Federal judges nominated by Barack Obama
The following is a table of President Obama's nominations for federal judgeships. Among the most notable of these are Supreme Court justices Elena Kagan and Sonia Sotomayor. During his two terms in office, Obama made 334 judicial appointments.[1] Obama withdrew seven nominees and 215 received no vote from the Senate.[2]
List of judges
Name | Nominated to: | First nomination date | Hearing date | Nomination withdrawn | Confirmation date | Senate confirmation vote |
---|---|---|---|---|---|---|
Lydia Kay Griggsby | United States District Court for the District of Maryland | April 19, 2021 | May 12, 2021 | June 16, 2021 | 59-39 | |
Regina Rodriguez | United States District Court for the District of Colorado | April 19, 2021 | April 28, 2021 | June 8, 2021 | 72-28 | |
Leonard Stark | United States Court of Appeals for the Federal Circuit | November 3, 2021 | December 1, 2021 | February 9, 2022 | 61-35 | |
Lucy H. Koh | United States Court of Appeals for the 9th Circuit | September 20, 2021 | October 6, 2021 | December 13, 2021 | 50-45 | |
Sal Mendoza, Jr. | United States Court of Appeals for the 9th Circuit | April 25, 2022 | May 11, 2022 | September 12, 2022 | 46-40 | |
William W. Nooter | Superior Court of the District of Columbia | July 11, 2013 | October 8, 2013 | November 19, 2015 | Voice | |
Ramona V. Manglona (Northern Mariana Islands) | United States District Court for the Northern Mariana Islands | 1/26/2011 | 3/16/2011 | 7/26/2011 | ||
Irma Ramirez (Texas) | United States District Court for the Northern District of Texas | March 15, 2016 | September 7, 2016 | |||
Sal Mendoza, Jr. (Washington) | Eastern District of Washington | January 16, 2014 | March 12, 2014 | June 17, 2014 | 92-4 | |
John Z. Lee (Illinois) | Northern District of Illinois | 11/10/2011 | 1/26/2011 | 5/7/2012 | ||
Lucy H. Koh (California) | United States Court of Appeals for the 9th Circuit | February 25, 2016 | July 13, 2016 | |||
Robert Pitman | United States District Court for the Western District of Texas | June 26, 2014 | September 9, 2014 | December 16, 2014 | Voice vote | |
Scott Matheson (Utah) | United States Court of Appeals for the 10th Circuit | March 3, 2010 | May 13, 2010 | December 22, 2010 | Voice vote | |
J. Michelle Childs (South Carolina) | United States District Court for the District of South Carolina | December 22, 2009 | April 16, 2010 | August 5, 2010 | Voice vote | |
Leonard Stark (Delaware) | District of Delaware | March 17, 2010 | April 22, 2010 | August 5, 2010 | Voice vote | |
Armando Omar Bonilla (Washington, D.C.) | United States Court of Federal Claims | May 21, 2014 | July 24, 2014 | |||
Paulette Burton | ||||||
William Pollard | ||||||
Scott L. Silliman | ||||||
Regina Rodriguez (Colorado) | United States District Court for the District of Colorado | April 28, 2016 | ||||
Florence Pan (Washington, D.C.) | United States District Court for the District of Columbia | April 28, 2016 | July 13, 2016 | |||
Julien Xavier Neals (New Jersey) | United States District Court for the District of New Jersey | February 26, 2015 | September 30, 2015 | |||
Lydia Kay Griggsby (Maryland) | United States Court of Federal Claims | April 10, 2014 | June 4, 2014 | December 4, 2014 | Voice vote | |
Ketanji Brown Jackson (Washington, D.C.) | United States District Court for the District of Columbia | September 20, 2012 | December 12, 2012 | March 23, 2013 | Voice Vote | |
Steven M. Wellner | Superior Court of the District of Columbia | November 21, 2013 | March 27, 2014 | November 19, 2015 | Voice vote | |
Robert A. Salerno | Superior Court of the District of Columbia | November 12, 2014 | December 3, 2015 | December 17, 2015 | Voice vote | |
Cary Douglas Pugh | United States Tax Court | June 9, 2014 | July 16, 2014 | November 20, 2014 | Voice vote | |
Tamara Ashford | United States Tax Court | September 18, 2013 | January 15, 2014 | November 20, 2014 | Voice vote | |
David Barron | United States Court of Appeals for the 1st Circuit | September 24, 2013 | November 30, 2013 | May 22, 2014 | 53-45 | |
Albert G. Lauber | United States Tax Court | May 26, 2011 | January 2013 | |||
George L. Russell, III | District of Maryland | 11/10/2011 | 1/26/2012 | 5/14/2012 | ||
George Hanks | United States District Court for the Southern District of Texas | September 18, 2014 | January 21, 2015 | April 20, 2015 | 91-0 | |
Donald Schott | United States Court of Appeals for the 7th Circuit | January 12, 2016 | May 18, 2016 | |||
Todd Sunhwae Kim | District of Columbia Court of Appeals | February 24, 2014 | ||||
Rainey Ransom Brandt | Superior Court of the District of Columbia | September 7, 2017 | July 16, 2019 | August 2, 2019 | Voice vote | |
Deborah Israel | Superior Court of the District of Columbia | September 7, 2017 | October 22, 2019 | November 21, 2019 | Voice | |
Julie Breslow | Superior Court of the District of Columbia | September 27, 2016 | ||||
Abid Qureshi | United States District Court for the District of Columbia | September 6, 2016 | ||||
Jennifer Puhl | United States Court of Appeals for the 8th Circuit | January 28, 2016 | June 21, 2016 | |||
Jason D. Tulley | Superior Court of the District of Columbia | June 29, 2016 | ||||
John E. Sparks | United States Court of Appeals for the Armed Forces | July 30, 2015 | December 9, 2015 | April 5, 2016 | Voice | |
Anne Traum | United States District Court for the District of Nevada | November 3, 2021 | December 15, 2021 | March 23, 2022 | 49-47 | |
Patricia Timmons-Goodson | United States District Court for the Eastern District of North Carolina | April 28, 2016 | ||||
Philip Lammens | United States District Court for the Northern District of Florida | April 28, 2016 | ||||
Patricia D. Barksdale | United States District Court for the Middle District of Florida | April 28, 2016 | ||||
Rebecca Ross Haywood | United States Court of Appeals for the 3rd Circuit | March 15, 2016 | ||||
Kathleen Marie Sweet | United States District Court for the Western District of New York | March 15, 2016 | June 21, 2016 | |||
Scott Frost | United States District Court for the Northern District of Texas | March 15, 2016 | September 7, 2016 | |||
Lisabeth Tabor Hughes | United States Court of Appeals for the 6th Circuit | March 17, 2016 | ||||
Claude Kelly | United States District Court for the Eastern District of Louisiana | February 4, 2016 | May 18, 2016 | |||
Stephanie A. Finley | United States District Court for the Western District of Louisiana | February 4, 2016 | May 18, 2016 | |||
Terrence Campbell | United States District Court for the District of Kansas | January 28, 2016 | ||||
Winfield Ong | United States District Court for the Southern District of Indiana | January 12, 2016 | May 18, 2016 | |||
Myra Selby | United States Court of Appeals for the 7th Circuit | January 12, 2016 | ||||
Suzanne Mitchell | United States District Court for the Western District of Oklahoma | December 16, 2015 | April 20, 2016 | |||
Paul Abrams | United States District Court for the Central District of California | December 16, 2015 | May 18, 2016 | |||
Ronald Russell (Utah) | United States District Court for the District of Utah | December 16, 2015 | April 20, 2016 | |||
Steven Nathan Berk | Superior Court of the District of Columbia | November 30, 2015 | March 2, 2016 | June 23, 2016 | Voice vote | |
Elizabeth Carroll Wingo | Superior Court of the District of Columbia | November 30, 2015 | March 2, 2016 | June 23, 2016 | Voice vote | |
Vik Edwin Stoll | United States Tax Court | November 9, 2015 | February 4, 2016 | |||
Clare E. Connors | United States District Court for the District of Hawaii | September 8, 2015 | January 27, 2016 | |||
Rebecca Goodgame Ebinger | United States District Court for the Southern District of Iowa | September 15, 2015 | October 21, 2015 | February 8, 2016 | 83-0 | |
Dax E. Lopez | United States District Court for the Northern District of Georgia | July 30, 2015 | ||||
Inga S. Bernstein | United States District Court for the District of Massachusetts | July 30, 2015 | April 20, 2016 | |||
Gary Katzmann | United States Court of International Trade | July 30, 2015 | January 27, 2016 | June 6, 2016 | Voice vote | |
Jennifer Choe Groves | United States Court of International Trade | July 30, 2015 | January 27, 2016 | June 6, 2016 | Voice vote | |
Elizabeth J. Drake | United States Court of International Trade | July 30, 2015 | January 27, 2016 | |||
Leonard T. Strand | United States District Court for the Northern District of Iowa | July 21, 2015 | October 21, 2015 | February 11, 2016 | 93-0 | |
Mark A. Young | United States District Court for the Central District of California | July 16, 2015 | October 21, 2015 | |||
Darlene Michele Soltys | Superior Court of the District of Columbia | July 9, 2015 | December 3, 2015 | December 17, 2015 | Voice | |
Robert F. Rossiter, Jr. | United States District Court for the District of Nebraska | June 11, 2015 | September 30, 2015 | June 27, 2016 | 90-0 | |
Brian R. Martinotti | United States District Court for the District of New Jersey | June 11, 2015 | September 30, 2015 | July 6, 2016 | 92-5 | |
Edward L. Stanton III | Western District of Tennessee | May 21, 2015 | September 30, 2015 | |||
Elizabeth Ann Copeland | United States Tax Court | August 3, 2017 | June 12, 2018 | August 28, 2018 | ||
Julie Helene Becker | Superior Court of the District of Columbia | April 30, 2015 | March 2, 2016 | June 23, 2016 | Voice vote | |
Wilhelmina Wright | District of Minnesota | April 15, 2015 | July 22, 2015 | January 19, 2016 | 58-36 | |
Paula Xinis | District of Maryland | March 26, 2015 | July 22, 2015 | May 16, 2016 | 53-34 | |
John Michael Vazquez | District of New Jersey | March 26, 2015 | July 22, 2015 | January 27, 2016 | 84-2 | |
Lawrence Joseph Vilardo | United States District Court for the Western District of New York | February 4, 2015 | May 6, 2015 | October 26, 2015 | 88-0 | |
Waverly D. Crenshaw Jr. | United States District Court for the Middle District of Tennessee | February 4, 2015 | June 10, 2015 | April 11, 2016 | 92-0 | |
Travis Randall McDonough | United States District Court for the Eastern District of Tennessee | November 20, 2014 | June 10, 2015 | December 7, 2015 | 89-0 | |
LaShann Moutique DeArcy Hall | United States District Court for the Eastern District of New York | November 12, 2014 | May 6, 2015 | November 16, 2015 | 93-1 | |
Elizabeth K. Dillon | United States District Court for the Western District of Virginia | September 18, 2014 | November 13, 2014 | December 16, 2014 | Voice vote | |
Loretta Copeland Biggs | United States District Court for the Middle District of North Carolina | September 18, 2014 | November 13, 2014 | December 16, 2014 | Voice vote | |
Haywood Stirling Gilliam, Jr. | United States District Court for the Northern District of California | August 18, 2014 | September 17, 2014 | December 16, 2014 | Voice vote | |
Jeanne E. Davidson | United States Court of International Trade | August 18, 2014 | September 17, 2014 | |||
Roseann A. Ketchmark | Western District of Missouri | November 20, 2014 | March 11, 2015 | September 8, 2015 | 96-0 | |
John Robert Blakey | United States District Court for the Northern District of Illinois | August 5, 2014 | 9/9/2014 | December 16, 2014 | Voice vote | |
Allison Dale Burroughs | United States District Court for the District of Massachusetts | July 31, 2014 | September 17, 2014 | December 16, 2014 | Voice vote | |
Amit Priyavadan Mehta | United States District Court for the District of Columbia | July 31, 2014 | September 17, 2014 | December 16, 2014 | Voice vote | |
Robert William Schroeder III | United States District Court for the Eastern District of Texas | June 26, 2014 | September 9, 2014 | December 16, 2014 | Voice vote | |
Greg N. Stivers | Western District of Kentucky | June 19, 2014 | July 29, 2014 | December 4, 2014 | Voice vote | |
David J. Hale | Western District of Kentucky | June 19, 2014 | July 29, 2014 | December 3, 2014 | Voice vote | |
Victor Allen Bolden | United States District Court for the District of Connecticut | June 16, 2014 | July 29, 2014 | November 20, 2014 | 49-46 | |
Gerald J. Pappert | Eastern District of Pennsylvania | June 16, 2014 | July 24, 2014 | December 3, 2014 | Voice vote | |
Joseph F. Leeson, Jr. | Eastern District of Pennsylvania | June 16, 2014 | July 24, 2014 | December 4, 2014 | 76-16 | |
Mark A. Kearney | Eastern District of Pennsylvania | June 16, 2014 | July 24, 2014 | December 3, 2014 | Voice vote | |
Wendy Beetlestone | Eastern District of Pennsylvania | June 16, 2014 | July 24, 2014 | November 20, 2014 | Voice vote | |
Jeri Kaylene Somers | United States Court of Federal Claims | May 21, 2014 | June 24, 2014, | |||
Patricia M. McCarthy | United States Court of Federal Claims | May 21, 2014 | June 24, 2014 | |||
Pamela A. Harris | United States Court of Appeals for the 4th Circuit | May 8, 2014 | June 24, 2014 | July 28, 2014 | 50-43 | |
Brenda K. Sannes | Northern District of New York | May 8, 2014 | June 24, 2014 | November 20, 2014 | 96-0 | |
Thomas L. Halkowski | United States Court of Federal Claims | April 10, 2014 | June 4, 2014 | |||
André Birotte, Jr. | Central District of California | April 3, 2014 | May 20, 2014 | July 22, 2014 | 100-0 | |
Randolph D. Moss | District of Columbia | April 3, 2014 | May 20, 2014 | November 13, 2014 | 54-45 | |
John W. deGravelles | Middle District of Louisiana | March 13, 2014 | May 20, 2014 | July 22, 2014 | 100-0 | |
Leslie Abrams Gardner | Middle District of Georgia | March 11, 2014 | May 13, 2014 | November 18, 2014 | 100-0 | |
Paul G. Byron | Middle District of Florida | February 6, 2014 | April 1, 2014 | June 24, 2014 | 94-0 | |
Cheryl Ann Krause | United States Court of Appeals for the 3rd Circuit | February 6, 2014 | March 12, 2014 | July 7, 2014 | 93-0 | |
Staci Michelle Yandle | United States District Court for the Southern District of Illinois | January 16, 2014 | March 12, 2014 | June 17, 2014 | 52-44 | |
Richard Franklin Boulware II | District of Nevada | January 16, 2014 | March 12, 2014 | June 10, 2014 | 58-35 | |
Stephen R. Bough | Western District of Missouri | January 16, 2014 | July 24, 2014 | December 16, 2014 | 51-38 | |
Leigh Martin May | Northern District of Georgia | December 19, 2013 | May 13, 2014 | November 13, 2014 | 99-0 | |
Mark Howard Cohen | Northern District of Georgia | December 19, 2013 | May 13, 2014 | November 18, 2014 | Voice vote | |
Tanya S. Chutkan | United States District Court for the District of Columbia | December 19, 2013 | February 25, 2014 | June 4, 2014 | 95-0 | |
Kara Farnandez Stoll | United States Court of Appeals for the Federal Circuit | November 12, 2014 | March 11, 2015 | July 7, 2015 | 95-0 | |
Nancy J. Rosenstengel | Southern District of Illinois | November 7, 2013 | January 8, 2014 | May 8, 2014 | 95-0 | |
Ronnie L. White | Eastern District of Missouri | November 7, 2013 | May 20, 2014 | July 16, 2014 | 53-44 | |
James D. Peterson | United States District Court for the Western District of Wisconsin | November 7, 2013 | January 8, 2014 | May 8, 2014 | 70-24 | |
Kevin A. Ohlson | United States Court of Appeals for the Armed Forces | September 14, 2011 | September 19, 2013 | October 16, 2013 | Voice | |
Mary Barzee Flores | United States District Court for the Southern District of Florida | February 26, 2015 | ||||
Joseph W. Nega | United States Tax Court | May 8, 2013 | September 4, 2013 | |||
Indira Talwani | District of Massachusetts | September 24, 2013 | January 8, 2014 | May 8, 2014 | 94-0 | |
Mark G. Mastroianni | District of Massachusetts | September 24, 2013 | February 11, 2014 | June 4, 2014 | 92-2 | |
George Jarrod Hazel | District of Maryland | September 25, 2013 | December 19, 2013 | May 1, 2014 | 95-0 | |
Theodore Chuang | District of Maryland | September 25, 2013 | December 19, 2013 | May 1, 2014 | 53-42 | |
Manish Shah | Northern District of Illinois | September 19, 2013 | November 13, 2013 | April 30, 2014 | 95-0 | |
Stanley Bastian | Eastern District of Washington | September 19, 2013 | November 13, 2013 | April 30, 2014 | 95-0 | |
John Tuchi | District of Arizona | September 19, 2013 | January 28, 2014 | May 14, 2014 | 96-0 | |
Diane Humetewa | District of Arizona | September 19, 2013 | January 28, 2014 | May 14, 2014 | 96-0 | |
Margaret Bartley | United States Court of Appeals for Veterans Claims | 3/28/2012 | 6/2012 | |||
Coral W. Pietsch | United States Court of Appeals for Veterans Claims | November 1, 2011 | March 28, 2012 | May 24, 2012 | Voice vote | |
Gerald Austin McHugh, Jr. | Eastern District of Pennsylvania | August 1, 2013 | November 6, 2013 | March 26, 2014 | 59-41 | |
Sheryl H. Lipman | United States District Court for the Western District of Tennessee | August 1, 2013 | November 13, 2013 | April 30, 2014 | 95-0 | |
M. Douglas Harpool | Western District of Missouri | August 1, 2013 | November 6, 2013 | March 26, 2014 | 93-5 | |
Daniel D. Crabtree | District of Kansas | August 1, 2013 | December 19, 2013 | April 30, 2014 | 94-0 | |
Christopher Reid Cooper | United States District Court for the District of Columbia | August 1, 2013 | November 6, 2013 | March 26, 2014 | 100-0 | |
Michelle T. Friedland | United States Court of Appeals for the 9th Circuit | August 1, 2013 | November 6, 2013 | April 28, 2014 | 51-40 | |
John B. Owens | United States Court of Appeals for the 9th Circuit | August 1, 2013 | October 30, 2013 | March 31, 2014 | 56-43 | |
Vince Girdhari Chhabria | Northern District of California | July 25, 2013 | September 25, 2013 | March 5, 2014 | 58-41 | |
Matthew Frederick Leitman | Eastern District of Michigan | July 25, 2013 | October 20, 2013 | March 12, 2014 | 98-0 | |
Judith Ellen Levy | Eastern District of Michigan | July 25, 2013 | October 30, 2013 | March 12, 2014 | 97-0 | |
Pedro A. Delgado Hernández | District of Puerto Rico | June 26, 2013 | September 11, 2013 | March 5, 2014 | 98-0 | |
Jennifer May-Parker | United States District Court for the Eastern District of North Carolina | June 20, 2013 | ||||
James Donato | Northern District of California | June 20, 2013 | September 11, 2013 | February 25, 2014 | 90-5 | |
Timothy Brooks (Arkansas) | Western District of Arkansas | June 7, 2013 | September 11, 2013 | March 5, 2014 | 100-0 | |
Jeffrey Meyer | United States District Court for the District of Connecticut | June 7, 2013 | July 24, 2013 | February 24, 2014 | 91-2 | |
Cornelia T. L. Pillard | District of Columbia Circuit | June 4, 2013 | July 24, 2013 | December 12, 2013 | 51-44 | |
Patricia Ann Millett | District of Columbia Circuit | June 4, 2013 | July 10, 2013 | December 10, 2013 | 56-38 | |
Roy W. McLeese | District of Columbia Court of Appeals | 11/17/2011 | 5/24/2012 | |||
Elizabeth A. Wolford | United States District Court for the Western District of New York | May 16, 2013 | July 10, 2013 | December 12, 2013 | 70-29 | |
Pamela L. Reeves | Eastern District of Tennessee | May 16, 2013 | September 25, 2013 | March 5, 2014 | 99-0 | |
Debra M. Brown (Mississippi) | Northern District of Mississippi | May 16, 2013 | July 10, 2013 | November 4,2013 | 90-0 | |
Gregory Howard Woods | Southern District of New York | May 9, 2013 | July 10, 2013 | November 4, 2013 | Voice vote | |
Kathleen Kerrigan | United States Tax Court | May 4, 2012 | 2012 | |||
Ronald L. Buch | United States Tax Court | January 14, 2013 | 2013 | |||
Andrea R. Wood | Northern District of Illinois | May 6, 2013 | June 19, 2013 | October 14, 2013 | Voice vote | |
Sara Lee Ellis | Northern District of Illinois | May 6, 2013 | June 19, 2013 | October 7, 2013 | Voice | |
Colin Stirling Bruce | Central District of Illinois | May 6, 2013 | June 19, 2013 | October 7, 2013 | 98-0 | |
Vernon Broderick | Southern District of New York | April 15, 2013 | May 23, 2013 | September 9, 2013 | voice vote | |
Alison Renee Lee | District of South Carolina | June 26, 2013 | September 18, 2014 | |||
Robert Okun | Superior Court of the District of Columbia | March 19, 2013 | May 15, 2013 | May 22, 2013 | ||
Michael Kenny O'Keefe | Superior Court of the District of Columbia | March 19, 2013 | May 15, 2013 | May 22, 2013 | ||
Elaine Kaplan | Federal Claims | March 19, 2013 | May 8, 2013 | September 19, 2013 | ||
Todd Hughes | Federal Circuit | February 7, 2013 | June 19, 2013 | September 24, 2013 | 98-0 | |
Raymond Chen | Federal Circuit | February 7, 2013 | April 24, 2013 | August 1, 2013 | 97-0 | |
Jane Kelly | United States Court of Appeals for the 8th Circuit | January 31, 2013 | February 27, 2013 | April 24, 2013 | 96-0 | |
Brian J. Davis | Middle District of Florida | February 29, 2012 | May 9, 2012 | December 20, 2013 | 68-26 | |
Stuart G. Nash | Superior Court of the District of Columbia | June 2009 | June 4, 2010 | |||
Kimberley S. Knowles | Superior Court of the District of Columbia | 6/11/2012 | 12/2/2012 | |||
William Greenberg | United States Court of Appeals for Veterans Claims | 11/15/2012 | 12/21/2012 | |||
Claire R. Kelly | International Trade | November 14, 2012 | January 23, 2013 | May 23, 2013 | Voice | |
Derrick Kahala Watson | District of Hawaii | November 15, 2012 | January 23, 2013 | April 18, 2013 | 94-0 | |
Raymond P. Moore | District of Colorado | November 15, 2012 | January 23, 2013 | March 23, 2013 | Voice | |
Kenneth John Gonzales | District of New Mexico | November 15, 2012 | February 13, 2013 | June 17, 2013 | 89-0 | |
Valerie Caproni | Southern District of New York | November 15, 2012 | May 23, 2013 | September 9, 2013 | 73-24 | |
Madeline Haikala | United States District Court for the Northern District of Alabama | May 9, 2013 | June 19, 2013 | October 14, 2013 | 90-0 | |
Andrew Gordon (Nevada) | District of Nevada | September 19, 2012 | December 12, 2012 | March 11, 2013 | Voice | |
Jennifer Dorsey | District of Nevada | September 19, 2012 | April 24, 2013 | July 9, 2013 | 54-41 | |
Danya Ariel Dayson | Superior Court of the District of Columbia | 7/11/2011 | 11/8/2011 | 11/18/2011 | ||
Pamela Ki Mai Chen | Eastern District of New York | August 2, 2012 | September 19, 2012 | March 4, 2013 | Voice | |
Mark A. Barnett | Court of International Trade | July 12, 2012 | September 19, 2012 | May 23, 2013 | Voice | |
Katherine Failla | Southern District of New York | June 26, 2012 | September 19, 2012 | March 4, 2013 | 91-0 | |
William Orrick III | Northern District of California | June 12, 2012 | July 11, 2012 | May 15, 2013 | 56-41 | |
Srikanth Srinivasan | United States Court of Appeals for the District of Columbia Circuit | June 11, 2012 | April 10, 2013 | May 23, 2013 | 97-0 | |
Thomas M. Durkin | Northern District of Illinois | 5/21/2012 | 7/11/2012 | 12/17/2012 | Voice vote | |
Matthew Brann | United States District Court for the Middle District of Pennsylvania | May 17, 2012 | June 27, 2012 | December 21, 2012 | Voice vote | |
Lorna Schofield | Southern District of New York | April 25, 2012 | June 6, 2012 | December 13, 2012 | ||
Shelly Deckert Dick | Middle District of Louisiana | April 25, 2012 | December 12, 2012 | May 9, 2013 | Voice Vote | |
Jesus Bernal | Central District of California | April 25, 2012 | June 6, 2012 | December 11, 2012 | Voice | |
Terrence Berg | Eastern District of Michigan | April 25, 2012 | June 6, 2012 | December 6, 2012 | Voice | |
Peter Arno Krauthamer | Superior Court of the District of Columbia | 7/11/2011 | 11/8/2011 | 11/18/2011 | ||
Steven Logan | District of Arizona | September 19, 2013 | January 28, 2014 | May 14, 2014 | 96-0 | |
Laurie Michelson | Eastern District of Michigan | July 25, 2013 | October 30, 2013 | March 12, 2014 | 97-0 | |
John Dowdell | Northern District of Oklahoma | February 29, 2012 | May 9, 2012 | December 11, 2012 | 95-0 | |
Jill Pryor | United States Court of Appeals for the 11th Circuit | February 16, 2012 | May 13, 2014 | September 8, 2014 | 97-0 | |
Catharine Easterly | District of Columbia Court of Appeals | 8/2/2011 | 11/18/2011 | |||
Stephanie Rose | Southern District of Iowa | 2/3/2012 | 3/14/2012 | 9/10/2012 | ||
Michael Shea | United States District Court for the District of Connecticut | February 2, 2012 | March 28, 2012 | December 5, 2012 | 72-23 | |
William Kayatta | United States Court of Appeals for the 1st Circuit | January 23, 2012 | March 14, 2012 | February 13, 2013 | 88-12 | |
Kevin McNulty | District of New Jersey | 12/16/2011 | 3/14/2012 | 7/16/2012 | ||
Patricia Campbell-Smith | United States Court of Federal Claims | March 19, 2013 | May 8, 2013 | September 19, 2013 | ||
Robert Shelby | District of Utah | 11/30/2011 | 3/28/2012 | 9/22/2012 | ||
Nancy B. Firestone | United States Court of Federal Claims | April 10, 2014 | June 4, 2014 | |||
John Tharp, Jr. | Northern District of Illinois | 11/10/2011 | 1/26/2012 | 5/14/2012 | ||
Richard Gary Taranto | United States Court of Appeals for the Federal Circuit | November 10, 2011 | February 29, 2012 | March 11, 2013 | 91-0 | |
Kristine Gerhard Baker | Eastern District of Arkansas | November 2, 2011 | January 26, 2012 | May 7, 2012 | Voice Vote | |
Yvonne Williams (Washington D.C.) | Superior Court of the District of Columbia | 2011 | December 16, 2011 | Voice vote | ||
Jennifer Di Toro | Superior Court of the District of Columbia | February 2011 | August 2011 | |||
Paul Watford | Ninth Circuit | October 17, 2011 | December 13, 2011 | May 21, 2012 | 61-34 | |
Gregg Costa | United States Court of Appeals for the 5th Circuit | December 19, 2013 | February 25, 2014 | May 20, 2014 | 97-0 | |
Stephanie Thacker | United States Court of Appeals for the 4th Circuit | September 8, 2011 | October 4, 2011 | April 16, 2012 | 91-3 | |
Miranda Du | District of Nevada | 8/2/2011 | 10/4/2011 | 3/28/2012 | ||
Rudolph Contreras | United States District Court for the District of Columbia | July 28, 2011 | October 4, 2011 | March 22, 2012 | Voice vote | |
Ronnie Abrams | Southern District of New York | July 28, 2011 | October 4, 2011 | March 22, 2012 | 96-2 | |
Michael Fitzgerald (California) | Central District of California | July 20, 2011 | March 15, 2012 | |||
Carlos E. Mendoza | Middle District of Florida | February 6, 2014 | April 1, 2014 | June 24, 2014 | 94-0 | |
Thomas Rice | Eastern District of Washington | June 29, 2011 | September 20, 2011 | March 6, 2012 | 93-4 | |
Rosemary Marquez | District of Arizona | June 23, 2011 | January 28, 2014 | May 15, 2014 | 81-15 | |
Jennifer Zipps | District of Arizona | 6/23/2011 | 10/3/2011 | |||
Mary Elizabeth Phillips | Western District of Missouri | 6/7/2011 | September 20, 2011 | 3/6/2012 | ||
Susie Morgan | Eastern District of Louisiana | 6/7/2011 | 10/19/2011 | 3/28/2012 | ||
Jesse Furman | Southern District of New York | June 7, 2011 | July 28, 2011 | February 17, 2012 | 62-34 | |
Margo Brodie | Eastern District of New York | June 7, 2011 | September 7, 2011 | February 27, 2012 | 86-2 | |
James Gilstrap | United States District Court for the Eastern District of Texas | May 19, 2011 | July 27, 2011 | December 5, 2011 | Voice vote | |
Jeffrey J. Helmick | Northern District of Ohio | May 11, 2011 | 2/15/2012 | June 6, 2012 | ||
Richard G. Andrews (Delaware) | District of Delaware | May 11, 2011 | July 13, 2011 | November 3, 2011 | 96-0 | |
Stephen Higginson | United States Court of Appeals for the 5th Circuit | May 9, 2011 | June 8, 2011 | October 31, 2011 | 88-0 | |
Katherine Forrest | Southern District of New York | May 4, 2011 | June 8, 2011 | October 13, 2011 | Voice vote | |
Edgardo Ramos | Southern District of New York | May 4, 2011 | July 28, 2011 | December 5, 2011 | ||
Dana Christensen | District of Montana | May 4, 2011 | September 7, 2011 | December 5, 2011 | Voice | |
Nannette Jolivette Brown | Eastern District of Louisiana | March 2, 2011 | May 4, 2011 | October 3, 2011 | Voice | |
William Kuntz | Eastern District of New York | 3/9/2011 | 5/4/2011 | 10/3/2011 | ||
James Moody Jr. (Arkansas federal court judge) | Eastern District of Arkansas | July 25, 2013 | September 25, 2013 | February 25, 2014 | 95-4 | |
Eleanor L. Ross | Northern District of Georgia | December 19, 2013 | May 13, 2014 | November 18, 2014 | Voice vote | |
Corinne Ann Beckwith | District of Columbia Court of Appeals | 3/31/2011 | 11/18/2011 | |||
Alison J. Nathan | United States Court of Appeals for the 2nd Circuit | November 18, 2021 | December 15, 2021 | March 23, 2022 | 49-47 | |
Arvo Mikkanen | Northern District of Oklahoma | February 2, 2011 | ||||
Mary Geiger Lewis | United States District Court for the District of South Carolina | March 16, 2011 | February 15, 2012 | June 18, 2012 | 64-29 | |
Nitza I. Quinones Alejandro | Eastern District of Pennsylvania | November 27, 2012 | February 13, 2013 | June 13, 2013 | Voice | |
Juan F. Vasquez | United States Tax Court | 1995 | ||||
Michael B. Thornton | United States Tax Court | August 7, 2013 | 2013 | |||
Nancy Torresen | District of Maine | 3/2/2011 | 5/4/2011 | 10/3/2011 | ||
Wilma A. Lewis | District Court of the Virgin Islands | 3/2/2011 | 5/24/2011 | 6/30/2011 | ||
L. Paige Marvel | United States Tax Court | 2014 | 2014 | |||
Joseph H. Gale | United States Tax Court | October 18, 2011 | 2011 | |||
Jorge L. Alonso | United States District Court for the Northern District of Illinois | August 5, 2014 | September 9, 2014 | December 16, 2014 | Voice vote | |
Ann M. Donnelly | United States District Court for the Eastern District of New York | November 20, 2014 | May 6, 2015 | October 20, 2015 | 95-2 | |
Paul A. Engelmayer | Southern District of New York | 2/2/2011 | 3/16/2011 | 7/26/2011 | ||
Kevin Hunter Sharp | Middle District of Tennessee | November 17, 2010 | March 2, 2011 | May 2, 2011 | 89-0 | |
Sara Lynn Darrow | Central District of Illinois | November 17, 2010 | April 13, 2011 | August 2, 2011 | Voice | |
Roy Bale Dalton, Jr. | Middle District of Florida | 11/17/2010 | 3/2/2011 | 5/2/2011 | Voice | |
Vincent L. Briccetti | Southern District of New York | November 17, 2010 | February 16, 2011 | April 12, 2011 | Voice | |
Mark Raymond Hornak | United States District Court for the Western District of Pennsylvania | December 1, 2010 | June 22, 2011 | October 19, 2011 | Voice vote | |
Arenda L. Wright Allen | United States District Court for the Eastern District of Virginia | December 1, 2010 | February 16, 2011 | May 11, 2011 | 96-0 | |
Natasha P. Silas | Northern District of Georgia | January 26, 2011 | ||||
J. Paul Oetken | Southern District of New York | January 26, 2011 | March 16, 2011 | July 18,2011 | ||
