Democratic presidential nomination, 2020
Date: November 3, 2020 |
Candidates on the issues • Battleground states • Electoral College • Pivot Counties |
September 29 debate • October 7 debate • October 15 debate • October 22 debate • Democratic debates |
Democratic • Republican • Libertarian • Green • Constitution |
2028 • 2024 • 2020 • 2016 |
Former Vice President Joe Biden (D) was formally nominated as the Democratic presidential nominee at the 2020 Democratic National Convention on August 18, 2020.[1] The convention was originally scheduled to take place July 13-16, 2020.[2] Organizers postponed the event in response to the coronavirus pandemic.
Prior to the national convention, individual state caucuses and primaries were held to allocate convention delegates. These delegates vote at the convention to select the nominee. In 2020, a Democratic presidential candidate needed support from 1,991 delegates to secure the nomination.
With the plurality of pledged delegates, Biden became the presumptive Democratic nominee on April 8, 2020, after Sen. Bernie Sanders (I-Vt.) suspended his presidential campaign.[3] Biden crossed the delegate threshold necessary to win the nomination on June 5, 2020.[4]
Biden announced U.S. Sen. Kamala Harris (D) as his running mate on August 11, 2020. Harris is the first Black woman to appear on a major party's ticket in the United States.[5]
Democratic presidential nominee
- See also: Joe Biden presidential campaign, 2020
Former Vice President Joe Biden (D) won the presidential election on November 3, 2020. Biden received 306 electoral votes and President Donald Trump (R) received 232 electoral votes. In the national popular vote, Biden received 81.2 million votes and Trump received 74.2 million votes.[6]
Biden was sworn in on January 20, 2021, becoming the oldest president to take office at 78 years old. His running mate, former Sen. Kamala Harris (D-Calif.), became the first Black woman and person of South Asian descent to serve as vice president.
Click here to learn more about the Biden presidential transition.
Biden announced that he was running for president on April 25, 2019.[7] With the plurality of pledged delegates, Biden became the presumptive Democratic nominee on April 8, 2020, after Sen. Bernie Sanders (I-Vt.) suspended his presidential campaign.[8] Biden crossed the delegate threshold necessary to win the nomination on June 5, 2020, and was formally nominated at the 2020 Democratic National Convention on August 18, 2020.[9]
Biden announced Harris as his running mate on August 11, 2020. He called her "a fearless fighter for the little guy, and one of the country’s finest public servants."[10][11]
Biden framed his campaign as a challenge to Trump. "I believe history will look back on four years of this president and all he embraces as an aberrant moment in time. But if we give Donald Trump eight years in the White House, he will forever and fundamentally alter the character of this nation—who we are—and I cannot stand by and watch that happen," he said.[12]
He represented Delaware in the U.S. Senate from 1973 to 2009 before serving as vice president under President Barack Obama (D) from 2009 to 2017.[13]
Democratic National Convention
The Democratic National Committee (DNC) held its presidential nominating convention the week of August 17, 2020, across four stages in New York City, Los Angeles, Milwaukee, and Wilmington.[1][14]
The convention was originally scheduled to take place July 13-16, 2020, in Milwaukee.[2] Organizers postponed the event in response to the coronavirus pandemic.
Most of the convention's events took place remotely. The DNC announced in June 2020 that delegates should not plan to travel to Milwaukee to attend the convention.[15] Instead, votes on reports from the Rules, Platform, and Credentials committees took place remotely from August 3-15, 2020.[16]
The Democratic National Convention Committee announced on August 5, 2020, that former Vice President Joe Biden (D) and other speakers would not travel to Milwaukee.[17] Biden was formally nominated at the convention on August 18, 2020.[18]
Biden announced U.S. Sen. Kamala Harris (D) as his running mate on August 11, 2020.[19] Harris was the first Black woman to appear on a major party's ticket in the United States.[20]
Presidential nomination roll call
The following spreadsheet contains the number of delegates each candidate received during the presidential nomination roll call at the Democratic National Convention on August 18, 2020. It was updated live during the event.
Democratic candidates on five or more ballots
- See also: Presidential candidates, 2020
In addition to Joe Biden, the following candidates appeared on five or more Democratic primary ballots:
Withdrawn Democratic candidates
- Michael Bennet (D), a U.S. senator from Colorado, ended his campaign on February 11, 2020.[21]
- Bill de Blasio, the mayor of New York City, withdrew September 20, 2019.[22]
- Michael Bloomberg, a former mayor of New York City, withdrew March 4, 2020.[23]
- Cory Booker, a U.S. senator from New Jersey, withdrew January 13, 2020.[24]
- Steve Bullock, the governor of Montana, withdrew December 2, 2019.[25]
- Pete Buttigieg, the former mayor of South Bend, Indiana, suspended his campaign on March 1, 2020.[26]
- Julián Castro, a former U.S. secretary of housing and urban development, withdrew January 2, 2020.[27]
- Kirsten Gillibrand, a U.S. senator from New York, withdrew August 28, 2019.[28]
- Tulsi Gabbard, a U.S. representative from Hawaii, withdrew March 19, 2020.[29]
- Mike Gravel, a former U.S. senator from Alaska, withdrew August 6, 2019.[30]
- Kamala Harris, a U.S. senator from California, withdrew December 3, 2019.[31]
- John Hickenlooper, the former governor of Colorado, withdrew August 19, 2019.[32]
- Jay Inslee, the governor of Washington, withdrew August 21, 2019.[33]
- Amy Klobuchar, a U.S. senator from Minnesota, withdrew March 2, 2020.[34]
- Wayne Messam, the mayor of Miramar, Florida, withdrew November 20, 2019.[35]
- Seth Moulton, a U.S. representative from Massachusetts, withdrew August 23, 2019.[36]
- Richard Ojeda, a state senator from West Virginia, withdrew January 25, 2019.[37]
- Beto O'Rourke, a former U.S. representative from Texas, withdrew November 1, 2019.[38]
- Deval Patrick, the former governor of Massachusetts, withdrew February 12, 2020.[39]
- Tim Ryan, a U.S. representative from Ohio, withdrew October 24, 2019.[40]
- Bernie Sanders, a U.S. senator from Vermont, withdrew April 8, 2020.[41]
- Joe Sestak, a former U.S. representative from Pennsylvania, withdrew December 1, 2019.[42]
- Tom Steyer, an investor and philanthropist, withdrew February 29, 2020.[43]
- Eric Swalwell, a U.S. representative from California, withdrew July 8, 2019.[44]
- Elizabeth Warren, a U.S. senator from Massachusetts, withdrew March 5, 2020.
- Marianne Williamson, an author and spiritual adviser, withdrew January 10, 2020.[45]
- Andrew Yang (D), an entrepreneur, withdrew February 11, 2020.[46]
Campaign finance
The following chart shows Democratic presidential campaign fundraising, including both total receipts and contributions from individuals, as well as campaign spending. Figures for each candidate run through the end of June 2020 or through the final reporting period during which the candidate was actively campaigning for president. The total disbursements column includes operating expenditures, transfers to other committees, refunds, loan repayments, and other disbursements.[47]
Democratic candidates on the issues
Click on any of the following links to read policy positions from the 2020 presidential candidates.
Criminal justice
Economy
- 2020 presidential candidates on coronavirus recovery
- 2020 presidential candidates on the economy
- 2020 presidential candidates on Social Security
- 2020 presidential candidates on the minimum wage
- 2020 presidential candidates on paid leave
- 2020 presidential candidates on taxes
Education
- 2020 presidential candidates on education
- 2020 presidential candidates on student loan debt
- 2020 presidential candidates on charter schools and voucher programs
Energy and environmental issues
- 2020 presidential candidates on energy and environmental issues
- 2020 presidential candidates on climate change
- 2020 presidential candidates on the Green New Deal
Foreign policy
- 2020 presidential candidates on foreign policy
- 2020 presidential candidates on China
- 2020 presidential candidates on Russia
- 2020 presidential candidates on North Korea
- 2020 presidential candidates on the Middle East and North Africa
- 2020 presidential candidates on South and Central America
Gun regulation
Healthcare
- 2020 presidential candidates on healthcare
- 2020 presidential candidates on the Affordable Care Act
- 2020 presidential candidates on Medicare for All
- 2020 presidential candidates on prescription drugs costs
Immigration
- 2020 presidential candidates on immigration
- 2020 presidential candidates on border security
- 2020 presidential candidates on DACA and Dreamers
- 2020 presidential candidates on immigration enforcement
Impeachment
Labor
- 2020 presidential candidates on labor policy
- 2020 presidential candidates on Janus v. AFSCME
- 2020 presidential candidates on public-sector unions
- 2020 presidential candidates on unionization and organization
- 2020 presidential candidates on the right to strike
Trade
Democratic primary debates
The following table provides an overview of the date, location, host, and number of participants in each scheduled 2020 Democratic presidential primary debate.
Democratic primary endorsements
- See also: Presidential election endorsements, 2020
With more than two dozen noteworthy candidates entering the Democratic primary for president in the 2020 election, endorsements from party leaders were one tool candidates used to distinguish themselves. According to political strategist Susan Del Percio, “Endorsements do matter; what you do with them is more important. They need to be treated as a way of targeting the group you seek to persuade, especially on certain issues.”[48]
Endorsements over time
The following chart shows the total number of noteworthy endorsements former Vice President Joe Biden and Sen. Bernie Sanders received over time since January 2019.
Gubernatorial endorsements
The following table indicates which governors endorsed a Democratic presidential candidate during the primary.
Presidential endorsements by governors, 2020 | ||||
---|---|---|---|---|
Name | State | Party | Candidate | Date |
Gavin Newsom | CA | Democratic Party | Kamala D. Harris | February 15, 2019 source |
Ned Lamont | CT | Democratic Party | Joe Biden | July 2, 2019 source |
John C. Carney Jr. | DE | Democratic Party | Joe Biden | April 25, 2019 source |
J.B. Pritzker | IL | Democratic Party | Joe Biden | March 16, 2020 source |
Gretchen Whitmer | MI | Democratic Party | Joe Biden | March 5, 2020 source |
Tim Walz | MN | Democratic Party | Amy Klobuchar | February 10, 2019 source |
Phil Murphy | NJ | Democratic Party | Cory Booker | February 1, 2019 source |
Andrew Cuomo | NY | Democratic Party | Joe Biden | January 2, 2019 source |
Gina Raimondo | RI | Democratic Party | Joe Biden | March 4, 2020 source |
Gina Raimondo | RI | Democratic Party | Michael Bloomberg | February 5, 2020 source |
U.S. Senate endorsements
The following table indicates which U.S. senators endorsed a Democratic presidential candidate during the primary.
Presidential endorsements by U.S. senators, 2020 | ||||
---|---|---|---|---|
Name | State | Party | Candidate | Date |
Kamala D. Harris | Democratic Party | Joe Biden | March 8, 2020 source | |
Doug Jones | AL | Democratic Party | Joe Biden | April 25, 2019 source |
Kyrsten Sinema | AZ | Democratic Party | Joe Biden | March 4, 2020 source |
Dianne Feinstein | CA | Democratic Party | Joe Biden | January 3, 2019 source |
Tom Carper | DE | Democratic Party | Joe Biden | January 8, 2019 source |
Chris Coons | DE | Democratic Party | Joe Biden | February 26, 2019 source |
Tammy Duckworth | IL | Democratic Party | Joe Biden | March 2, 2020 source |
Dick Durbin | IL | Democratic Party | Joe Biden | March 6, 2020 source |
Edward J. Markey | MA | Democratic Party | Elizabeth Warren | February 9, 2019 source |
Amy Klobuchar | MN | Democratic Party | Joe Biden | March 2, 2020 source |
Tina Smith | MN | Democratic Party | Amy Klobuchar | February 10, 2019 source |
Tina Smith | MN | Democratic Party | Joe Biden | March 8, 2020 source |
Jon Tester | MT | Democratic Party | Steve Bullock | June 9, 2019 source |
Maggie Hassan | NH | Democratic Party | Joe Biden | March 6, 2020 source |
Cory Booker | NJ | Democratic Party | Joe Biden | March 9, 2020 source |
Bob Menendez | NJ | Democratic Party | Cory Booker | February 1, 2019 source |
Kirsten Gillibrand | NY | Democratic Party | Joe Biden | March 19, 2020 source |
Sherrod Brown | OH | Democratic Party | Joe Biden | April 7, 2020 source |
Bob Casey Jr. | PA | Democratic Party | Joe Biden | April 25, 2019 source |
Patrick Leahy | VT | Democratic Party | Bernie Sanders | February 19, 2019 source |
Bernie Sanders | VT | Democratic Party | Joe Biden | April 14, 2020 source |
Tim Kaine | VA | Democratic Party | Joe Biden | February 28, 2020 source |
U.S. House endorsements
The following chart and table indicate which U.S. representatives endorsed a Democratic presidential candidate during the primary.
Presidential endorsements by U.S. representatives, 2020 | ||||
---|---|---|---|---|
Name | State | Party | Candidate | Date |
Stacey Plaskett | Democratic Party | Joe Biden | March 11, 2020 source | |
Stacey Plaskett | Democratic Party | Kamala D. Harris | November 21, 2019 source | |
Stacey Plaskett | Democratic Party | Michael Bloomberg | February 12, 2020 source | |
Gregorio Kilili Camacho Sablan | Democratic Party | Joe Biden | March 12, 2020 source | |
Terri Sewell | AL | Democratic Party | Joe Biden | January 17, 2020 source |
Ruben Gallego | AZ | Democratic Party | Eric Swalwell | April 14, 2019 source |
Ruben Gallego | AZ | Democratic Party | Joe Biden | March 6, 2020 source |
Ruben Gallego | AZ | Democratic Party | Kamala D. Harris | September 12, 2019 source |
Raúl Grijalva | AZ | Democratic Party | Elizabeth Warren | July 30, 2019 source |
Ann Kirkpatrick | AZ | Democratic Party | Joe Biden | March 12, 2020 source |
Greg Stanton | AZ | Democratic Party | Joe Biden | March 1, 2020 source |
Pete Aguilar | CA | Democratic Party | Joe Biden | March 11, 2020 source |
Pete Aguilar | CA | Democratic Party | Michael Bloomberg | February 20, 2020 source |
Nanette Barragán | CA | Democratic Party | Kamala D. Harris | January 29, 2019 source |
Karen Bass | CA | Democratic Party | Joe Biden | March 13, 2020 source |
Ami Bera | CA | Democratic Party | Joe Biden | December 3, 2019 source |
Julia Brownley | CA | Democratic Party | Kamala D. Harris | February 28, 2019 source |
Salud Carbajal | CA | Democratic Party | Beto O'Rourke | June 25, 2019 source |
Salud Carbajal | CA | Democratic Party | Kamala D. Harris | November 22, 2019 source |
Tony Cárdenas | CA | Democratic Party | Joe Biden | December 23, 2019 https://apnews.com/9844e81c03dbf3623b1944e7adc9de1c " target="_blank">source |
Gil Cisneros | CA | Democratic Party | Joe Biden | March 2, 2020 source |
Lou Correa | CA | Democratic Party | Joe Biden | August 22, 2019 source |
Jim Costa | CA | Democratic Party | Joe Biden | March 4, 2020 source |
Jim Costa | CA | Democratic Party | Kamala D. Harris | June 17, 2019 source |
Susan Davis | CA | Democratic Party | Joe Biden | March 5, 2020 source |
John Garamendi | CA | Democratic Party | Joe Biden | November 30, 2019 source |
Jared Huffman | CA | Democratic Party | Joe Biden | April 1, 2020 source |
Ro Khanna | CA | Democratic Party | Bernie Sanders | February 21, 2019 source |
Barbara Lee | CA | Democratic Party | Kamala D. Harris | February 14, 2019 source |
Ted Lieu | CA | Democratic Party | Kamala D. Harris | January 28, 2019 source |
Jerry McNerney | CA | Democratic Party | Joe Biden | March 2, 2020 source |
Scott Peters | CA | Democratic Party | Joe Biden | March 11, 2020 source |
Scott Peters | CA | Democratic Party | Michael Bloomberg | January 27, 2020 source |
Katie Porter | CA | Democratic Party | Elizabeth Warren | October 26, 2019 source |
Harley Rouda | CA | Democratic Party | Joe Biden | March 6, 2020 source |
Harley Rouda | CA | Democratic Party | Michael Bloomberg | January 17, 2020 source |
Lucille Roybal-Allard | CA | Democratic Party | Joe Biden | December 13, 2019 https://twitter.com/JTHVerhovek/status/1205565744953643009 " target="_blank">source |
Raul Ruiz | CA | Democratic Party | Joe Biden | March 17, 2020 source |
Linda Sánchez | CA | Democratic Party | Amy Klobuchar | February 1, 2020 source |
Brad Sherman | CA | Democratic Party | Joe Biden | March 17, 2020 source |
Jackie Speier | CA | Democratic Party | Joe Biden | March 13, 2020 source |
Mark Takano | CA | Democratic Party | Bernie Sanders | March 10, 2020 source |
Juan Vargas | CA | Democratic Party | Joe Biden | March 11, 2020 source |
Juan Vargas | CA | Democratic Party | John Delaney | February 27, 2019 source |
Juan Vargas | CA | Democratic Party | Michael Bloomberg | February 5, 2020 source |
Jahana Hayes | CT | Democratic Party | Kamala D. Harris | July 3, 2019 source |
Jim Himes | CT | Democratic Party | Joe Biden | March 19, 2020 source |
Lisa Blunt Rochester | DE | Democratic Party | Joe Biden | April 25, 2019 source |
Eleanor Holmes Norton | DC | Democratic Party | Joe Biden | March 10, 2020 source |
Kathy Castor | FL | Democratic Party | Joe Biden | March 4, 2020 source |
Charlie Crist | FL | Democratic Party | Joe Biden | September 19, 2019 source |
Val Demings | FL | Democratic Party | Joe Biden | March 5, 2020 source |
Theodore E. Deutch | FL | Democratic Party | Joe Biden | March 4, 2020 source |
Theodore E. Deutch | FL | Democratic Party | Michael Bloomberg | February 13, 2020 source |
Lois Frankel | FL | Democratic Party | Joe Biden | March 4, 2020 source |
Alcee Hastings | FL | Democratic Party | Joe Biden | January 21, 2020 source |
Alcee Hastings | FL | Democratic Party | Kamala D. Harris | June 21, 2019 source |
Alfred Lawson | FL | Democratic Party | Joe Biden | May 30, 2019 source |
Debbie Mucarsel-Powell | FL | Democratic Party | Joe Biden | March 9, 2020 source |
Stephanie Murphy | FL | Democratic Party | Beto O'Rourke | March 14, 2019 source |
Stephanie Murphy | FL | Democratic Party | Joe Biden | March 6, 2020 source |
Stephanie Murphy | FL | Democratic Party | Michael Bloomberg | January 16, 2020 source |
Donna Shalala | FL | Democratic Party | Joe Biden | March 15, 2020 source |
Darren Soto | FL | Democratic Party | Joe Biden | March 6, 2020 source |
Debbie Wasserman Schultz | FL | Democratic Party | Joe Biden | March 1, 2020 source |
Frederica S. Wilson | FL | Democratic Party | Joe Biden | January 21, 2020 source |
Frederica S. Wilson | FL | Democratic Party | Kamala D. Harris | June 30, 2019 source |
Sanford Bishop Jr. | GA | Democratic Party | Joe Biden | January 21, 2020 source |
Hank Johnson | GA | Democratic Party | Joe Biden | March 9, 2020 source |
John Lewis | GA | Democratic Party | Joe Biden | April 7, 2020 source |
Lucy McBath | GA | Democratic Party | Joe Biden | March 11, 2020 source |
Lucy McBath | GA | Democratic Party | Michael Bloomberg | February 12, 2020 source |
Tulsi Gabbard | HI | Democratic Party | Joe Biden | March 19, 2020 source |
Sean Casten | IL | Democratic Party | Joe Biden | March 5, 2020 source |
Danny K. Davis | IL | Democratic Party | Joe Biden | February 2, 2020 source |
Danny K. Davis | IL | Democratic Party | Kamala D. Harris | July 28, 2019 source |
Bill Foster | IL | Democratic Party | Joe Biden | March 4, 2020 source |
Jesus Garcia | IL | Democratic Party | Bernie Sanders | February 20, 2020 source |
Robin Kelly | IL | Democratic Party | Joe Biden | March 4, 2020 source |
Raja Krishnamoorthi | IL | Democratic Party | Joe Biden | March 11, 2020 source |
Daniel Lipinski | IL | Democratic Party | Joe Biden | March 13, 2020 source |
Susana Mendoza | IL | Democratic Party | Joe Biden | March 10, 2020 source |
Mike Quigley | IL | Democratic Party | Joe Biden | March 4, 2020 source |
Bobby Rush | IL | Democratic Party | Joe Biden | March 10, 2020 source |
Bobby Rush | IL | Democratic Party | Kamala D. Harris | June 30, 2019 source |
Bobby Rush | IL | Democratic Party | Michael Bloomberg | January 21, 2020 source |
Jan Schakowsky | IL | Democratic Party | Elizabeth Warren | November 30, 2019 source |
Brad Schneider | IL | Democratic Party | Joe Biden | January 29, 2020 source |
Peter Visclosky | IN | Democratic Party | Pete Buttigieg | November 25, 2019 source |
Cindy Axne | IA | Democratic Party | Joe Biden | January 25, 2020 source |
Abby Finkenauer | IA | Democratic Party | Joe Biden | January 2, 2020 https://twitter.com/IAStartingLine/status/1212716275794878465 " target="_blank">source |
Dave Loebsack | IA | Democratic Party | Joe Biden | March 12, 2020 source |
Dave Loebsack | IA | Democratic Party | Pete Buttigieg | January 12, 2020 source |
Cedric Richmond | LA | Democratic Party | Joe Biden | April 25, 2019 source |
Jared Golden | ME | Democratic Party | Michael Bennet | February 6, 2020 source |
Anthony G. Brown | MD | Democratic Party | Joe Biden | March 5, 2020 source |
Anthony G. Brown | MD | Democratic Party | Pete Buttigieg | January 9, 2020 source |
Jamie Raskin | MD | Democratic Party | Elizabeth Warren | September 6, 2019 source |
Dutch Ruppersberger | MD | Democratic Party | Joe Biden | March 5, 2020 source |
David Trone | MD | Democratic Party | Joe Biden | March 5, 2020 source |
David Trone | MD | Democratic Party | John Delaney | July 28, 2017 source |
Katherine Clark | MA | Democratic Party | Elizabeth Warren | July 30, 2019 source |
Joseph Kennedy III | MA | Democratic Party | Elizabeth Warren | February 9, 2019 source |
Stephen Lynch | MA | Democratic Party | Joe Biden | April 22, 2019 source |
Jim McGovern | MA | Democratic Party | Elizabeth Warren | February 8, 2019 source |
Seth Moulton | MA | Democratic Party | Joe Biden | January 27, 2020 source |
Richard Neal | MA | Democratic Party | Elizabeth Warren | February 28, 2020 source |
Ayanna Pressley | MA | Democratic Party | Elizabeth Warren | November 6, 2019 source |
Lori Trahan | MA | Democratic Party | Elizabeth Warren | February 9, 2019 source |
David Bonior | MI | Democratic Party | Elizabeth Warren | July 21, 2019 source |
Brenda Lawrence | MI | Democratic Party | Joe Biden | March 5, 2020 source |
Brenda Lawrence | MI | Democratic Party | Kamala D. Harris | August 1, 2019 source |
Andy Levin | MI | Democratic Party | Elizabeth Warren | July 30, 2019 source |
Elissa Slotkin | MI | Democratic Party | Joe Biden | March 5, 2020 source |
Haley Stevens | MI | Democratic Party | Joe Biden | March 5, 2020 source |
Haley Stevens | MI | Democratic Party | Michael Bloomberg | February 8, 2020 source |
Rashida Tlaib | MI | Democratic Party | Bernie Sanders | October 27, 2019 source |
Angie Craig | MN | Democratic Party | Amy Klobuchar | February 10, 2019 source |
Betty McCollum | MN | Democratic Party | Amy Klobuchar | October 10, 2019 source |
Ilhan Omar | MN | Democratic Party | Bernie Sanders | October 15, 2019 source |
Collin Peterson | MN | Democratic Party | Amy Klobuchar | June 28, 2019 source |
Collin Peterson | MN | Democratic Party | Joe Biden | March 2, 2020 source |
Dean Phillips | MN | Democratic Party | Amy Klobuchar | February 10, 2019 source |
Bennie Thompson | MS | Democratic Party | Joe Biden | March 4, 2020 source |
William Lacy Clay | MO | Democratic Party | Kamala D. Harris | June 25, 2019 source |
Emanuel Cleaver | MO | Democratic Party | Joe Biden | September 19, 2019 source |
Steven Horsford | NV | Democratic Party | Joe Biden | February 14, 2020 source |
Dina Titus | NV | Democratic Party | Joe Biden | November 25, 2019 source |
Annie Kuster | NH | Democratic Party | Joe Biden | March 5, 2020 source |
Annie Kuster | NH | Democratic Party | Pete Buttigieg | January 15, 2020 source |
Bonnie Watson Coleman | NJ | Democratic Party | Cory Booker | February 21, 2019 source |
Bonnie Watson Coleman | NJ | Democratic Party | Joe Biden | March 9, 2020 source |
Josh Gottheimer | NJ | Democratic Party | Cory Booker | February 21, 2019 source |
Josh Gottheimer | NJ | Democratic Party | Joe Biden | March 11, 2020 source |
Josh Gottheimer | NJ | Democratic Party | Michael Bloomberg | February 20, 2020 source |
Andrew Kim | NJ | Democratic Party | Cory Booker | February 21, 2019 source |
Andrew Kim | NJ | Democratic Party | Joe Biden | March 4, 2020 source |
Andrew Kim | NJ | Democratic Party | Pete Buttigieg | February 6, 2020 source |
Tom Malinowski | NJ | Democratic Party | Cory Booker | February 21, 2019 source |
Tom Malinowski | NJ | Democratic Party | Joe Biden | January 14, 2020 source |
Donald Norcross | NJ | Democratic Party | Cory Booker | February 21, 2019 source |
Donald Norcross | NJ | Democratic Party | Joe Biden | March 11, 2020 source |
Frank Pallone Jr. | NJ | Democratic Party | Cory Booker | February 21, 2019 source |
Bill Pascrell | NJ | Democratic Party | Cory Booker | February 21, 2019 source |
Bill Pascrell | NJ | Democratic Party | Joe Biden | March 11, 2020 source |
Donald Payne Jr. | NJ | Democratic Party | Cory Booker | February 21, 2019 source |
Donald Payne Jr. | NJ | Democratic Party | Joe Biden | January 21, 2020 source |
Mikie Sherrill | NJ | Democratic Party | Cory Booker | February 21, 2019 source |
Mikie Sherrill | NJ | Democratic Party | Joe Biden | March 11, 2020 source |
Mikie Sherrill | NJ | Democratic Party | Michael Bloomberg | February 6, 2020 source |
Albio Sires | NJ | Democratic Party | Cory Booker | February 21, 2019 source |
Jeff Van Drew | NJ | Democratic Party | Cory Booker | February 21, 2019 source |
Debra Haaland | NM | Democratic Party | Elizabeth Warren | July 30, 2019 source |
Adriano Espaillat | NY | Democratic Party | Joe Biden | March 15, 2020 source |
Nita Lowey | NY | Democratic Party | Joe Biden | March 11, 2020 source |
Nita Lowey | NY | Democratic Party | Michael Bloomberg | February 20, 2020 source |
Carolyn B. Maloney | NY | Democratic Party | Kirsten Gillibrand | March 17, 2019 source |
Sean Maloney | NY | Democratic Party | Beto O'Rourke | March 14, 2019 source |
Sean Maloney | NY | Democratic Party | Joe Biden | January 13, 2020 source |
Gregory W. Meeks | NY | Democratic Party | Joe Biden | March 9, 2020 source |
Alexandria Ocasio-Cortez | NY | Democratic Party | Bernie Sanders | October 19, 2019 source |
Kathleen Rice | NY | Democratic Party | Beto O'Rourke | March 14, 2019 source |
Kathleen Rice | NY | Democratic Party | Joe Biden | March 4, 2020 source |
Kathleen Rice | NY | Democratic Party | Pete Buttigieg | November 26, 2019 source |
Max Rose | NY | Democratic Party | Joe Biden | March 11, 2020 source |
Max Rose | NY | Democratic Party | Michael Bloomberg | January 13, 2020 source |
Tom Suozzi | NY | Democratic Party | Joe Biden | April 25, 2019 source |
Alma Adams | NC | Democratic Party | Joe Biden | January 28, 2020 source |
G.K. Butterfield | NC | Democratic Party | Joe Biden | September 19, 2019 source |
David Price | NC | Democratic Party | Joe Biden | February 25, 2020 source |
Marcia Fudge | OH | Democratic Party | Joe Biden | March 2, 2020 source |
Marcia Fudge | OH | Democratic Party | Kamala D. Harris | August 15, 2019 source |
Marcy Kaptur | OH | Democratic Party | Joe Biden | March 10, 2020 source |
Tim Ryan | OH | Democratic Party | Joe Biden | November 13, 2019 source |
Kurt Schrader | OR | Democratic Party | Joe Biden | November 16, 2019 source |
Brendan Boyle | PA | Democratic Party | Joe Biden | April 25, 2019 source |
Matt Cartwright | PA | Democratic Party | Joe Biden | April 24, 2019 source |
Madeleine Dean | PA | Democratic Party | Joe Biden | March 5, 2020 source |
Dwight Evans | PA | Democratic Party | Joe Biden | April 25, 2019 source |
Chrissy Houlahan | PA | Democratic Party | Joe Biden | January 5, 2020 source |
Conor Lamb | PA | Democratic Party | Joe Biden | January 5, 2020 source |
Mary Gay Scanlon | PA | Democratic Party | Joe Biden | March 11, 2020 source |
James Clyburn | SC | Democratic Party | Joe Biden | February 26, 2020 source |
Colin Allred | TX | Democratic Party | Joe Biden | January 13, 2020 source |
Colin Allred | TX | Democratic Party | Julián Castro | February 19, 2019 source |
Joaquin Castro | TX | Democratic Party | Elizabeth Warren | January 14, 2020 source |
Joaquin Castro | TX | Democratic Party | Julián Castro | January 12, 2019 source |
Veronica Escobar | TX | Democratic Party | Beto O'Rourke | March 14, 2019 source |
Veronica Escobar | TX | Democratic Party | Joe Biden | March 2, 2020 source |
Sylvia Garcia | TX | Democratic Party | Joe Biden | February 19, 2020 source |
Vicente Gonzalez Jr. | TX | Democratic Party | Joe Biden | September 15, 2019 source |
Al Green | TX | Democratic Party | Kamala D. Harris | June 20, 2019 source |
Sheila Jackson Lee | TX | Democratic Party | Joe Biden | March 7, 2020 source |
Eddie Bernice Johnson | TX | Democratic Party | Joe Biden | July 22, 2019 source |
Marc Veasey | TX | Democratic Party | Joe Biden | November 7, 2019 source |
Filemon Vela | TX | Democratic Party | Joe Biden | May 14, 2019 source |
Ben McAdams | UT | Democratic Party | Michael Bloomberg | January 31, 2020 source |
Peter Welch | VT | Democratic Party | Bernie Sanders | February 19, 2019 source |
Donald Sternoff Beyer Jr. | VA | Democratic Party | Joe Biden | March 1, 2020 source |
Donald Sternoff Beyer Jr. | VA | Democratic Party | Pete Buttigieg | April 24, 2019 source |
Gerald Edward Connolly | VA | Democratic Party | Joe Biden | March 18, 2020 source |
Elaine Luria | VA | Democratic Party | Joe Biden | January 5, 2020 source |
Aston Donald McEachin | VA | Democratic Party | Joe Biden | May 3, 2019 source |
Robert C. Scott | VA | Democratic Party | Joe Biden | February 29, 2020 source |
Abigail Spanberger | VA | Democratic Party | Joe Biden | March 4, 2020 source |
Jennifer Wexton | VA | Democratic Party | Joe Biden | March 1, 2020 source |
Pramila Jayapal | WA | Democratic Party | Bernie Sanders | January 19, 2020 source |
Derek Kilmer | WA | Democratic Party | Jay Inslee | June 20, 2019 source |
Rick Larsen | WA | Democratic Party | Jay Inslee | March 1, 2019 source |
Kim Schrier | WA | Democratic Party | Jay Inslee | May 23, 2019 source |
Mark Pocan | WI | Democratic Party | Bernie Sanders | January 16, 2020 source |
PredictIt markets
General election
Campaign travel
Ballotpedia compiled the number of days each Democratic presidential candidate has spent in the four early primary states—Iowa, New Hampshire, South Carolina, and Nevada—from January 1, 2019, through February 29, 2020.
