Bill Boyd (Nevada)
Bill Boyd (Republican Party) ran for election for Governor of Nevada. He lost in the Republican primary on June 12, 2018.
Elections
2018
- See also: Nevada gubernatorial election, 2018
General election
General election for Governor of Nevada
Steve Sisolak defeated Adam Laxalt, Ryan Bundy, Russell Best, and Jared Lord in the general election for Governor of Nevada on November 6, 2018.
Candidate | % | Votes | ||
✔ | Steve Sisolak (D) | 49.4 | 480,007 | |
Adam Laxalt (R) | 45.3 | 440,320 | ||
Ryan Bundy (Independent) | 1.4 | 13,891 | ||
Russell Best (Independent American Party) | 1.0 | 10,076 | ||
Jared Lord (L) | 0.9 | 8,640 | ||
Other/Write-in votes | 1.9 | 18,865 |
Total votes: 971,799 (100.00% precincts reporting) | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Governor of Nevada
The following candidates ran in the Democratic primary for Governor of Nevada on June 12, 2018.
Candidate | % | Votes | ||
✔ | Steve Sisolak | 51.8 | 72,749 | |
Chris Giunchigliani | 40.3 | 56,511 | ||
John Bonaventura | 3.1 | 4,351 | ||
Henry Thorns | 2.0 | 2,761 | ||
David Jones | 1.8 | 2,511 | ||
Asheesh Dewan | 1.0 | 1,468 |
Total votes: 140,351 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Governor of Nevada
The following candidates ran in the Republican primary for Governor of Nevada on June 12, 2018.
Candidate | % | Votes | ||
✔ | Adam Laxalt | 74.7 | 101,651 | |
Dan Schwartz | 9.5 | 12,919 | ||
Jared Fisher | 4.9 | 6,696 | ||
Stephanie Carlisle | 4.7 | 6,401 | ||
Bill Boyd | 4.4 | 6,028 | ||
Stan Lusak | 0.7 | 1,011 | ||
Frederick Conquest | 0.6 | 766 | ||
Edward Dundas | 0.4 | 576 |
Total votes: 136,048 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
See also
Nevada | State Executive Elections | News and Analysis |
---|---|---|
|
|
|
External links
Footnotes
State of Nevada Carson City (capital) | |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |