Union County Public Schools, North Carolina
Union County Public Schools |
---|
Union County, North Carolina |
District details |
Superintendent: Andrew Houlihan |
# of school board members: 9 |
Website: Link |
Union County Public Schools is a school district in North Carolina.
Click on the links below to learn more about the school district's...
- Superintendent
- School board
- Elections
- Budget
- Teacher salaries
- Academic performance
- Students
- Staff
- Schools
- Contact information
Superintendent
This information is updated as we become aware of changes. Please contact us with any updates. |
Andrew Houlihan is the superintendent of Union County Public Schools. Houlihan was appointed superintendent on July 26, 2016. Houlihan's previous career experience includes working as an elementary school teacher, elementary school principal, and school support officer.[1][2]
Past superintendents
- Mary Ellis was the superintendent of Union County Public Schools from 2012 to 2016. Ellis' previous career experience included working as an assistant superintendent, principal, and language arts teacher.[2][3]
School board
The Union County Public Schools Board of Education consists of nine members elected to four-year terms. Six members are elected by district and three members are elected at large.[4]
This officeholder information was last updated on May 15, 2024. Please contact us with any updates. |
Elections
Members of the Union County Public Schools Board of Education are elected to four-year terms. Elections are held every even-numbered year.
Five seats on the board were up for general election on November 5, 2024.
Join the conversation about school board politics
Public participation in board meetings
The Union County School Board maintains the following policy on public testimony during school board meetings:[5]
District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[6]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $35,654,000 | $887 | 8% |
Local: | $128,288,000 | $3,191 | 30% |
State: | $258,000,000 | $6,417 | 61% |
Total: | $421,942,000 | $10,494 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $425,452,000 | $10,581 | |
Total Current Expenditures: | $391,509,000 | $9,737 | |
Instructional Expenditures: | $247,697,000 | $6,160 | 58% |
Student and Staff Support: | $40,081,000 | $996 | 9% |
Administration: | $40,679,000 | $1,011 | 10% |
Operations, Food Service, Other: | $63,052,000 | $1,568 | 15% |
Total Capital Outlay: | $21,755,000 | $541 | |
Construction: | $18,167,000 | $451 | |
Total Non El-Sec Education & Other: | $1,691,000 | $42 | |
Interest on Debt: | $8,807,000 | $219 |
Teacher salaries
The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.
Year | Minimum | Maximum |
---|---|---|
2023-2024[7] | $38,440 | $62,263 |
2020-2021[8] | $35,000 | $65,970 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[9]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 64 | 92 | 36 | 47 | 60-69 | 57 | 73 |
2018-2019 | 63 | 90 | 36 | 47 | 60-69 | 57 | 71 |
2017-2018 | 56 | 83 | 34 | 46 | 50-59 | 56 | 62 |
2016-2017 | 66 | 92 | 41 | 50 | 50-59 | 62 | 73 |
2015-2016 | 64 | 90 | 38 | 48 | 50-59 | 62 | 72 |
2014-2015 | 62 | 85 | 36 | 45 | 60-69 | 60 | 70 |
2013-2014 | 62 | 87 | 34 | 46 | 60-69 | 59 | 70 |
2012-2013 | 59 | 82 | 32 | 41 | 50-59 | 58 | 67 |
2011-2012 | 91 | 98 | 78 | 84 | 80-89 | 90 | 95 |
2010-2011 | 91 | 97 | 77 | 84 | 80-89 | 91 | 95 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 62 | 87 | 40 | 43 | 60-69 | 59 | 71 |
2018-2019 | 60 | 83 | 36 | 40 | 40-49 | 57 | 69 |
2017-2018 | 60 | 83 | 34 | 38 | 40-49 | 58 | 69 |
2016-2017 | 60 | 82 | 36 | 36 | 50-59 | 58 | 70 |
2015-2016 | 58 | 79 | 35 | 35 | 50-59 | 56 | 68 |
2014-2015 | 61 | 78 | 37 | 37 | 50-59 | 58 | 71 |
2013-2014 | 60 | 78 | 35 | 35 | 50-59 | 58 | 69 |
2012-2013 | 58 | 75 | 35 | 32 | 40-49 | 56 | 68 |
2011-2012 | 83 | 91 | 66 | 65 | 60-69 | 85 | 90 |
2010-2011 | 81 | 90 | 61 | 62 | 70-79 | 82 | 88 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 93 | >=95 | 87 | 86 | >=50 | >=95 | 96 |
2018-2019 | 93 | >=95 | 87 | 87 | >=50 | >=95 | 95 |
2017-2018 | 93 | >=95 | 90 | 82 | >=50 | 90-94 | 95 |
2016-2017 | 93 | >=95 | 89 | 85 | >=50 | 85-89 | 95 |
2015-2016 | 93 | >=95 | 91 | 87 | PS | 90-94 | 94 |
2014-2015 | 93 | >=90 | 91 | 88 | >=50 | 80-89 | 94 |
2013-2014 | 93 | >=90 | 86 | 90 | >=50 | >=90 | 95 |
2012-2013 | 91 | >=90 | 86 | 87 | PS | 70-79 | 93 |
2011-2012 | 90 | >=90 | 82 | 80-84 | >=50 | >=90 | 92 |
2010-2011 | 89 | >=90 | 79 | 85-89 | >=50 | 80-89 | 91 |
Students
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 41,497 | 2.2 |
2021-2022 | 40,600 | 1.0 |
2020-2021 | 40,207 | -3.7 |
2019-2020 | 41,707 | 0.5 |
2018-2019 | 41,488 | -0.2 |
2017-2018 | 41,581 | -0.5 |
2016-2017 | 41,782 | -1.0 |
2015-2016 | 42,199 | 1.3 |
2014-2015 | 41,650 | 1.4 |
2013-2014 | 41,074 | 1.0 |
2012-2013 | 40,659 | 1.3 |
2011-2012 | 40,111 | -0.1 |
2010-2011 | 40,153 | 1.9 |
2009-2010 | 39,395 | 2.4 |
2008-2009 | 38,439 | 3.6 |
2007-2008 | 37,053 | 3.9 |
2006-2007 | 35,616 | 11.3 |
2005-2006 | 31,584 | 8.8 |
2004-2005 | 28,816 | 6.3 |
2003-2004 | 26,993 | 5.0 |
2002-2003 | 25,636 | 5.8 |
2001-2002 | 24,152 | 5.3 |
2000-2001 | 22,862 | 4.0 |
1999-2000 | 21,949 | 0.0 |
RACE | Union County Public Schools (%) | North Carolina K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.2 | 1.1 |
Asian or Asian/Pacific Islander | 7.6 | 4.0 |
Black | 12.1 | 24.8 |
Hispanic | 20.4 | 20.4 |
Native Hawaiian/Pacific Islander | 0.1 | 0.1 |
Two or More Races | 4.6 | 5.6 |
White | 54.9 | 44.0 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
As of the 2022-2023 school year, Union County Public Schools had 2,454.54 full-time classroom teachers. The student-teacher ratio was 16.91.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 40.64 |
Kindergarten: | 140.41 |
Elementary: | 1,460.95 |
Secondary: | 797.54 |
Total: | 2,454.54 |
Union County Public Schools employed 17.50 district administrators and 147.59 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 17.50 |
District Administrative Support: | 136.86 |
School Administrators: | 147.59 |
School Administrative Support: | 168.78 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 528.12 |
Instruc. Coordinators & Supervisors: | 16.00 |
Total Guidance Counselors: | 117.08 |
Elementary Guidance Counselors: | 34.50 |
Secondary Guidance Counselors: | 77.58 |
Librarians/Media Specialists: | 46.50 |
Library/Media Support: | 1.00 |
Student Support Services: | 323.21 |
Other Support Services: | 834.74 |
Schools
Contact information
Union County Public Schools
400 North Church St.
Monroe, NC 28112
Phone: 704-296-9898
Fax: 704-282-2171
About school boards
Education legislation in North Carolina
Bills are monitored by BillTrack50 and sorted by action history.
See also
North Carolina | School Board Elections | News and Analysis |
---|---|---|
|
External links
- Search Google News for this topic
- Union County Public Schools
- North Carolina School Boards Association
- North Carolina State Board of Education
Footnotes
- ↑ Union County Public Schools, "Superintendent / About our Superintendent," accessed May 3, 2021
- ↑ 2.0 2.1 WCOS TV, "Union County School Board names new superintendent," July 26, 2016
- ↑ Union County Public Schools "UCPS - About our Superintendent," archived January 11, 2015
- ↑ Union County Public Schools, "Union County Board of Education," accessed May 3, 2021
- ↑ Union County Public Schools, "1-12 - Public Participation at Board Meetings," accessed January 30, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ North Carolina Department of Public Instruction ,"Union County, North Carolina Teacher Salary 2023-2024," accessed February 6, 2024
- ↑ North Carolina Department of Public Instruction ,"Fiscal Year 2020 - 2021 North Carolina Public School Salary Schedules," accessed May 3, 2021
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
State of North Carolina Raleigh (capital) | |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |