Shannon Sneed (Maryland)
Shannon Sneed (Democratic Party) was a member of the Baltimore City Council in Maryland, representing District 13. She assumed office in 2016. She left office on December 10, 2020.
Sneed (Democratic Party) ran for election as President of the Baltimore City Council in Maryland. She lost in the Democratic primary on May 14, 2024.
Elections
2024
See also: City elections in Baltimore, Maryland (2024)
General election
General election for Baltimore City Council President
Incumbent Zeke Cohen defeated Emmanuel Digman in the general election for Baltimore City Council President on November 5, 2024.
Candidate | % | Votes | ||
✔ | Zeke Cohen (D) | 88.2 | 143,575 | |
Emmanuel Digman (R) | 11.4 | 18,489 | ||
Other/Write-in votes | 0.4 | 643 |
Total votes: 162,707 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Baltimore City Council President
Incumbent Zeke Cohen defeated Shannon Sneed and incumbent Nick Mosby in the Democratic primary for Baltimore City Council President on May 14, 2024.
Candidate | % | Votes | ||
✔ | Zeke Cohen | 50.9 | 46,232 | |
Shannon Sneed | 25.8 | 23,451 | ||
Nick Mosby | 23.3 | 21,116 |
Total votes: 90,799 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Baltimore City Council President
Emmanuel Digman advanced from the Republican primary for Baltimore City Council President on May 14, 2024.
Candidate | % | Votes | ||
✔ | Emmanuel Digman | 100.0 | 2,888 |
Total votes: 2,888 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Endorsements
Ballotpedia did not identify endorsements for Sneed in this election.
2022
See also: Maryland gubernatorial and lieutenant gubernatorial election, 2022
General election
General election for Lieutenant Governor of Maryland
The following candidates ran in the general election for Lieutenant Governor of Maryland on November 8, 2022.
Candidate | % | Votes | ||
✔ | Aruna Miller (D) | 64.5 | 1,293,944 | |
Gordana Schifanelli (R) | 32.1 | 644,000 | ||
Christiana Logansmith (L) | 1.5 | 30,101 | ||
Cathy White (Working Class Party) | 0.9 | 17,154 | ||
Patrick Elder (G) | 0.7 | 14,580 | ||
Katie Lee (Independent) (Write-in) | 0.0 | 596 | ||
Other/Write-in votes | 0.2 | 4,848 |
Total votes: 2,005,223 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Lieutenant Governor of Maryland
The following candidates ran in the Democratic primary for Lieutenant Governor of Maryland on July 19, 2022.
Candidate | % | Votes | ||
✔ | Aruna Miller | 32.4 | 217,524 | |
Shannon Sneed | 30.1 | 202,175 | ||
Monique Anderson-Walker | 21.1 | 141,586 | ||
Nancy Navarro (Unofficially withdrew) | 4.0 | 26,594 | ||
Candace Hollingsworth | 3.8 | 25,481 | ||
Michelle Siri | 3.7 | 24,882 | ||
LaTrece Hawkins Lytes | 2.1 | 13,784 | ||
Natalie Williams | 1.8 | 11,880 | ||
Justin Dispenza | 0.6 | 4,276 | ||
Mark Greben | 0.4 | 2,978 |
Total votes: 671,160 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Lieutenant Governor of Maryland
Gordana Schifanelli defeated Jeff Woolford, LeRoy Yegge Jr., and Minh Thanh Luong in the Republican primary for Lieutenant Governor of Maryland on July 19, 2022.
Candidate | % | Votes | ||
✔ | Gordana Schifanelli | 52.0 | 153,423 | |
Jeff Woolford | 43.5 | 128,302 | ||
LeRoy Yegge Jr. | 2.8 | 8,268 | ||
Minh Thanh Luong | 1.7 | 5,075 |
Total votes: 295,068 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2020
See also: City elections in Baltimore, Maryland (2020)
General election
General election for Baltimore City Council President
Nick Mosby defeated Jovani Patterson in the general election for Baltimore City Council President on November 3, 2020.
Candidate | % | Votes | ||
✔ | Nick Mosby (D) | 79.5 | 178,689 | |
Jovani Patterson (R) | 19.0 | 42,628 | ||
Other/Write-in votes | 1.5 | 3,361 |
Total votes: 224,678 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Baltimore City Council President
The following candidates ran in the Democratic primary for Baltimore City Council President on June 2, 2020.
Candidate | % | Votes | ||
✔ | Nick Mosby | 40.2 | 55,424 | |
Shannon Sneed | 29.4 | 40,474 | ||
Carl Stokes | 21.1 | 29,012 | ||
Leon Pinkett III | 4.0 | 5,503 | ||
Dan Sparaco | 2.7 | 3,755 | ||
Marques Dent | 1.6 | 2,199 | ||
Leo Burroughs | 1.0 | 1,408 |
Total votes: 137,775 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Baltimore City Council President
Jovani Patterson advanced from the Republican primary for Baltimore City Council President on June 2, 2020.
Candidate | % | Votes | ||
✔ | Jovani Patterson | 100.0 | 4,918 |
Total votes: 4,918 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2016
Baltimore City Council Election (2016), District 13, General Election, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | 93.31% | 12,423 | ||
Republican | George Johnson | 6.36% | 847 | |
Write-in votes | 0.32% | 43 | ||
Total Votes | 13,313 | |||
Source: Maryland State Board of Elections, "Official 2016 Presidential General Election results for Baltimore City," accessed December 11, 2016 |
Baltimore City Council Election (2016), District 13, Democratic Primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | 54.32% | 4,097 | ||
Democratic | Antonio Glover | 23.72% | 1,789 | |
Democratic | Warren Branch | 16.72% | 1,261 | |
Democratic | Kenya Lee | 2.89% | 218 | |
Democratic | Ronald Owens-Bey | 2.35% | 177 | |
Total Votes | 7,542 | |||
Source: Maryland State Board of Elections, "Official 2016 Presidential Primary Election results for Baltimore City," May 31, 2016 |
Campaign themes
2024
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Shannon Sneed did not complete Ballotpedia's 2024 Candidate Connection survey.
2022
Shannon Sneed did not complete Ballotpedia's 2022 Candidate Connection survey.
2020
Shannon Sneed did not complete Ballotpedia's 2020 Candidate Connection survey.
Endorsements
2016
Sneed received the following endorsements prior to the April 2016 primary:[3]
- Maryland Working Families
- C.H.O.I.C.E. Building Trade
- Unite Here Local 7
- SEIU Maryland State Council
- SEIU 32BJ
- SEIU 1199
Sneed was listed as a 2016 Emerge Candidate by Emerge America, a training program that aims to increase the number of Democratic women in public office.[4]
See also
2024 Elections
External links
Candidate Baltimore City Council President |
Personal |
Footnotes
- ↑ State of Maryland Board of Elections, "Baltimore City 2016 Presidential Primary Election Local Candidates List," accessed February 4, 2016
- ↑ State of Maryland Board of Elections, "Baltimore City 2016 Presidential Primary Election Local Candidates List," accessed February 4, 2016
- ↑ Vote Shannon Sneed for District 13, "Home," accessed September 29, 2016
- ↑ Emerge America, "2016 Emerge Candidates," April 2016
Political offices | ||
---|---|---|
Preceded by Warren Branch |
Baltimore City Council, District 13 2016 – 2020 |
Succeeded by Antonio Glover (D) |
|