Placentia-Yorba Linda Unified School District, California
Placentia-Yorba Linda Unified School District |
---|
Orange County, California |
District details |
Superintendent: Alex Cherniss |
# of school board members: 5 |
Website: Link |
Placentia-Yorba Linda Unified School District is a school district in California.
Click on the links below to learn more about the school district's...
- Superintendent
- School board
- Elections
- Budget
- Teacher salaries
- Academic performance
- Students
- Staff
- Schools
- Contact information
Superintendent
This information is updated as we become aware of changes. Please contact us with any updates. |
Alex Cherniss is the superintendent of the Placentia-Yorba Linda Unified School District. Cherniss was appointed superintendent on April 18, 2023. Cherniss' previous career experience includes working as the superintendent of the Palos Verdes Peninsula Unified School District, and as chief financial officer for the Los Angeles County Office of Education. He has also worked as an assistant superintendent, director of human resources, principal, and teacher in the Beverly Hills Unified School District.[1]
Past superintendents
- Michael Matthews was the interim superintendent of the Placentia-Yorba Linda Unified School District from July 2022 until April 2023.[1]
- James Elsasser was the superintendent of the Placentia-Yorba Linda Unified School District from January 4, 2021 until June 2022. Elsasser's previous career experience includes working as the superintendent of the Claremont Unified School District and in executive roles with the Anaheim Elementary School District, Los Alamitos Unified School District, and Downey Unified School District.[2]
- Greg Plutko was the superintendent of the Placentia-Yorba Linda Unified School District from 2016 to 2020.[3] Plutko's previous career experience included working as the superintendent of the Huntington Beach Union High School District, deputy superintendent of educational services of the Corona-Norco Unified School District, and a history teacher.[4]
- Doug Domene was the superintendent of the Placentia-Yorba Linda Unified School District from 2012 to 2016. Domene's previous career experience included working as the district's assistant superintendent of business services.[5]
School board
The Placentia-Yorba Linda Unified School District school board consists of five members elected by district to four-year terms.
Office | Name | Date assumed office |
---|---|---|
Placentia-Yorba Linda Unified Board of Education Trustee Area 1 | Tricia Quintero | December 13, 2024 |
Placentia-Yorba Linda Unified Board of Education Trustee Area 2 | Marilyn Anderson | December 11, 2020 |
Placentia-Yorba Linda Unified Board of Education Trustee Area 3 | Leandra Blades | December 11, 2020 |
Placentia-Yorba Linda Unified Board of Education Trustee Area 4 | Todd Frazier | December 9, 2022 |
Placentia-Yorba Linda Unified Board of Education Trustee Area 5 | Carrie Buck | 2018 |
This officeholder information was last updated on May 15, 2024. Please contact us with any updates. |
Elections
Members of the Placentia-Yorba Linda Unified School District school board are elected to four-year terms. Two or three seats are up for election on a staggered basis every even-numbered year in November.
Three seats on the board were up for general election on November 5, 2024.
Join the conversation about school board politics
Public participation in board meetings
The Placentia-Yorba Linda Unified School District school board maintains the following policy on public testimony during board meetings:[6]
District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[7]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $40,099,000 | $1,650 | 10% |
Local: | $189,057,000 | $7,781 | 49% |
State: | $155,321,000 | $6,393 | 40% |
Total: | $384,477,000 | $15,825 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $338,991,000 | $13,952 | |
Total Current Expenditures: | $301,635,000 | $12,415 | |
Instructional Expenditures: | $192,353,000 | $7,917 | 57% |
Student and Staff Support: | $31,663,000 | $1,303 | 9% |
Administration: | $33,020,000 | $1,359 | 10% |
Operations, Food Service, Other: | $44,599,000 | $1,835 | 13% |
Total Capital Outlay: | $9,189,000 | $378 | |
Construction: | $8,564,000 | $352 | |
Total Non El-Sec Education & Other: | $1,016,000 | $41 | |
Interest on Debt: | $14,333,000 | $589 |
Teacher salaries
The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.
Year | Minimum | Maximum |
---|---|---|
2020-2021[8] | $60,677 | $131,654 |
2020-2021[9] | $46,889 | $114,307 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[10]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 48 | 76 | 21-39 | 30 | PS | 60-64 | 50 |
2018-2019 | 58 | 87 | 35-39 | 39 | 40-59 | 70 | 67 |
2017-2018 | 58 | 87 | 30-34 | 39 | 60-79 | 70 | 66 |
2016-2017 | 59 | 86 | 35-39 | 40 | 40-59 | 76 | 66 |
2015-2016 | 57 | 84 | 35-39 | 40 | 40-59 | 74 | 64 |
2014-2015 | 55 | 82 | 40-44 | 37 | 60-79 | 69 | 63 |
2013-2014 | 74 | 90-94 | 60-69 | 60 | PS | 50-59 | 81 |
2012-2013 | 75 | 92 | 60-64 | 62 | >=80 | 85-89 | 82 |
2011-2012 | 73 | 91 | 60-64 | 58 | >=50 | 83 | 80 |
2010-2011 | 73 | 91 | 60-64 | 59 | >=80 | 80-84 | 79 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 66 | 79 | 40-59 | 57 | PS | 80-84 | 69 |
2018-2019 | 68 | 89 | 45-49 | 52 | 60-79 | 80 | 77 |
2017-2018 | 67 | 87 | 45-49 | 52 | 60-79 | 75 | 76 |
2016-2017 | 67 | 87 | 50-54 | 50 | 60-79 | 78 | 76 |
2015-2016 | 66 | 86 | 50-54 | 51 | 60-79 | 79 | 74 |
2014-2015 | 62 | 83 | 50-54 | 45 | >=80 | 76 | 72 |
2013-2014 | 72 | 90-94 | 60-69 | 54 | PS | 60-69 | 80 |
2012-2013 | 71 | 87 | 60-64 | 53 | 40-59 | 85-89 | 81 |
2011-2012 | 72 | 88 | 65-69 | 55 | >=50 | 82 | 82 |
2010-2011 | 71 | 88 | 60-64 | 52 | >=80 | 80-84 | 81 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 95 | 96 | >=80 | 94 | PS | >=90 | 96 |
2018-2019 | 95 | 96 | >=80 | 93 | PS | >=90 | 96 |
2017-2018 | 96 | 97 | >=90 | 93 | PS | >=80 | 97 |
2016-2017 | 96 | 98 | >=90 | 93 | PS | >=90 | 97 |
2015-2016 | 92 | >=95 | 80-89 | 90 | PS | >=80 | 94 |
2014-2015 | 95 | 98 | >=90 | 92 | >=50 | >=80 | 96 |
2013-2014 | 94 | 97 | >=90 | 88 | PS | >=50 | 96 |
2012-2013 | 93 | >=95 | 80-89 | 88 | PS | >=50 | 96 |
2011-2012 | 92 | >=95 | >=90 | 85 | PS | >=80 | 95 |
2010-2011 | 92 | >=95 | 80-89 | 86 | >=50 | >=80 | 94 |
Students
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 23,138 | -2.2 |
2021-2022 | 23,657 | -2.7 |
2020-2021 | 24,296 | -3.6 |
2019-2020 | 25,162 | -1.3 |
2018-2019 | 25,477 | -1.0 |
2017-2018 | 25,741 | -0.2 |
2016-2017 | 25,798 | -0.1 |
2015-2016 | 25,826 | 0.9 |
2014-2015 | 25,595 | -1.0 |
2013-2014 | 25,843 | 0.9 |
2012-2013 | 25,622 | -0.5 |
2011-2012 | 25,747 | -0.3 |
2010-2011 | 25,821 | -0.4 |
2009-2010 | 25,920 | -0.7 |
2008-2009 | 26,094 | -0.6 |
2007-2008 | 26,243 | -0.7 |
2006-2007 | 26,419 | -1.3 |
2005-2006 | 26,757 | 0.1 |
2004-2005 | 26,725 | -0.2 |
2003-2004 | 26,774 | 1.2 |
2002-2003 | 26,464 | 1.3 |
2001-2002 | 26,121 | 0.3 |
2000-2001 | 26,046 | 1.1 |
1999-2000 | 25,772 | 0.0 |
RACE | Placentia-Yorba Linda Unified School District (%) | California K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.2 | 0.0 |
Asian or Asian/Pacific Islander | 20.6 | 0.0 |
Black | 1.2 | 0.0 |
Hispanic | 45.1 | 0.0 |
Native Hawaiian/Pacific Islander | 0.3 | 0.0 |
Two or More Races | 4.6 | 0.0 |
White | 28.0 | 0.0 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
As of the 2022-2023 school year, Placentia-Yorba Linda Unified School District had 951.16 full-time classroom teachers. The student-teacher ratio was 24.33.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 0.00 |
Kindergarten: | 90.88 |
Elementary: | 501.73 |
Secondary: | 358.55 |
Total: | 951.16 |
Placentia-Yorba Linda Unified School District employed 11.00 district administrators and 54.00 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 11.00 |
District Administrative Support: | 79.25 |
School Administrators: | 54.00 |
School Administrative Support: | 102.32 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 248.15 |
Instruc. Coordinators & Supervisors: | 20.72 |
Total Guidance Counselors: | 49.75 |
Elementary Guidance Counselors: | 6.75 |
Secondary Guidance Counselors: | 16.00 |
Librarians/Media Specialists: | 3.50 |
Library/Media Support: | 0.00 |
Student Support Services: | 81.46 |
Other Support Services: | 442.44 |
Schools
Contact information
Placentia-Yorba Linda Unified School District
1301 E. Orangethorpe Ave.
Placentia, CA 92870
Phone: 714-986-7000
About school boards
Education legislation in California
Bills are monitored by BillTrack50 and sorted by action history.
See also
California | School Board Elections | News and Analysis |
---|---|---|
|
External links
- Search Google News for this topic
- Placentia-Yorba Linda Unified School District
- California Department of Education
- California School Boards Association
Footnotes
- ↑ 1.0 1.1 OCDE Newsroom, "Placentia-Yorba Linda Unified selects Dr. Alex Cherniss as new superintendent," April 14, 2023
- ↑ Placentia-Yorba Linda Unified School District, "Meet Dr. James Elsasser," accessed May 19, 2021
- ↑ OCDE Newsroom, "Placentia-Yorba Linda superintendent announces retirement after 35 years in education," September 7, 2020
- ↑ Placentia-Yorba Linda Unified School District, "Meet Dr. Greg Plutko," accessed November 6, 2019
- ↑ Placentia-Yorba Linda Unified School District, "Meet Doug Domene," accessed March 3, 2016
- ↑ Placentia-Yorba Linda Unified School District, "9322.1 BP Public Participation At Board Meetings," accessed May 19, 2021
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ Placentia-Yorba Linda Unified School District, "PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT CERTIFICATED SALARY SCHEDULE 2023-2024 ," accessed February 6. 2024
- ↑ Placentia-Yorba Linda Unified School District, "Placentia-yorba Linda Unified School District Certificated Salary Schedule: 2020-2021," accessed May 19, 2021
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
State of California Sacramento (capital) | |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |