Oliver Steinberg
Oliver Steinberg (Grassroots-Legalize Cannabis Party of Minnesota) (also known as Ollie) ran for election to the U.S. Senate to represent Minnesota. He lost in the general election on November 3, 2020.
Elections
2020
See also: United States Senate election in Minnesota, 2020
United States Senate election in Minnesota, 2020 (August 11 Republican primary)
United States Senate election in Minnesota, 2020 (August 11 Democratic primary)
General election
General election for U.S. Senate Minnesota
The following candidates ran in the general election for U.S. Senate Minnesota on November 3, 2020.
Candidate | % | Votes | ||
✔ | Tina Smith (D) | 48.8 | 1,566,522 | |
Jason Lewis (R) | 43.6 | 1,398,145 | ||
Kevin O'Connor (Legal Marijuana Now Party) | 5.8 | 185,064 | ||
Oliver Steinberg (Grassroots-Legalize Cannabis Party of Minnesota) | 1.8 | 57,174 | ||
Rob Barrett Jr. (Independent) (Write-in) | 0.0 | 22 | ||
George Dennis Jr. (Independent) (Write-in) | 0.0 | 5 | ||
Steve Carlson (Independent) (Write-in) | 0.0 | 3 | ||
John Berman (Independent) (Write-in) | 0.0 | 2 | ||
Jason Shaver (Independent) (Write-in) | 0.0 | 0 | ||
Josh Ondich (Independent) (Write-in) | 0.0 | 0 | ||
Other/Write-in votes | 0.1 | 2,261 |
Total votes: 3,209,198 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. Senate Minnesota
Incumbent Tina Smith defeated Paula Overby, Ahmad Hassan, Steve Carlson, and Christopher Seymore in the Democratic primary for U.S. Senate Minnesota on August 11, 2020.
Candidate | % | Votes | ||
✔ | Tina Smith | 87.1 | 497,501 | |
Paula Overby | 5.3 | 30,497 | ||
Ahmad Hassan | 3.5 | 20,037 | ||
Steve Carlson | 2.9 | 16,429 | ||
Christopher Seymore | 1.1 | 6,480 |
Total votes: 570,944 (100.00% precincts reporting) | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Republican primary election
Republican primary for U.S. Senate Minnesota
Jason Lewis defeated Cynthia Gail, John Berman, Bob Carney Jr., and James Reibestein in the Republican primary for U.S. Senate Minnesota on August 11, 2020.
Candidate | % | Votes | ||
✔ | Jason Lewis | 78.1 | 191,288 | |
Cynthia Gail | 7.2 | 17,675 | ||
John Berman | 6.6 | 16,212 | ||
Bob Carney Jr. | 4.3 | 10,503 | ||
James Reibestein | 3.8 | 9,210 |
Total votes: 244,888 (100.00% precincts reporting) | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Grassroots-Legalize Cannabis Party of Minnesota primary election
Grassroots-Legalize Cannabis Party of Minnesota primary for U.S. Senate Minnesota
Oliver Steinberg advanced from the Grassroots-Legalize Cannabis Party of Minnesota primary for U.S. Senate Minnesota on August 11, 2020.
Candidate | % | Votes | ||
✔ | Oliver Steinberg | 100.0 | 3,275 |
Total votes: 3,275 (100.00% precincts reporting) | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Legal Marijuana Now Party primary election
Legal Marijuana Now Party primary for U.S. Senate Minnesota
Kevin O'Connor advanced from the Legal Marijuana Now Party primary for U.S. Senate Minnesota on August 11, 2020.
Candidate | % | Votes | ||
✔ | Kevin O'Connor | 100.0 | 6,996 |
Total votes: 6,996 (100.00% precincts reporting) | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Campaign themes
2020
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Oliver Steinberg did not complete Ballotpedia's 2020 Candidate Connection survey.
See also
2020 Elections
External links
Footnotes