Mike Luke
August 7, 2018
Mike Luke (Libertarian Party) ran for election to the U.S. Senate to represent Washington. He lost in the primary on August 7, 2018.
Luke was a 2016 Libertarian candidate who sought election to the U.S. Senate from Washington.[1] Luke was defeated in the primary.[2]
Contents
Elections
2018
General election
Incumbent Maria Cantwell defeated Susan Hutchison in the general election for U.S. Senate Washington on November 6, 2018.
General election for U.S. Senate Washington
Candidate | % | Votes | ||
✔ | Maria Cantwell (D) | 58.4 | 1,803,364 | |
Susan Hutchison (R) | 41.6 | 1,282,804 |
Incumbents are bolded and underlined. The results have been certified. Source | Total votes: 3,086,168 | |||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Top-two primary
The following candidates ran in the primary for U.S. Senate Washington on August 7, 2018.
Nonpartisan primary for U.S. Senate Washington
Candidate | % | Votes | ||
✔ | Maria Cantwell (D) | 54.7 | 929,961 | |
✔ | Susan Hutchison (R) | 24.3 | 413,317 | |
Keith Swank (R) | 2.3 | 39,818 | ||
Joseph Gibson (R) | 2.3 | 38,676 | ||
Clint Tannehill (D) | 2.1 | 35,770 | ||
David R. Bryant (R) | 2.0 | 33,962 | ||
Arthur Coday Jr. (R) | 1.8 | 30,654 | ||
Jennifer Ferguson (Independent) | 1.5 | 25,224 | ||
Tim Owen (R) | 1.4 | 23,167 | ||
Matt Hawkins (R) | 0.8 | 13,324 | ||
Don Rivers (D) | 0.7 | 12,634 | ||
Mike Luke (L) | 0.7 | 12,302 | ||
Glen Stockwell (R) | 0.7 | 11,611 | ||
Thor Amundson (Independent) | 0.6 | 9,393 | ||
Mohammad Said (D) | 0.5 | 8,649 | ||
Matthew Heines (R) | 0.5 | 7,737 | ||
Steve Hoffman (Freedom Socialist Party) | 0.4 | 7,390 | ||
GoodSpaceGuy (R) | 0.4 | 7,057 | ||
John Orlinski (R) | 0.4 | 6,905 | ||
David Lee Strider (Independent) | 0.4 | 6,821 | ||
Roque De La Fuente (R) | 0.3 | 5,724 | ||
James Robert Deal (G) | 0.2 | 3,849 | ||
Sam Wright (The Human Rights Party) | 0.2 | 3,761 | ||
Brad Chase (FDFR Party) | 0.2 | 2,655 | ||
George Kalberer (D) | 0.1 | 2,448 | ||
Charlie Jackson (Independent) | 0.1 | 2,411 | ||
RC Smith (R) | 0.1 | 2,238 | ||
Jon Butler (Independent) | 0.1 | 2,016 | ||
Alex Tsimerman (Standup-America Party) | 0.1 | 1,366 |
Incumbents are bolded and underlined. The results have been certified. Source | Total votes: 1,700,840 | |||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Clay Johnson (Independent)
2016
Heading into the election, Ballotpedia rated Washington's U.S. Senate race as safely Democratic. Incumbent Patty Murray (D) won re-election in 2016. She defeated Chris Vance (R) in the general election on November 8, 2016. Murray and Vance defeated 15 other candidates to win the primary on August 2, 2016. In Washington, all candidates run in the same primary and the two candidates who receive the most votes, regardless of party affiliation, advance to the general election.[3][2]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | 59% | 1,913,979 | ||
Republican | Chris Vance | 41% | 1,329,338 | |
Total Votes | 3,243,317 | |||
Source: Washington Secretary of State |
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic |
|
53.8% | 745,421 | |
Republican | 27.5% | 381,004 | ||
Republican | Eric John Makus | 4.2% | 57,825 | |
Democratic | Phil Cornell | 3.4% | 46,460 | |
Republican | Scott Nazarino | 3% | 41,542 | |
Libertarian | Mike Luke | 1.5% | 20,988 | |
Democratic | Mohammad Said | 1% | 13,362 | |
Conservative | Donna Rae Lands | 0.8% | 11,472 | |
Independent | Ted Cummings | 0.8% | 11,028 | |
Human Rights | Sam Wright | 0.8% | 10,751 | |
Republican | Uncle Mover | 0.6% | 8,569 | |
System Reboot Party | Jeremy Teuton | 0.6% | 7,991 | |
Democratic | Thor Amundson | 0.6% | 7,906 | |
Independent | Chuck Jackson | 0.5% | 6,318 | |
Lincoln Caucus | Pano Churchill | 0.4% | 5,150 | |
Independent | Zach Haller | 0.4% | 5,092 | |
Standupamerica | Alex Tsimerman | 0.3% | 4,117 | |
Total Votes | 1,384,996 | |||
Source: Washington Secretary of State |
Campaign themes
2016
The following issues were listed on Luke's campaign website. For a full list of campaign themes, click here.
“ |
|
” |
—Mike Luke's campaign website, http://www.luke4senate.com/issues |
Recent news
The link below is to the most recent stories in a Google news search for the terms Mike Luke Washington Senate. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
- United States Senate
- United States Senate election in Washington, 2018
- United States Senate election in Washington, 2016
Footnotes
- ↑ Libertarian Party of Washington, "2016 Candidates," accessed April 30, 2016
- ↑ 2.0 2.1 Politico, "Washington House Primaries Results," August 2, 2016
- ↑ Washington Secretary of State, "Unofficial List of Candidates in Ballot Order," accessed May 23, 2016
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.