Mayoral election in Tulsa, Oklahoma (2020)
2024 →
← 2016
|
2020 Tulsa elections |
---|
Election dates |
Filing deadline: June 10, 2020 |
General election: August 25, 2020 Runoff election: November 3, 2020 |
Election stats |
Offices up: mayor |
Total seats up: 1 (click here for other city elections) |
Election type: Nonpartisan |
Other municipal elections |
U.S. municipal elections, 2020 |
The city of Tulsa, Oklahoma, held a general election for mayor on August 25, 2020. A runoff election, if necessary, was scheduled for November 3, 2020. The filing deadline for this election was June 10, 2020.
Click here to learn more about the city's other municipal elections.
Election procedure changes in 2020
Ballotpedia provided comprehensive coverage of how election dates and procedures changed in 2020. While the majority of changes occurred as a result of the coronavirus (COVID-19) pandemic, some changes occurred for other reasons.
Oklahoma modified its absentee/mail-in voting procedures for the November 3, 2020, general election as follows:
- Absentee/mail-in voting: Voters casting absentee ballots could submit copies of their identification in lieu of fulfilling the notarization requirement in the event of a state of emergency occurring within 45 days of an election. Individuals experiencing symptoms indicative of COVID-19, and individuals classified as vulnerable to infection, could cast an absentee ballot under the 'physical incapacitation' eligibility criterion.
For a full timeline about election modifications made in response to the COVID-19 outbreak, click here.
Elections
Click on the tabs below to show more information about those topics.
Candidates and results
General election
General election for Mayor of Tulsa
The following candidates ran in the general election for Mayor of Tulsa on August 25, 2020.
Candidate | % | Votes | ||
✔ | G. T. Bynum (Nonpartisan) | 51.9 | 36,727 | |
Greg Robinson (Nonpartisan) | 28.8 | 20,414 | ||
Ken Reddick (Nonpartisan) | 13.8 | 9,771 | ||
Ty Walker (Nonpartisan) | 2.8 | 1,951 | ||
Craig Immel (Nonpartisan) | 1.9 | 1,313 | ||
Paul Tay (Nonpartisan) | 0.4 | 286 | ||
Ricco Wright (Nonpartisan) | 0.3 | 193 | ||
Zackri Leon Whitlow (Nonpartisan) | 0.2 | 165 |
Total votes: 70,820 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Endorsements
Do you know of an official or organization that endorsed a candidate in this race? Let Ballotpedia know by email at elections@ballotpedia.org.
Additional elections on the ballot
- See also: Oklahoma elections, 2020
Mayoral partisanship
Once mayors elected in 2020 assumed office, the mayors of 65 of the country's 100 largest cities were affiliated with the Democratic Party.
Mayoral elections were held in 29 of the 100 largest U.S. cities in 2020. Seven party changes took place as a result of these 29 elections. Five offices held by Republican incumbents and two offices held by Democratic incumbents changed partisan control.
In Scottsdale, Arizona, independent David Ortega won the open seat. Incumbent Jim Lane (R) was term-limited. In Irvine, California, Democrat Farrah Khan defeated incumbent Christina Shea (R). In San Diego, California, Democrat Todd Gloria won the open seat. The incumbent, Kevin Faulconer (R), was term-limited. In Stockton, California, Republican Kevin Lincoln II defeated incumbent Michael Tubbs (D). In Honolulu, Hawaii, independent Rick Blangiardi won the open seat. Democratic mayor Kirk Caldwell was term-limited. In El Paso, Texas, Democrat Oscar Leeser defeated incumbent Donald Margo (R). In Corpus Christi, Texas, nonpartisan Paulette Guajardo defeated incumbent Joe McComb (R).
What was at stake?
Report a story for this election
Ballotpedia researches issues in local elections across the United States, but information availability is a challenge for us in many areas. Please contact us about the issues that impact your local election. Note that not all submissions may meet Ballotpedia's coverage requirements for inclusion.
Candidate survey
Ballotpedia invites candidates to participate in its annual survey. |
About the city
- See also: Tulsa, Oklahoma
Tulsa serves as the county seat of Tulsa County, the most densely populated county in Oklahoma, and extends into Osage, Rogers, and Wagoner counties. As of 2020, its population was 413,066.
City government
- See also: Mayor-council government
The city of Tulsa uses a strong mayor and city council system. In this form of municipal government, the city council serves as the city's primary legislative body and the mayor serves as the city's chief executive.[1]
Demographics
The following table displays demographic data provided by the United States Census Bureau.
Demographic Data for Tulsa, Oklahoma | ||
---|---|---|
Tulsa | Oklahoma | |
Population | 413,066 | 3,959,353 |
Land area (sq mi) | 197 | 68,596 |
Race and ethnicity** | ||
White | 63.3% | 71.1% |
Black/African American | 15% | 7.3% |
Asian | 3.5% | 2.2% |
Native American | 4.5% | 7.7% |
Pacific Islander | 0.1% | 0.2% |
Two or more | 8.9% | 8.7% |
Hispanic/Latino | 17.1% | 10.9% |
Education | ||
High school graduation rate | 87.8% | 88.6% |
College graduation rate | 31.3% | 26.1% |
Income | ||
Median household income | $49,474 | $53,840 |
Persons below poverty level | 18.3% | 15.3% |
Source: population provided by U.S. Census Bureau, "Decennial Census" (2020). Other figures provided by U.S. Census Bureau, "American Community Survey" (5-year estimates 2015-2020). | ||
**Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. |
Pivot Counties
- See also: Pivot Counties by state
There are no Pivot Counties in Oklahoma. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
In the 2016 presidential election, Donald Trump (R) won Oklahoma with 65.3 percent of the vote. Hillary Clinton (D) received 28.9 percent. In presidential elections between 1904 and 2016, Oklahoma voted for the winning presidential candidate 72.4 percent of the time. In that same time frame, Oklahoma supported Republican candidates for president more often than Democratic candidates, 65.5 to 34.5 percent. The state favored Republicans in every presidential election between 2000 and 2016.
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state House districts in Oklahoma. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[2][3]
In 2012, Barack Obama (D) won 8 out of 101 state House districts in Oklahoma with an average margin of victory of 37.4 points. In 2016, Hillary Clinton (D) won 11 out of 101 state House districts in Oklahoma with an average margin of victory of 27.7 points. Clinton won one district controlled by a Republican heading into the 2018 elections. |
In 2012, Mitt Romney (R) won 93 out of 101 state House districts in Oklahoma with an average margin of victory of 37.3 points. In 2016, Donald Trump (R) won 90 out of 101 state House districts in Oklahoma with an average margin of victory of 42.2 points. Trump won 18 districts controlled by Democrats heading into the 2018 elections. |
2016 presidential results by state House district | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
1 | 24.32% | 75.68% | R+51.4 | 16.67% | 80.81% | R+64.1 | D |
2 | 29.47% | 70.53% | R+41.1 | 20.82% | 76.06% | R+55.2 | R |
3 | 29.56% | 70.44% | R+40.9 | 19.56% | 76.82% | R+57.3 | R |
4 | 43.62% | 56.38% | R+12.8 | 34.58% | 58.79% | R+24.2 | D |
5 | 31.75% | 68.25% | R+36.5 | 22.03% | 74.09% | R+52.1 | R |
6 | 28.92% | 71.08% | R+42.2 | 19.41% | 76.14% | R+56.7 | D |
7 | 34.12% | 65.88% | R+31.8 | 23.64% | 72.17% | R+48.5 | D |
8 | 29.55% | 70.45% | R+40.9 | 19.53% | 75.61% | R+56.1 | R |
9 | 26.43% | 73.57% | R+47.1 | 20.72% | 73.96% | R+53.2 | R |
10 | 27.27% | 72.73% | R+45.5 | 19.29% | 75.83% | R+56.5 | R |
11 | 26.06% | 73.94% | R+47.9 | 23.18% | 70.49% | R+47.3 | R |
12 | 30.64% | 69.36% | R+38.7 | 21.78% | 73.34% | R+51.6 | R |
13 | 46.26% | 53.74% | R+7.5 | 36.08% | 59.48% | R+23.4 | R |
14 | 38.47% | 61.53% | R+23.1 | 29.50% | 65.07% | R+35.6 | R |
15 | 31.90% | 68.10% | R+36.2 | 20.23% | 75.99% | R+55.8 | D |
16 | 39.02% | 60.98% | R+22 | 29.97% | 65.84% | R+35.9 | R |
17 | 31.39% | 68.61% | R+37.2 | 21.06% | 74.60% | R+53.5 | D |
18 | 31.64% | 68.36% | R+36.7 | 21.84% | 73.83% | R+52 | D |
19 | 27.18% | 72.82% | R+45.6 | 17.56% | 79.47% | R+61.9 | R |
20 | 25.66% | 74.34% | R+48.7 | 19.48% | 75.42% | R+55.9 | R |
21 | 27.83% | 72.17% | R+44.3 | 20.76% | 75.19% | R+54.4 | R |
22 | 29.42% | 70.58% | R+41.2 | 19.19% | 76.84% | R+57.7 | R |
23 | 37.17% | 62.83% | R+25.7 | 34.74% | 59.77% | R+25 | R |
24 | 34.55% | 65.45% | R+30.9 | 24.22% | 71.24% | R+47 | D |
25 | 30.62% | 69.38% | R+38.8 | 24.52% | 70.33% | R+45.8 | R |
26 | 33.33% | 66.67% | R+33.3 | 27.68% | 65.11% | R+37.4 | R |
27 | 27.54% | 72.46% | R+44.9 | 19.98% | 74.47% | R+54.5 | R |
28 | 31.29% | 68.71% | R+37.4 | 23.00% | 72.55% | R+49.6 | R |
29 | 27.44% | 72.56% | R+45.1 | 19.03% | 76.45% | R+57.4 | R |
30 | 27.26% | 72.74% | R+45.5 | 22.28% | 72.41% | R+50.1 | R |
31 | 24.22% | 75.78% | R+51.6 | 21.13% | 72.89% | R+51.8 | R |
32 | 28.96% | 71.04% | R+42.1 | 19.60% | 75.11% | R+55.5 | R |
33 | 30.42% | 69.58% | R+39.2 | 24.69% | 68.50% | R+43.8 | R |
34 | 43.63% | 56.37% | R+12.7 | 41.69% | 47.73% | R+6 | D |
35 | 27.29% | 72.71% | R+45.4 | 19.27% | 75.77% | R+56.5 | R |
36 | 27.27% | 72.73% | R+45.5 | 20.70% | 74.80% | R+54.1 | R |
37 | 30.60% | 69.40% | R+38.8 | 24.59% | 70.14% | R+45.6 | R |
38 | 22.95% | 77.05% | R+54.1 | 15.96% | 79.29% | R+63.3 | R |
39 | 27.52% | 72.48% | R+45 | 30.36% | 61.83% | R+31.5 | R |
40 | 27.22% | 72.78% | R+45.6 | 23.93% | 69.43% | R+45.5 | R |
41 | 20.25% | 79.75% | R+59.5 | 19.65% | 74.25% | R+54.6 | R |
42 | 24.59% | 75.41% | R+50.8 | 16.63% | 79.04% | R+62.4 | R |
43 | 23.51% | 76.49% | R+53 | 22.34% | 70.39% | R+48.1 | R |
44 | 60.12% | 39.88% | D+20.2 | 58.74% | 32.02% | D+26.7 | D |
45 | 46.57% | 53.43% | R+6.9 | 45.28% | 45.98% | R+0.7 | D |
46 | 40.27% | 59.73% | R+19.5 | 41.33% | 51.65% | R+10.3 | D |
47 | 20.44% | 79.56% | R+59.1 | 18.77% | 75.26% | R+56.5 | R |
48 | 31.02% | 68.98% | R+38 | 24.52% | 71.34% | R+46.8 | R |
49 | 25.99% | 74.01% | R+48 | 17.67% | 78.58% | R+60.9 | R |
50 | 24.87% | 75.13% | R+50.3 | 18.06% | 78.21% | R+60.2 | R |
51 | 21.55% | 78.45% | R+56.9 | 15.47% | 80.44% | R+65 | R |
52 | 26.37% | 73.63% | R+47.3 | 19.34% | 76.19% | R+56.9 | R |
53 | 30.19% | 69.81% | R+39.6 | 28.09% | 64.20% | R+36.1 | R |
54 | 30.53% | 69.47% | R+38.9 | 27.73% | 64.36% | R+36.6 | R |
55 | 20.90% | 79.10% | R+58.2 | 13.10% | 82.88% | R+69.8 | R |
56 | 35.15% | 64.85% | R+29.7 | 26.25% | 68.53% | R+42.3 | D |
57 | 23.41% | 76.59% | R+53.2 | 18.74% | 75.79% | R+57.1 | R |
58 | 17.05% | 82.95% | R+65.9 | 11.66% | 83.28% | R+71.6 | R |
59 | 16.90% | 83.10% | R+66.2 | 13.11% | 83.23% | R+70.1 | R |
60 | 27.03% | 72.97% | R+45.9 | 21.85% | 72.52% | R+50.7 | R |
61 | 13.07% | 86.93% | R+73.9 | 11.23% | 84.53% | R+73.3 | R |
62 | 48.97% | 51.03% | R+2.1 | 44.21% | 50.19% | R+6 | R |
63 | 35.33% | 64.67% | R+29.3 | 27.60% | 67.41% | R+39.8 | R |
64 | 44.83% | 55.17% | R+10.3 | 39.78% | 53.14% | R+13.4 | R |
65 | 27.73% | 72.27% | R+44.5 | 19.27% | 75.91% | R+56.6 | R |
66 | 36.00% | 64.00% | R+28 | 31.50% | 62.79% | R+31.3 | R |
67 | 24.45% | 75.55% | R+51.1 | 27.75% | 66.45% | R+38.7 | R |
68 | 31.36% | 68.64% | R+37.3 | 28.26% | 65.55% | R+37.3 | R |
69 | 24.16% | 75.84% | R+51.7 | 25.05% | 69.12% | R+44.1 | R |
70 | 38.78% | 61.22% | R+22.4 | 41.95% | 51.10% | R+9.2 | R |
71 | 46.54% | 53.46% | R+6.9 | 49.59% | 43.09% | D+6.5 | R |
72 | 64.07% | 35.93% | D+28.1 | 57.75% | 36.56% | D+21.2 | D |
73 | 89.78% | 10.22% | D+79.6 | 85.51% | 10.95% | D+74.6 | D |
74 | 23.76% | 76.24% | R+52.5 | 21.80% | 72.58% | R+50.8 | R |
75 | 36.45% | 63.55% | R+27.1 | 36.07% | 58.00% | R+21.9 | D |
76 | 29.23% | 70.77% | R+41.5 | 29.60% | 64.51% | R+34.9 | R |
77 | 46.33% | 53.67% | R+7.3 | 42.71% | 50.64% | R+7.9 | D |
78 | 46.33% | 53.67% | R+7.3 | 47.44% | 45.53% | D+1.9 | D |
79 | 36.43% | 63.57% | R+27.1 | 38.62% | 54.86% | R+16.2 | R |
80 | 22.50% | 77.50% | R+55 | 22.26% | 72.43% | R+50.2 | R |
81 | 30.71% | 69.29% | R+38.6 | 32.57% | 58.39% | R+25.8 | R |
82 | 28.67% | 71.33% | R+42.7 | 32.14% | 60.98% | R+28.8 | R |
83 | 37.63% | 62.37% | R+24.7 | 41.87% | 50.91% | R+9 | R |
84 | 34.99% | 65.01% | R+30 | 34.26% | 57.94% | R+23.7 | R |
85 | 38.90% | 61.10% | R+22.2 | 43.24% | 49.36% | R+6.1 | D |
86 | 33.30% | 66.70% | R+33.4 | 22.16% | 72.65% | R+50.5 | D |
87 | 44.55% | 55.45% | R+10.9 | 45.90% | 45.36% | D+0.5 | D |
88 | 62.10% | 37.90% | D+24.2 | 62.41% | 28.23% | D+34.2 | D |
89 | 59.05% | 40.95% | D+18.1 | 57.41% | 36.36% | D+21.1 | D |
90 | 39.90% | 60.10% | R+20.2 | 35.95% | 56.77% | R+20.8 | R |
91 | 26.81% | 73.19% | R+46.4 | 27.93% | 66.24% | R+38.3 | R |
92 | 58.72% | 41.28% | D+17.4 | 54.66% | 38.25% | D+16.4 | D |
93 | 42.09% | 57.91% | R+15.8 | 43.18% | 50.17% | R+7 | D |
94 | 47.76% | 52.24% | R+4.5 | 43.29% | 49.41% | R+6.1 | D |
95 | 41.84% | 58.16% | R+16.3 | 37.94% | 54.62% | R+16.7 | R |
96 | 24.15% | 75.85% | R+51.7 | 21.91% | 72.25% | R+50.3 | R |
97 | 74.13% | 25.87% | D+48.3 | 69.20% | 26.39% | D+42.8 | D |
98 | 25.49% | 74.51% | R+49 | 23.71% | 70.43% | R+46.7 | R |
99 | 81.48% | 18.52% | D+63 | 76.46% | 17.59% | D+58.9 | D |
100 | 36.62% | 63.38% | R+26.8 | 38.23% | 54.28% | R+16.1 | R |
101 | 32.40% | 67.60% | R+35.2 | 27.61% | 66.12% | R+38.5 | R |
Total | 33.23% | 66.77% | R+33.5 | 28.93% | 65.32% | R+36.4 | - |
Source: Daily Kos |
See also
Tulsa, Oklahoma | Oklahoma | Municipal government | Other local coverage |
---|---|---|---|
|
External links
Footnotes
- ↑ Tulsa City Charter, "Art. II & III," accessed September 2, 2014
- ↑ Daily Kos, "Daily Kos Elections' statewide election results by congressional and legislative districts," July 9, 2013
- ↑ Daily Kos, "Daily Kos Elections' 2016 presidential results for congressional and legislative districts," February 6, 2017
|