Municipal elections in Platte County, Missouri (2018)
2020 →
|
2018 Platte County elections |
---|
Election dates |
Filing deadline: March 27, 2018 |
Primary election: August 7, 2018 General election: November 6, 2018 |
Election stats |
Offices up: County commissioner, County clerk, Prosecuting attorney, County collector, Recorder of deeds, County auditor |
Total seats up: 6 |
Election type: Partisan |
Other municipal elections |
U.S. municipal elections, 2018 |
Elections
General election
Platte County Local General Elections 2018 |
|||
|
|||
Office | Other | ||
Platte County Auditor |
|
|
|
Platte County Clerk |
|
|
|
Platte County Commission Presiding Commissioner |
|
|
|
Platte County Prosecutor |
|
|
|
Platte County Recorder |
|
|
|
Platte County Tax Collector |
|
|
Primary election
Platte County Local Primary Elections 2018 |
|||
|
|||
Office | Other | ||
Platte County Auditor |
|
|
|
Platte County Clerk |
|
|
|
Platte County Commission Presiding Commissioner |
|
|
|
Platte County Prosecutor |
|
||
Platte County Recorder |
|
|
|
Platte County Tax Collector |
|
|
Additional elections on the ballot
- See also: Missouri elections, 2018
About the county
Demographics
The following table displays demographic data provided by the United States Census Bureau.
Demographic Data for Platte County, Missouri | ||
---|---|---|
Platte County | Missouri | |
Population | 89,322 | 5,988,927 |
Land area (sq mi) | 419 | 68,746 |
Race and ethnicity** | ||
White | 85.3% | 82.2% |
Black/African American | 6.8% | 11.5% |
Asian | 2.7% | 2% |
Native American | 0.3% | 0.4% |
Pacific Islander | 0.5% | 0.1% |
Two or more | 3.6% | 2.6% |
Hispanic/Latino | 6% | 4.2% |
Education | ||
High school graduation rate | 95.8% | 89.9% |
College graduation rate | 43.1% | 29.2% |
Income | ||
Median household income | $80,393 | $55,461 |
Persons below poverty level | 6.2% | 13.7% |
Source: population provided by U.S. Census Bureau, "Decennial Census" (2010). Other figures provided by U.S. Census Bureau, "American Community Survey" (5-year estimates 2014-2019). | ||
**Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. |
Pivot Counties
- See also: Pivot Counties by state
There are no Pivot Counties in Missouri. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
In the 2016 presidential election, Donald Trump (R) won Missouri with 56.8 percent of the vote. Hillary Clinton (D) received 38.1 percent. In presidential elections between 1820 and 2016, Missouri voted Democratic 60 percent of the time and Republican 36 percent of the time. In the five presidential elections between 2000 and 2016, Missouri voted Republican all five times.[1]
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state House districts in Missouri. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[2][3]
In 2012, Barack Obama (D) won 43 out of 163 state House districts in Missouri with an average margin of victory of 42.1 points. In 2016, Hillary Clinton (D) won 43 out of 163 state House districts in Missouri with an average margin of victory of 42.3 points. Clinton won two districts controlled by Republicans heading into the 2018 elections. |
In 2012, Mitt Romney (R) won 120 out of 163 state House districts in Missouri with an average margin of victory of 28.3 points. In 2016, Donald Trump (R) won 120 out of 163 state House districts in Missouri with an average margin of victory of 39.8 points. Trump won four districts controlled by Democrats heading into the 2018 elections. |
2016 presidential results by state House district | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
1 | 32.04% | 65.70% | R+33.7 | 23.21% | 71.82% | R+48.6 | R |
2 | 29.11% | 68.37% | R+39.3 | 18.22% | 77.17% | R+58.9 | R |
3 | 36.98% | 60.40% | R+23.4 | 28.44% | 66.83% | R+38.4 | R |
4 | 36.39% | 60.98% | R+24.6 | 20.37% | 75.59% | R+55.2 | R |
5 | 32.79% | 65.39% | R+32.6 | 22.37% | 73.86% | R+51.5 | R |
6 | 32.16% | 65.56% | R+33.4 | 22.08% | 73.71% | R+51.6 | R |
7 | 31.65% | 65.57% | R+33.9 | 19.56% | 76.25% | R+56.7 | R |
8 | 35.79% | 61.61% | R+25.8 | 23.95% | 70.41% | R+46.5 | R |
9 | 34.60% | 63.39% | R+28.8 | 26.94% | 68.17% | R+41.2 | R |
10 | 50.19% | 47.16% | D+3 | 39.22% | 53.18% | R+14 | D |
11 | 43.38% | 53.92% | R+10.5 | 30.42% | 63.56% | R+33.1 | R |
12 | 37.20% | 60.93% | R+23.7 | 31.35% | 63.12% | R+31.8 | R |
13 | 39.45% | 58.95% | R+19.5 | 39.73% | 54.44% | R+14.7 | R |
14 | 47.29% | 51.12% | R+3.8 | 47.62% | 46.38% | D+1.2 | R |
15 | 49.87% | 47.99% | D+1.9 | 47.19% | 46.22% | D+1 | D |
16 | 40.63% | 57.87% | R+17.2 | 40.67% | 53.57% | R+12.9 | R |
17 | 47.93% | 49.73% | R+1.8 | 43.14% | 49.84% | R+6.7 | D |
18 | 53.60% | 44.12% | D+9.5 | 51.64% | 41.89% | D+9.8 | D |
19 | 67.20% | 30.31% | D+36.9 | 62.62% | 31.57% | D+31 | D |
20 | 44.19% | 53.35% | R+9.2 | 33.67% | 59.95% | R+26.3 | R |
21 | 48.06% | 49.62% | R+1.6 | 41.99% | 51.24% | R+9.2 | D |
22 | 87.84% | 11.29% | D+76.6 | 82.46% | 13.76% | D+68.7 | D |
23 | 93.66% | 5.77% | D+87.9 | 88.79% | 7.90% | D+80.9 | D |
24 | 80.14% | 17.61% | D+62.5 | 80.82% | 13.12% | D+67.7 | D |
25 | 64.74% | 33.81% | D+30.9 | 70.87% | 23.52% | D+47.3 | D |
26 | 89.47% | 9.61% | D+79.9 | 87.67% | 8.60% | D+79.1 | D |
27 | 83.11% | 16.02% | D+67.1 | 79.84% | 16.39% | D+63.5 | D |
28 | 60.04% | 37.98% | D+22.1 | 57.30% | 37.43% | D+19.9 | D |
29 | 50.35% | 47.90% | D+2.5 | 47.10% | 47.36% | R+0.3 | D |
30 | 41.77% | 56.80% | R+15 | 42.87% | 52.37% | R+9.5 | R |
31 | 41.89% | 56.06% | R+14.2 | 37.13% | 56.61% | R+19.5 | R |
32 | 36.75% | 61.69% | R+24.9 | 32.11% | 62.33% | R+30.2 | R |
33 | 33.61% | 64.40% | R+30.8 | 26.00% | 68.90% | R+42.9 | R |
34 | 38.59% | 59.89% | R+21.3 | 39.06% | 55.18% | R+16.1 | R |
35 | 45.76% | 52.62% | R+6.9 | 46.39% | 47.86% | R+1.5 | R |
36 | 64.52% | 34.34% | D+30.2 | 63.12% | 32.17% | D+30.9 | D |
37 | 55.42% | 43.24% | D+12.2 | 52.86% | 42.34% | D+10.5 | D |
38 | 40.05% | 58.13% | R+18.1 | 34.96% | 59.08% | R+24.1 | R |
39 | 36.54% | 61.11% | R+24.6 | 24.45% | 70.95% | R+46.5 | R |
40 | 34.56% | 63.42% | R+28.9 | 22.51% | 73.96% | R+51.5 | R |
41 | 33.99% | 63.43% | R+29.4 | 22.43% | 72.76% | R+50.3 | R |
42 | 33.55% | 64.46% | R+30.9 | 23.28% | 72.55% | R+49.3 | R |
43 | 34.21% | 63.36% | R+29.1 | 24.43% | 70.37% | R+45.9 | R |
44 | 43.51% | 53.49% | R+10 | 38.05% | 54.07% | R+16 | R |
45 | 61.22% | 35.75% | D+25.5 | 59.76% | 32.21% | D+27.5 | D |
46 | 56.84% | 40.60% | D+16.2 | 60.06% | 32.92% | D+27.1 | D |
47 | 43.59% | 53.79% | R+10.2 | 41.34% | 51.63% | R+10.3 | R |
48 | 33.63% | 64.07% | R+30.4 | 24.02% | 70.88% | R+46.9 | R |
49 | 33.37% | 64.57% | R+31.2 | 27.21% | 67.14% | R+39.9 | R |
50 | 37.65% | 60.00% | R+22.3 | 36.72% | 57.51% | R+20.8 | R |
51 | 39.89% | 57.59% | R+17.7 | 30.22% | 63.32% | R+33.1 | R |
52 | 36.97% | 60.45% | R+23.5 | 26.53% | 67.54% | R+41 | R |
53 | 35.17% | 62.69% | R+27.5 | 25.28% | 69.68% | R+44.4 | R |
54 | 34.83% | 62.46% | R+27.6 | 25.65% | 68.40% | R+42.8 | R |
55 | 33.16% | 65.23% | R+32.1 | 29.21% | 65.54% | R+36.3 | R |
56 | 37.67% | 60.09% | R+22.4 | 31.94% | 61.49% | R+29.5 | R |
57 | 32.66% | 64.87% | R+32.2 | 21.67% | 74.19% | R+52.5 | R |
58 | 29.14% | 68.67% | R+39.5 | 18.77% | 77.84% | R+59.1 | R |
59 | 25.50% | 73.08% | R+47.6 | 21.62% | 74.26% | R+52.6 | R |
60 | 40.31% | 57.95% | R+17.6 | 38.04% | 56.67% | R+18.6 | R |
61 | 29.60% | 68.70% | R+39.1 | 21.47% | 74.52% | R+53.1 | R |
62 | 25.25% | 72.82% | R+47.6 | 16.85% | 79.86% | R+63 | R |
63 | 36.01% | 62.54% | R+26.5 | 28.27% | 67.21% | R+38.9 | R |
64 | 36.53% | 61.49% | R+25 | 28.02% | 67.41% | R+39.4 | R |
65 | 44.10% | 53.73% | R+9.6 | 39.09% | 55.12% | R+16 | R |
66 | 89.44% | 9.97% | D+79.5 | 86.60% | 11.08% | D+75.5 | D |
67 | 82.02% | 17.23% | D+64.8 | 81.39% | 15.76% | D+65.6 | D |
68 | 67.12% | 31.46% | D+35.7 | 64.92% | 30.31% | D+34.6 | D |
69 | 60.17% | 38.22% | D+21.9 | 57.88% | 37.44% | D+20.4 | D |
70 | 48.02% | 50.51% | R+2.5 | 47.82% | 47.06% | D+0.8 | R |
71 | 57.48% | 40.71% | D+16.8 | 57.73% | 36.87% | D+20.9 | D |
72 | 57.80% | 40.30% | D+17.5 | 52.30% | 41.87% | D+10.4 | D |
73 | 83.56% | 15.27% | D+68.3 | 77.64% | 18.55% | D+59.1 | D |
74 | 81.89% | 17.08% | D+64.8 | 77.97% | 18.23% | D+59.7 | D |
75 | 94.12% | 5.36% | D+88.8 | 92.25% | 5.61% | D+86.6 | D |
76 | 98.95% | 0.83% | D+98.1 | 96.81% | 1.63% | D+95.2 | D |
77 | 90.86% | 8.52% | D+82.3 | 89.47% | 7.52% | D+81.9 | D |
78 | 87.25% | 11.43% | D+75.8 | 83.50% | 11.60% | D+71.9 | D |
79 | 88.10% | 10.89% | D+77.2 | 87.25% | 8.68% | D+78.6 | D |
80 | 79.81% | 18.20% | D+61.6 | 77.86% | 16.56% | D+61.3 | D |
81 | 74.58% | 23.51% | D+51.1 | 70.04% | 24.84% | D+45.2 | D |
82 | 61.35% | 36.62% | D+24.7 | 61.74% | 32.37% | D+29.4 | D |
83 | 65.35% | 32.40% | D+32.9 | 65.49% | 27.91% | D+37.6 | D |
84 | 87.74% | 11.29% | D+76.4 | 85.75% | 10.26% | D+75.5 | D |
85 | 83.85% | 14.94% | D+68.9 | 78.91% | 17.39% | D+61.5 | D |
86 | 88.19% | 10.91% | D+77.3 | 86.59% | 9.76% | D+76.8 | D |
87 | 57.51% | 41.40% | D+16.1 | 66.36% | 29.30% | D+37.1 | D |
88 | 52.34% | 46.64% | D+5.7 | 58.85% | 36.90% | D+22 | D |
89 | 33.74% | 65.35% | R+31.6 | 41.97% | 53.65% | R+11.7 | R |
90 | 49.71% | 48.99% | D+0.7 | 55.22% | 39.52% | D+15.7 | D |
91 | 53.68% | 44.73% | D+8.9 | 57.91% | 35.87% | D+22 | D |
92 | 50.25% | 47.87% | D+2.4 | 47.69% | 46.02% | D+1.7 | D |
93 | 55.84% | 41.87% | D+14 | 48.85% | 45.46% | D+3.4 | D |
94 | 47.09% | 51.41% | R+4.3 | 43.28% | 51.39% | R+8.1 | R |
95 | 37.68% | 61.12% | R+23.4 | 35.16% | 60.52% | R+25.4 | R |
96 | 35.34% | 63.39% | R+28 | 36.57% | 58.75% | R+22.2 | R |
97 | 42.64% | 55.44% | R+12.8 | 33.31% | 61.14% | R+27.8 | D |
98 | 36.69% | 61.92% | R+25.2 | 37.69% | 57.34% | R+19.6 | R |
99 | 43.11% | 55.19% | R+12.1 | 44.44% | 49.42% | R+5 | R |
100 | 36.43% | 62.31% | R+25.9 | 40.91% | 54.30% | R+13.4 | R |
101 | 28.87% | 70.23% | R+41.4 | 35.04% | 60.81% | R+25.8 | R |
102 | 34.49% | 64.35% | R+29.9 | 32.40% | 62.92% | R+30.5 | R |
103 | 35.54% | 63.00% | R+27.5 | 31.48% | 63.41% | R+31.9 | R |
104 | 42.14% | 55.94% | R+13.8 | 36.80% | 57.49% | R+20.7 | R |
105 | 40.02% | 58.23% | R+18.2 | 36.85% | 57.40% | R+20.6 | R |
106 | 43.86% | 54.29% | R+10.4 | 40.91% | 52.87% | R+12 | R |
107 | 41.26% | 56.76% | R+15.5 | 34.90% | 59.68% | R+24.8 | R |
108 | 34.97% | 63.67% | R+28.7 | 31.12% | 64.19% | R+33.1 | R |
109 | 34.37% | 63.30% | R+28.9 | 25.25% | 69.86% | R+44.6 | R |
110 | 32.74% | 65.78% | R+33 | 31.86% | 63.33% | R+31.5 | R |
111 | 40.22% | 57.43% | R+17.2 | 28.08% | 66.82% | R+38.7 | R |
112 | 41.60% | 56.14% | R+14.5 | 29.74% | 65.06% | R+35.3 | R |
113 | 42.97% | 55.18% | R+12.2 | 31.77% | 63.08% | R+31.3 | R |
114 | 44.32% | 53.83% | R+9.5 | 30.07% | 64.68% | R+34.6 | R |
115 | 43.73% | 53.77% | R+10 | 26.77% | 68.89% | R+42.1 | R |
116 | 39.07% | 58.78% | R+19.7 | 26.07% | 69.37% | R+43.3 | R |
117 | 40.34% | 57.36% | R+17 | 25.24% | 70.97% | R+45.7 | R |
118 | 42.84% | 54.85% | R+12 | 24.96% | 70.53% | R+45.6 | D |
119 | 37.08% | 60.66% | R+23.6 | 23.82% | 71.94% | R+48.1 | R |
120 | 30.41% | 67.53% | R+37.1 | 20.06% | 75.96% | R+55.9 | R |
121 | 31.61% | 65.66% | R+34 | 24.74% | 69.39% | R+44.7 | R |
122 | 34.34% | 63.53% | R+29.2 | 25.48% | 68.80% | R+43.3 | R |
123 | 27.61% | 70.25% | R+42.6 | 17.62% | 78.74% | R+61.1 | R |
124 | 28.10% | 70.10% | R+42 | 20.48% | 76.31% | R+55.8 | R |
125 | 33.23% | 64.37% | R+31.1 | 20.75% | 75.50% | R+54.8 | R |
126 | 31.58% | 66.12% | R+34.5 | 20.06% | 75.46% | R+55.4 | R |
127 | 22.58% | 75.67% | R+53.1 | 14.13% | 82.55% | R+68.4 | R |
128 | 27.32% | 70.51% | R+43.2 | 18.95% | 76.41% | R+57.5 | R |
129 | 27.78% | 69.97% | R+42.2 | 16.36% | 80.03% | R+63.7 | R |
130 | 28.04% | 70.17% | R+42.1 | 21.13% | 74.22% | R+53.1 | R |
131 | 35.35% | 62.39% | R+27 | 30.11% | 63.51% | R+33.4 | R |
132 | 54.62% | 41.76% | D+12.9 | 47.48% | 43.78% | D+3.7 | D |
133 | 33.97% | 64.11% | R+30.1 | 30.10% | 63.89% | R+33.8 | R |
134 | 39.49% | 58.44% | R+19 | 38.57% | 54.45% | R+15.9 | R |
135 | 46.12% | 51.01% | R+4.9 | 43.73% | 48.68% | R+5 | R |
136 | 32.89% | 65.46% | R+32.6 | 33.82% | 61.06% | R+27.2 | R |
137 | 29.28% | 68.94% | R+39.7 | 22.46% | 73.16% | R+50.7 | R |
138 | 24.97% | 73.31% | R+48.3 | 17.62% | 79.22% | R+61.6 | R |
139 | 26.11% | 72.20% | R+46.1 | 21.92% | 73.26% | R+51.3 | R |
140 | 25.27% | 72.87% | R+47.6 | 19.34% | 76.01% | R+56.7 | R |
141 | 25.58% | 72.23% | R+46.6 | 15.31% | 81.45% | R+66.1 | R |
142 | 27.29% | 70.19% | R+42.9 | 16.35% | 80.26% | R+63.9 | R |
143 | 29.09% | 68.03% | R+38.9 | 16.97% | 79.81% | R+62.8 | R |
144 | 36.12% | 61.41% | R+25.3 | 19.14% | 77.84% | R+58.7 | R |
145 | 26.77% | 70.97% | R+44.2 | 15.99% | 80.73% | R+64.7 | R |
146 | 20.92% | 77.46% | R+56.5 | 16.18% | 80.39% | R+64.2 | R |
147 | 35.21% | 62.92% | R+27.7 | 32.57% | 62.66% | R+30.1 | R |
148 | 28.61% | 69.95% | R+41.3 | 20.84% | 76.42% | R+55.6 | R |
149 | 43.48% | 54.87% | R+11.4 | 30.87% | 67.01% | R+36.1 | R |
150 | 34.94% | 63.58% | R+28.6 | 23.89% | 74.47% | R+50.6 | R |
151 | 24.82% | 73.46% | R+48.6 | 14.15% | 83.22% | R+69.1 | R |
152 | 29.54% | 68.76% | R+39.2 | 20.62% | 76.11% | R+55.5 | R |
153 | 25.21% | 72.83% | R+47.6 | 14.81% | 82.43% | R+67.6 | R |
154 | 26.84% | 70.66% | R+43.8 | 16.74% | 79.61% | R+62.9 | R |
155 | 27.06% | 70.27% | R+43.2 | 16.01% | 80.94% | R+64.9 | R |
156 | 24.65% | 73.46% | R+48.8 | 19.20% | 77.30% | R+58.1 | R |
157 | 25.44% | 72.55% | R+47.1 | 17.36% | 78.46% | R+61.1 | R |
158 | 26.53% | 71.26% | R+44.7 | 18.47% | 78.33% | R+59.9 | R |
159 | 23.37% | 74.32% | R+50.9 | 15.21% | 81.38% | R+66.2 | R |
160 | 26.02% | 72.10% | R+46.1 | 18.82% | 77.45% | R+58.6 | R |
161 | 33.26% | 63.98% | R+30.7 | 27.50% | 66.51% | R+39 | R |
162 | 30.13% | 67.39% | R+37.3 | 24.35% | 69.95% | R+45.6 | R |
163 | 25.36% | 72.66% | R+47.3 | 19.41% | 75.70% | R+56.3 | R |
Total | 44.38% | 53.76% | R+9.4 | 38.23% | 56.92% | R+18.7 | - |
Source: Daily Kos |
See also
Platte County, Missouri | Missouri | Municipal government | Other local coverage |
---|---|---|---|
External links
Footnotes
State of Missouri Jefferson City (capital) | |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |