List of United States Senators from Vermont
This page displays current and historical information pertaining to the U.S. Senate delegation from Vermont.
Current members
The current members of the U.S. Senate from Vermont are:
Office | Name | Party | Date assumed office | Date term ends |
---|---|---|---|---|
U.S. Senate Vermont | Bernie Sanders | Independent | January 3, 2007 | January 3, 2031 |
U.S. Senate Vermont | Peter Welch | Democratic | January 3, 2023 | January 3, 2029 |
Election history
U.S. Senate Delegations by State | |
---|---|
Choose a state below: | |
- For more information on the different classes of U.S. Senators, please see: Classes of United States Senators
Class I
Senators in Class I were elected to office in the November 2024 general election, unless they took their seat through appointment or special election. Class I terms run from the beginning of the 119th Congress on January 3, 2025, to the end of the 121st Congress on January 3, 2031.
2024
See also: United States Senate election in Vermont, 2024
General election
General election for U.S. Senate Vermont
The following candidates ran in the general election for U.S. Senate Vermont on November 5, 2024.
Candidate | % | Votes | ||
✔ | Bernie Sanders (Independent) | 63.2 | 229,429 | |
Gerald Malloy (R) | 32.1 | 116,512 | ||
Steve Berry (Independent) | 2.2 | 7,941 | ||
Matthew Hill (L) | 1.2 | 4,530 | ||
Justin Schoville (Green Mountain Peace and Justice Party of Vermont) | 0.9 | 3,339 | ||
Mark Stewart Greenstein (Epic Party) | 0.3 | 1,104 | ||
Other/Write-in votes | 0.1 | 398 |
Total votes: 363,253 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Bernie Sanders (D)
Democratic primary election
Democratic primary for U.S. Senate Vermont
Incumbent Bernie Sanders advanced from the Democratic primary for U.S. Senate Vermont on August 13, 2024.
Candidate | % | Votes | ||
✔ | Bernie Sanders | 98.8 | 48,189 | |
Other/Write-in votes | 1.2 | 583 |
Total votes: 48,772 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. Senate Vermont
Gerald Malloy advanced from the Republican primary for U.S. Senate Vermont on August 13, 2024.
Candidate | % | Votes | ||
✔ | Gerald Malloy | 96.4 | 20,383 | |
Other/Write-in votes | 3.6 | 772 |
Total votes: 21,155 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2018
General election
General election for U.S. Senate Vermont
The following candidates ran in the general election for U.S. Senate Vermont on November 6, 2018.
Scroll for more
Candidate | % | Votes | ||
Bernie Sanders (Independent) | 67.3 | 183,649 | ||
Lawrence Zupan (R) | 27.4 | 74,663 | ||
Brad Peacock (Independent) | 1.4 | 3,787 | ||
Russell Beste (Independent) | 1.0 | 2,763 | ||
Edward Gilbert Jr. (Independent) | 0.8 | 2,244 | ||
Folasade Adeluola (Independent) | 0.7 | 1,979 | ||
Jon Svitavsky (Independent) | 0.5 | 1,280 | ||
Reid Kane (Liberty Union Party) | 0.4 | 1,171 | ||
Bruce Busa (Independent) | 0.3 | 914 | ||
Other/Write-in votes | 0.1 | 294 |
Vote totals may be incomplete for this race. | ||||
Total votes: 272,744 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- H. Brooke Paige (R)
2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Independent | 71.1% | 207,848 | ||
Republican | John MacGovern | 24.9% | 72,898 | |
Third | Cris Ericson | 2% | 5,924 | |
Third | Laurel LaFramboise | 0.3% | 877 | |
Third | Peter Moss | 0.8% | 2,452 | |
Third | Pete Diamondstone | 0.9% | 2,511 | |
Total Votes | 292,510 | |||
Source: Vermont Board of Elections "Official Election Results, 2012 General Election" |
2006
On November 7, 2006, Bernard Sanders won election to the United States Senate. He defeated Rich Tarrant (R), Cris Ericson (I), Craig Hill (T), Pete Diamondstone (T), Peter Moss (T) and Write-in in the general election.[1]
Class III
Senators in Class III were elected to office in the November 2022 general election, unless they took their seat through appointment or special election. Class III terms run from the beginning of the 118th Congress on January 3, 2023, to the end of the 120th Congress on January 3, 2029.
2022
General election
General election for U.S. Senate Vermont
The following candidates ran in the general election for U.S. Senate Vermont on November 8, 2022.
Candidate | % | Votes | ||
✔ | Peter Welch (D) | 68.5 | 196,575 | |
Gerald Malloy (R) | 28.0 | 80,468 | ||
Dawn Ellis (Independent) | 1.0 | 2,752 | ||
Natasha Diamondstone-Kohout (Green Mountain Peace and Justice Party of Vermont) | 0.5 | 1,574 | ||
Kerry Patrick Raheb (Independent) | 0.5 | 1,532 | ||
Mark Coester (Independent) | 0.4 | 1,273 | ||
Stephen Duke (Independent) | 0.4 | 1,209 | ||
Cris Ericson (Independent) | 0.4 | 1,105 | ||
Other/Write-in votes | 0.2 | 612 |
Total votes: 287,100 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Brock Pierce (Independent)
- Martha Abbott (Vermont Progressive Party)
- Christopher Helali (Communist Party)
Democratic primary election
Democratic primary for U.S. Senate Vermont
Peter Welch defeated Isaac Evans-Frantz and Niki Thran in the Democratic primary for U.S. Senate Vermont on August 9, 2022.
Candidate | % | Votes | ||
✔ | Peter Welch | 87.0 | 86,603 | |
Isaac Evans-Frantz | 7.3 | 7,230 | ||
Niki Thran | 5.1 | 5,104 | ||
Other/Write-in votes | 0.6 | 599 |
Total votes: 99,536 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Republican primary election
Republican primary for U.S. Senate Vermont
Gerald Malloy defeated Christina Nolan and Myers Mermel in the Republican primary for U.S. Senate Vermont on August 9, 2022.
Candidate | % | Votes | ||
✔ | Gerald Malloy | 42.4 | 12,169 | |
Christina Nolan | 37.7 | 10,825 | ||
Myers Mermel | 18.2 | 5,227 | ||
Other/Write-in votes | 1.7 | 489 |
Total votes: 28,710 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Justin Tuthill (R)
Vermont Progressive Party primary election
Vermont Progressive Party primary for U.S. Senate Vermont
Martha Abbott advanced from the Vermont Progressive Party primary for U.S. Senate Vermont on August 9, 2022.
Candidate | % | Votes | ||
✔ | Martha Abbott | 86.6 | 473 | |
Other/Write-in votes | 13.4 | 73 |
Total votes: 546 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2016
Heading into the election, Ballotpedia rated Vermont's U.S. Senate race as safely Democratic. Incumbent Patrick Leahy (D) defeated Scott Milne (R), Cris Ericson (United States Marijuana), Pete Diamondstone (Liberty Union), and Jerry Trudell (Independent) in the general election on November 8, 2016. Leahy defeated Cris Ericson in the Democratic primary on August 9, 2016.[2][3][4]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | 61.3% | 192,243 | ||
Republican | Scott Milne | 33% | 103,637 | |
United States Marijuana | Cris Ericson | 2.9% | 9,156 | |
Independent | Jerry Trudel | 1.7% | 5,223 | |
Liberty Union | Pete Diamondstone | 1% | 3,241 | |
N/A | Write-in | 0.1% | 309 | |
Total Votes | 313,809 | |||
Source: Vermont Secretary of State |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
|
89.1% | 62,249 | ||
Cris Ericson | 10.9% | 7,596 | ||
Total Votes | 69,845 | |||
Source: Vermont Secretary of State |
2010
On November 2, 2010, Patrick Leahy won re-election to the U.S. Senate. He defeated Len Britton (R), Daniel Freilich (I), Stephen J. Cain (I), Johenry Nunes (I), Peter Diamondstone (Socialist) and Cris Ericson (United States Marijuana) in the general election.[5]
2004
On November 2, 2004, Patrick Leahy won re-election to the United States Senate. He defeated Jack McMullen (R), Keith Stern (I), Cris Ericson (T), Ben Mitchell (T), Craig Hill (T) and a write-In in the general election.[6]
1998
On November 3, 1998, Patrick Leahy won re-election to the United States Senate. He defeated Fred Tuttle (R), Barry Nelson (I), Hugh Douglas (L), Bob Melamede (T), Jerry Levy (T) and Write-In in the general election.[7]
1992
On November 3, 1992, Patrick Leahy won re-election to the United States Senate. He defeated James Douglas (R), Jerry Levy (T), Michael Godeck (T) and Write-In in the general election.[8]
1986
On November 4, 1986, Patrick Leahy won re-election to the United States Senate. He defeated Dick Snelling (R), Anthony Doria (T), Jerry Levy (T) and Scattering in the general election.[9]
1980
On November 4, 1980, Patrick Leahy won re-election to the United States Senate. He defeated Stewart Ledbetter (R), Anthony Doria (I), Earl Gardiner (T) and Write-in in the general election.[10]
1974
On November 4, 1974, Patrick Leahy won election to the United States Senate. He defeated Richard Mallary (R), Bernard Sanders (T), Patrick Leahy (T) and Write-in in the general election.[11]
Historical members
Historical Representation to the U.S. Senate by Party from Vermont | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 2 | |||
Republican | 20 | |||
Whig | 6 | |||
Independent | 1 | |||
Federalist | 4 | |||
Anti-Admin | 1 | |||
Anti-Jacksonian | 1 | |||
Free Soil | 1 | |||
Democratic-Republican | 4 | |||
Democratic-Republican, National Republican, Whig | 1 | |||
Whig; Republican | 1 | |||
Democratic-Republican; National Republican; Anti-Masonic, Democratic | 1 | |||
Anti-Admin; Democratic-Republican | 1 | |||
Democratic-Republican; National Republican | 1 |
Class 1 Senators from Vermont | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
Moses Robinson | 1791-1796 | Democratic-Republican | ||||||
Isaac Tichenor | 1796-1797 | Federalist | ||||||
Nathaniel Chipman | 1797-1803 | Federalist | ||||||
Israel Smith | 1803-1807 | Democratic-Republican | ||||||
Jonathan Robinson | 1807-1815 | Democratic-Republican | ||||||
Isaac Tichenor | 1815-1821 | Federalist | ||||||
Horatio Seymour | 1821-1833 | Democratic-Republican, National Republican, Whig | ||||||
Benjamin Swift | 1833-1839 | Whig | ||||||
Samuel S. Phelps | 1839-1851 | Whig | ||||||
Solomon Foot | 1851-1866 | Whig; Republican | ||||||
George F. Edmunds | 1866-1891 | Republican | ||||||
Redfield Proctor | 1891-1908 | Republican | ||||||
John W. Stewart | 1908-1908 | Republican | ||||||
Carroll S. Page | 1908-1923 | Republican | ||||||
Frank L. Greene | 1923-1930 | Republican | ||||||
Frank C. Partridge | 1930-1931 | Republican | ||||||
Warren R. Austin | 1931-1946 | Republican | ||||||
Ralph E. Flanders | 1946-1959 | Republican | ||||||
Winston L. Prouty | 1959-1971 | Republican | ||||||
Robert T. Stafford | 1971-1989 | Republican | ||||||
James M. Jeffords | 1989-2007 | Republican | ||||||
Bernard Sanders | 2007-Present | Independent |
Class 3 Senators from Vermont | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
Stephen R. Bradley | 1791-1795 | Anti-Admin | ||||||
Elijah Paine | 1795-1801 | Federalist | ||||||
Stephen R. Bradley | 1801-1813 | Anti-Admin; Democratic-Republican | ||||||
Dudley Chase | 1813-1817 | Anti-Jacksonian | ||||||
James Fisk | 1817-1818 | Democratic-Republican | ||||||
William A. Palmer | 1818-1825 | Democratic-Republican; National Republican; Anti-Masonic, Democratic | ||||||
Dudley Chase | 1825-1831 | Democratic-Republican; National Republican | ||||||
Samuel Prentiss | 1831-1842 | Whig | ||||||
Samuel C. Crafts | 1842-1843 | Whig | ||||||
William Upham | 1843-1853 | Whig | ||||||
Samuel S. Phelps | 1853-1854 | Whig | ||||||
Lawrence Brainerd | 1854-1855 | Free Soil | ||||||
Jacob Collamer | 1855-1865 | Republican | ||||||
Luke P. Poland | 1865-1867 | Republican | ||||||
Justin S. Morrill | 1867-1898 | Republican | ||||||
Jonathan Ross | 1899-1900 | Republican | ||||||
William P. Dillingham | 1900-1923 | Republican | ||||||
Porter H. Dale | 1923-1933 | Republican | ||||||
Ernest W. Gibson | 1933-1940 | Republican | ||||||
Ernest W. Gibson, Jr. | 1940-1941 | Republican | ||||||
George D. Aiken | 1941-1975 | Republican | ||||||
Patrick Leahy | 1975-2023 | Democratic | ||||||
Peter Welch | 2023-Present | Democratic |
See also
- United States Senate
- United States congressional delegations from Vermont
- Classes of United States Senators
Footnotes
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 7, 2006," accessed March 28, 2013
- ↑ Vermont Secretary of State, "Candidates," accessed May 27, 2016
- ↑ Politico, "Vermont Senate Primaries Results," August 9, 2016
- ↑ The New York Times, "Vermont results," November 8, 2016
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 2, 2010," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 2, 2004," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 3, 1998," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 3, 1992," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 4, 1986," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 4, 1980," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 4, 1974," accessed March 28, 2013