List of United States Senators from Tennessee
This page displays current and historical information pertaining to the U.S. Senate delegation from Tennessee.
Current members
The current members of the U.S. Senate from Tennessee are:
Office | Name | Party | Date assumed office | Date term ends |
---|---|---|---|---|
U.S. Senate Tennessee | Marsha Blackburn | Republican | January 3, 2019 | January 3, 2031 |
U.S. Senate Tennessee | Bill Hagerty | Republican | January 3, 2021 | January 3, 2027 |
Election history
U.S. Senate Delegations by State | |
---|---|
Choose a state below: | |
- For more information on the different classes of U.S. Senators, please see: Classes of United States Senators
Class I
Senators in Class I were elected to office in the November 2024 general election, unless they took their seat through appointment or special election. Class I terms run from the beginning of the 119th Congress on January 3, 2025, to the end of the 121st Congress on January 3, 2031.
2024
See also: United States Senate election in Tennessee, 2024
General election
General election for U.S. Senate Tennessee
Incumbent Marsha Blackburn defeated Gloria Johnson, Tharon Chandler, Pamela Moses, and Hastina Robinson in the general election for U.S. Senate Tennessee on November 5, 2024.
Candidate | % | Votes | ||
✔ | Marsha Blackburn (R) | 63.8 | 1,918,743 | |
Gloria Johnson (D) | 34.2 | 1,027,461 | ||
Tharon Chandler (Independent) | 0.9 | 28,444 | ||
Pamela Moses (Independent) | 0.8 | 24,682 | ||
Hastina Robinson (Independent) | 0.3 | 8,278 |
Total votes: 3,007,608 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Wisdom Zerit Teklay (Wisdom People Party)
- Marshal Weaver (Independent)
Democratic primary election
Democratic primary for U.S. Senate Tennessee
Gloria Johnson defeated Marquita Bradshaw, Lola Denise Brown, and Civil Miller-Watkins in the Democratic primary for U.S. Senate Tennessee on August 1, 2024.
Candidate | % | Votes | ||
✔ | Gloria Johnson | 70.2 | 143,962 | |
Marquita Bradshaw | 21.8 | 44,657 | ||
Lola Denise Brown | 4.9 | 10,027 | ||
Civil Miller-Watkins | 3.1 | 6,420 |
Total votes: 205,066 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Kevin Lee McCants (D)
- Dylan Fain (D)
Republican primary election
Republican primary for U.S. Senate Tennessee
Incumbent Marsha Blackburn defeated Tres Wittum in the Republican primary for U.S. Senate Tennessee on August 1, 2024.
Candidate | % | Votes | ||
✔ | Marsha Blackburn | 89.5 | 367,799 | |
Tres Wittum | 10.5 | 43,244 |
Total votes: 411,043 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2018
General election
General election for U.S. Senate Tennessee
The following candidates ran in the general election for U.S. Senate Tennessee on November 6, 2018.
Candidate | % | Votes | ||
✔ | Marsha Blackburn (R) | 54.7 | 1,227,483 | |
Phil Bredesen (D) | 43.9 | 985,450 | ||
Trudy Austin (Independent) | 0.4 | 9,455 | ||
Dean Hill (Independent) | 0.4 | 8,717 | ||
Kris Todd (Independent) | 0.2 | 5,084 | ||
John Carico (Independent) | 0.2 | 3,398 | ||
Breton Phillips (Independent) | 0.1 | 2,226 | ||
Kevin Lee McCants (Independent) | 0.1 | 1,927 |
Total votes: 2,243,740 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2012
Corker won the election.[1] Corker was seeking re-election in 2012. He defeated Brenda Lenard, Mark Twain Clemens, Fred Anderson, and Zach Poskevich in the August 2, 2012, Republican primary. He faced Mark Clayton (D), Shaun Crowell (L), David Gatchell (I), James Higdon (I), Michel Long (I) and Troy Scoggin (I) in the general election on November 6, 2012..[2][3]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | 64.9% | 1,506,443 | ||
Democratic | Mark E. Clayton | 30.4% | 705,882 | |
Constitution | Kermit Steck | 0.8% | 18,620 | |
Green | Martin Pleasant | 1.7% | 38,472 | |
Libertarian | Shaun E. Crowell | 0.9% | 20,936 | |
Independent | David Gatchell | 0.3% | 6,523 | |
Independent | Michael Joseph Long | 0.3% | 8,085 | |
Independent | Troy Stephen Scoggin | 0.3% | 8,080 | |
Total Votes | 2,320,189 | |||
Source: Tennessee Secretary of State "Official Election Results, 2012 General Election" |
2006
On November 7, 2006, Corker won election to the United States Senate. He defeated Harold E. Ford, Jr., Ed Choate, David Gatchell, Emory “Bo” Heyward, Gary Keplinger, Christopher Joseph Lugo, James Anthony Gray, Gloria D. Reagon Price and Mary Taylor Shelby in the general election.[4]
2000
On November 7, 2000, Frist was elected to the United States Senate. He defeated Jeff Clark in the general election.[5]
Class II
Senators in Class II were elected to office in the November 2020 general election, unless they took their seat through appointment or special election. Class II terms run from the beginning of the 117th Congress on January 3, 2021, to the end of the 119th Congress on January 3, 2027.
2020
General election
General election for U.S. Senate Tennessee
The following candidates ran in the general election for U.S. Senate Tennessee on November 3, 2020.
Scroll for more
Candidate | % | Votes | ||
✔ | Bill Hagerty (R) | 62.2 | 1,840,926 | |
Marquita Bradshaw (D) | 35.2 | 1,040,691 | ||
Elizabeth McLeod (Independent) | 0.6 | 16,652 | ||
Yomi Faparusi (Independent) | 0.4 | 10,727 | ||
Steven Hooper (Independent) | 0.3 | 9,609 | ||
Kacey Morgan (Independent) (Unofficially withdrew) | 0.3 | 9,598 | ||
Ronnie Henley (Independent) | 0.3 | 8,478 | ||
Aaron James (Independent) | 0.2 | 7,203 | ||
Eric William Stansberry (Independent) | 0.2 | 6,781 | ||
Dean Hill (Independent) | 0.2 | 4,872 | ||
Jeffrey Grunau (Independent) | 0.1 | 4,160 | ||
John Gentry (Independent) (Write-in) | 0.0 | 64 |
Total votes: 2,959,761 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Watch the Candidate Conversation for this race!
Withdrawn or disqualified candidates
- Tom Kovach (Independent)
Democratic primary election
Democratic primary for U.S. Senate Tennessee
Marquita Bradshaw defeated Robin Kimbrough Hayes, James Mackler, Gary Davis, and Mark Pickrell in the Democratic primary for U.S. Senate Tennessee on August 6, 2020.
Candidate | % | Votes | ||
✔ | Marquita Bradshaw | 35.5 | 117,962 | |
Robin Kimbrough Hayes | 26.6 | 88,492 | ||
James Mackler | 23.8 | 78,966 | ||
Gary Davis | 9.3 | 30,758 | ||
Mark Pickrell | 4.8 | 16,045 |
Total votes: 332,223 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Diana Onyejiaka (D)
- Tharon Chandler (D)
Republican primary election
Republican primary for U.S. Senate Tennessee
The following candidates ran in the Republican primary for U.S. Senate Tennessee on August 6, 2020.
Scroll for more
Candidate | % | Votes | ||
✔ | Bill Hagerty | 50.8 | 331,267 | |
Manny Sethi | 39.4 | 257,223 | ||
George Flinn Jr. | 3.4 | 22,454 | ||
Jon Henry | 1.2 | 8,104 | ||
Natisha Brooks | 1.2 | 8,072 | ||
Byron Bush | 0.8 | 5,420 | ||
Clifford Adkins | 0.8 | 5,316 | ||
Terry Dicus | 0.3 | 2,279 | ||
Tom Emerson Jr. | 0.3 | 2,252 | ||
David Schuster | 0.3 | 2,045 | ||
John Osborne | 0.3 | 1,877 | ||
Roy Cope | 0.3 | 1,791 | ||
Kent Morrell | 0.3 | 1,769 | ||
Aaron Pettigrew | 0.2 | 1,622 | ||
Glen Neal | 0.2 | 1,233 |
Total votes: 652,724 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Geoffrey Stokes Nielson (R)
- Garrett Nichols (R)
- Johnny Presley (R)
- Larry Crim (R)
- Jim Elkins (R)
- Josh Gapp (R)
- Clyde Benson (R)
2014
On November 4, 2014, Lamar Alexander (R) won re-election to the U.S. Senate. He defeated Gordon Ball (D) and 10 minor-party candidates in the general election.
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | 61.9% | 850,087 | ||
Democratic | Gordon Ball | 31.9% | 437,848 | |
Independent | Ed Gauthier | 0.2% | 2,314 | |
Independent | Bartholomew Phillips | 0.2% | 2,386 | |
Independent | C. Salekin | 0.1% | 787 | |
Independent | Danny Page | 0.6% | 7,713 | |
Independent | Eric Schechter | 0.1% | 1,673 | |
Constitution | Joe Wilmoth | 2.6% | 36,088 | |
Independent | Joshua James | 0.4% | 5,678 | |
Independent | Rick Tyler | 0.4% | 5,759 | |
Tea Party | Tom Emerson, Jr. | 0.8% | 11,157 | |
Green | Martin Pleasant | 0.9% | 12,570 | |
Write-in | Erin Kent Magee | 0% | 5 | |
Total Votes | 1,374,065 | |||
Source: U.S. House Clerk "2014 Election Statistics" |
2008
On November 4, 2008, Alexander won re-election to the United States Senate. He defeated Robert D. Tuke, Edward L. Buck, Christopher G. Fenner, Daniel Towers Lewis, Chris Lugo, Ed Lawhorn and David Gatchell in the general election.[6]
2002
On November 5, 2002, Lamar Alexander won election to the United States Senate. He defeated Bob Clement (D), John Jay Hooker (I), Wesley Baker (I), Connie Gammon (I), Karl Stanley Davidson (I), Basil Marceaux (I) and H. Gary Keplinger (I) in the general election.[7]
Historical members
Historical Representation to the U.S. Senate by Party from Tennessee | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 37 | |||
Republican | 11 | |||
Whig | 6 | |||
Democratic-Republican; Democratic; Whig | 1 | |||
Democratic-Republican | 12 | |||
Democratic-Republican; Jacksonian | 2 |
Class 1 Senators from Tennessee | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
William Cocke | 1796-1797 | Democratic-Republican | ||||||
Andrew Jackson | 1797-1798 | Democratic-Republican; Jacksonian | ||||||
Daniel Smith | 1798-1799 | Democratic-Republican | ||||||
Joseph Anderson | 1799-1815 | Democratic-Republican | ||||||
George W. Campbell | 1815-1818 | Democratic-Republican | ||||||
John H. Eaton | 1818-1829 | Democratic-Republican; Democratic; Whig | ||||||
Felix Grundy | 1829-1838 | Democratic | ||||||
Ephraim H. Foster | 1838-1839 | Whig | ||||||
Felix Grundy | 1839-1840 | Democratic | ||||||
Alfred O. P. Nicholson | 1840-1842 | Democratic | ||||||
Ephraim H. Foster | 1843-1845 | Whig | ||||||
Hopkins L. Turney | 1845-1851 | Democratic | ||||||
James C. Jones | 1851-1857 | Whig | ||||||
Andrew Johnson | 1857-1862 | Democratic | ||||||
David T. Patterson | 1866-1869 | Democratic | ||||||
William G. Brownlow | 1869-1875 | Republican | ||||||
Andrew Johnson | 1875-1875 | Democratic | ||||||
David M. Key | 1875-1877 | Democratic | ||||||
James E. Bailey | 1877-1881 | Democratic | ||||||
Howell E. Jackson | 1881-1886 | Democratic | ||||||
Washington C. Whitthorne | 1886-1887 | Democratic | ||||||
William B. Bate | 1887-1905 | Democratic | ||||||
James B. Frazier | 1905-1911 | Democratic | ||||||
Luke Lea | 1911-1917 | Democratic | ||||||
Kenneth D. McKellar | 1917-1953 | Democratic | ||||||
Albert A. Gore, Sr. | 1953-1971 | Democratic | ||||||
William E. Brock III | 1971-1977 | Republican | ||||||
James R. Sasser | 1977-1995 | Democratic | ||||||
William H. Frist | 1995-2007 | Republican | ||||||
Bob Corker | 2007-2019 | Republican | ||||||
Marsha Blackburn | 2019-Present | Republican |
Class 2 Senators from Tennessee | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
William Blount | 1796-1797 | Democratic-Republican | ||||||
Joseph Anderson | 1797-1799 | Democratic-Republican | ||||||
William Cocke | 1799-1805 | Democratic-Republican | ||||||
Daniel Smith | 1805-1809 | Democratic-Republican | ||||||
Jenkin Whiteside | 1809-1811 | Democratic-Republican | ||||||
George W. Campbell | 1811-1814 | Democratic-Republican | ||||||
Jesse Wharton | 1814-1815 | Democratic-Republican | ||||||
John Williams | 1815-1823 | Democratic-Republican | ||||||
Andrew Jackson | 1823-1825 | Democratic-Republican; Jacksonian | ||||||
Hugh Lawson White | 1825-1840 | Whig | ||||||
Alexander O. Anderson | 1840-1841 | Democratic | ||||||
Spencer Jarnagin | 1843-1847 | Whig | ||||||
John Bell | 1847-1859 | Whig | ||||||
Alfred O. P. Nicholson | 1859-1861 | Democratic | ||||||
Joseph S. Fowler | 1866-1871 | Republican | ||||||
Henry Cooper | 1871-1877 | Democratic | ||||||
Isham G. Harris | 1877-1897 | Democratic | ||||||
Thomas B. Turley | 1897-1901 | Democratic | ||||||
Edward W. Carmack | 1901-1907 | Democratic | ||||||
Robert L. Taylor | 1907-1912 | Democratic | ||||||
Newell Sanders | 1912-1913 | Republican | ||||||
William R. Webb | 1913-1913 | Democratic | ||||||
John K. Shields | 1913-1925 | Democratic | ||||||
Lawrence D. Tyson | 1925-1929 | Democratic | ||||||
William E. Brock | 1929-1931 | Democratic | ||||||
Cordell Hull | 1931-1933 | Democratic | ||||||
Nathan L. Bachman | 1933-1937 | Democratic | ||||||
George L. Berry | 1937-1938 | Democratic | ||||||
A. Thomas Stewart | 1939-1949 | Democratic | ||||||
C. Estes Kefauver | 1949-1963 | Democratic | ||||||
Herbert S. Walters | 1963-1964 | Democratic | ||||||
Ross Bass | 1964-1967 | Democratic | ||||||
Howard H. Baker, Jr. | 1967-1985 | Republican | ||||||
Albert A. Gore, Jr. | 1985-1993 | Democratic | ||||||
Harlan Mathews | 1993-1994 | Democratic | ||||||
Fred Thompson | 1994-2003 | Republican | ||||||
Lamar Alexander | 2003-2021 | Republican | ||||||
Bill Hagerty | 2021 - Present | Republican |
See also
- United States Senate
- United States congressional delegations from Tennessee
- Classes of United States Senators
Footnotes
- ↑ Politico, "2012 Election Map, Ohio," accessed November 11, 2012
- ↑ Tennessee Secretary of State, "2012 Unofficial Filings," April 5, 2012
- ↑ Associated Press, "2012 Primary Results," accessed November 11, 2012
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 7, 2006," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 7, 2000," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 4, 2008," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 5, 2002," accessed March 28, 2013