Joe Bisaccia
Joe Bisaccia (Democratic Party) ran for election to the Arizona House of Representatives to represent District 12. He lost in the general election on November 6, 2018.
Elections
2018
General election
General election for Arizona House of Representatives District 12 (2 seats)
Warren Petersen and incumbent Travis Grantham defeated Lynsey Robinson and Joe Bisaccia in the general election for Arizona House of Representatives District 12 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Warren Petersen (R) | 30.2 | 59,095 | |
✔ | Travis Grantham (R) | 30.1 | 58,928 | |
Lynsey Robinson (D) | 20.4 | 39,841 | ||
Joe Bisaccia (D) | 19.2 | 37,597 |
Total votes: 195,461 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Arizona House of Representatives District 12 (2 seats)
Lynsey Robinson and Joe Bisaccia defeated D.J. Rothans in the Democratic primary for Arizona House of Representatives District 12 on August 28, 2018.
Candidate | % | Votes | ||
✔ | Lynsey Robinson | 45.1 | 9,638 | |
✔ | Joe Bisaccia | 37.9 | 8,106 | |
D.J. Rothans | 17.0 | 3,632 |
Total votes: 21,376 (100.00% precincts reporting) | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Arizona House of Representatives District 12 (2 seats)
Warren Petersen and incumbent Travis Grantham defeated Blake Sacha and Nick Myers in the Republican primary for Arizona House of Representatives District 12 on August 28, 2018.
Candidate | % | Votes | ||
✔ | Warren Petersen | 33.3 | 17,049 | |
✔ | Travis Grantham | 30.3 | 15,556 | |
Blake Sacha | 21.2 | 10,882 | ||
Nick Myers | 15.2 | 7,787 |
Total votes: 51,274 (100.00% precincts reporting) | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
See also
- State legislative elections, 2018
- Arizona House of Representatives elections, 2018
- Arizona House of Representatives
External links
Footnotes