Daniel Tinus
Daniel Tinus (Libertarian Party) ran in a special election to the U.S. House to represent Texas' 27th Congressional District. He lost in the special general election on June 30, 2018.
Tinus also ran for election to the U.S. House to represent Texas' 27th Congressional District. He lost in the general election on November 6, 2018.
Elections
2018
Regular election
General election
General election for U.S. House Texas District 27
Incumbent Michael Cloud defeated Eric Holguin, James Duerr, and Daniel Tinus in the general election for U.S. House Texas District 27 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Michael Cloud (R) | 60.3 | 125,118 | |
Eric Holguin (D) | 36.6 | 75,929 | ||
James Duerr (Independent) | 2.1 | 4,274 | ||
Daniel Tinus (L) | 1.0 | 2,100 |
Total votes: 207,421 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary runoff election
Democratic primary runoff for U.S. House Texas District 27
Eric Holguin defeated Raul Barrera in the Democratic primary runoff for U.S. House Texas District 27 on May 22, 2018.
Candidate | % | Votes | ||
✔ | Eric Holguin | 62.0 | 6,376 | |
Raul Barrera | 38.0 | 3,903 |
Total votes: 10,279 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary runoff election
Republican primary runoff for U.S. House Texas District 27
Incumbent Michael Cloud defeated Bech Bruun in the Republican primary runoff for U.S. House Texas District 27 on May 22, 2018.
Candidate | % | Votes | ||
✔ | Michael Cloud | 61.1 | 15,041 | |
Bech Bruun | 38.9 | 9,565 |
Total votes: 24,606 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Texas District 27
Raul Barrera and Eric Holguin advanced to a runoff. They defeated Vanessa Edwards Foster and Ronnie McDonald in the Democratic primary for U.S. House Texas District 27 on March 6, 2018.
Candidate | % | Votes | ||
✔ | Raul Barrera | 41.2 | 8,733 | |
✔ | Eric Holguin | 23.3 | 4,939 | |
Vanessa Edwards Foster | 19.1 | 4,041 | ||
Ronnie McDonald | 16.4 | 3,474 |
Total votes: 21,187 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. House Texas District 27
The following candidates ran in the Republican primary for U.S. House Texas District 27 on March 6, 2018.
Candidate | % | Votes | ||
✔ | Bech Bruun | 36.1 | 15,919 | |
✔ | Michael Cloud | 33.8 | 14,920 | |
Chris Mapp | 12.1 | 5,356 | ||
Jerry Hall | 8.3 | 3,649 | ||
John Grunwald | 6.9 | 3,027 | ||
Eddie Gassman | 2.8 | 1,237 |
Total votes: 44,108 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Special election
Tinus ran in the special election for the 27th Congressional District. The race took place on June 30, 2018.
Michael Cloud (R) won the special election.
General election
Special general election for U.S. House Texas District 27
The following candidates ran in the special general election for U.S. House Texas District 27 on June 30, 2018.
Candidate | % | Votes | ||
✔ | Michael Cloud (R) | 54.8 | 19,872 | |
Eric Holguin (D) | 32.0 | 11,599 | ||
Raul Barrera (D) | 4.8 | 1,748 | ||
Bech Bruun (R) | 4.3 | 1,571 | ||
Michael J. Westergren (D) | 2.4 | 858 | ||
Marty Perez (R) | 0.8 | 276 | ||
Judith Cutright (Independent) | 0.5 | 172 | ||
Daniel Tinus (L) | 0.4 | 144 | ||
Christopher Suprun (Independent) | 0.1 | 51 |
Total votes: 36,291 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Campaign themes
2018
Ballotpedia survey responses
- See also: Ballotpedia's candidate surveys
Daniel Tinus participated in Ballotpedia's candidate survey on March 27, 2018. The survey questions appear in bold, and Daniel Tinus's responses follow below.[1]
What would be your top three priorities, if elected?
“ | 1) Restoring states and individual rights 2) Reining in spending |
” |
What areas of public policy are you personally passionate about? Why?
“ | Restoring Constitutionally limited government and limiting fiscal and regulatory over reachCite error: Invalid <ref> tag; invalid names, e.g. too many[3]
|
” |
Ballotpedia also asked the candidate a series of optional questions. Daniel Tinus answered the following:
Who do you look up to? Whose example would you like to follow, and why?
“ | Milton Friedman, Walter Williams, Thomas Jefferson, Jesus, Martin Luther King and many people no one heard of who do right every day. All these are examples of those who respect others rights to live as they see fit.[3] | ” |
“ | The Bible hands down.[3] | ” |
“ | Honesty, integrity, open minded but principled and respectful of others. One who serves and remembers who they serve. One who lives by the law and the Constitution.[3] | ” |
“ | I have a 38 year public not party service record. I am the only veteran in this race. I have 33 years experience in designing, estimating and constructing roads, bridges and buildings. I served on boards of many organizations from church, homeless shelters and food banks and for bond issues. I served as a court appointed child advocate for 10 years and been teaching high school for 18 years. In short I am a public servant with or without pay or a single vote.[3] | ” |
“ | To serve the people, the state and the nation in that order.[3] | ” |
“ | I seek to restore our core principles of Constitutionally limited government, strong states rights and maximum personal liberty.[3] | ” |
“ | I remember when JFK was killed. I was 3 but it my dad a devote Catholic took it hard. I lived in Baltimore during the civil rights era and had many black friends. We experienced racism from all sides. I realized what a waste hate is.[3] | ” |
“ | I cut grass, shoveled snow and raked leaves, delivered news papers carried groceries and about anything. Bought my own clothes since 14 and was on my own before graduating high school.[3] | ” |
“ | Of God! Which one? Rather not go there. Too many stories from a guy who lived much life.[3] | ” |
“ | I love to cook for everyone at Christmas. I start making crapes in the morning and finish with surf and turf and desert for dinner. Family food friends is the best.[3] | ” |
“ | Too may to list. No one favorite.[3] | ” |
“ | None I love being me. It just works.[3] | ” |
“ | I live on 10 acres of woods. Built my home myself but the best thing is a tiny 8'X8' cabin/ shack by the 1/2 acre pond. Just peaceful and simple.[3] | ” |
“ | Love is blue. A 60's instrumental. I hate it when that happens but at least it wasn't muskrat love.[3] | ” |
“ | I was homeless as a teen. Lived in parks and worked my way to where I am. I think just feeling worthy of all the opportunities this nation provides. I feel compelled to give back so others can have the same chance.[3] | ” |
“ | It is the single most powerful branch of government period. It has way more power than it uses. It is also the most directly accountable for that reason. It is because of this the House relinquishes it's power so it can use others as a scape goat to draw attention from it's failures.[3] | ” |
“ | Any service experience is great. I think it is helpful but nothing can replace real life experience. We are to serve real people after all.[3] | ” |
“ | Ending the over reach and spending of the federal government and restoring the rule of law equally for all.[3] | ” |
“ | Ways and means or energy.[3] | ” |
“ | N/A[3] | ” |
“ | Yes[3] | ” |
“ | I am for 4 terms. I seriously doubt I am the smartest/ best/ only guy who can do this in a district of 750K. If someone more qualified and honest comes along I would support them. Right now that is not the case.[3] | ” |
“ | Not sure but geography over politics is a start.[3] | ” |
“ | May consider after a term or two. I am most interested in serving my district.[3] | ” |
“ | Ron Paul and his son Rand come to mind. I lie people of all parties for issues. None are everything to all.[3] | ” |
“ | During Harvey I did not see a single government official of any kind for 10 days, While the storm still raged it was my neighbors and I who came together and helped, not government. We are portrayed by our government as victims and children to be cared for at best and heartless and greedy to be controlled and forced at worse. We are neither. We do not need permission or force, we give power and we can take it back![3] | ” |
See also
- United States House of Representatives
- Texas' 27th Congressional District election, 2018
- Texas' 27th Congressional District
External links
Footnotes
- ↑ Note: The candidate's answers have been reproduced here verbatim without edits or corrections by Ballotpedia.
- ↑ Ballotpedia's candidate survey, "Daniel Tinus's responses," March 27, 2018
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.