Olentangy Local School District, Ohio
Olentangy Local School District |
---|
Delaware and Franklin Counties, Ohio |
District details |
Superintendent: Todd R. Meyer |
# of school board members: 5 |
Website: Link |
Olentangy Local School District is a school district in Ohio.
Click on the links below to learn more about the school district's...
- Superintendent
- School board
- Elections
- Budget
- Teacher salaries
- Academic performance
- Students
- Staff
- Schools
- Contact information
Superintendent
This information is updated as we become aware of changes. Please contact us with any updates. |
Todd R. Meyer is the superintendent of the Olentangy Local School District. Meyer was appointed superintendent in 2023. Meyer's previous career experience includes working as the district's chief operations officer.[1]
Past superintendents
- Mark Raiff was the superintendent of the Olentangy Local School District from 2015 until 2023. Raiff's previous career experience includes working as the district's executive director of academics and chief academic officer.[2][3]
- Wade Lucas was the superintendent of the Olentangy Local School District from 2008 to 2015. Lucas' previous career experience included working as the superintendent of the Green Local School District and the Coschocton School District in Ohio.[4][5]
School board
The Olentangy Local School District Board of Education consists of five members elected to four-year terms. Members are elected at-large.[6]
Office | Name | Date assumed office |
---|---|---|
Olentangy Local School District Board of Education At-large | Kevin Daberkow | January 1, 2022 |
Olentangy Local School District Board of Education At-large | Brandon Lester | January 1, 2022 |
Olentangy Local School District Board of Education At-large | Kevin O'Brien | 2010 |
Olentangy Local School District Board of Education At-large | Lizett Schreiber | January 1, 2024 |
Olentangy Local School District Board of Education At-large | Libby Wallick | June 23, 2022 |
This officeholder information was last updated on January 31, 2025. Please contact us with any updates. |
Elections
Members of the Olentangy Local School District Board of Education are elected to four-year terms. Elections are held in November.
Two seats on the board are up for general election on November 4, 2025. The filing deadline for this election is August 6, 2025.
Join the conversation about school board politics
Public participation in board meetings
The Olentangy Local School District Board of Education maintains the following policy on public testimony during board meetings:[7]
District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[8]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $12,120,000 | $549 | 4% |
Local: | $282,437,000 | $12,786 | 85% |
State: | $36,708,000 | $1,662 | 11% |
Total: | $331,265,000 | $14,997 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $361,246,000 | $16,354 | |
Total Current Expenditures: | $272,765,000 | $12,348 | |
Instructional Expenditures: | $187,266,000 | $8,477 | 52% |
Student and Staff Support: | $20,450,000 | $925 | 6% |
Administration: | $25,750,000 | $1,165 | 7% |
Operations, Food Service, Other: | $38,976,000 | $1,764 | 11% |
Total Capital Outlay: | $33,988,000 | $1,538 | |
Construction: | $25,607,000 | $1,159 | |
Total Non El-Sec Education & Other: | $88,000 | $3 | |
Interest on Debt: | $50,205,000 | $2,272 |
Teacher salaries
The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.
Year | Minimum | Maximum |
---|---|---|
2024-2025Cite error: Invalid <ref> tag; name cannot be a simple integer. Use a descriptive title |
$47,565 | $124,192 |
2023-2024Cite error: Invalid <ref> tag; name cannot be a simple integer. Use a descriptive title |
$46,180 | $120,576 |
2022-2023Cite error: Invalid <ref> tag; name cannot be a simple integer. Use a descriptive title |
$44,835 | $117,064 |
2020-2021[9] | $42,467 | $110,881 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[10]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 81 | 90 | 59 | 62 | >=90 | 79 | 82 |
2018-2019 | 89 | 96 | 71 | 74 | >=90 | 88 | 89 |
2017-2018 | 88 | 95 | 70 | 74 | >=90 | 89 | 89 |
2016-2017 | 87 | 94 | 72 | 71 | >=80 | 86 | 88 |
2015-2016 | 87 | 94 | 70 | 71 | >=50 | 86 | 87 |
2014-2015 | 91 | 97 | 78 | 75-79 | >=50 | 91 | 92 |
2013-2014 | 93 | 96 | 78 | 80-84 | >=50 | 92 | 94 |
2012-2013 | 92 | 95 | 77 | 85-89 | >=50 | 91 | 93 |
2011-2012 | 93 | 95 | 80 | 80-84 | >=50 | 90 | 94 |
2010-2011 | 91 | 96 | 73 | 75-79 | >=50 | 91 | 92 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 84 | 89 | 70 | 69 | >=90 | 82 | 86 |
2018-2019 | 89 | 93 | 74 | 76 | 80-89 | 88 | 89 |
2017-2018 | 88 | 93 | 77 | 75 | >=90 | 88 | 89 |
2016-2017 | 86 | 92 | 73 | 72 | >=80 | 88 | 87 |
2015-2016 | 81 | 88 | 66 | 67 | >=80 | 83 | 82 |
2014-2015 | 96 | 97 | 91 | 85-89 | >=50 | 95 | 96 |
2013-2014 | 96 | 96 | 88 | 85-89 | >=50 | 93 | 96 |
2012-2013 | 95 | 96 | 85 | 85-89 | >=50 | 93 | 96 |
2011-2012 | 95 | 95 | 89 | 80-84 | >=50 | 91 | 95 |
2010-2011 | 95 | 94 | 85 | 85-89 | >=50 | 95 | 95 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 96 | >=95 | 90-94 | >=90 | PS | >=95 | 97 |
2018-2019 | 95 | >=95 | 80-84 | 80-89 | PS | >=95 | 96 |
2017-2018 | 96 | >=95 | 90-94 | >=90 | PS | >=90 | 95 |
2016-2017 | 98 | >=95 | >=90 | >=90 | PS | >=90 | >=99 |
2015-2016 | 98 | >=95 | >=90 | >=80 | PS | >=90 | >=99 |
2014-2015 | 98 | >=95 | >=90 | >=80 | >=80 | >=99 | |
2013-2014 | 98 | >=95 | >=90 | >=80 | >=90 | 98 | |
2012-2013 | 98 | >=95 | >=90 | >=80 | PS | >=90 | 98 |
2011-2012 | 98 | >=95 | 80-89 | >=80 | >=90 | 98 | |
2010-2011 | 98 | >=90 | >=90 | >=80 | PS | >=90 | 98 |
Students
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 23,281 | 3.1 |
2021-2022 | 22,557 | 2.1 |
2020-2021 | 22,089 | -0.2 |
2019-2020 | 22,124 | 2.4 |
2018-2019 | 21,591 | 2.8 |
2017-2018 | 20,977 | 3.1 |
2016-2017 | 20,322 | 3.3 |
2015-2016 | 19,658 | 3.1 |
2014-2015 | 19,057 | 5.6 |
2013-2014 | 17,988 | 3.4 |
2012-2013 | 17,383 | 4.0 |
2011-2012 | 16,690 | 5.2 |
2010-2011 | 15,815 | 5.3 |
2009-2010 | 14,976 | 4.8 |
2008-2009 | 14,256 | 7.7 |
2007-2008 | 13,163 | 8.1 |
2006-2007 | 12,099 | 10.7 |
2005-2006 | 10,801 | 11.5 |
2004-2005 | 9,554 | 10.4 |
2003-2004 | 8,560 | 12.0 |
2002-2003 | 7,530 | 10.3 |
2001-2002 | 6,753 | 19.8 |
2000-2001 | 5,417 | 11.5 |
1999-2000 | 4,792 | 0.0 |
RACE | Olentangy Local School District (%) | Ohio K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.2 | 0.1 |
Asian or Asian/Pacific Islander | 18.3 | 2.8 |
Black | 5.4 | 16.8 |
Hispanic | 4.8 | 7.3 |
Native Hawaiian/Pacific Islander | 0.1 | 0.1 |
Two or More Races | 5.9 | 6.2 |
White | 65.4 | 66.6 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
As of the 2022-2023 school year, Olentangy Local School District had 1,173.31 full-time classroom teachers. The student-teacher ratio was 19.84.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 35.00 |
Kindergarten: | 57.02 |
Elementary: | 538.60 |
Secondary: | 518.55 |
Total: | 1,173.31 |
Olentangy Local School District employed 10.00 district administrators and 59.00 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 10.00 |
District Administrative Support: | 108.00 |
School Administrators: | 59.00 |
School Administrative Support: | 96.00 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 193.00 |
Instruc. Coordinators & Supervisors: | 1.00 |
Total Guidance Counselors: | 48.00 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 0.00 |
Librarians/Media Specialists: | 24.00 |
Library/Media Support: | 9.00 |
Student Support Services: | 379.50 |
Other Support Services: | 1,513.00 |
Schools
Contact information
Olentangy Local School District
7840 Graphics Way
Lewis Center, OH 43035
Phone: 740-657-4050
About school boards
Education legislation in Ohio
Bills are monitored by BillTrack50 and sorted by action history.
See also
Ohio | School Board Elections | News and Analysis |
---|---|---|
|
External links
- Search Google News for this topic
- Olentangy Local School District
- Ohio Association of School Boards
- Ohio Department of Education
Footnotes
- ↑ Olentangy Schools, "OLENTANGY BOARD NAMES TODD R. MEYER AS SUPERINTENDENT," May 13, 2023
- ↑ The Columbus Dispatch, "Olentangy schools promoting new superintendent from within," June 22, 2015
- ↑ LinkedIn, "Mark Raiff," accessed June 3, 2021
- ↑ Olentangy Local School District, "Wade Lucas Selected as Next Leader for Olentangy Schools," archived October 30, 2014
- ↑ This Week Community News, "Olentangy superintendent will retire in August," February 19, 2015
- ↑ Olentangy Local School District, "About the Board," accessed June 3, 2021
- ↑ Olentangy Local School District, "0169.1 - PUBLIC PARTICIPATION AT BOARD MEETINGS," accessed December 21, 2023
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ Olentangy Local School District, "Olentangy Local School District Board of Education, Negotiated agreement between Olentangy Teachers Association and Olentangy Local School District Board of Education for the period July 1, 2018 through June 30, 2021," accessed June 3, 2021
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
State of Ohio Columbus (capital) | |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |