Nate Fleming
Nate Fleming (Democratic Party) ran for election to the Washington D.C. City Council to represent Ward 7. He lost in the Democratic primary on June 4, 2024.
Elections
2024
See also: Municipal elections in Washington, D.C. (2024)
General election
General election for Washington D.C. City Council Ward 7
Wendell Felder defeated Noah Montgomery in the general election for Washington D.C. City Council Ward 7 on November 5, 2024.
Candidate | % | Votes | ||
✔ | Wendell Felder (D) | 94.0 | 27,366 | |
Noah Montgomery (R) | 6.0 | 1,747 |
Total votes: 29,113 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Washington D.C. City Council Ward 7
The following candidates ran in the Democratic primary for Washington D.C. City Council Ward 7 on June 4, 2024.
Candidate | % | Votes | ||
✔ | Wendell Felder | 23.7 | 2,914 | |
Ebony Payne | 20.2 | 2,487 | ||
Eboni-Rose Thompson | 20.1 | 2,471 | ||
Veda Rasheed | 9.9 | 1,215 | ||
Kelvin E. Brown | 9.3 | 1,150 | ||
Nate Fleming | 8.7 | 1,069 | ||
Roscoe Grant Jr. | 2.2 | 268 | ||
Denise Reed | 2.0 | 244 | ||
Villareal Johnson II | 2.0 | 241 | ||
Ebbon A. Allen | 1.6 | 202 | ||
Other/Write-in votes | 0.3 | 41 |
Total votes: 12,302 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Dwight Deloatch (D)
- Yolanda Fields (D)
Republican primary election
Republican primary for Washington D.C. City Council Ward 7
Noah Montgomery advanced from the Republican primary for Washington D.C. City Council Ward 7 on June 4, 2024.
Candidate | % | Votes | ||
✔ | Noah Montgomery (Write-in) | 1.2 | 1 | |
Other/Write-in votes | 98.8 | 85 |
Total votes: 86 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Endorsements
Ballotpedia did not identify endorsements for Fleming in this election.
2022
See also: Municipal elections in Washington, D.C. (2022)
General election
General election for Washington D.C. City Council At-large (2 seats)
The following candidates ran in the general election for Washington D.C. City Council At-large on November 8, 2022.
Candidate | % | Votes | ||
✔ | Anita Bonds (D) | 31.7 | 103,991 | |
✔ | Kenyan McDuffie (Independent) | 21.9 | 71,924 | |
Elissa Silverman (Independent) | 19.3 | 63,471 | ||
Graham McLaughlin (Independent) | 10.2 | 33,402 | ||
Karim Marshall (Independent) | 5.1 | 16,883 | ||
David Schwartzman (G) | 5.1 | 16,650 | ||
Giuseppe Niosi (R) | 3.9 | 12,832 | ||
Frederick Hill III (Independent) | 2.3 | 7,494 | ||
Other/Write-in votes | 0.5 | 1,620 |
Total votes: 328,267 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Washington D.C. City Council At-large (2 seats)
Incumbent Anita Bonds defeated Lisa Gore, Nate Fleming, and Dexter Williams in the Democratic primary for Washington D.C. City Council At-large on June 21, 2022.
Candidate | % | Votes | ||
✔ | Anita Bonds | 35.9 | 42,421 | |
Lisa Gore | 28.1 | 33,225 | ||
Nate Fleming | 27.7 | 32,815 | ||
Dexter Williams | 7.9 | 9,356 | ||
Other/Write-in votes | 0.4 | 504 |
Total votes: 118,321 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Republican primary election
Republican primary for Washington D.C. City Council At-large (2 seats)
Giuseppe Niosi advanced from the Republican primary for Washington D.C. City Council At-large on June 21, 2022.
Candidate | % | Votes | ||
✔ | Giuseppe Niosi | 91.8 | 2,576 | |
Other/Write-in votes | 8.2 | 230 |
Total votes: 2,806 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Green primary election
Green primary for Washington D.C. City Council At-large (2 seats)
David Schwartzman advanced from the Green primary for Washington D.C. City Council At-large on June 21, 2022.
Candidate | % | Votes | ||
✔ | David Schwartzman (Write-in) | 0.0 | 0 | |
Other/Write-in votes | 100 | 342 |
Total votes: 342 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2015
The city of Washington, D.C. held special elections for city council on April 28, 2015. The filing deadline for candidates who wished to run in this election was January 28, 2015.[1]
In the election to fill the Ward 8 seat of the late Marion Barry, LaRuby May defeated Jauhar Abraham, Stuart Anderson, Karlene Armstead, Marion C. Barry, Nate Bennett Fleming, Sheila Bunn, Greta Fuller, Eugene D. Kinlow, Anthony Muhammad, Genora Akosua Reed, "S.S." Sandra Seegars, Keita Vanterpool, Leonard Watson, Sr., Trayon "WardEight" White and Natalie Williams.[2][3][4]
Washington, D.C., City Council, Ward 8, 2015 | |||
---|---|---|---|
Candidate | Vote % | Votes | |
27% | 1,955 | ||
Trayon "WardEight" White | 25.9% | 1,877 | |
Sheila Bunn | 10.2% | 741 | |
Eugene D. Kinlow | 9.6% | 693 | |
Natalie Williams | 9.4% | 683 | |
Marion C. Barry | 7.6% | 554 | |
"S.S." Sandra Seegars | 4.6% | 331 | |
Anthony Muhammad | 1.7% | 123 | |
Leonard Watson, Sr. | 1.7% | 123 | |
Greta Fuller | 1.4% | 100 | |
Keita Vanterpool | 0.6% | 46 | |
Jauhar Abraham | 0.2% | 17 | |
Stuart Anderson | 0.1% | 10 | |
Total Votes | 5,949 | ||
Source: DC Board of Elections, "Official election results," accessed May 18, 2015 |
2014
- See also: Washington, D.C. Council elections, 2014
Washington, D.C. held elections for two at-large city council seats on November 4, 2014. A primary election took place on April 1.
Incumbent Anita Bonds defeated Nate Bennett Fleming, Kathy Henderson, Chantel Mapp, Pedro Rubio, John Settles, II and Kevin Valentine Jr. in the Democratic primary. Eugene Puryear defeated G. Lee Aikin in the D.C. Statehood Green Party primary.[5][6] Bonds and Elissa Silverman (I) defeated Puryear, Michael D. Brown (I), Frederick Steiner (L), Eric J. Jones (I), Kishan Putta (I), Wendell Felder (I), Courtney R. Snowden (I), Brian Hart (I), Robert White (I), Calvin H. Gurley (I), Graylan Scott Hagler (I) and Khalid Pitts (I) in the general election.[7][8]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | 24.1% | 85,575 | ||
Independent | 11.6% | 41,300 | ||
Independent | Michael D. Brown | 8.1% | 28,614 | |
Libertarian | Frederick Steiner | 1.1% | 3,766 | |
Independent | Eric J. Jones | 1.2% | 4,405 | |
Independent | Kishan Putta | 1.7% | 6,135 | |
Independent | Wendell Felder | 0.8% | 2,964 | |
Green | Eugene Puryear | 3.5% | 12,525 | |
Independent | Courtney R. Snowden | 5.5% | 19,551 | |
Independent | Brian Hart | 2.5% | 8,933 | |
Independent | Robert White | 6.3% | 22,198 | |
Independent | Calvin H. Gurley | 1.3% | 4,553 | |
Republican | Marc Morgan | 2.8% | 9,947 | |
Independent | Graylan Scott Hagler | 3% | 10,539 | |
Independent | Khalid Pitts | 2.9% | 10,392 | |
Other | Write-in | 0.4% | 1,472 | |
Other | Over and Under Votes | 23.1% | 81,847 | |
Total Votes | 354,716 | |||
Source: Washington, D.C. Board of Elections - General Election Results |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
|
53.2% | 43,586 | ||
Nate Bennett Fleming | 22.3% | 18,232 | ||
Pedro Rubio | 7.4% | 6,082 | ||
John Settles, II | 13.2% | 10,775 | ||
Kevin Valentine Jr. | 3.1% | 2,560 | ||
Write-in | 0.8% | 624 | ||
Total Votes | 81,859 | |||
Source: Washington D.C. Board of Elections |
Campaign themes
2024
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Nate Fleming did not complete Ballotpedia's 2024 Candidate Connection survey.
2022
Nate Fleming did not complete Ballotpedia's 2022 Candidate Connection survey.
See also
2024 Elections
Government
External links
Candidate Washington D.C. City Council Ward 7 |
Personal |
Footnotes
- ↑ District of Columbia Board of Elections, "April 28, 2015 Special Election to Fill Vacancies in the Offices of Ward 4 and Ward 8 Members of the Council of the District of Columbia Calendar of Important Dates and Deadlines," accessed February 2, 2015
- ↑ District of Columbia Board of Elections, "List of Candidates in the April 28, 2015 Ward 4 and Ward 8 Members of the Council Special Election," accessed February 2, 2015
- ↑ District of Columbia Board of Elections, "2015 Special Election Results," accessed April 28, 2015
- ↑ The Washington Post, "Bowser ally LaRuby May victorious in Ward 8 council race by a 1.09% margin," May 8, 2015
- ↑ District of Columbia Board of Elections, "Official primary candidate list," accessed June 16, 2014
- ↑ District of Columbia Board of Elections, "Official primary election results," accessed June 16, 2014
- ↑ DC Board of Elections, "November 4, 2014 General Election Sample Ballot," accessed October 13, 2014
- ↑ Washington, D.C. Board of Elections, "2014 Unofficial Election Results," accessed November 4, 2014