1874 ballot measures
1874 State Ballot Measures | |
---|---|
1875 »
« 1873
| |
Part 1: Overview | |
Current measures | |
Measure Monthly |
By state
Maryland
See also: Maryland 1874 ballot measures
Type | Title | Subject | Description | Result |
---|---|---|---|---|
LRCA | Amendment 1 | Constitutions | Amends Article 4, Section 8 of the Constitution |
Michigan
See also: Michigan 1874 ballot measures
Type | Title | Subject | Description | Result |
---|---|---|---|---|
LRCA | Proposal 1 | Direct Democracy | Relates to women's suffrage in the state |
New York
See also: New York 1874 ballot measures
Type | Title | Subject | Description | Result |
---|---|---|---|---|
LRCA | Amendment 1 | Con Language | Relates to an amendment to article 2 of the constitution | |
LRCA | Amendment 2 | Con Language | Relates to an amendment to sections 1 through 8 of article 3 of the constitution | |
LRCA | Amendment 3 | Con Language | Relates to an amendment to section 17 through 25 of article 3 of the constitution | |
LRCA | Amendment 4 | Con Language | Relates to an amendment to article 4 of the constitution | |
LRCA | Amendment 5 | Con Language | Relates to an amendment to article 7 of the constitution | |
LRCA | Amendment 6 | Con Language | Relates to an amendment to sections 4 and 11 of article 8 of the constitution | |
LRCA | Amendment 7 | Con Language | Relates to an amendment to section 10 of article 8 of the constitution | |
LRCA | Amendment 8 | Con Language | Relates to an amendment to article 10 of the constitution | |
LRCA | Amendment 9 | Con Language | Relates to an amendment to article 12 of the constitution | |
LRCA | Amendment 10 | Con Language | Relates to a new article 15 to the constitution | |
LRCA | Amendment 11 | Con Language | Relates to a new article 16 to the constitution |
Ohio
See also: Ohio 1874 ballot measures
August 18
Type | Title | Subject | Description | Result |
---|---|---|---|---|
LRCA | Amendment 1 | Con language | Adopts a new constitution | |
LRCA | Amendment 2 | Judiciary | Provides for minority representation in courts | |
LRCA | Amendment 3 | Transportation | Provides aid to railroads | |
LRCA | Amendment 4 | Alcohol | Provides licenses for the traffic of liquor |
Wisconsin
See also: Wisconsin 1874 ballot measures
November 3, 1874
Type | Title | Description | Result | Yes Votes | No Votes |
---|---|---|---|---|---|
Question 1 | Limit the debt of counties, cities, towns, villages, and other municipalities to 5 percent of taxable property value |
|
66,061 (98%) |
1,509 (2%) |
If you know of a statewide measure that is not listed here or if you notice an error, please email editor@ballotpedia.org.