Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Yondemasu yo, Azazel-san. (2011) | TV Series | 13 | 2011 | 6.53 (1683) | 7.23 (1692) | In-Between Animation (動画) | 11 | |||
Blood-C | TV Series | 12 | 2011 | 3.42 (2843) | 5.97 (2873) | In-Between Animation (動画) | 1-2, 6, 8, 10-12 | |||
Usagi Drop | TV Series | 11 | 2011 | 9.15 (6858) | 8.56 (6921) | In-Between Animation (動画) | 11 | |||
Guilty Crown | TV Series | 22 | 2011 - 2012 | 5.12 (6231) | 6.84 (6310) | In-Between Animation (動画) | 1, 4-6 | |||
Another | TV Series | 12 | 2012 | 6.10 (7973) | 7.19 (8039) | In-Between Animation (動画) | 2 | |||
Wasurenagumo | TV Special | 1 | 2012 | 6.86 (1169) | 7.12 (1171) | In-Between Animation (動画) | ||||
Kuroko no Baske | TV Series | 25 | 2012 | 7.48 (3538) | 7.72 (3561) | In-Between Animation (動画) | 1 | |||
Shining Hearts: Shiawase no Pan | TV Series | 12 | 2012 | 3.08 (1009) | 5.75 (1015) | In-Between Animation (動画) | 1, 3 | |||
Gekijouban Blood-C: The Last Dark | Movie | 1 | 2012 | 4.93 (1352) | 6.56 (1365) | In-Between Animation (動画) | ||||
Toshokan Sensou: Kakumei no Tsubasa | Movie | 1 | 2012 | 7.65 (618) | 7.64 (619) | In-Between Animation (動画) | ||||
Guilty Crown: Lost Christmas - An Episode of Port Town | OVA | 1 | 2012 | 3.54 (1550) | 6.02 (1567) | In-Between Animation (動画) | ||||
Psycho-Pass | TV Series | 22 | 2012 - 2013 | 8.21 (7563) | 8.07 (7617) | In-Between Animation (動画) | 1 | |||
Vassalord. | OVA | 1 | 2013 | 4.98 (358) | 6.20 (361) | In-Between Animation (動画) | ||||
Yondemasu yo, Azazel-san. Z | TV Series | 13 | 2013 | 6.52 (1002) | 7.18 (1005) | Key Animation (原画) | 12 | |||
Koukaku Kidoutai Arise: Ghost in the Shell | Movie | 4 | 2013 - 2014 | 6.98 (1657) | 7.36 (1666) | In-Between Animation (動画) | 1 | |||
Junketsu no Maria | TV Series | 12 | 2015 | 5.54 (1867) | 6.72 (1874) | Key Animation (原画) | 3 | |||
Dia no Ace: Second Season | TV Series | 51 | 2015 - 2016 | 8.06 (775) | 7.90 (778) | Animation Direction (作画監督) | 42 | |||
Koukaku Kidoutai Arise: Alternative Architecture | TV Series | 10 | 2015 | 6.42 (980) | 6.99 (982) | Key Animation (原画) | 1 | |||
Koukaku Kidoutai: Shin Gekijouban | Movie | 1 | 2015 | 7.38 (903) | 7.40 (909) | Key Animation (原画) | ||||
Shingeki! Kyojin Chuugakkou | TV Series | 12 | 2015 | 4.10 (1239) | 6.11 (1241) | 2nd Key Animation (第2原画) | 2 | |||
Haikyuu!! Karasuno Koukou vs Shiratorizawa Gakuen Koukou | TV Series | 10 | 2016 | 9.06 (2477) | 8.39 (2488) | Animation Direction (作画監督) | 5, 9 | |||
Ballroom e Youkoso | TV Series | 24 | 2017 | 7.97 (1350) | 7.70 (1353) | 2nd Key Animation (第二原画) | 7 | |||
Animation Direction (作画監督) | 7 | |||||||||
B: The Beginning | Web | 12 | 2018 | 5.60 (1369) | 6.75 (1374) | Key Animation (原画) | 1, 4, 11-12 | |||
Animation Direction (作画監督) | 11 | |||||||||
Ginga Eiyuu Densetsu: Die Neue These | TV Series | 12 | 2018 | 7.84 (1015) | 7.55 (1022) | Animation Direction (作画監督) | 3, 6 | |||
Kabukichou Sherlock | TV Series | 24 | 2019 - 2020 | 3.94 (375) | 5.77 (377) | Animation Direction (作画監督) | 7-8, 12, 17, 20-21, 24 | |||
Kaizoku Oujo | TV Series | 12 | 2021 | 4.46 (596) | 6.19 (599) | Animation Direction (作画監督) | ED1 | |||
2nd Key Animation (第二原画) | OP1 | |||||||||
Ao Ashi | TV Series | 24 | 2022 | 7.49 (402) | 7.44 (406) | Animation Direction (作画監督) | 1, 10-11, 15, 18, 21-22, 24 | |||
Gekijouban Haikyuu!! Final | Movie | 2 | 2024 - ???? | 8.32 (106) | 7.93 (106) | 2nd Key Animation (第二原画) | 1 | |||
Kaijuu 8 Gou | TV Series | 12 | 2024 | 7.86 (1000) | 7.77 (1007) | Key Animation (原画) | 1 | |||
Animation Direction (作画監督) | 2, 6-7, 12 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
|
Amusement Media Sougou Gakuin | yes | graduated | Company | N/A (0) |
works for |
|
Production I.G | Company | 8.93 (199) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2025 21:50:49
Download (Do NOT click!)