Main Name | Noguchi Hiroaki (cr19258) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2010-06-22 16:16 |
Main Name | Noguchi Hiroaki (cr19258) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Tide-Line Blue | TV Series | 12 | 2005 | 4.88 (996) | 6.94 (1008) | Action Animation Direction (アクション作監) | ||||
Nijuu-Mensou no Musume | TV Series | 22 | 2008 | 6.78 (1617) | 7.57 (1634) | Chief Animation Direction (総作画監督) | ||||
Tsukumogami Kashimasu | TV Series | 12 | 2018 | 4.87 (230) | 6.04 (230) | Chief Animation Direction (総作画監督) | 9 | |||
Ao no Hako | TV Series | 25 | 2024 - 2025 | 7.44 (216) | 7.46 (218) | Action Animation Direction (アクション作画監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Space Adventure Cobra (1982) | Movie | 1 | 1982 | 6.44 (497) | 6.87 (500) | Animation (作画) | ||||
Meitantei Holmes | TV Series | 26 | 1984 - 1985 | 6.56 (342) | 6.99 (348) | In-Between Animation (動画) | 10, S1 | |||
Bugtte Honey | TV Series | 51 | 1986 - 1987 | 4.68 (14) | 4.78 (14) | Key Animation (原画) | 27 | |||
Lupin Sansei: Fuuma Ichizoku no Inbou | Movie | 1 | 1987 | 6.88 (535) | 7.12 (538) | Key Animation (原画) | ||||
Akira | Movie | 1 | 1988 | 7.08 (11302) | 7.76 (11437) | Key Animation (原画) | テレコム・アニメーションフィルム | |||
Little Nemo | Movie | 1 | 1989 | 5.93 (261) | 6.43 (264) | Key Animation (原画) | ||||
Ojisan Kaizou Kouza | Movie | 1 | 1990 | 2.16 (11) | 3.27 (11) | Key Animation (原画) | ||||
Ozanari Dungeon: Kaze no Tou | OVA | 3 | 1991 | 5.04 (143) | 5.95 (144) | Key Animation (原画) | 1, 3 | |||
Heisei Tanuki Gassen Ponpoko | Movie | 1 | 1994 | 6.44 (2243) | 7.17 (2257) | Animation (作画) | ||||
Lupin Sansei: Kutabare! Nostradamus | Movie | 1 | 1995 | 6.80 (497) | 7.12 (499) | Key Animation (原画) | ||||
Virtua Fighter | TV Series | 35 | 1995 - 1996 | 4.58 (161) | 6.39 (165) | Key Animation (原画) | 17 | |||
Meitantei Conan: Juuyonbanme no Target | Movie | 1 | 1998 | 7.19 (997) | 7.51 (1005) | Key Animation (原画) | ||||
Monster Farm: Enbanseki no Himitsu | TV Series | 48 | 1999 - 2000 | 3.89 (580) | 6.14 (588) | Animation Direction (作画監督) | 15, 29, 33, 37, 41, 45 | |||
Cybersix | TV Series | 13 | 1999 | 3.87 (206) | 5.87 (208) | Key Animation (原画) | 1-2, 4, 7, 9-10, 13 | |||
Inuyasha | TV Series | 167 | 2000 - 2004 | 5.94 (6274) | 7.44 (6485) | Animation Direction (作画監督) | 16, 22 | Telecom Animation Film (テレコムアニメーション) | ||
Key Animation (原画) | 9 | Telecom Animation Film (テレコムアニメーション) | ||||||||
Patapata Hikousen no Bouken | TV Series | 26 | 2002 | 6.82 (247) | 7.14 (247) | Animation Direction (作画監督) | 2, 6-7, 12-13, 22, 24, 26 | |||
WXIII: Patlabor the Movie 3 | Movie | 1 | 2002 | 5.66 (908) | 6.88 (909) | Key Animation (原画) | ||||
Nurse Witch Komugi-chan Magikarte | OVA | 5 | 2002 - 2004 | 5.30 (995) | 6.77 (1000) | Key Animation (原画) | 1 | |||
Hanada Shounen-shi | TV Series | 25 | 2002 - 2003 | 8.52 (701) | 8.09 (705) | Animation Direction (作画監督) | 4, 23 | |||
Key Animation (原画) | 9, 15 | |||||||||
Eiga Inuyasha: Kagami no Naka no Mugenjou | Movie | 1 | 2002 | 5.83 (2169) | 7.26 (2187) | Key Animation (原画) | ||||
Sonic X | TV Series | 78 | 2003 - 2006 | 3.38 (796) | 5.78 (808) | Animation Direction (作画監督) | 2, 5, 14 | |||
Mujin Wakusei Survive | TV Series | 52 | 2003 - 2004 | 7.00 (1222) | 7.66 (1237) | Animation Direction (作画監督) | 29 | |||
Futakoi | TV Series | 13 | 2004 | 3.81 (1938) | 6.57 (1953) | Key Animation (原画) | 1-2 | |||
Yakitate!! Japan | TV Series | 69 | 2004 - 2006 | 7.45 (3678) | 8.11 (3741) | Key Animation (原画) | 10 | |||
Meitantei Conan: Tantei-tachi no Requiem | Movie | 1 | 2006 | 7.63 (750) | 7.73 (761) | Assistant Animation Direction (作画監督補) | ||||
Layout Check (レイアウトチェッカー) | ||||||||||
Muteki Kanban Musume | TV Series | 12 | 2006 | 5.50 (1353) | 7.13 (1364) | Animation Direction (作画監督) | 2, 4, 6, 10 | 2A, 4A | ||
Project Blue Chikyuu SOS | TV Series | 6 | 2006 | 5.93 (243) | 6.87 (246) | Animation Direction (作画監督) | 5 | |||
Tenpouibun Ayakashiayashi | TV Series | 25 | 2006 - 2007 | 5.12 (1058) | 7.01 (1066) | Animation Direction (作画監督) | 10 | |||
Furusato Japan | Movie | 1 | 2007 | 6.56 (219) | 6.77 (220) | Animation Direction (作画監督) | ||||
Lupin Sansei: Kiri no Elusive | TV Special | 1 | 2007 | 5.96 (327) | 6.81 (329) | Key Animation (原画) | ||||
Piano no Mori | Movie | 1 | 2007 | 7.62 (1319) | 7.69 (1326) | Animation Direction (作画監督) | ||||
Moyashimon | TV Series | 11 | 2007 | 7.56 (3192) | 7.85 (3214) | Animation Direction (作画監督) | 3, 6-8 | |||
Nijuu-Mensou no Musume | TV Series | 22 | 2008 | 6.78 (1617) | 7.57 (1634) | Animation Direction (作画監督) | 1, 15 | |||
Hagane no Renkinjutsushi (2009) | TV Series | 64 | 2009 - 2010 | 9.54 (13396) | 8.96 (13687) | Key Animation (原画) | 18, 24, 34 | |||
Animation Direction (作画監督) | 44, 50 | |||||||||
Sora no Manimani | TV Series | 12 | 2009 | 5.66 (1392) | 7.04 (1399) | Key Animation (原画) | 10 | |||
King of Thorn | Movie | 1 | 2009 | 5.81 (1915) | 6.91 (1918) | Animation Direction (作画監督) | ||||
Himechan! Otogitic Idol Lil`Pri | TV Series | 51 | 2010 - 2011 | 3.87 (134) | 5.73 (135) | Animation Direction (作画監督) | 1-2, 5, 7-8, 10-11, 17, 22, 28 | |||
Meitantei Conan: 11-ninme no Striker | Movie | 1 | 2012 | 6.60 (433) | 7.12 (437) | Animation Direction (作画監督) | ||||
Moyashimon Returns | TV Series | 11 | 2012 | 6.26 (1192) | 7.05 (1195) | Animation Direction (作画監督) | 3, 7, 11 | |||
Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.51 (303) | 6.74 (304) | Assistant Animation Direction (作画監督補佐) | 16, 21 | |||
Key Animation (原画) | 18, 34 | |||||||||
Animation Direction (作画監督) | 2, 4, 9, 13, 19, 25, 30, 32, 34, 38, 41, 43, 45, 48-50, 54 | |||||||||
Z/X: Ignition | TV Series | 12 | 2014 | 3.29 (618) | 5.66 (623) | Animation Direction (作画監督) | 4-8, 10-12 | |||
Lupin Sansei (2015) | TV Series | 26 | 2015 | 8.09 (510) | 7.54 (511) | Animation Direction (作画監督) | 1, 3-4, 12, 16, 23 | |||
Lupin Sansei: Italian Game | TV Special | 1 | 2016 | 5.86 (150) | 6.36 (151) | Animation Direction (作画監督) | 1 | |||
Lupin Sansei: Part 5 | TV Series | 24 | 2018 | 8.68 (393) | 7.73 (397) | Animation Direction (作画監督) | 3, 13-14, 18-19, 23 | |||
Blue Thermal | Movie | 1 | 2022 | 5.77 (101) | 6.53 (101) | Key Animation (原画) | ||||
Astro Note | TV Series | 12 | 2024 | 3.96 (206) | 5.90 (206) | Animation Direction (作画監督) | 2-3, 6, 9, 12 | |||
Ao no Hako | TV Series | 25 | 2024 - 2025 | 7.44 (216) | 7.46 (218) | Key Animation (原画) | 1-2 | |||
Animation Direction (作画監督) | 19, 21, 24 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
|
Telecom Animation Film | Company | N/A (4) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 19.04.2025 03:45:09
Download (Do NOT click!)