Main Name | Ochiai Shouko (cr16184) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | background artistno description set |
Rating | N/A (0) |
Added by | hidden on 2010-03-29 20:00 |
Main Name | Ochiai Shouko (cr16184) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Baja no Studio | OVA | 1 | 2017 | 7.33 (216) | 6.87 (217) | Art Direction (美術監督) | ||||
Tsurune: Kazemai Koukou Kyuudou Bu | TV Series | 13 | 2018 - 2019 | 6.27 (635) | 6.91 (640) | Art Direction (美術監督) | ||||
Kobayashi-san Chi no Maidragon S | TV Series | 12 | 2021 | 7.91 (1745) | 7.81 (1751) | Art Direction (美術監督) | ||||
Gekijouban Tsurune: Hajimari no Issha | Movie | 1 | 2022 | 5.86 (48) | 6.52 (48) | Art Direction (美術監督) | ||||
Tsurune: Tsunagari no Issha | TV Series | 13 | 2023 | 7.55 (185) | 7.32 (186) | Art Direction (美術監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
RD Sennou Chousashitsu | TV Series | 26 | 2008 | 6.17 (1680) | 7.30 (1701) | Background Art (背景) | 11, 13, 15, 17, 21 | |||
Toshokan Sensou | TV Series | 12 | 2008 | 6.77 (2629) | 7.60 (2644) | Background Art (背景) | 7, 11 | |||
Skip Beat! | TV Series | 25 | 2008 - 2009 | 8.20 (3335) | 8.32 (3401) | Art (美術) | 1-2, 4-5, 7, 12, 14, 16, 20, 23, 25 | |||
Background Art (背景) | 6, 9 | |||||||||
Ride Back | TV Series | 12 | 2009 | 6.50 (2851) | 7.57 (2881) | Background Art (背景) | 5 | |||
Higashi no Eden | TV Series | 11 | 2009 | 7.82 (7611) | 8.02 (7660) | Background Art (背景) | 1-11 | |||
Bakemonogatari | TV Series | 12 | 2009 | 8.51 (11976) | 8.32 (12120) | Background Art (背景) | S2 | |||
Higashi no Eden: Air Communication | Movie | 1 | 2009 | 6.41 (616) | 7.08 (621) | Background Art (背景) | ||||
Kimi ni Todoke | TV Series | 25 | 2009 - 2010 | 8.04 (5895) | 8.15 (5959) | Background Art (背景) | 14, 19-22, 24-25 | |||
Higashi no Eden: Gekijouban I - The King of Eden | Movie | 1 | 2009 | 6.67 (3380) | 7.40 (3398) | Background Art (背景) | ||||
Eiga Layton-kyouju to Eien no Utahime | Movie | 1 | 2009 | 6.41 (584) | 6.98 (584) | Background Art (背景) | ||||
Uchuu Senkan Yamato: Fukkatsu Hen | Movie | 1 | 2009 | 5.69 (226) | 6.55 (228) | Background Art (背景) | ||||
Higashi no Eden: Gekijouban II - Paradise Lost | Movie | 1 | 2010 | 6.54 (2689) | 7.30 (2700) | Background Art (背景) | ||||
Gekijouban Gintama: Shin`yaku Benizakura Hen | Movie | 1 | 2010 | 8.49 (1909) | 8.09 (1926) | Background Art (背景) | ||||
Kyou, Koi o Hajimemasu | OVA | 2 | 2010 | 3.43 (372) | 5.69 (374) | Background Art (背景) | 1 | |||
Hiyokoi | Other | 1 | 2010 | 6.05 (1133) | 6.96 (1139) | Background Art (背景) | ||||
Seikimatsu Occult Gakuin | TV Series | 13 | 2010 | 5.53 (3031) | 7.02 (3052) | Background Art (背景) | 1-2, 5 | |||
.hack//Quantum | OVA | 3 | 2010 - 2011 | 6.64 (1053) | 7.18 (1062) | Background Art (背景) | 1-2 | |||
Kimi ni Todoke 2nd Season | TV Series | 12 | 2011 | 7.83 (3626) | 7.93 (3651) | Background Art (背景) | 1-3, 5-12 | |||
Bannou Yasai Ninninman | TV Special | 1 | 2011 | 4.34 (538) | 5.85 (539) | Background Art (背景) | ||||
Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai. | TV Series | 11 | 2011 | 8.32 (8807) | 8.14 (8902) | Background Art (背景) | 5, 7-8, 11 | |||
Hanasaku Iroha | TV Series | 26 | 2011 | 7.77 (4062) | 7.86 (4079) | Background Art (背景) | 15, 20 | |||
Steins;Gate | TV Series | 24 | 2011 | 9.47 (12194) | 8.84 (12461) | Art (美術) | 18 | |||
Hagane no Renkinjutsushi: Milos no Seinaru Hoshi | Movie | 1 | 2011 | 6.06 (2605) | 7.10 (2618) | Background Art (背景) | ||||
Eiyuu Densetsu: Sora no Kiseki The Animation | OVA | 2 | 2011 - 2012 | 4.08 (381) | 6.11 (385) | Background Art (背景) | 1-2 | |||
Guilty Crown | TV Series | 22 | 2011 - 2012 | 5.12 (6231) | 6.84 (6310) | Background Art (背景) | 1-13 | |||
Berserk: Ougon Jidai Hen | Movie | 3 | 2012 - 2013 | 7.91 (3132) | 7.75 (3149) | Background Art (背景) | 1 | |||
Sword Art Online | TV Series | 25 | 2012 | 6.32 (11714) | 7.35 (11882) | Background Art (背景) | 1, 10-14 | |||
One Piece Film: Z | Movie | 1 | 2012 | 7.71 (1518) | 7.73 (1528) | Background Art (背景) | ||||
Hal | Movie | 1 | 2013 | 6.22 (1233) | 6.99 (1237) | Art (美術) | ||||
Koukaku Kidoutai Arise: Ghost in the Shell | Movie | 4 | 2013 - 2014 | 6.98 (1657) | 7.36 (1666) | Background Art (背景) | 1 | |||
Uchouten Kazoku | TV Series | 13 | 2013 | 7.47 (2037) | 7.47 (2042) | Background Art (背景) | 1 | |||
Sword Art Online: Extra Edition | TV Special | 1 | 2013 | 3.86 (3306) | 6.24 (3332) | Background Art (背景) | ||||
The Idolmaster Movie: Kagayaki no Mukougawa e! | Movie | 1 | 2014 | 6.82 (452) | 7.18 (456) | Background Art (背景) | ||||
Amagi Brilliant Park | TV Series | 13 | 2014 | 6.35 (4100) | 7.20 (4118) | Background Art (背景) | 1, 3, 5, 7, 9, 11, 13 | |||
Hibike! Euphonium | TV Series | 13 | 2015 | 7.81 (2948) | 7.66 (2958) | Background Art (背景) | 1, 4, 7-9, 11, 13 | |||
Eiga High Speed!: Free! Starting Days | Movie | 1 | 2015 | 6.53 (343) | 6.88 (345) | Background Art (背景) | ||||
Musaigen no Phantom World | TV Series | 13 | 2016 | 4.46 (2613) | 6.35 (2625) | Background Art (背景) | 1, 4, 6, 8, 12-13 | |||
Eiga Koe no Katachi | Movie | 1 | 2016 | 9.13 (5659) | 8.46 (5698) | Background Art (背景) | 1 | |||
Hibike! Euphonium 2 | TV Series | 13 | 2016 | 8.50 (1807) | 7.97 (1812) | Background Art (背景) | 1, 3-4 | |||
Kobayashi-san Chi no Maidragon | TV Series | 13 | 2017 | 7.48 (4744) | 7.68 (4766) | Background Art (背景) | 1-10 | |||
Gekijouban Hibike! Euphonium: Todoketai Melody | Movie | 1 | 2017 | 7.71 (220) | 7.34 (221) | Background Art (背景) | ||||
Eiga Chuunibyou demo Koi ga Shitai! Take on Me | Movie | 1 | 2018 | 7.64 (1207) | 7.65 (1211) | Background Art (背景) | ||||
Violet Evergarden | TV Series | 13 | 2018 | 8.52 (4507) | 8.10 (4533) | Background Art (背景) | 1, 5, 7, 9-10, 12-13 | |||
Liz to Aoi Tori | Movie | 1 | 2018 | 8.44 (930) | 7.82 (939) | Background Art (背景) | ||||
Free! Dive to the Future | TV Series | 12 | 2018 | 5.94 (456) | 6.86 (462) | Background Art (背景) | 1 | |||
Tsurune: Kazemai Koukou Kyuudou Bu | TV Series | 13 | 2018 - 2019 | 6.27 (635) | 6.91 (640) | Background Art (背景) | 1, 3, 5, 7, 9, 13 | |||
Gekijouban Hibike! Euphonium: Chikai no Finale | Movie | 1 | 2019 | 7.68 (552) | 7.50 (554) | Background Art (背景) | ||||
Violet Evergarden Gaiden: Eien to Jidou Shuki Ningyou | Movie | 1 | 2019 | 8.58 (1383) | 8.11 (1388) | Background Art (背景) | ||||
Gekijouban Violet Evergarden | Movie | 1 | 2020 | 8.97 (1125) | 8.20 (1131) | Supporting Staff (サポーティングスタッフ) | ||||
Kobayashi-san Chi no Maidragon S | TV Series | 12 | 2021 | 7.91 (1745) | 7.81 (1751) | Background Art (背景) | 2, 4, 6, 9-12 | |||
Background Art Manager (背景担当) | ED1, OP1 | |||||||||
Gekijouban Free! The Final Stroke | Movie | 2 | 2021 - 2022 | 5.13 (81) | 5.99 (81) | Background Art (背景) | 1 | |||
Tsurune: Tsunagari no Issha | TV Series | 13 | 2023 | 7.55 (185) | 7.32 (186) | Background Art (背景) | 2 | |||
Background Art Manager (背景担当) | OP1 | |||||||||
Hibike! Euphonium 3 | TV Series | 13 | 2024 | 8.75 (306) | 8.00 (310) | 3D Background Art (3D背景) | 1-5, 7-8, 10 | |||
Background Art (背景) | 4-5 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
|
Bamboo | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2025 21:54:16
Download (Do NOT click!)