2015 | 1st | FIA World Endurance Driver's Championship |
---|---|---|
2015 | 1st | FIA World Endurance Championship - LMP1 |
2013 | 3rd | FIA Formula 1 World Championship |
2011 | 3rd | FIA Formula 1 World Championship |
2010 | 3rd | FIA Formula 1 World Championship |
2001 | 2nd | Formula 3000 International |
2000 | 3rd | Formula 3000 International |
1998 | 3rd | FIA GT - GT1 |
1997 | 3rd | Masters of Formula 3 |
1996 | 1st | Formula Ford Festival |
1996 | 2nd | Slick 50 Formula Ford Championship |
1996 | 3rd | European Formula Ford Championship |
Races entered | 315 |
Wins | 28 |
Podiums | 84 |
Pole positions | 27 |
Fastest laps | 26 |
Race win percentage | 8.9% |
Podium percentage | 26.7% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Mark Webber.
Mark Webber vs. José María López | Mark Webber vs. Lewis Hamilton | Mark Webber vs. Pastor Maldonado | Mark Webber vs. Pedro de la RosaThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2016 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2015 | Racing | 8 races | 4 wins | 6 podiums | 4 pole position | 0 fastest race laps |
2014 | Racing | 9 races | 0 wins | 3 podiums | 1 pole positions | 1 fastest race lap |
2013 | Racing | 19 races | 0 wins | 8 podiums | 2 pole position | 5 fastest race laps |
2012 | Racing | 20 races | 2 wins | 4 podiums | 2 pole position | 1 fastest race lap |
2011 | Racing | 19 races | 1 win | 10 podiums | 3 pole position | 7 fastest race laps |
2010 | Racing | 19 races | 4 wins | 10 podiums | 5 pole position | 3 fastest race laps |
2009 | Racing | 17 races | 2 wins | 8 podiums | 1 pole positions | 3 fastest race laps |
2008 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 17 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2006 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 19 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2004 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2001 | Racing | 12 races | 3 wins | 4 podiums | 2 pole position | 3 fastest race laps |
2000 | Racing | 10 races | 1 win | 3 podiums | 0 pole position | 2 fastest race laps |
1999 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1998 | Racing | 11 races | 5 wins | 8 podiums | 1 pole positions | 0 fastest race laps |
1997 | Racing | 18 races | 1 win | 6 podiums | 3 pole position | 1 fastest race lap |
1996 | Racing | 3 races | 2 wins | 2 podiums | 0 pole position | 0 fastest race laps |
1995 | Racing | 19 races | 3 wins | 9 podiums | 3 pole position | 0 fastest race laps |
1994 | Racing | 6 races | 0 wins | 1 podium | ? pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Silverstone | DNF | ||
2 | 2016-05-07 | Spa-Francorchamps | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Silverstone | DNF | ||
2 | 2015-05-02 | Spa-Francorchamps | 3 | ||
3 | 2015-06-14 | Le Mans | 2 | ||
4 | 2015-08-30 | Nürburgring | 1 | ||
5 | 2015-09-19 | Circuit of the Americas | 1 | ||
6 | 2015-10-11 | Fuji | 1 | ||
7 | 2015-11-01 | Shanghai | 1 | ||
8 | 2015-11-21 | Bahrain | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-20 | Silverstone | 3 | ||
2 | 2014-05-03 | Spa-Francorchamps | 8 | ||
3 | 2014-06-15 | Le Mans | DNF | ||
5 | 2014-09-20 | Circuit of the Americas | 5 | ||
6 | 2014-10-12 | Fuji | 3 | ||
7 | 2014-11-02 | Shanghai | 6 | ||
8 | 2014-11-15 | Bahrain | 3 | ||
9 | 2014-11-30 | São Paulo | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - LMP1 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-17 | Albert Park | 6 | ||
2 | 2013-03-24 | Sepang | 2 | ||
3 | 2013-04-14 | Shanghai | DNF | ||
4 | 2013-04-21 | Bahrain | 7 | ||
5 | 2013-05-12 | Catalunya | 5 | ||
6 | 2013-05-26 | Monte Carlo | 3 | ||
7 | 2013-06-09 | Montreal | 4 | ||
8 | 2013-06-30 | Silverstone | 2 | ||
9 | 2013-07-07 | Nürburgring | 7 | ||
10 | 2013-07-28 | Hungaroring | 4 | ||
11 | 2013-08-25 | Spa-Francorchamps | 5 | ||
12 | 2013-09-08 | Monza | 3 | ||
13 | 2013-09-22 | Singapore | 15 | ||
14 | 2013-10-06 | Korea International Speedway | DNF | ||
15 | 2013-10-13 | Suzuka | 2 | ||
16 | 2013-10-27 | Buddh | DNF | ||
17 | 2013-11-03 | Yas Marina | 2 | ||
18 | 2013-11-17 | Circuit of the Americas | 3 | ||
19 | 2013-11-24 | Interlagos | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-18 | Albert Park | 4 | ||
2 | 2012-03-25 | Sepang | 4 | ||
3 | 2012-04-15 | Shanghai | 4 | ||
4 | 2012-04-22 | Bahrain | 4 | ||
5 | 2012-05-13 | Catalunya | 11 | ||
6 | 2012-05-27 | Monte Carlo | 1 | ||
7 | 2012-06-10 | Montreal | 7 | ||
8 | 2012-06-24 | Valencia Street Circuit | 4 | ||
9 | 2012-07-08 | Silverstone | 1 | ||
10 | 2012-07-22 | Hockenheim | 8 | ||
11 | 2012-07-29 | Hungaroring | 8 | ||
12 | 2012-09-02 | Spa-Francorchamps | 6 | ||
13 | 2012-09-09 | Monza | DNF | ||
14 | 2012-09-23 | Singapore | 11 | ||
15 | 2012-10-07 | Suzuka | 9 | ||
16 | 2012-10-14 | Korea International Speedway | 2 | ||
17 | 2012-10-28 | Buddh | 3 | ||
18 | 2012-11-04 | Yas Marina | DNF | ||
19 | 2012-11-18 | Circuit of the Americas | DNF | ||
20 | 2012-11-25 | Interlagos | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-27 | Albert Park | 5 | ||
2 | 2011-04-10 | Sepang | 4 | ||
3 | 2011-04-17 | Shanghai | 3 | ||
4 | 2011-05-08 | Istanbul | 2 | ||
5 | 2011-05-22 | Catalunya | 4 | ||
6 | 2011-05-29 | Monte Carlo | 4 | ||
7 | 2011-06-12 | Montreal | 3 | ||
8 | 2011-06-26 | Valencia Street Circuit | 3 | ||
9 | 2011-07-10 | Silverstone | 3 | ||
10 | 2011-07-24 | Nürburgring | 3 | ||
11 | 2011-07-31 | Hungaroring | 5 | ||
12 | 2011-08-28 | Spa-Francorchamps | 2 | ||
13 | 2011-09-11 | Monza | DNF | ||
14 | 2011-09-25 | Singapore | 3 | ||
15 | 2011-10-09 | Suzuka | 4 | ||
16 | 2011-10-16 | Korea International Speedway | 3 | ||
17 | 2011-10-30 | Jaypee | 4 | ||
18 | 2011-11-13 | Yas Marina | 4 | ||
19 | 2011-11-27 | Interlagos | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-14 | Bahrain | 8 | ||
2 | 2010-03-28 | Albert Park | 9 | ||
3 | 2010-04-04 | Sepang | 2 | ||
4 | 2010-04-18 | Shanghai | 8 | ||
5 | 2010-05-09 | Catalunya | 1 | ||
6 | 2010-05-16 | Monte Carlo | 1 | ||
7 | 2010-05-30 | Istanbul | 3 | ||
8 | 2010-06-13 | Montreal | 5 | ||
9 | 2010-06-27 | Valencia Street Circuit | DNF | ||
10 | 2010-07-11 | Silverstone | 1 | ||
11 | 2010-07-25 | Hockenheim | 6 | ||
12 | 2010-08-01 | Hungaroring | 1 | ||
13 | 2010-08-29 | Spa-Francorchamps | 2 | ||
14 | 2010-09-12 | Monza | 6 | ||
15 | 2010-09-26 | Singapore | 3 | ||
16 | 2010-10-10 | Suzuka | 2 | ||
17 | 2010-10-24 | Korea International Speedway | DNF | ||
18 | 2010-11-07 | Interlagos | 2 | ||
19 | 2010-11-14 | Yas Marina | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-29 | Albert Park | 13 | ||
2 | 2009-04-05 | Sepang | 6 | ||
3 | 2009-04-19 | Shanghai | 2 | ||
4 | 2009-04-26 | Bahrain | 11 | ||
5 | 2009-05-10 | Catalunya | 3 | ||
6 | 2009-05-24 | Monte Carlo | 5 | ||
7 | 2009-06-07 | Istanbul | 2 | ||
8 | 2009-06-21 | Silverstone | 2 | ||
9 | 2009-07-12 | Nürburgring | 1 | ||
10 | 2009-07-26 | Hungaroring | 3 | ||
11 | 2009-08-23 | Valencia | 9 | ||
12 | 2009-08-30 | Spa-Francorchamps | 9 | ||
13 | 2009-09-13 | Monza | DNF | ||
14 | 2009-09-27 | Singapore | DNF | ||
15 | 2009-10-04 | Suzuka | 17 | ||
16 | 2009-10-18 | Interlagos | 1 | ||
17 | 2009-11-01 | Yas Marina | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Albert Park | DNF | ||
2 | 2008-03-23 | Sepang | 7 | ||
3 | 2008-04-06 | Bahrain | 7 | ||
4 | 2008-04-27 | Catalunya | 5 | ||
5 | 2008-05-11 | Istanbul | 7 | ||
6 | 2008-05-25 | Monte Carlo | 4 | ||
7 | 2008-06-08 | Montreal | 12 | ||
8 | 2008-06-22 | Magny-Cours | 6 | ||
9 | 2008-07-06 | Silverstone | 10 | ||
10 | 2008-07-20 | Hockenheim | DNF | ||
11 | 2008-08-03 | Hungaroring | 9 | ||
12 | 2008-08-24 | Valencia | 12 | ||
13 | 2008-09-07 | Spa-Francorchamps | 8 | ||
14 | 2008-09-14 | Monza | 8 | ||
15 | 2008-09-28 | Singapore | DNF | ||
16 | 2008-10-12 | Fuji | 8 | ||
17 | 2008-10-19 | Shanghai | 14 | ||
18 | 2008-11-02 | Interlagos | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-03-18 | Albert Park | 13 | ||
2 | 2007-04-08 | Sepang | 10 | ||
3 | 2007-04-15 | Bahrain | DNF | ||
4 | 2007-05-13 | Catalunya | DNF | ||
5 | 2007-05-27 | Monte Carlo | DNF | ||
6 | 2007-06-10 | Montreal | 9 | ||
7 | 2007-06-17 | Indianapolis | 7 | ||
8 | 2007-07-01 | Magny-Cours | 12 | ||
9 | 2007-07-08 | Silverstone | DNF | ||
10 | 2007-07-22 | Nürburgring | 3 | ||
11 | 2007-08-05 | Hungaroring | 9 | ||
12 | 2007-08-26 | Istanbul | DNF | ||
13 | 2007-09-09 | Monza | 9 | ||
14 | 2007-09-16 | Spa-Francorchamps | 7 | ||
15 | 2007-09-30 | Fuji | DNF | ||
16 | 2007-10-07 | Shanghai | 10 | ||
17 | 2007-10-21 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-03-12 | Bahrain | 6 | ||
2 | 2006-03-19 | Sepang | DNF | ||
3 | 2006-04-02 | Albert Park | DNF | ||
4 | 2006-04-23 | Imola | 6 | ||
5 | 2006-05-07 | Nürburgring | DNF | ||
6 | 2006-05-14 | Catalunya | 9 | ||
7 | 2006-05-28 | Monte Carlo | DNF | ||
8 | 2006-06-11 | Silverstone | DNF | ||
9 | 2006-06-25 | Montreal | 12 | ||
10 | 2006-07-02 | Indianapolis | DNF | ||
11 | 2006-07-16 | Magny-Cours | DNF | ||
12 | 2006-07-30 | Hockenheim | DNF | ||
13 | 2006-08-06 | Hungaroring | DNF | ||
14 | 2006-08-27 | Istanbul | 10 | ||
15 | 2006-09-10 | Monza | 10 | ||
16 | 2006-10-01 | Shanghai | 8 | ||
17 | 2006-10-08 | Suzuka | DNF | ||
18 | 2006-10-22 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-03-06 | Albert Park | 5 | ||
2 | 2005-03-20 | Sepang | DNF | ||
3 | 2005-04-03 | Bahrain | 6 | ||
4 | 2005-04-24 | Imola | 7 | ||
5 | 2005-05-08 | Catalunya | 6 | ||
6 | 2005-05-22 | Monte Carlo | 3 | ||
7 | 2005-05-29 | Nürburgring | DNF | ||
8 | 2005-06-12 | Montreal | 5 | ||
9 | 2005-06-19 | Indianapolis | DNF | ||
10 | 2005-07-03 | Magny-Cours | 12 | ||
11 | 2005-07-10 | Silverstone | 11 | ||
12 | 2005-07-24 | Hockenheim | DNF | ||
13 | 2005-07-31 | Hungaroring | 7 | ||
14 | 2005-08-21 | Istanbul | DNF | ||
15 | 2005-09-04 | Monza | 14 | ||
16 | 2005-09-11 | Spa-Francorchamps | 4 | ||
17 | 2005-09-25 | Interlagos | DNF | ||
18 | 2005-10-09 | Suzuka | 4 | ||
19 | 2005-10-16 | Shanghai | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-07 | Albert Park | DNF | ||
2 | 2004-03-21 | Sepang | DNF | ||
3 | 2004-04-04 | Bahrain | 8 | ||
4 | 2004-04-25 | Imola | 13 | ||
5 | 2004-05-09 | Catalunya | 12 | ||
6 | 2004-05-23 | Monte Carlo | DNF | ||
7 | 2004-05-30 | Nürburgring | 7 | ||
8 | 2004-06-13 | Montreal | DNF | ||
9 | 2004-06-20 | Indianapolis | DNF | ||
10 | 2004-07-04 | Magny-Cours | 9 | ||
11 | 2004-07-11 | Silverstone | 8 | ||
12 | 2004-07-25 | Hockenheim | 6 | ||
13 | 2004-08-15 | Hungaroring | 10 | ||
14 | 2004-08-29 | Spa-Francorchamps | DNF | ||
15 | 2004-09-12 | Monza | 9 | ||
16 | 2004-09-26 | Shanghai | 10 | ||
17 | 2004-10-10 | Suzuka | DNF | ||
18 | 2004-10-24 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-03-09 | Albert Park | DNF | ||
2 | 2003-03-23 | Sepang | DNF | ||
3 | 2003-04-06 | Interlagos | 9 | ||
4 | 2003-04-20 | Imola | DNF | ||
5 | 2003-05-04 | Catalunya | 7 | ||
6 | 2003-05-18 | A1-Ring | 7 | ||
7 | 2003-06-01 | Monte Carlo | DNF | ||
8 | 2003-06-15 | Montreal | 7 | ||
9 | 2003-06-29 | Nürburgring | 6 | ||
10 | 2003-07-06 | Magny-Cours | 6 | ||
11 | 2003-07-20 | Silverstone | 14 | ||
12 | 2003-08-03 | Hockenheim | 11 | ||
13 | 2003-08-24 | Hungaroring | 6 | ||
14 | 2003-09-14 | Monza | 7 | ||
15 | 2003-09-28 | Indianapolis | DNF | ||
16 | 2003-10-12 | Suzuka | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-03-03 | Albert Park | 5 | ||
2 | 2002-03-17 | Sepang | DNF | ||
3 | 2002-03-31 | Interlagos | 11 | ||
4 | 2002-04-14 | Imola | 11 | ||
6 | 2002-05-12 | A1-Ring | 12 | ||
7 | 2002-05-26 | Monte Carlo | 11 | ||
8 | 2002-06-09 | Montreal | 11 | ||
9 | 2002-06-23 | Nürburgring | 15 | ||
10 | 2002-07-07 | Silverstone | DNF | ||
11 | 2002-07-21 | Magny-Cours | 8 | ||
12 | 2002-07-28 | Hockenheim | DNF | ||
13 | 2002-08-18 | Hungaroring | 16 | ||
14 | 2002-09-01 | Spa-Francorchamps | DNF | ||
15 | 2002-09-15 | Monza | DNF | ||
16 | 2002-09-29 | Indianapolis | DNF | ||
17 | 2002-10-13 | Suzuka | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3000 International 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-03-31 | Interlagos | 7 | ||
2 | 2001-04-14 | Imola | 1 | ||
3 | 2001-04-28 | Catalunya | 7 | ||
4 | 2001-05-12 | A1-Ring | DNF | ||
5 | 2001-05-26 | Monte Carlo | 1 | ||
6 | 2001-06-23 | Nürburgring | 2 | ||
7 | 2001-06-30 | Magny-Cours | 1 | ||
8 | 2001-07-14 | Silverstone | 4 | ||
9 | 2001-07-28 | Hockenheim | DNF | ||
10 | 2001-08-18 | Hungaroring | DNF | ||
11 | 2001-09-01 | Spa-Francorchamps | DNF | ||
12 | 2001-09-15 | Monza | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3000 International 2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2000-04-08 | Imola | 3 | ||
2 | 2000-04-22 | Silverstone | 1 | ||
3 | 2000-05-06 | Catalunya | 20 | ||
4 | 2000-05-20 | Nürburgring | DNF | ||
5 | 2000-06-03 | Monte Carlo | DNF | ||
6 | 2000-07-01 | Magny-Cours | 16 | ||
7 | 2000-07-15 | A1-Ring | 4 | ||
8 | 2000-07-29 | Hockenheim | 3 | ||
9 | 2000-08-12 | Hungaroring | 9 | ||
10 | 2000-08-26 | Spa-Francorchamps | 16 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT - GT1 1998. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1998-04-12 | Oschersleben | 3 | ||
2 | 1998-05-17 | Silverstone | 1 | ||
3 | 1998-06-28 | Hockenheim | 1 | ||
4 | 1998-07-12 | Dijon | 9 | ||
5 | 1998-07-19 | Hungaroring | 1 | ||
6 | 1998-08-23 | Suzuka | 1 | ||
7 | 1998-09-06 | Donington | 1 | ||
8 | 1998-09-20 | A1-Ring | 2 | ||
9 | 1998-10-18 | Homestead-Miami | 4 | ||
10 | 1998-10-25 | Laguna Seca | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - GT1 class 1998. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1998-06-07 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 1997. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1997-08-03 | Zandvoort | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 1997. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1997-11-16 | Macau | 4 |
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Mark Webber over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB