lynx   »   [go: up one dir, main page]

The Wayback Machine - https://web.archive.org/web/20150905064144/http://scoreshelf.com/txt/NBA_NOH.html
ScoreShelf.com  

Hornets I/Pelicans year-by-year games     [Index]
  Legend
  ======
       GNo  ->  Game number
        SD  ->  Score Difference
         R  ->  Result
        RD  ->  Record differential
 Rank / GB  ->  Position in the standings / Number of games back

2014 New Orleans Pelicans (Southwest) :
======================================================================================================================================================================
   |  GNo  |                     Date  |  Score         SD  |  Opponent                 |  R    Record    RD      Rank / GB  |  Notes                              |
-     ---     -----------------------     -----------  ---     -----------------------     ---- -------  ---  -------------     ---------------------------------     
   |    1  |   Wednesday October 30th  |   90-95        -5  |   Indiana Pacers          |  L      0-1     -1       4 /  1.0  |
   |    2  |      Friday November 1st  |   90-110      -20  |  @Orlando Magic           |  L 2    0-2     -2    4->5 /  2.0  |
   |    3  |    Saturday November 2nd  |  105-84       +21  |   Charlotte Bobcats       |  W      1-2     -1    5->4 /  2.0  |
   |    4  |     Tuesday November 5th  |   98-104       -6  |   Phoenix Suns            |  L      1-3     -2       5 /  2.5  |
   |    5  |   Wednesday November 6th  |   99-84       +15  |  @Memphis Grizzlies       |  W      2-3     -1    5->4 /  2.0  |
   |    6  |      Friday November 8th  |   96-85       +11  |   Los Angeles Lakers      |  W 2    3-3      =    4->3 /  2.0  |
   |    7  |     Sunday November 10th  |   94-101       -7  |  @Phoenix Suns            |  L      3-4     -1    4->5 /  3.0  |
   |    8  |    Tuesday November 12th  |   95-116      -21  |  @Los Angeles Lakers      |  L 2    3-5     -2    4->5 /  4.0  |
   |    9  |  Wednesday November 13th  |  105-111       -6  |  @Utah Jazz               |  L 3    3-6     -3       5 /  5.0  |
   |   10  |   Saturday November 16th  |  135-98       +37  |   Philadelphia 76ers      |  W      4-6     -2       5 /  5.0  |
   |   11  |  Wednesday November 20th  |  105-98        +7  |   Utah Jazz               |  W 2    5-6     -1       5 /  5.0  |
   |   12  |     Friday November 22nd  |  104-100       +4  |   Cleveland Cavaliers     |  W 3    6-6      =       5 /  5.0  |
   |   13  |     Monday November 25th  |   93-112      -19  |  @San Antonio Spurs       |  L      6-7     -1       5 /  6.5  |
   |   14  |    Tuesday November 26th  |  101-102       -1  |   Golden State Warriors   |  L 2    6-8     -2       5 /  7.0  |
   |   15  |     Friday November 29th  |  121-105      +16  |  @Philadelphia 76ers      |  W      7-8     -1       5 /  6.5  |
   |   16  |      Sunday December 1st  |  103-99        +4  |  @New York Knicks         |  W 2    8-8      =    5->4 /  5.5  |
   |   17  |      Monday December 2nd  |  131-128 3ot   +3  |  @Chicago Bulls           |  W 3    9-8     +1       4 /  5.5  |
   |   18  |   Wednesday December 4th  |   97-100       -3  |   Dallas Mavericks        |  L      9-9      =    4->5 /  6.0  |
   |   19  |      Friday December 6th  |   95-109      -14  |   Oklahoma City Thunder   |  L 2    9-10    -1    4->5 /  6.5  |
   |   20  |  Wednesday December 11th  |  111-106 ot    +5  |   Detroit Pistons         |  W     10-10     =    5->4 /  6.5  |
   |   21  |     Friday December 13th  |  104-98        +6  |   Memphis Grizzlies       |  W 2   11-10    +1       4 /  6.5  |
   |   22  |     Sunday December 15th  |   93-102       -9  |  @Denver Nuggets          |  L     11-11     =       4 /  7.5  |
   |   23  |    Tuesday December 17th  |   93-104      -11  |  @Golden State Warriors   |  L 2   11-12    -1       4 /  7.5  |
   |   24  |  Wednesday December 18th  |   95-108      -13  |  @Los Angeles Clippers    |  L 3   11-13    -2       4 /  8.5  |
   |   25  |   Saturday December 21st  |  107-110       -3  |  @Portland Trail Blazers  |  L 4   11-14    -3       4 /  9.0  |
   |   26  |     Monday December 23rd  |  113-100      +13  |  @Sacramento Kings        |  W     12-14    -2       4 /  9.0  |
   |   27  |     Friday December 27th  |  105-89       +16  |   Denver Nuggets          |  W 2   13-14    -1       4 /  8.5  |
   |   28  |   Saturday December 28th  |   98-107       -9  |  @Houston Rockets         |  L     13-15    -2       4 /  9.0  |
   |   29  |     Monday December 30th  |  110-108       +2  |   Portland Trail Blazers  |  W     14-15    -1       4 /  9.0  |
   |   30  |    Wednesday January 1st  |  112-124      -12  |  @Minnesota Timberwolves  |  L     14-16    -2       4 / 10.0  |
   |   31  |       Friday January 3rd  |   95-92        +3  |  @Boston Celtics          |  W     15-16    -1       4 /  9.0  |
   |   32  |     Saturday January 4th  |   82-99       -17  |  @Indiana Pacers          |  L     15-17    -2       4 / 10.0  |
   |   33  |      Tuesday January 7th  |   88-107      -19  |  @Miami Heat              |  L 2   15-18    -3       4 / 11.0  |
   |   34  |    Wednesday January 8th  |   96-102       -6  |   Washington Wizards      |  L 3   15-19    -4       4 / 12.0  |
   |   35  |      Friday January 10th  |   90-107      -17  |   Dallas Mavericks        |  L 4   15-20    -5    4->5 / 12.5  |
   |   36  |    Saturday January 11th  |  107-110       -3  |  @Dallas Mavericks        |  L 5   15-21    -6       5 / 13.0  |
   |   37  |      Monday January 13th  |   95-101       -6  |   San Antonio Spurs       |  L 6   15-22    -7       5 / 14.5  |
   |   38  |   Wednesday January 15th  |  100-103       -3  |   Houston Rockets         |  L 7   15-23    -8       5 / 15.5  |
   |   39  |    Saturday January 18th  |   87-97       -10  |   Golden State Warriors   |  L 8   15-24    -9       5 / 15.5  |
   |   40  |      Monday January 20th  |   95-92        +3  |  @Memphis Grizzlies       |  W     16-24    -8       5 / 15.5  |
   |   41  |     Tuesday January 21st  |   97-114      -17  |   Sacramento Kings        |  L     16-25    -9       5 / 16.0  |
   |   42  |      Friday January 24th  |  103-101       +2  |  @Detroit Pistons         |  W     17-25    -8       5 / 15.5  |
   |   43  |      Sunday January 26th  |  100-92        +8  |   Orlando Magic           |  W 2   18-25    -7       5 / 14.5  |
   |   44  |     Tuesday January 28th  |  100-89       +11  |  @Cleveland Cavaliers     |  W 3   19-25    -6       5 / 13.5  |
   |   45  |   Wednesday January 29th  |   77-88       -11  |  @Minnesota Timberwolves  |  L     19-26    -7       5 / 13.5  |
   |   46  |    Saturday February 1st  |   88-79        +9  |   Chicago Bulls           |  W     20-26    -6       5 / 13.5  |
   |   47  |      Monday February 3rd  |   95-102       -7  |   San Antonio Spurs       |  L     20-27    -7       5 / 14.5  |
   |   48  |   Wednesday February 5th  |  105-100       +5  |   Atlanta Hawks           |  W     21-27    -6       5 / 14.5  |
   |   49  |      Friday February 7th  |   98-91        +7  |   Minnesota Timberwolves  |  W 2   22-27    -5       5 / 13.5  |
   |   50  |      Sunday February 9th  |   81-93       -12  |  @Brooklyn Nets           |  L     22-28    -6       5 / 14.5  |
   |   51  |     Monday February 10th  |  101-108       -7  |  @Toronto Raptors         |  L 2   22-29    -7       5 / 14.5  |
   |   52  |  Wednesday February 12th  |  102-98        +4  |  @Milwaukee Bucks         |  W     23-29    -6       5 / 14.5  |
   |   53  |  Wednesday February 19th  |   91-98        -7  |   New York Knicks         |  L     23-30    -7       5 / 16.0  |
   |   54  |     Friday February 21st  |   87-90        -3  |  @Charlotte Bobcats       |  L 2   23-31    -8       5 / 16.0  |
   |   55  |   Saturday February 22nd  |   93-94        -1  |  @Washington Wizards      |  L 3   23-32    -9       5 / 16.5  |
   |   56  |     Monday February 24th  |  110-123      -13  |   Los Angeles Clippers    |  L 4   23-33   -10       5 / 17.0  |
   |   57  |  Wednesday February 26th  |   89-108      -19  |  @Dallas Mavericks        |  L 5   23-34   -11       5 / 18.0  |
   |   58  |     Friday February 28th  |  104-116      -12  |  @Phoenix Suns            |  L 6   23-35   -12       5 / 19.0  |
   |   59  |       Saturday March 1st  |   76-108      -32  |  @Los Angeles Clippers    |  L 7   23-36   -13       5 / 19.5  |
   |   60  |         Monday March 3rd  |   89-96        -7  |  @Sacramento Kings        |  L 8   23-37   -14       5 / 20.5  |
   |   61  |        Tuesday March 4th  |  132-125       +7  |  @Los Angeles Lakers      |  W     24-37   -13       5 / 20.5  |
   |   62  |         Friday March 7th  |  112-104       +8  |   Milwaukee Bucks         |  W 2   25-37   -12       5 / 20.5  |
   |   63  |         Sunday March 9th  |  111-107 ot    +4  |   Denver Nuggets          |  W 3   26-37   -11       5 / 20.5  |
   |   64  |     Wednesday March 12th  |   88-90        -2  |   Memphis Grizzlies       |  L     26-38   -12       5 / 22.0  |
   |   65  |        Friday March 14th  |  103-111       -8  |   Portland Trail Blazers  |  L 2   26-39   -13       5 / 23.0  |
   |   66  |        Sunday March 16th  |  121-120 ot    +1  |   Boston Celtics          |  W     27-39   -12       5 / 23.0  |
   |   67  |     Wednesday March 19th  |  100-107       -7  |   Toronto Raptors         |  L     27-40   -13       5 / 24.0  |
   |   68  |        Friday March 21st  |  111-105       +6  |  @Atlanta Hawks           |  W     28-40   -12       5 / 24.0  |
   |   69  |      Saturday March 22nd  |  105-95       +10  |   Miami Heat              |  W 2   29-40   -11       5 / 24.0  |
   |   70  |        Monday March 24th  |  109-104 ot    +5  |   Brooklyn Nets           |  W 3   30-40   -10       5 / 24.0  |
   |   71  |     Wednesday March 26th  |   98-96        +2  |   Los Angeles Clippers    |  W 4   31-40    -9       5 / 24.0  |
   |   72  |        Friday March 28th  |  102-95        +7  |   Utah Jazz               |  W 5   32-40    -8       5 / 24.0  |
   |   73  |      Saturday March 29th  |   80-96       -16  |  @San Antonio Spurs       |  L     32-41    -9       5 / 25.0  |
   |   74  |        Monday March 31st  |   97-102       -5  |   Sacramento Kings        |  L 2   32-42   -10       5 / 26.0  |
   |   75  |      Wednesday April 2nd  |  107-137      -30  |  @Denver Nuggets          |  L 3   32-43   -11       5 / 27.0  |
   |   76  |         Friday April 4th  |   96-100       -4  |  @Utah Jazz               |  L 4   32-44   -12       5 / 27.0  |
   |   77  |         Sunday April 6th  |   94-100       -6  |  @Portland Trail Blazers  |  L 5   32-45   -13       5 / 28.0  |
   |   78  |      Wednesday April 9th  |   88-94        -6  |   Phoenix Suns            |  L 6   32-46   -14       5 / 28.0  |
   |   79  |        Friday April 11th  |   94-116      -22  |  @Oklahoma City Thunder   |  L 7   32-47   -15       5 / 29.5  |
   |   80  |      Saturday April 12th  |  104-111       -7  |  @Houston Rockets         |  L 8   32-48   -16       5 / 30.0  |
   |   81  |        Monday April 14th  |  101-89       +12  |   Oklahoma City Thunder   |  W     33-48   -15       5 / 29.0  |
   |   82  |     Wednesday April 16th  |  105-100       +5  |   Houston Rockets         |  W 2   34-48   -14       5 / 28.0  |
======================================================================================================================================================================

2013 New Orleans Hornets (Southwest) :
======================================================================================================================================================================
   |  GNo  |                     Date  |  Score         SD  |  Opponent                 |  R    Record    RD      Rank / GB  |  Notes                              |
-     ---     -----------------------     -----------  ---     -----------------------     ---- -------  ---  -------------     ---------------------------------     
   |    1  |   Wednesday October 31st  |   95-99        -4  |   San Antonio Spurs       |  L      0-1     -1       4 /  1.0  |
   |    2  |      Friday November 2nd  |   88-86        +2  |   Utah Jazz               |  W      1-1      =    4->3 /  1.0  |
   |    3  |    Saturday November 3rd  |   89-82        +7  |  @Chicago Bulls           |  W 2    2-1     +1   3->t2 /  1.0  |
   |    4  |   Wednesday November 7th  |   62-77       -15  |   Philadelphia 76ers      |  L      2-2      =  t3->t4 /  1.5  |
   |    5  |      Friday November 9th  |  107-99        +8  |   Charlotte Bobcats       |  W      3-2     +1   t4->4 /  1.5  |
   |    6  |  Wednesday November 14th  |   96-100       -4  |  @Houston Rockets         |  L      3-3      =    4->5 /  3.0  |
   |    7  |     Friday November 16th  |   95-110      -15  |   Oklahoma City Thunder   |  L 2    3-4     -1       5 /  3.5  |
   |    8  |   Saturday November 17th  |  113-117       -4  |  @Milwaukee Bucks         |  L 3    3-5     -2       5 /  4.5  |
   |    9  |    Tuesday November 20th  |   80-102      -22  |   New York Knicks         |  L 4    3-6     -3       5 /  4.5  |
   |   10  |  Wednesday November 21st  |  107-115 ot    -8  |  @Indiana Pacers          |  L 5    3-7     -4       5 /  5.0  |
   |   11  |     Friday November 23rd  |  108-111 ot    -3  |  @Phoenix Suns            |  L 6    3-8     -5       5 /  6.0  |
   |   12  |     Sunday November 25th  |   84-102      -18  |  @Denver Nuggets          |  L 7    3-9     -6       5 /  7.0  |
   |   13  |     Monday November 26th  |  105-98        +7  |  @Los Angeles Clippers    |  W      4-9     -5       5 /  7.0  |
   |   14  |  Wednesday November 28th  |   84-96       -12  |   Utah Jazz               |  L      4-10    -6       5 /  8.0  |
   |   15  |    Saturday December 1st  |   79-100      -21  |   Oklahoma City Thunder   |  L 2    4-11    -7       5 /  8.5  |
   |   16  |      Monday December 3rd  |  102-81       +21  |   Milwaukee Bucks         |  W      5-11    -6       5 /  8.0  |
   |   17  |   Wednesday December 5th  |   87-103      -16  |   Los Angeles Lakers      |  L      5-12    -7       5 /  9.0  |
   |   18  |      Friday December 7th  |   89-96        -7  |   Memphis Grizzlies       |  L 2    5-13    -8       5 / 10.0  |
   |   19  |    Saturday December 8th  |   90-106      -16  |  @Miami Heat              |  L 3    5-14    -9       5 / 11.0  |
   |   20  |    Tuesday December 11th  |   70-77        -7  |   Washington Wizards      |  L 4    5-15   -10       5 / 12.0  |
   |   21  |  Wednesday December 12th  |   88-92        -4  |  @Oklahoma City Thunder   |  L 5    5-16   -11       5 / 12.0  |
   |   22  |     Friday December 14th  |  102-113      -11  |   Minnesota Timberwolves  |  L 6    5-17   -12       5 / 12.0  |
   |   23  |     Sunday December 16th  |   94-95        -1  |  @Portland Trail Blazers  |  L 7    5-18   -13       5 / 13.0  |
   |   24  |    Tuesday December 18th  |   96-103       -7  |  @Golden State Warriors   |  L 8    5-19   -14       5 / 12.5  |
   |   25  |  Wednesday December 19th  |   77-93       -16  |  @Los Angeles Clippers    |  L 9    5-20   -15       5 / 13.0  |
   |   26  |     Friday December 21st  |   94-99        -5  |  @San Antonio Spurs       |  L 10   5-21   -16       5 / 14.0  |
   |   27  |   Saturday December 22nd  |   75-81        -6  |   Indiana Pacers          |  L 11   5-22   -17       5 / 14.5  |
   |   28  |  Wednesday December 26th  |   97-94        +3  |  @Orlando Magic           |  W      6-22   -16       5 / 15.0  |
   |   29  |     Friday December 28th  |   97-104 ot    -7  |   Toronto Raptors         |  L      6-23   -17       5 / 16.0  |
   |   30  |   Saturday December 29th  |   98-95        +3  |  @Charlotte Bobcats       |  W      7-23   -16       5 / 15.5  |
   |   31  |      Tuesday January 1st  |   86-95        -9  |   Atlanta Hawks           |  L      7-24   -17       5 / 17.0  |
   |   32  |    Wednesday January 2nd  |   92-104      -12  |  @Houston Rockets         |  L 2    7-25   -18       5 / 18.0  |
   |   33  |     Saturday January 5th  |   99-96  ot    +3  |  @Dallas Mavericks        |  W      8-25   -17       5 / 17.5  |
   |   34  |       Monday January 7th  |   95-88        +7  |   San Antonio Spurs       |  W 2    9-25   -16       5 / 16.5  |
   |   35  |    Wednesday January 9th  |   88-79        +9  |   Houston Rockets         |  W 3   10-25   -15       5 / 16.5  |
   |   36  |      Friday January 11th  |  104-92       +12  |   Minnesota Timberwolves  |  W 4   11-25   -14       5 / 15.5  |
   |   37  |      Sunday January 13th  |   87-100      -13  |  @New York Knicks         |  L     11-26   -15       5 / 16.5  |
   |   38  |     Tuesday January 15th  |  111-99       +12  |  @Philadelphia 76ers      |  W     12-26   -14       5 / 16.0  |
   |   39  |   Wednesday January 16th  |   90-78       +12  |  @Boston Celtics          |  W 2   13-26   -13       5 / 16.0  |
   |   40  |    Saturday January 19th  |  112-116       -4  |   Golden State Warriors   |  L     13-27   -14       5 / 17.5  |
   |   41  |      Monday January 21st  |  114-105       +9  |   Sacramento Kings        |  W     14-27   -13       5 / 17.5  |
   |   42  |   Wednesday January 23rd  |  102-106       -4  |  @San Antonio Spurs       |  L     14-28   -14       5 / 18.5  |
   |   43  |      Friday January 25th  |   82-100      -18  |   Houston Rockets         |  L 2   14-29   -15       5 / 19.5  |
   |   44  |      Sunday January 27th  |   91-83        +8  |  @Memphis Grizzlies       |  W     15-29   -14       5 / 19.5  |
   |   45  |     Tuesday January 29th  |  106-111       -5  |  @Los Angeles Lakers      |  L     15-30   -15       5 / 20.0  |
   |   46  |   Wednesday January 30th  |   99-104       -5  |  @Utah Jazz               |  L 2   15-31   -16       5 / 21.0  |
   |   47  |      Friday February 1st  |   98-113      -15  |  @Denver Nuggets          |  L 3   15-32   -17       5 / 21.5  |
   |   48  |    Saturday February 2nd  |   86-115      -29  |  @Minnesota Timberwolves  |  L 4   15-33   -18       5 / 22.5  |
   |   49  |   Wednesday February 6th  |   93-84        +9  |   Phoenix Suns            |  W     16-33   -17       5 / 22.5  |
   |   50  |      Friday February 8th  |  111-100      +11  |  @Atlanta Hawks           |  W 2   17-33   -16       5 / 21.5  |
   |   51  |     Sunday February 10th  |   89-102      -13  |  @Toronto Raptors         |  L     17-34   -17       5 / 22.5  |
   |   52  |     Monday February 11th  |  105-86       +19  |  @Detroit Pistons         |  W     18-34   -16       5 / 22.5  |
   |   53  |  Wednesday February 13th  |   99-63       +36  |   Portland Trail Blazers  |  W 2   19-34   -15       5 / 22.5  |
   |   54  |    Tuesday February 19th  |   87-96        -9  |   Chicago Bulls           |  L     19-35   -16       5 / 23.5  |
   |   55  |  Wednesday February 20th  |  100-105       -5  |  @Cleveland Cavaliers     |  L 2   19-36   -17       5 / 24.0  |
   |   56  |     Friday February 22nd  |  100-104       -4  |   Dallas Mavericks        |  L 3   19-37   -18       5 / 24.5  |
   |   57  |     Sunday February 24th  |  110-95       +15  |   Sacramento Kings        |  W     20-37   -17       5 / 24.5  |
   |   58  |    Tuesday February 26th  |   97-101       -4  |   Brooklyn Nets           |  L     20-38   -18       5 / 25.0  |
   |   59  |  Wednesday February 27th  |   74-119      -45  |  @Oklahoma City Thunder   |  L 2   20-39   -19       5 / 25.0  |
   |   60  |         Friday March 1st  |  100-95        +5  |   Detroit Pistons         |  W     21-39   -18       5 / 25.0  |
   |   61  |         Monday March 4th  |  102-105       -3  |   Orlando Magic           |  L     21-40   -19       5 / 26.0  |
   |   62  |      Wednesday March 6th  |  102-108       -6  |   Los Angeles Lakers      |  L 2   21-41   -20       5 / 27.0  |
   |   63  |       Saturday March 9th  |   85-96       -11  |  @Memphis Grizzlies       |  L 3   21-42   -21       5 / 27.0  |
   |   64  |        Sunday March 10th  |   98-96        +2  |   Portland Trail Blazers  |  W     22-42   -20       5 / 26.5  |
   |   65  |       Tuesday March 12th  |   98-108      -10  |  @Brooklyn Nets           |  L     22-43   -21       5 / 27.0  |
   |   66  |        Friday March 15th  |   87-96        -9  |  @Washington Wizards      |  L 2   22-44   -22       5 / 28.0  |
   |   67  |        Sunday March 17th  |   95-97        -2  |  @Minnesota Timberwolves  |  L 3   22-45   -23       5 / 29.0  |
   |   68  |        Monday March 18th  |   72-93       -21  |   Golden State Warriors   |  L 4   22-46   -24       5 / 29.5  |
   |   69  |     Wednesday March 20th  |   87-86        +1  |   Boston Celtics          |  W     23-46   -23       5 / 29.5  |
   |   70  |        Friday March 22nd  |   90-83        +7  |   Memphis Grizzlies       |  W 2   24-46   -22       5 / 29.5  |
   |   71  |        Monday March 25th  |  110-86       +24  |   Denver Nuggets          |  W 3   25-46   -21       5 / 28.5  |  DEN 15 game winning streak broken
   |   72  |     Wednesday March 27th  |   91-105      -14  |   Los Angeles Clippers    |  L     25-47   -22       5 / 29.5  |
   |   73  |        Friday March 29th  |   89-108      -19  |   Miami Heat              |  L 2   25-48   -23       5 / 30.5  |
   |   74  |        Sunday March 31st  |  112-92       +20  |   Cleveland Cavaliers     |  W     26-48   -22       5 / 29.5  |
   |   75  |      Wednesday April 3rd  |   88-98       -10  |  @Golden State Warriors   |  L     26-49   -23       5 / 30.0  |
   |   76  |         Friday April 5th  |   83-95       -12  |  @Utah Jazz               |  L 2   26-50   -24       5 / 30.0  |
   |   77  |         Sunday April 7th  |   95-92        +3  |  @Phoenix Suns            |  W     27-50   -23       5 / 30.0  |
   |   78  |        Tuesday April 9th  |   96-104       -8  |  @Los Angeles Lakers      |  L     27-51   -24       5 / 30.5  |
   |   79  |     Wednesday April 10th  |  110-121      -11  |  @Sacramento Kings        |  L 2   27-52   -25       5 / 30.5  |
   |   80  |        Friday April 12th  |   93-96        -3  |   Los Angeles Clippers    |  L 3   27-53   -26       5 / 31.5  |
   |   81  |        Sunday April 14th  |   89-107      -18  |   Dallas Mavericks        |  L 4   27-54   -27       5 / 31.5  |
   |   82  |     Wednesday April 17th  |   87-99       -12  |  @Dallas Mavericks        |  L 5   27-55   -28       5 / 31.0  |
======================================================================================================================================================================

2012 New Orleans Hornets (Southwest) :
======================================================================================================================================================================
   |  GNo  |                     Date  |  Score         SD  |  Opponent                 |  R    Record    RD      Rank / GB  |  Notes                              |
-     ---     -----------------------     -----------  ---     -----------------------     ---- -------  ---  -------------     ---------------------------------     
   |    1  |     Monday December 26th  |   85-84        +1  |  @Phoenix Suns            |  W      1-0     +1       1 /    _  |
   |    2  |  Wednesday December 28th  |   97-78       +19  |   Boston Celtics          |  W 2    2-0     +2       1 /    _  |
   |    3  |     Friday December 30th  |   78-93       -15  |   Phoenix Suns            |  L      2-1     +1       1 /    _  |
   |    4  |       Sunday January 1st  |   80-96       -16  |  @Sacramento Kings        |  L 2    2-2      =   2->t2 /  1.0  |
   |    5  |       Monday January 2nd  |   90-94        -4  |  @Utah Jazz               |  L 3    2-3     -1   t2->3 /  1.0  |
   |    6  |    Wednesday January 4th  |   93-101       -8  |   Philadelphia 76ers      |  L 4    2-4     -2  t2->t4 /  2.0  |
   |    7  |       Friday January 6th  |   88-96        -8  |   Denver Nuggets          |  L 5    2-5     -3      t4 /  3.0  |
   |    8  |     Saturday January 7th  |   81-96       -15  |  @Dallas Mavericks        |  L 6    2-6     -4      t4 /  4.0  |
   |    9  |       Monday January 9th  |   94-81       +13  |  @Denver Nuggets          |  W      3-6     -3   t4->4 /  3.0  |
   |   10  |   Wednesday January 11th  |   85-95       -10  |   Oklahoma City Thunder   |  L      3-7     -4  t3->t4 /  3.5  |
   |   11  |      Friday January 13th  |   80-87        -7  |   Minnesota Timberwolves  |  L 2    3-8     -5   t4->5 /  4.5  |
   |   12  |    Saturday January 14th  |   99-108       -9  |  @Memphis Grizzlies       |  L 3    3-9     -6       5 /  5.0  |
   |   13  |      Monday January 16th  |   77-84        -7  |   Portland Trail Blazers  |  L 4    3-10    -7       5 /  6.0  |
   |   14  |   Wednesday January 18th  |   87-93        -6  |   Memphis Grizzlies       |  L 5    3-11    -8       5 /  6.5  |
   |   15  |    Thursday January 19th  |   88-90  ot    -2  |  @Houston Rockets         |  L 6    3-12    -9       5 /  7.0  |
   |   16  |    Saturday January 21st  |   81-83        -2  |   Dallas Mavericks        |  L 7    3-13   -10       5 /  6.5  |
   |   17  |      Monday January 23rd  |  102-104       -2  |   San Antonio Spurs       |  L 8    3-14   -11       5 /  7.5  |
   |   18  |   Wednesday January 25th  |   91-101      -10  |  @Oklahoma City Thunder   |  L 9    3-15   -12       5 /  8.5  |
   |   19  |      Friday January 27th  |   93-67       +26  |   Orlando Magic           |  W      4-15   -11       5 /  7.5  |
   |   20  |      Sunday January 29th  |   72-94       -22  |   Atlanta Hawks           |  L      4-16   -12       5 /  8.5  |
   |   21  |      Monday January 30th  |   95-109      -14  |  @Miami Heat              |  L 2    4-17   -13       5 /  9.5  |
   |   22  |   Wednesday February 1st  |  103-120      -17  |   Phoenix Suns            |  L 3    4-18   -14       5 /  9.5  |
   |   23  |    Thursday February 2nd  |   81-93       -12  |  @San Antonio Spurs       |  L 4    4-19   -15       5 / 10.5  |
   |   24  |    Saturday February 4th  |   87-89        -2  |  @Detroit Pistons         |  L 5    4-20   -16       5 / 11.5  |
   |   25  |      Monday February 6th  |   92-100       -8  |   Sacramento Kings        |  L 6    4-21   -17       5 / 12.5  |
   |   26  |   Wednesday February 8th  |   67-90       -23  |   Chicago Bulls           |  L 7    4-22   -18       5 / 13.5  |
   |   27  |     Friday February 10th  |   86-94        -8  |   Portland Trail Blazers  |  L 8    4-23   -19       5 / 14.0  |
   |   28  |     Monday February 13th  |   86-80        +6  |   Utah Jazz               |  W      5-23   -18       5 / 14.0  |
   |   29  |  Wednesday February 15th  |   92-89        +3  |  @Milwaukee Bucks         |  W 2    6-23   -17       5 / 14.5  |
   |   30  |     Friday February 17th  |   89-85        +4  |  @New York Knicks         |  W 3    7-23   -16       5 / 14.0  |
   |   31  |     Monday February 20th  |   93-101       -8  |  @Oklahoma City Thunder   |  L      7-24   -17       5 / 15.5  |
   |   32  |    Tuesday February 21st  |  108-117 ot    -9  |  @Indiana Pacers          |  L 2    7-25   -18       5 / 15.5  |
   |   33  |  Wednesday February 22nd  |   89-84        +5  |  @Cleveland Cavaliers     |  W      8-25   -17       5 / 15.0  |
   |   34  |    Tuesday February 28th  |   95-99        -4  |  @Chicago Bulls           |  L      8-26   -18       5 / 16.0  |
   |   35  |  Wednesday February 29th  |   84-95       -11  |   Toronto Raptors         |  L 2    8-27   -19       5 / 16.0  |
   |   36  |         Friday March 2nd  |   97-92        +5  |   Dallas Mavericks        |  W      9-27   -18       5 / 16.0  |
   |   37  |       Saturday March 3rd  |   84-102      -18  |   Indiana Pacers          |  L      9-28   -19       5 / 16.5  |
   |   38  |         Monday March 5th  |   74-86       -12  |  @Portland Trail Blazers  |  L 2    9-29   -20       5 / 16.5  |
   |   39  |      Wednesday March 7th  |   98-99        -1  |  @Sacramento Kings        |  L 3    9-30   -21       5 / 17.5  |
   |   40  |         Friday March 9th  |   97-110      -13  |  @Denver Nuggets          |  L 4    9-31   -22       5 / 17.5  |
   |   41  |      Saturday March 10th  |   95-89        +6  |  @Minnesota Timberwolves  |  W     10-31   -21       5 / 17.0  |
   |   42  |        Monday March 12th  |   71-73        -2  |   Charlotte Bobcats       |  L     10-32   -22       5 / 18.0  |
   |   43  |     Wednesday March 14th  |  101-107 ot    -6  |   Los Angeles Lakers      |  L 2   10-33   -23       5 / 19.0  |
   |   44  |      Thursday March 15th  |   89-99       -10  |   Washington Wizards      |  L 3   10-34   -24       5 / 19.5  |
   |   45  |      Saturday March 17th  |  102-94        +8  |  @New Jersey Nets         |  W     11-34   -23       5 / 19.0  |
   |   46  |     Wednesday March 21st  |   92-101       -9  |   Golden State Warriors   |  L     11-35   -24       5 / 20.0  |
   |   47  |      Thursday March 22nd  |   97-90        +7  |   Los Angeles Clippers    |  W     12-35   -23       5 / 19.5  |
   |   48  |      Saturday March 24th  |   86-89        -3  |   San Antonio Spurs       |  L     12-36   -24       5 / 21.0  |
   |   49  |        Monday March 26th  |   85-97       -12  |  @Los Angeles Clippers    |  L 2   12-37   -25       5 / 22.0  |
   |   50  |     Wednesday March 28th  |  102-87       +15  |  @Golden State Warriors   |  W     13-37   -24       5 / 22.5  |
   |   51  |      Thursday March 29th  |   93-99        -6  |  @Portland Trail Blazers  |  L     13-38   -25       5 / 23.0  |
   |   52  |      Saturday March 31st  |   85-88        -3  |  @Los Angeles Lakers      |  L 2   13-39   -26       5 / 24.0  |
   |   53  |         Sunday April 1st  |   75-92       -17  |  @Phoenix Suns            |  L 3   13-40   -27       5 / 24.5  |
   |   54  |      Wednesday April 4th  |   94-92        +2  |   Denver Nuggets          |  W     14-40   -26       5 / 25.0  |
   |   55  |         Friday April 6th  |  103-128      -25  |  @San Antonio Spurs       |  L     14-41   -27       5 / 26.0  |
   |   56  |       Saturday April 7th  |   99-90        +9  |   Minnesota Timberwolves  |  W     15-41   -26       5 / 25.5  |
   |   57  |         Monday April 9th  |   91-93        -2  |   Los Angeles Lakers      |  L     15-42   -27       5 / 26.0  |
