lynx   »   [go: up one dir, main page]

The Wayback Machine - https://web.archive.org/web/20151117074741/http://scoreshelf.com/fjbb/en/Belarus/BLR_SergeiGurenko
  ScoreShelf.com  
  World Cup  
  Football  
  Rugby  
  Tennis  
  American  
      MLB  
    
      NFL  
    
      NBA  
    
      NHL  
    
1930
1934
1938
1950
1954
1958
1962
1966
1970
1974
1978
1982
1986
1990
1994
1998
2002
2006
2010
2014
   Dashboard       World Cup       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players       
 [ Mobile View ] 
Order of selections
Alphabetical
Power
Players
Ranking
Filipenko, Y.
Gayev, V.
Gerashchenko, V.
Gerasimets, S.
Gorbunov, A.
Gordeichuk, M.
Gurenko, S.
Gurinovich, I.
Gutor, A.
Hleb, A.
Hleb, V.
Kachuro, P.
Kalachev, T.
Kalachev, T.
Kashentsev, Y.
Kashevski, N.
Khatskevich, A.
Khlebosolov, A.
Khmelnitski, O.
Khomutovski, V.
Khrapkovski, A.
Kirenkin, R.
Kirilchik, P.
Kislyak, S.
Kontsevoy, A.
Kornilenko, S.
Korytko, V.
Kovba, D.
Kovel, L.
Krivets, S.
Kulanin, S.
Kulchiy, A.
Kutuzov, V.
Lanko, V.
Lavrik, A.
Lentsevic, D.
Loshankov, Y.
Lukhvich, A.
Makovski, V.
Maleyev, Y.
Markhel, M.
Martynovich, A.
Matveichik, S.
Mayevskiy, I.
Metlitski, A.
Milevski, A.
Molash, D.
Molosh, D.
Nekhaychik, P.
Olekhnovich, E.
Omelyanchuk, S.
Oreshnikov, A.
Orlovski, R.
Ostrovski, A.
Pavlov, A.
Plaskonny, P.
Politevich, S.
Polyakov, D.
Putilo, A.
Putsilo, A.
Radkov, A.
Rauneika, D.
Razumov, M.
Rodionov, V.
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
« Azerbaijan  Belarus   Belgium»
 All tournaments   
 World Cup   
 European Championship   
 
 Players  Coaches  Goalkeepers  Goals  Referees 
 «  Gordeichuk, M.Sergei Gurenko Gurinovich, I. » 
 [ See Belarusian summary ] [ Team rankings ] [ See winners ]
  
 
 Year ↓ Tournament Round Date / Time R Match Opponent (sort) P Min Goals
2008 EuroQR Wed Oct 11, 2006 W  4-2   SloveniaM  90  
 Sat Oct 7, 2006 L  1-3   RomaniaM  90 
2006 World CupQ1 Sat Sep 3, 2005 L  0-2   MoldovaD  90 (c) 
 Wed June 8, 2005 D  0-0   ScotlandD  90 (c) 
 Sat June 4, 2005 D  1-1   SloveniaD  90 (c) 
 Wed Mar 30, 2005 D  1-1   SloveniaD  90 (c) 
 Wed Oct 13, 2004 L  3-4   ItalyD  90 (c)  
 Sat Oct 9, 2004 W  4-0   MoldovaD  90 (c) 
 Wed Sep 8, 2004 D  1-1   NorwayD  90 (c) 
2004 EuroQ1 Wed Sep 10, 2003 L  1-2   MoldovaM  90 
 Sat Sep 6, 2003 L  1-3   Czech RepublicM  81 (-82′) 
 Wed June 11, 2003 L  0-5   AustriaM  90 
 Sat June 7, 2003 L  0-2   NetherlandsM  90 
 Sat Mar 29, 2003 W  2-1   MoldovaM  90   58′ 
 Wed Oct 16, 2002 L  0-2   Czech RepublicM  90 
 Sat Oct 12, 2002 L  0-2   AustriaM  90 
 Sat Sep 7, 2002 L  0-3   NetherlandsM  90 
2002 World CupQ1 Sat Oct 6, 2001 L  0-1   WalesM  90 
 Wed Sep 5, 2001 W  4-1   PolandM  90 
 Sat Sep 1, 2001 L  0-2   UkraineM  90 
 Wed June 6, 2001 D  1-1   NorwayM  90 
 Sat June 2, 2001 D  0-0   ArmeniaM  90 
 Wed Mar 28, 2001 W  2-1   NorwayM  90 
 Sat Mar 24, 2001 D  0-0   UkraineM  90 
 Wed Oct 11, 2000 W  2-1   ArmeniaM  90 
 Sat Oct 7, 2000 L  1-3   PolandM  90 
 Sat Sep 2, 2000 W  2-1   WalesM  90 
2000 EuroQ1 Sat Oct 9, 1999 D  0-0   ItalyM  90 (c) 
 Wed Sep 8, 1999 L  0-2   SwitzerlandM  90 
 Sat Sep 4, 1999 L  1-2   WalesM  90 
 Sat June 5, 1999 L  0-1   DenmarkM  90 
 Wed Mar 31, 1999 D  1-1   ItalyM  90 (c) 
 Sat Mar 27, 1999 L  0-1   SwitzerlandM  90 (c) 
 Wed Oct 14, 1998 L  2-3   WalesM  90    20′ 
 Sat Sep 5, 1998 D  0-0   DenmarkM  90 
1998 World CupQ1 Sat Oct 11, 1997 L  0-4   AustriaD  90 
 Wed Sep 10, 1997 L  0-1   AustriaD  90 
 Sun Sep 7, 1997 L  1-4   ScotlandD  51 (-52′) 
 Wed Aug 20, 1997 L  1-2   SwedenD  90   39′ 
 Sun June 8, 1997 L  0-1   ScotlandD  90 
 Wed Apr 30, 1997 L  0-2   LatviaD  90 
 Wed Oct 9, 1996 D  1-1   LatviaD  90 
 Sat Oct 5, 1996 L  0-1   EstoniaD  90 
 Sat Aug 31, 1996 W  1-0   EstoniaD  90 
 Sat June 1, 1996 L  1-5   SwedenD  90 
1996 EuroQ1 Sun Nov 12, 1995 W  2-0   MaltaD  90 
 Wed Oct 11, 1995 D  0-0   LuxembourgD  90 
 Sat Oct 7, 1995 L  0-2   Czech RepublicD  90 
 Wed Sep 6, 1995 L  0-1   NetherlandsD  90 
 Wed June 7, 1995 W  1-0   NetherlandsD  90 
 Wed Apr 26, 1995 D  1-1   MaltaD  90 
 Wed Mar 29, 1995 L  2-4   Czech RepublicD  90 
 Wed Oct 12, 1994 W  2-0   LuxembourgD  68 68′ 
 Wed Sep 7, 1994 L  0-1   NorwayD  90 




Legend
AbbrMeaning
RResult (W = Win, L = Loss, D = Draw)
PPosition played
MinMinutes played

 
Home ]  [ Random ]  [ Search ]  [ Data Inventory ]  [ Mobile View ]  [ MLB ]  [ NFL ]  [ NBA ]  [ NHL ]  [ American ]  [ Rugby ]  [ World Cup ]  [ Football ]  [ Tennis ]  [ Advertising ]  [ Contact ]

 [ Back to top
Лучший частный хостинг