NBA Player Stats 2024-25
RK | Name |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
46 | |
48 | |
49 | |
50 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 73 | 36.1 | 24.0 | 7.4 | 18.1 | 40.9 | 2.8 | 8.4 | 33.7 | 6.4 | 7.3 | 87.7 | 3.2 | 11.6 | 1.2 | 0.2 | 4.7 | 48 | 0 |
C | 67 | 36.7 | 30.0 | 11.4 | 19.7 | 57.7 | 2.0 | 4.8 | 41.5 | 5.2 | 6.4 | 80.3 | 12.8 | 10.2 | 1.8 | 0.7 | 3.3 | 57 | 32 |
PG | 71 | 33.6 | 18.5 | 6.5 | 13.8 | 47.3 | 3.0 | 7.7 | 38.8 | 2.5 | 2.9 | 85.5 | 3.5 | 9.3 | 1.5 | 0.6 | 1.6 | 30 | 0 |
PG | 68 | 35.0 | 25.9 | 9.6 | 20.8 | 46.2 | 2.1 | 6.0 | 35.3 | 4.5 | 5.3 | 85.1 | 6.1 | 9.1 | 1.0 | 0.7 | 4.4 | 30 | 9 |
SG | 75 | 35.0 | 22.5 | 6.6 | 16.3 | 40.3 | 2.9 | 8.5 | 34.5 | 6.4 | 7.3 | 87.4 | 5.7 | 8.6 | 1.5 | 0.7 | 4.3 | 34 | 2 |
SF | 67 | 35.1 | 24.5 | 9.3 | 18.2 | 51.3 | 2.2 | 5.7 | 38.0 | 3.6 | 4.7 | 77.7 | 7.9 | 8.4 | 1.0 | 0.6 | 3.7 | 32 | 10 |
PG | 78 | 28.1 | 8.8 | 3.0 | 7.1 | 42.8 | 1.7 | 4.5 | 37.9 | 1.0 | 1.1 | 93.1 | 3.6 | 7.6 | 1.3 | 0.3 | 1.6 | 12 | 0 |
PG | 62 | 35.4 | 26.1 | 9.0 | 18.5 | 48.9 | 2.3 | 6.0 | 38.2 | 5.8 | 7.0 | 82.5 | 3.0 | 7.4 | 1.0 | 0.1 | 2.5 | 13 | 0 |
SG | 69 | 30.1 | 14.4 | 5.2 | 11.3 | 46.2 | 1.5 | 3.9 | 37.5 | 2.5 | 3.2 | 77.8 | 8.0 | 7.1 | 1.2 | 0.6 | 2.9 | 29 | 6 |
PG | 58 | 36.1 | 24.9 | 7.7 | 17.1 | 44.8 | 3.4 | 9.0 | 37.6 | 6.2 | 6.8 | 92.1 | 4.7 | 7.1 | 1.2 | 0.2 | 2.8 | 14 | 2 |
SG | 72 | 37.5 | 25.9 | 8.8 | 19.0 | 46.0 | 2.5 | 7.5 | 33.7 | 5.9 | 6.5 | 89.6 | 4.1 | 7.0 | 0.9 | 0.2 | 2.9 | 15 | 0 |
PG | 73 | 30.7 | 20.4 | 7.3 | 15.6 | 46.8 | 2.8 | 7.0 | 39.9 | 3.0 | 3.4 | 88.2 | 2.9 | 6.7 | 1.2 | 0.2 | 2.5 | 6 | 0 |
PG | 75 | 34.1 | 32.6 | 11.3 | 21.7 | 51.9 | 2.1 | 5.7 | 37.1 | 7.9 | 8.8 | 90.0 | 5.0 | 6.4 | 1.7 | 1.0 | 2.4 | 6 | 0 |
PG | 62 | 36.1 | 23.5 | 8.7 | 18.8 | 46.3 | 1.9 | 6.1 | 31.0 | 4.2 | 5.1 | 82.7 | 4.8 | 6.3 | 1.5 | 0.4 | 2.8 | 9 | 0 |
PF | 64 | 34.2 | 30.5 | 11.9 | 19.8 | 60.2 | 0.2 | 0.9 | 21.1 | 6.5 | 10.5 | 61.8 | 11.9 | 6.3 | 0.9 | 1.2 | 3.2 | 52 | 9 |
G | 71 | 25.9 | 8.7 | 3.3 | 7.8 | 42.2 | 0.6 | 2.4 | 24.9 | 1.5 | 2.2 | 68.2 | 3.3 | 6.3 | 0.9 | 0.2 | 2.9 | 11 | 0 |
PG | 72 | 28.1 | 13.3 | 5.0 | 11.1 | 45.1 | 1.3 | 3.9 | 33.1 | 2.0 | 3.0 | 64.4 | 5.0 | 6.2 | 1.4 | 0.5 | 3.3 | 13 | 4 |
PF | 67 | 34.7 | 19.2 | 7.5 | 12.8 | 58.9 | 0.9 | 2.2 | 40.3 | 3.2 | 4.3 | 75.2 | 13.9 | 6.1 | 0.7 | 0.4 | 2.9 | 58 | 10 |
PG | 66 | 32.2 | 24.4 | 8.0 | 17.9 | 44.5 | 4.5 | 11.2 | 39.7 | 4.0 | 4.3 | 93.0 | 4.3 | 6.1 | 1.1 | 0.4 | 2.8 | 9 | 0 |
PG | 65 | 36.3 | 21.6 | 8.0 | 16.8 | 47.6 | 2.4 | 6.0 | 39.6 | 3.2 | 3.7 | 88.7 | 3.8 | 6.0 | 1.4 | 0.5 | 2.0 | 5 | 0 |
SF | 70 | 36.3 | 26.9 | 9.2 | 20.4 | 45.2 | 3.5 | 10.1 | 34.4 | 5.0 | 6.2 | 81.4 | 8.7 | 6.0 | 1.1 | 0.5 | 3.0 | 31 | 2 |
SG | 75 | 37.5 | 13.8 | 5.3 | 10.0 | 52.8 | 1.1 | 3.3 | 33.5 | 2.1 | 2.7 | 77.9 | 9.5 | 5.9 | 1.5 | 0.4 | 2.1 | 33 | 9 |
SF | 62 | 33.0 | 18.9 | 7.1 | 16.1 | 44.0 | 1.1 | 4.4 | 26.3 | 3.6 | 4.7 | 76.9 | 7.6 | 5.8 | 1.5 | 1.0 | 2.9 | 24 | 1 |
SG | 70 | 34.9 | 20.2 | 6.5 | 14.3 | 45.8 | 2.7 | 7.3 | 37.4 | 4.4 | 5.0 | 88.3 | 4.5 | 5.8 | 1.1 | 0.3 | 2.4 | 9 | 1 |
PF | 64 | 29.1 | 9.0 | 3.2 | 7.5 | 42.4 | 1.1 | 3.6 | 31.4 | 1.5 | 2.2 | 68.1 | 6.1 | 5.7 | 1.4 | 1.0 | 2.6 | 6 | 1 |
PG | 59 | 35.3 | 14.1 | 4.8 | 12.6 | 37.8 | 2.6 | 7.7 | 34.4 | 1.8 | 2.3 | 81.3 | 3.7 | 5.6 | 1.6 | 0.4 | 1.4 | 4 | 0 |
SG | 65 | 31.6 | 17.2 | 6.3 | 14.4 | 43.9 | 2.1 | 6.6 | 32.5 | 2.4 | 2.7 | 86.5 | 3.8 | 5.6 | 0.9 | 0.6 | 2.4 | 4 | 0 |
G | 64 | 31.2 | 16.9 | 5.4 | 13.6 | 39.6 | 2.6 | 7.6 | 34.8 | 3.5 | 4.3 | 81.3 | 3.8 | 5.6 | 0.7 | 0.1 | 2.6 | 4 | 0 |
PG | 75 | 35.6 | 23.8 | 8.4 | 17.9 | 47.0 | 3.3 | 8.8 | 37.4 | 3.7 | 4.3 | 87.5 | 5.2 | 5.5 | 0.9 | 0.2 | 2.6 | 9 | 0 |
SG | 57 | 32.5 | 21.3 | 8.0 | 17.0 | 47.0 | 1.8 | 5.2 | 34.8 | 3.4 | 5.5 | 63.0 | 6.4 | 5.5 | 0.8 | 0.3 | 2.9 | 10 | 2 |
PG | 77 | 27.3 | 10.3 | 3.8 | 8.4 | 45.0 | 2.1 | 5.0 | 41.6 | 0.7 | 0.7 | 89.5 | 2.4 | 5.4 | 0.8 | 0.1 | 1.2 | 6 | 0 |
PG | 73 | 28.1 | 13.2 | 4.5 | 11.1 | 40.6 | 1.7 | 5.0 | 34.2 | 2.5 | 2.9 | 84.0 | 2.6 | 5.4 | 0.9 | 0.2 | 1.9 | 7 | 0 |
SG | 66 | 31.9 | 19.0 | 7.1 | 14.7 | 48.1 | 2.3 | 6.0 | 38.5 | 2.6 | 2.9 | 89.0 | 6.1 | 5.4 | 1.2 | 0.4 | 2.5 | 10 | 1 |
F | 67 | 32.3 | 21.4 | 8.1 | 16.8 | 48.1 | 1.8 | 4.9 | 36.7 | 3.4 | 4.3 | 78.6 | 5.3 | 5.2 | 1.6 | 0.7 | 2.2 | 3 | 0 |
G | 58 | 25.5 | 12.6 | 4.3 | 11.0 | 39.0 | 1.9 | 6.2 | 31.4 | 2.1 | 2.5 | 83.4 | 2.8 | 5.1 | 1.0 | 0.4 | 1.9 | 4 | 0 |
G | 66 | 26.7 | 12.7 | 4.3 | 10.4 | 41.9 | 1.6 | 4.5 | 35.4 | 2.4 | 3.1 | 76.7 | 3.0 | 5.1 | 1.0 | 0.2 | 2.7 | 2 | 0 |
PG | 62 | 29.1 | 10.4 | 3.9 | 8.3 | 47.3 | 0.8 | 2.7 | 29.9 | 1.7 | 2.2 | 79.1 | 3.4 | 5.0 | 1.2 | 0.2 | 1.7 | 2 | 0 |
SG | 71 | 31.4 | 24.0 | 8.2 | 18.6 | 44.3 | 3.3 | 8.9 | 36.8 | 4.2 | 5.1 | 82.3 | 4.5 | 5.0 | 1.3 | 0.2 | 2.1 | 6 | 0 |
C | 75 | 31.6 | 19.2 | 7.5 | 15.1 | 49.6 | 0.3 | 1.2 | 23.3 | 3.9 | 5.7 | 69.2 | 10.4 | 4.9 | 1.1 | 0.8 | 2.6 | 45 | 4 |
PG | 71 | 27.5 | 7.8 | 3.0 | 6.4 | 46.3 | 1.1 | 2.9 | 39.9 | 0.7 | 1.1 | 68.8 | 2.2 | 4.8 | 0.9 | 0.2 | 1.7 | 1 | 0 |
SG | 70 | 32.7 | 19.3 | 6.8 | 16.1 | 42.6 | 3.1 | 8.5 | 36.3 | 2.5 | 2.8 | 90.2 | 2.7 | 4.8 | 0.9 | 0.1 | 2.0 | 2 | 0 |
SF | 58 | 33.8 | 24.2 | 9.0 | 19.4 | 46.3 | 1.7 | 5.9 | 29.3 | 4.6 | 5.2 | 86.8 | 5.7 | 4.8 | 1.2 | 0.3 | 2.3 | 3 | 0 |
PF | 65 | 32.2 | 18.7 | 6.6 | 13.6 | 48.0 | 1.5 | 4.5 | 33.2 | 4.1 | 5.1 | 80.5 | 7.0 | 4.7 | 0.7 | 0.2 | 2.8 | 12 | 0 |
PG | 74 | 33.7 | 16.4 | 5.6 | 12.6 | 44.1 | 3.5 | 9.1 | 38.4 | 1.8 | 2.2 | 83.9 | 4.5 | 4.7 | 0.9 | 1.0 | 1.7 | 4 | 0 |
SG | 62 | 34.5 | 22.5 | 8.3 | 17.9 | 46.5 | 1.9 | 5.7 | 32.6 | 3.9 | 5.2 | 76.3 | 5.9 | 4.6 | 1.2 | 0.3 | 2.6 | 5 | 0 |
PG | 75 | 17.9 | 9.2 | 4.2 | 8.0 | 52.2 | 0.2 | 0.6 | 31.9 | 0.7 | 0.9 | 74.6 | 2.5 | 4.6 | 1.1 | 0.3 | 1.4 | 2 | 0 |
SG | 75 | 36.3 | 27.4 | 9.1 | 20.3 | 44.6 | 4.0 | 10.2 | 39.7 | 5.3 | 6.3 | 83.5 | 5.7 | 4.6 | 1.1 | 0.6 | 3.2 | 7 | 0 |
PG | 67 | 25.0 | 8.5 | 2.7 | 6.7 | 40.4 | 1.9 | 4.5 | 42.0 | 1.1 | 1.3 | 89.5 | 2.5 | 4.5 | 1.1 | 0.2 | 1.1 | 1 | 0 |
PG | 71 | 33.4 | 20.7 | 7.0 | 15.4 | 45.5 | 3.0 | 8.1 | 37.4 | 3.7 | 4.2 | 89.9 | 3.6 | 4.5 | 1.0 | 0.2 | 2.4 | 2 | 0 |
SG | 67 | 29.6 | 20.5 | 6.7 | 15.6 | 43.1 | 3.5 | 9.2 | 37.7 | 3.6 | 4.1 | 88.2 | 3.0 | 4.5 | 1.3 | 0.4 | 3.0 | 1 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double