IvicaZubac
- LA Clippers
- #40
- Center
- HT/WT2.13 m, 108 kg
- Birthdate18/3/1997 (28)
- Draft Info2016: Rd 2, Pk 32 (LAL)
- StatusActive
- Experience8th Season
Game Log
2024-25 Regular Season (LAC)
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 4/13 | @ | W | 42 | 11-16 | 68.8 | 0-0 | 0.0 | 0-0 | 0.0 | 17 | 3 | 1 | 1 | 0 | 0 | 22 |
Sat 4/12 | @ | W | 36 | 8-10 | 80.0 | 0-0 | 0.0 | 1-1 | 100.0 | 11 | 0 | 0 | 0 | 1 | 1 | 17 |
Thu 4/10 | vs | W | 35 | 9-13 | 69.2 | 0-0 | 0.0 | 2-2 | 100.0 | 11 | 10 | 0 | 1 | 0 | 2 | 20 |
Wed 4/9 | vs | W | 39 | 11-17 | 64.7 | 0-0 | 0.0 | 2-2 | 100.0 | 20 | 5 | 0 | 1 | 2 | 2 | 24 |
Sun 4/6 | vs | W | 28 | 11-11 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | 10 | 2 | 1 | 0 | 3 | 0 | 25 |
Sat 4/5 | vs | W | 27 | 6-14 | 42.9 | 0-0 | 0.0 | 2-4 | 50.0 | 13 | 2 | 1 | 1 | 2 | 2 | 14 |
Thu 4/3 | vs | W | 33 | 6-8 | 75.0 | 0-0 | 0.0 | 5-6 | 83.3 | 10 | 6 | 0 | 0 | 1 | 1 | 17 |
april | 34.3 | 8.9-12.7 | 69.7 | 0.0-0.0 | 0.0 | 2.1-2.6 | 83.3 | 13.1 | 4.0 | 0.4 | 0.6 | 1.3 | 1.1 | 19.9 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 4/1 | @ | W | 38 | 7-10 | 70.0 | 0-0 | 0.0 | 4-5 | 80.0 | 20 | 5 | 0 | 0 | 2 | 1 | 18 |
Sun 3/30 | @ | L | 37 | 7-14 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13 | 2 | 2 | 0 | 3 | 1 | 14 |
Fri 3/28 | @ | W | 25 | 9-9 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 12 | 1 | 1 | 0 | 3 | 1 | 21 |
Wed 3/26 | @ | W | 31 | 7-15 | 46.7 | 0-0 | 0.0 | 4-6 | 66.7 | 10 | 2 | 2 | 2 | 2 | 2 | 18 |
Mon 3/24 | vs | L | 33 | 4-10 | 40.0 | 0-0 | 0.0 | 7-8 | 87.5 | 11 | 3 | 2 | 0 | 1 | 1 | 15 |
Sat 3/22 | vs | W | 34 | 8-14 | 57.1 | 0-0 | 0.0 | 1-2 | 50.0 | 10 | 1 | 2 | 0 | 3 | 2 | 17 |
Wed 3/19 | vs | W | 35 | 13-18 | 72.2 | 0-0 | 0.0 | 2-5 | 40.0 | 20 | 1 | 1 | 0 | 3 | 1 | 28 |
Sun 3/16 | vs | W | 28 | 7-14 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 14 | 8 | 2 | 1 | 1 | 5 | 17 |
Rescheduled from Jan 11 | ||||||||||||||||
Fri 3/14 | @ | W | 30 | 8-9 | 88.9 | 0-0 | 0.0 | 2-3 | 66.7 | 6 | 2 | 0 | 0 | 2 | 2 | 18 |
Thu 3/13 | @ | W | 38 | 12-16 | 75.0 | 0-0 | 0.0 | 2-3 | 66.7 | 14 | 1 | 0 | 0 | 2 | 2 | 26 |
Wed 3/12 | @ | L | 38 | 9-12 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 11 | 5 | 4 | 0 | 3 | 1 | 19 |
Mon 3/10 | vs | W | 44 | 9-14 | 64.3 | 0-0 | 0.0 | 4-8 | 50.0 | 14 | 2 | 1 | 1 | 2 | 0 | 22 |
Sat 3/8 | vs | W | 39 | 8-18 | 44.4 | 0-0 | 0.0 | 0-0 | 0.0 | 14 | 3 | 1 | 0 | 3 | 1 | 16 |
Thu 3/6 | vs | W | 35 | 11-20 | 55.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11 | 3 | 0 | 0 | 4 | 0 | 22 |
Wed 3/5 | @ | L | 37 | 15-19 | 78.9 | 0-0 | 0.0 | 5-6 | 83.3 | 10 | 3 | 1 | 1 | 4 | 0 | 35 |
Mon 3/3 | @ | L | 34 | 5-9 | 55.6 | 0-0 | 0.0 | 2-2 | 100.0 | 10 | 3 | 0 | 1 | 6 | 2 | 12 |
march | 34.8 | 8.7-13.8 | 62.9 | 0.0-0.0 | 0.0 | 2.5-3.6 | 69.0 | 12.5 | 2.8 | 1.2 | 0.4 | 2.8 | 1.4 | 19.9 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 3/1 | @ | L | 38 | 13-15 | 86.7 | 0-0 | 0.0 | 1-2 | 50.0 | 16 | 0 | 1 | 0 | 4 | 3 | 27 |
Thu 2/27 | @ | W | 30 | 5-8 | 62.5 | 0-0 | 0.0 | 0-2 | 0.0 | 10 | 3 | 2 | 0 | 2 | 1 | 10 |
Tue 2/25 | @ | L | 37 | 6-11 | 54.5 | 0-0 | 0.0 | 1-3 | 33.3 | 15 | 5 | 3 | 1 | 3 | 3 | 13 |
Sun 2/23 | @ | L | 30 | 8-11 | 72.7 | 0-0 | 0.0 | 6-6 | 100.0 | 6 | 2 | 0 | 0 | 1 | 0 | 22 |
Fri 2/21 | @ | L | 37 | 8-13 | 61.5 | 0-0 | 0.0 | 4-5 | 80.0 | 15 | 1 | 4 | 1 | 2 | 2 | 20 |
Fri 2/14 | @ | W | 25 | 4-12 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 8 | 0 | 1 | 2 | 2 | 1 | 10 |
Thu 2/13 | vs | W | 33 | 5-7 | 71.4 | 0-0 | 0.0 | 2-2 | 100.0 | 13 | 3 | 1 | 3 | 2 | 2 | 12 |
Sun 2/9 | vs | W | 33 | 13-16 | 81.3 | 0-0 | 0.0 | 0-0 | 0.0 | 15 | 5 | 1 | 2 | 3 | 1 | 26 |
Fri 2/7 | vs | L | 35 | 8-11 | 72.7 | 0-0 | 0.0 | 2-2 | 100.0 | 15 | 2 | 0 | 1 | 3 | 2 | 18 |
Wed 2/5 | vs | L | 28 | 2-7 | 28.6 | 0-0 | 0.0 | 4-4 | 100.0 | 10 | 3 | 0 | 1 | 3 | 2 | 8 |
Sun 2/2 | @ | L | 40 | 7-11 | 63.6 | 0-0 | 0.0 | 4-4 | 100.0 | 8 | 1 | 3 | 1 | 0 | 0 | 18 |
february | 33.2 | 7.2-11.1 | 64.8 | 0.0-0.0 | 0.0 | 2.4-2.9 | 81.3 | 11.9 | 2.3 | 1.5 | 1.1 | 2.3 | 1.5 | 16.7 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 2/1 | @ | W | 32 | 7-10 | 70.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11 | 1 | 0 | 1 | 2 | 1 | 14 |
Thu 1/30 | @ | W | 34 | 8-16 | 50.0 | 0-0 | 0.0 | 5-5 | 100.0 | 22 | 3 | 0 | 1 | 3 | 1 | 21 |
Tue 1/28 | @ | L | 34 | 12-17 | 70.6 | 0-0 | 0.0 | 1-1 | 100.0 | 16 | 4 | 1 | 1 | 2 | 3 | 25 |
Sun 1/26 | vs | W | 29 | 5-10 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 10 | 1 | 0 | 2 | 2 | 1 | 12 |
Fri 1/24 | vs | W | 29 | 5-10 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 9 | 2 | 0 | 0 | 2 | 1 | 11 |
Mon 1/20 | vs | W | 35 | 9-16 | 56.3 | 0-0 | 0.0 | 3-3 | 100.0 | 19 | 3 | 3 | 1 | 1 | 2 | 21 |
Fri 1/17 | @ | W | 28 | 5-10 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8 | 3 | 2 | 2 | 3 | 1 | 10 |
Thu 1/16 | vs | W | 22 | 4-6 | 66.7 | 0-0 | 0.0 | 3-3 | 100.0 | 9 | 4 | 1 | 1 | 2 | 2 | 11 |
Tue 1/14 | vs | W | 32 | 10-13 | 76.9 | 0-0 | 0.0 | 1-3 | 33.3 | 20 | 1 | 2 | 0 | 0 | 1 | 21 |
Thu 1/9 | @ | L | 29 | 2-4 | 50.0 | 0-0 | 0.0 | 6-7 | 85.7 | 8 | 3 | 1 | 0 | 1 | 2 | 10 |
Tue 1/7 | @ | L | 35 | 7-11 | 63.6 | 0-0 | 0.0 | 3-3 | 100.0 | 16 | 2 | 6 | 1 | 2 | 2 | 17 |
Sun 1/5 | vs | W | 32 | 9-11 | 81.8 | 0-0 | 0.0 | 0-1 | 0.0 | 18 | 4 | 1 | 0 | 3 | 1 | 18 |
Fri 1/3 | @ | L | 23 | 5-9 | 55.6 | 0-0 | 0.0 | 1-3 | 33.3 | 9 | 2 | 0 | 0 | 1 | 2 | 11 |
january | 30.3 | 6.8-11.0 | 61.5 | 0.0-0.0 | 0.0 | 2.0-2.5 | 78.8 | 13.5 | 2.5 | 1.3 | 0.8 | 1.8 | 1.5 | 15.5 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 1/1 | @ | L | 22 | 2-7 | 28.6 | 0-0 | 0.0 | 1-2 | 50.0 | 7 | 2 | 0 | 0 | 2 | 1 | 5 |
Tue 12/31 | @ | W | 36 | 9-13 | 69.2 | 0-0 | 0.0 | 2-5 | 40.0 | 16 | 4 | 0 | 1 | 0 | 0 | 20 |
Sat 12/28 | vs | W | 36 | 8-9 | 88.9 | 0-0 | 0.0 | 1-3 | 33.3 | 11 | 2 | 5 | 0 | 2 | 2 | 17 |
Tue 12/24 | @ | W | 40 | 10-18 | 55.6 | 0-0 | 0.0 | 0-1 | 0.0 | 19 | 1 | 1 | 4 | 3 | 1 | 20 |
Sun 12/22 | @ | L | 34 | 6-10 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 15 | 3 | 1 | 1 | 2 | 2 | 13 |
Fri 12/20 | @ | W | 33 | 10-13 | 76.9 | 0-0 | 0.0 | 1-2 | 50.0 | 15 | 5 | 0 | 2 | 2 | 1 | 21 |
Tue 12/17 | vs | W | 26 | 8-11 | 72.7 | 0-0 | 0.0 | 3-4 | 75.0 | 12 | 4 | 2 | 1 | 3 | 1 | 19 |
Sat 12/14 | @ | L | 32 | 6-12 | 50.0 | 0-0 | 0.0 | 1-3 | 33.3 | 13 | 4 | 0 | 1 | 0 | 2 | 13 |
Mon 12/9 | vs | L | 37 | 9-15 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 12 | 1 | 2 | 0 | 2 | 0 | 21 |
Thu 12/5 | vs | L | 26 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10 | 1 | 0 | 0 | 0 | 1 | 4 |
Wed 12/4 | vs | W | 28 | 4-8 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 10 | 2 | 2 | 0 | 1 | 1 | 8 |
NBA Cup - Group Play | ||||||||||||||||
Mon 12/2 | vs | W | 35 | 2-9 | 22.2 | 0-0 | 0.0 | 2-5 | 40.0 | 8 | 5 | 0 | 0 | 2 | 3 | 6 |
december | 32.1 | 6.3-10.8 | 58.9 | 0.0-0.0 | 0.0 | 1.3-2.8 | 45.5 | 12.3 | 2.8 | 1.1 | 0.8 | 1.6 | 1.3 | 13.9 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/30 | @ | L | 34 | 8-9 | 88.9 | 0-0 | 0.0 | 0-0 | 0.0 | 13 | 1 | 0 | 1 | 3 | 1 | 16 |
NBA Cup - Group Play | ||||||||||||||||
Thu 11/28 | @ | W | 24 | 9-11 | 81.8 | 0-0 | 0.0 | 0-0 | 0.0 | 16 | 1 | 1 | 0 | 0 | 1 | 18 |
Tue 11/26 | @ | L | 29 | 11-14 | 78.6 | 0-0 | 0.0 | 1-4 | 25.0 | 10 | 1 | 1 | 0 | 0 | 1 | 23 |
Sun 11/24 | @ | W | 25 | 8-10 | 80.0 | 0-0 | 0.0 | 0-1 | 0.0 | 12 | 4 | 1 | 0 | 0 | 2 | 16 |
Sat 11/23 | vs | W | 31 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 15 | 4 | 1 | 0 | 4 | 4 | 10 |
NBA Cup - Group Play | ||||||||||||||||
Thu 11/21 | vs | W | 31 | 8-11 | 72.7 | 0-0 | 0.0 | 1-4 | 25.0 | 12 | 3 | 0 | 1 | 1 | 4 | 17 |
Tue 11/19 | vs | W | 36 | 3-8 | 37.5 | 0-0 | 0.0 | 2-2 | 100.0 | 17 | 4 | 1 | 2 | 1 | 1 | 8 |
Mon 11/18 | vs | W | 33 | 11-17 | 64.7 | 0-0 | 0.0 | 0-2 | 0.0 | 11 | 2 | 2 | 0 | 3 | 5 | 22 |
Sat 11/16 | @ | L | 30 | 2-7 | 28.6 | 0-0 | 0.0 | 2-2 | 100.0 | 11 | 0 | 1 | 0 | 4 | 2 | 6 |
NBA Cup - Group Play | ||||||||||||||||
Thu 11/14 | @ | L | 27 | 4-8 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 6 | 1 | 1 | 1 | 2 | 0 | 8 |
Tue 11/12 | @ | L | 34 | 9-12 | 75.0 | 0-0 | 0.0 | 4-6 | 66.7 | 14 | 0 | 3 | 0 | 1 | 4 | 22 |
Sun 11/10 | vs | W | 38 | 7-12 | 58.3 | 0-0 | 0.0 | 0-0 | 0.0 | 12 | 1 | 3 | 2 | 3 | 1 | 14 |
Sat 11/9 | @ | W | 37 | 6-9 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 15 | 5 | 2 | 0 | 3 | 1 | 13 |
Thu 11/7 | vs | W | 33 | 7-9 | 77.8 | 0-0 | 0.0 | 1-1 | 100.0 | 9 | 3 | 0 | 1 | 1 | 1 | 15 |
Tue 11/5 | vs | W | 37 | 6-17 | 35.3 | 0-0 | 0.0 | 5-5 | 100.0 | 13 | 4 | 0 | 0 | 3 | 4 | 17 |
Sun 11/3 | vs | L | 28 | 4-10 | 40.0 | 0-0 | 0.0 | 1-5 | 20.0 | 12 | 0 | 1 | 1 | 2 | 1 | 9 |
november | 31.7 | 6.8-10.8 | 62.8 | 0.0-0.0 | 0.0 | 1.1-2.3 | 50.0 | 12.4 | 2.1 | 1.1 | 0.6 | 1.9 | 2.1 | 14.6 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/1 | vs | L | 36 | 9-10 | 90.0 | 0-0 | 0.0 | 4-5 | 80.0 | 12 | 1 | 0 | 1 | 1 | 2 | 22 |
Thu 10/31 | vs | L | 31 | 2-7 | 28.6 | 0-0 | 0.0 | 2-6 | 33.3 | 12 | 1 | 2 | 1 | 4 | 0 | 6 |
Mon 10/28 | @ | W | 38 | 10-19 | 52.6 | 0-0 | 0.0 | 3-4 | 75.0 | 18 | 6 | 1 | 2 | 1 | 4 | 23 |
Sat 10/26 | @ | W | 39 | 11-17 | 64.7 | 0-0 | 0.0 | 2-3 | 66.7 | 15 | 4 | 1 | 0 | 4 | 3 | 24 |
Thu 10/24 | vs | L | 34 | 8-13 | 61.5 | 0-0 | 0.0 | 5-8 | 62.5 | 9 | 3 | 0 | 0 | 6 | 3 | 21 |
october | 35.4 | 8.0-13.2 | 60.6 | 0.0-0.0 | 0.0 | 3.2-5.2 | 61.5 | 13.2 | 3.0 | 0.8 | 0.8 | 3.2 | 2.4 | 19.2 |
Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 32.8 | 7.4-11.8 | 62.8 | 0.0-0.0 | 0.0 | 2.0-3.0 | 66.1 | 12.6 | 2.7 | 1.1 | 0.7 | 2.1 | 1.6 | 16.8 |
Totals | 2624 | 592-942 | 62.8 | 0-0 | 0.0 | 156-236 | 66.1 | 1010 | 214 | 90 | 55 | 168 | 127 | 1340 |
2024-25 Preseason
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 10/18 | vs | W | 15 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
Tue 10/15 | vs | W | 24 | 5-10 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 12 | 1 | 0 | 4 | 2 | 0 | 11 |
Sat 10/12 | vs | W | 18 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0 | 1 | 1 | 0 | 2 |
Wed 10/9 | vs | W | 17 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 1 | 2 | 0 | 4 | 0 | 6 |
Sun 10/6 | vs | L | 18 | 5-6 | 83.3 | 0-0 | 0.0 | 4-4 | 100.0 | 6 | 1 | 1 | 0 | 1 | 3 | 14 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | L1 |
LA Clippers | 50 | 32 | .610 | - | W8 |
Golden State | 48 | 34 | .585 | 2 | L1 |
Sacramento | 40 | 42 | .488 | 10 | W1 |
Phoenix | 36 | 46 | .439 | 14 | L1 |