Malta Domestic Credit
Key information about Malta Domestic Credit
- Malta Domestic Credit reached 21.9 USD bn in Jan 2025, compared with a reported figure of 21.6 USD bn in the previous month
- Malta Domestic Credit data is updated monthly
- It is available from Jan 2008 to Jan 2025 and averaged 15.7 USD bn
- The data reached an all-time high of 22.6 USD bn in Sep 2024 and a record low of 11.0 USD bn in Oct 2008
CEIC calculates monthly Domestic Credit as the sum of Gross Domestic Credit to General Government and Domestic Credit to Other Sectors and converts it into USD. The Central Bank of Malta provides Domestic Credit in EUR. The Federal Reserve Board period end market exchange rate is used for currency conversions. Gross Domestic Credit to General Government is used.
Further information about Malta Domestic Credit
- In the latest reports, Malta Domestic Credit represented an increased of 8.4 % YoY in Jan 2025
- Money Supply M2 in Malta increased to 30.0 USD bn YoY in Jan 2025
- Malta Foreign Exchange Reserves was measured at 1.0 USD bn in Jan 2025
- The Foreign Exchange Reserves equaled 1.5 Months of Import in Nov 2024
- The country's Non Performing Loans Ratio stood at 2.2 % in Dec 2023, compared with the ratio of 2.5 % in the previous year
- Household Debt of Malta reached 40.6 % in Dec 2024, accounting for 40.6 % of the country's Nominal GDP
View Malta's Domestic Credit from Jan 2008 to Jan 2025 in the chart:
What was Malta's Domestic Credit in Jan 2025?
Malta Domestic Credit reached 21.9 USD bn in Jan 2025, compared with a reported figure of 21.6 USD bn in the previous month See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
21,894.0 Jan 2025 | 21,608.0 Dec 2024 | 10,954.3 Oct 2008 | 22,607.3 Sep 2024 | USD mn | monthly | Jan 2008 - Jan 2025 |
Domestic Credit by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 14,360.9 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Algeria (USD mn) | 181,266.0 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Argentina (USD mn) | 201,440.2 Dec 2024 | monthly | Jan 1990 - Dec 2024 |
Armenia (USD mn) | 20,525.6 Dec 2024 | monthly | Dec 1993 - Dec 2024 |
Australia (USD mn) | 3,557,719.9 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Austria (USD mn) | 610,237.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Azerbaijan (USD mn) | 20,574.4 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Bahrain (USD mn) | 58,951.0 Nov 2024 | monthly | Sep 1991 - Nov 2024 |
Bangladesh (USD mn) | 179,248.7 Dec 2024 | monthly | Jul 1987 - Dec 2024 |
Belarus (USD mn) | 24,603.2 Dec 2024 | monthly | Dec 2006 - Dec 2024 |
Belgium (USD mn) | 789,517.4 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Bolivia (USD mn) | 48,098.3 Oct 2023 | monthly | Dec 2001 - Oct 2023 |
Bosnia and Herzegovina (USD mn) | 13,852.3 Jan 2025 | monthly | Aug 1997 - Jan 2025 |
Botswana (USD mn) | 6,007.9 Feb 2023 | monthly | Dec 2004 - Feb 2023 |
Brazil (USD mn) | 2,449,937.3 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Brunei (USD mn) | 5,246.8 Jul 2024 | monthly | Jan 1999 - Jul 2024 |
Bulgaria (USD mn) | 61,293.3 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Cambodia (USD mn) | 53,178.3 Dec 2024 | monthly | Dec 1994 - Dec 2024 |
Canada (USD mn) | 4,531,668.1 Dec 2024 | monthly | Jan 1969 - Dec 2024 |
Chile (USD mn) | 273,164.2 Nov 2024 | monthly | Dec 1978 - Nov 2024 |
China (USD mn) | 49,338,057.9 Jan 2025 | monthly | Jun 1999 - Jan 2025 |
Colombia (USD mn) | 208,887.9 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Croatia (USD mn) | 59,869.6 Jan 2025 | monthly | Jun 1994 - Jan 2025 |
Cyprus (USD mn) | 21,271.4 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
Czech Republic (USD mn) | 219,179.0 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Denmark (USD mn) | 720,166.3 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Ecuador (USD mn) | 75,695.6 Feb 2025 | monthly | Jan 2006 - Feb 2025 |
Egypt (USD mn) | 273,770.7 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Estonia (USD mn) | 29,866.8 Dec 2024 | monthly | Jun 1992 - Dec 2024 |
European Union (USD mn) | 25,135,356.5 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Finland (USD mn) | 377,211.1 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
France (USD mn) | 5,190,926.1 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Georgia (USD mn) | 23,458.8 Jan 2025 | monthly | Oct 1995 - Jan 2025 |
Germany (USD mn) | 6,559,701.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Ghana (USD mn) | 18,658.7 Nov 2024 | monthly | Jan 1967 - Nov 2024 |
Greece (USD mn) | 185,164.8 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Hong Kong SAR, China (USD mn) | 1,011,818.8 Oct 2024 | monthly | Dec 1990 - Oct 2024 |
Hungary (USD mn) | 113,905.3 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Iceland (USD mn) | 33,997.0 Jan 2025 | monthly | Sep 1993 - Jan 2025 |
India (USD mn) | 3,168,107.1 Dec 2024 | monthly | Mar 1999 - Dec 2024 |
Indonesia (USD mn) | 544,365.3 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Iran (USD mn) | 276,897.2 Feb 2017 | monthly | Jan 1964 - Feb 2017 |
Ireland (USD mn) | 319,071.6 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Israel (USD mn) | 730,257.2 Feb 2023 | monthly | Dec 1999 - Feb 2023 |
Italy (USD mn) | 3,215,025.8 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Ivory Coast (USD mn) | 31,469.0 Dec 2024 | monthly | Jan 1964 - Dec 2024 |
Japan (USD mn) | 11,754,709.3 Dec 2024 | monthly | Apr 2003 - Dec 2024 |
Jordan (USD mn) | 67,482.6 Dec 2023 | monthly | Jan 2002 - Dec 2023 |
Kazakhstan (USD mn) | 95,195.5 Jan 2025 | monthly | Dec 2001 - Jan 2025 |
Kenya (USD mn) | 49,952.5 Dec 2024 | monthly | Dec 1995 - Dec 2024 |
South Korea (USD mn) | 3,277,299.3 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Kosovo (USD mn) | 5,726.1 Jan 2025 | monthly | Dec 2000 - Jan 2025 |
Kuwait (USD mn) | 134,098.6 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Kyrgyzstan (USD mn) | 3,712.5 Dec 2024 | monthly | Dec 2002 - Dec 2024 |
Laos (USD mn) | 10,675.1 Sep 2024 | quarterly | Dec 1991 - Sep 2024 |
Latvia (USD mn) | 16,599.9 Dec 2024 | monthly | Jul 2003 - Dec 2024 |
Lebanon (USD mn) | 105,909.1 Jan 2018 | monthly | Mar 1965 - Jan 2018 |
Lithuania (USD mn) | 34,982.2 Dec 2024 | monthly | Dec 1993 - Dec 2024 |
Luxembourg (USD mn) | 148,080.4 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Macau SAR, China (USD mn) | 31,712.1 Nov 2024 | monthly | Jun 1984 - Nov 2024 |
North Macedonia (USD mn) | 9,424.5 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Malawi (USD mn) | 4,200.1 Nov 2024 | monthly | Jan 1975 - Nov 2024 |
Malaysia (USD mn) | 634,429.5 Jan 2025 | monthly | Jan 1987 - Jan 2025 |
Malta (USD mn) | 21,894.0 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
Mauritius (USD mn) | 21,149.8 Jan 2025 | monthly | Jun 2005 - Jan 2025 |
Mexico (USD mn) | 732,399.3 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Moldova (USD mn) | 5,396.1 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Mongolia (USD mn) | 10,474.5 Jan 2025 | monthly | Dec 1992 - Jan 2025 |
Montenegro (USD mn) | 3,817.3 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Morocco (USD mn) | 174,800.0 Jan 2025 | monthly | Dec 2001 - Jan 2025 |
Mozambique (USD mn) | 8,627.6 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Myanmar (USD mn) | 45,836.4 Jan 2021 | monthly | Apr 2012 - Jan 2021 |
Nepal (USD mn) | 48,345.5 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Netherlands (USD mn) | 1,683,430.7 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
New Zealand (USD mn) | 344,109.9 Jan 2025 | monthly | Mar 1988 - Jan 2025 |
Nigeria (USD mn) | 67,269.4 Jan 2025 | monthly | Nov 1992 - Jan 2025 |
Norway (USD mn) | 666,955.1 Jan 2025 | monthly | Dec 1985 - Jan 2025 |
Oman (USD mn) | 72,335.8 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
Pakistan (USD mn) | 168,646.8 Jan 2025 | monthly | Jun 2008 - Jan 2025 |
Palestinian Territory (USD mn) | 12,114.1 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
Panama (USD mn) | 63,585.5 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Paraguay (USD mn) | 21,318.9 Oct 2024 | monthly | Dec 2001 - Oct 2024 |
Peru (USD mn) | 57,929.6 Dec 2024 | monthly | Jan 1992 - Dec 2024 |
Philippines (USD mn) | 347,323.4 Jan 2025 | monthly | Dec 2001 - Jan 2025 |
Poland (USD mn) | 485,863.7 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Portugal (USD mn) | 340,297.9 Dec 2024 | monthly | Dec 1979 - Dec 2024 |
Qatar (USD mn) | 401,903.7 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Romania (USD mn) | 140,582.6 Dec 2024 | monthly | Dec 2004 - Dec 2024 |
Russia (USD mn) | 1,442,471.1 Jan 2025 | monthly | Dec 2000 - Jan 2025 |
Saudi Arabia (USD mn) | 279,406.0 Feb 2018 | monthly | Oct 1983 - Feb 2018 |
Serbia (USD mn) | 30,822.5 Jan 2025 | monthly | Dec 2003 - Jan 2025 |
Singapore (USD mn) | 886,995.9 Jan 2025 | monthly | Mar 2004 - Jan 2025 |
Slovakia (USD mn) | 112,264.6 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Slovenia (USD mn) | 37,882.0 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
South Africa (USD mn) | 301,930.0 Jan 2025 | monthly | Mar 1965 - Jan 2025 |
Spain (USD mn) | 2,211,257.2 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Sri Lanka (USD mn) | 58,303.1 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Sudan (USD mn) | 5,482.7 Mar 2022 | quarterly | Mar 2002 - Mar 2022 |
Sweden (USD mn) | 923,000.3 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Switzerland (USD mn) | 1,557,766.3 Jan 2025 | monthly | Dec 1987 - Jan 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMalta Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -2.9 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | 31.881 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Tax Revenue (USD mn) | 1,582.179 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Tax Revenue: % of GDP (%) | 24.5 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
National Government Debt (USD mn) | 11,184.1 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Government Debt: % of GDP (%) | 45.3 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Forecast: Government Expenditure (EUR bn) | 10.365 2029 | yearly | 2000 - 2029 |
Forecast: Government Net Debt (EUR bn) | 14.874 2029 | yearly | 1995 - 2029 |
Forecast: Government Revenue (EUR bn) | 9.476 2029 | yearly | 2000 - 2029 |
Govt Expenditure: Capital (EUR th) | 11,773.937 Jan 2025 | monthly | Apr 1996 - Jan 2025 |
Govt Revenue (EUR th) | 395,777.877 Jan 2025 | monthly | Apr 1996 - Jan 2025 |
Govt Expenditure (EUR th) | 581,428.107 Jan 2025 | monthly | Apr 1996 - Jan 2025 |
Govt Revenue: Recurrent: Value Added Tax (EUR th) | 20,394.506 Jan 2025 | monthly | Apr 1996 - Jan 2025 |
Govt Expenditure: Recurrent (EUR th) | 546,571.199 Jan 2025 | monthly | Apr 1996 - Jan 2025 |
Govt Revenue: Recurrent: Customs & Excise Duties (EUR th) | 26,069.474 Jan 2025 | monthly | Apr 1996 - Jan 2025 |
Govt Revenue: Recurrent: Income Tax (EUR th) | 186,104.024 Jan 2025 | monthly | Apr 1996 - Jan 2025 |
General Govt Deficit/Surplus (EUR th) | 29,010.841 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Gross Government Debt (EUR th) | 10,562,534.570 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.550 2029 | yearly | 2001 - 2029 |
Trade Balance (USD mn) | -358.0 Dec 2024 | monthly | Jan 1960 - Dec 2024 |
Total Exports (USD mn) | 540.6 Nov 2024 | monthly | Oct 1994 - Nov 2024 |
Total Exports Growth (%) | 2.2 Nov 2024 | monthly | Oct 1995 - Nov 2024 |
Aluminum: Exports (USD th) | 1,384.984 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 352,491.101 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 12,773.183 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 763.3 Dec 2024 | monthly | Oct 1994 - Dec 2024 |
Total Imports Growth (%) | 12.2 Dec 2024 | monthly | Oct 1995 - Dec 2024 |
Imports: Medicament (USD th) | 236,674.752 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 45,385.190 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 14.612 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
Total Imports from USA (USD mn) | 19.075 Nov 2024 | monthly | Mar 1982 - Nov 2024 |
Total Exports to China (USD mn) | 2.024 Dec 2024 | monthly | Jun 2001 - Dec 2024 |
Total Imports from China (USD mn) | 31.216 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
Exports: Europe: EU: ow Euro Area: Italy (EUR mn) | 9.661 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Exports (EUR mn) | 387.001 Dec 2024 | monthly | Oct 1994 - Dec 2024 |
Exports: Europe: EU: ow Euro Area: Germany (EUR mn) | 74.512 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Exports: Europe: EU: ow Euro Area: France (EUR mn) | 2.726 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Exports: Europe: EU: ow UK (EUR mn) | 8.502 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
Exports: Asia (EUR mn) | 77.862 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Exports: North & Central America: ow USA (EUR mn) | 35.805 Mar 2020 | monthly | May 2018 - Mar 2020 |
Exports: Asia: ow China (EUR mn) | 3.249 Mar 2020 | monthly | May 2018 - Mar 2020 |
Exports: Chemicals (EUR mn) | 49.642 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: Mineral Fuels, Lubricants & Related Materials (EUR mn) | 104.174 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: Beverages & Tobacco (EUR mn) | 3.132 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: Food (EUR mn) | 27.763 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Exports: Machinery & Transport Equipment (EUR mn) | 119.839 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: Europe: EU: ow Euro Area: Germany (EUR mn) | 31.194 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Imports: Europe: EU: ow Euro Area: Netherlands (EUR mn) | 17.194 Dec 2024 | monthly | Nov 2006 - Dec 2024 |
Imports (EUR mn) | 728.903 Dec 2024 | monthly | Oct 1994 - Dec 2024 |
Imports: Europe: EU: ow Euro Area: France (EUR mn) | 38.369 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
Imports: Europe: EU: ow Euro Area: Italy (EUR mn) | 122.442 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Imports: Europe: EU: ow UK (EUR mn) | 25.851 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
Imports: North & Central America: ow USA (EUR mn) | 25.408 Mar 2020 | monthly | May 2018 - Mar 2020 |
Imports: Asia: ow China (EUR mn) | 15.697 Mar 2020 | monthly | May 2018 - Mar 2020 |
Imports: Semi Manufactured Goods (EUR mn) | 45.041 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: Food (EUR mn) | 60.053 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: Mineral Fuels, Lubricants & Related Materials (EUR mn) | 228.092 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: Chemicals (EUR mn) | 64.740 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Imports: Machinery & Transport Equipment (EUR mn) | 241.249 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 7,687.4 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Current Account Balance (USD mn) | 495.9 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Current Account Balance: % of GDP (%) | 7.7 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Direct Investment (USD mn) | 10,887.0 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Direct Investment: % of GDP (%) | 168.5 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Portfolio Investment (USD mn) | -81.545 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | -1.3 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -66.7 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | -14.784 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
External Debt (USD mn) | 207,454.0 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
External Debt: % of GDP (%) | 858.9 2023 | yearly | 2004 - 2023 |
External Debt: Short Term (USD mn) | 39,522.9 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 163.8 2023 | yearly | 2004 - 2023 |
Total Debt: % of GDP (%) | 1,377.4 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Forecast: Current Account Balance (USD bn) | 0.823 2029 | yearly | 1995 - 2029 |
Net International Investment Position (USD mn) | 18,033.749 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
Balance of Payments (BoP): Current Account (EUR th) | 451,236.500 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Current Account: Primary Income (EUR th) | -696,021.500 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Current Account: GS: Services (EUR th) | 1,873,921.300 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Current Account: Secondary Income (EUR th) | 24,531.300 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Current Account: GS: Goods (EUR th) | -751,194.600 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Capital Account: Debit (EUR th) | 212.600 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Financial Account (EUR th) | 589,458.900 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
BoP: Financial Account: Direct Investment (EUR th) | -2,911,567.400 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
BoP: Capital Account (EUR th) | 33,453.300 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Financial Account: Portfolio Investment (EUR th) | 8,024.700 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
BoP: Current Account: GS: Goods: Credit (EUR th) | 1,005,845.100 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Current Account: GS: Goods: Debit (EUR th) | 1,757,039.600 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Current Account: GS: Services: Credit (EUR th) | 5,953,024.900 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Current Account: GS: Services: Debit (EUR th) | 4,079,103.600 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Current Account: Primary Income: Credit (EUR th) | 4,811,973.400 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Current Account: Primary Income: Debit (EUR th) | 5,507,994.900 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Financial Account: Direct Investment: Assets (EUR th) | 6,995,386.800 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
BoP: Financial Account: Direct Investment: Liabilities (EUR th) | 9,906,954.200 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
BoP: Financial Account: Portfolio Investment: Assets (EUR th) | -66,179.300 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
BoP: Financial Account: Portfolio Investment: Liabilities (EUR th) | -74,204.000 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
BoP: Financial Account: Other Investment: Assets (EUR th) | 964,747.100 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
BoP: Financial Account: Other Investment: Liabilities (EUR th) | -2,403,520.400 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
BoP: Financial Account: Financial Derivatives: Liabilities (EUR th) | 21,342.500 Dec 2018 | quarterly | Mar 2014 - Dec 2018 |
BoP: Financial Account: Financial Derivatives (EUR th) | 54,751.000 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
BoP: Financial Account: Reserve Assets (EUR th) | 69,983.100 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
BoP: Net Errors & Omissions (EUR th) | 104,769.100 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
BoP: Capital Account: Credit (EUR th) | 33,665.900 Sep 2024 | quarterly | Jun 2013 - Sep 2024 |
BoP: Financial Account: Other Investment (EUR th) | 3,368,267.600 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
International Investment Position (IIP) (EUR mn) | 16,711.842 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
IIP: Assets (EUR mn) | 767,297.860 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
IIP: Liabilities (EUR mn) | 750,586.017 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
Gross External Debt: General Government (GG) (EUR mn) | 2,281.282 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: Monetary Authorities (MA) (EUR mn) | 1,584.823 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: MA: Long Term (EUR mn) | 311.004 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: GG: Long Term (EUR mn) | 2,059.315 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: MA: Short Term (EUR mn) | 1,273.819 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: OMFI: Long Term (EUR mn) | 3,429.530 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: Other Monetary Financial Institutions (OMFI) (EUR mn) | 14,307.449 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: Other Sectors: Short Term (EUR mn) | 23,088.789 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: OMFI: Short Term (EUR mn) | 10,877.919 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: Other Sectors: Long Term (EUR mn) | 25,673.250 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt (EUR mn) | 186,140.845 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: GG: Short Term (EUR mn) | 221.967 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: Other Sectors (EUR mn) | 48,762.039 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Foreign Direct Investment (FDI): Stock (EUR th) | 456,914,343.000 2023 | yearly | 2009 - 2023 |
FDI: Stock: NACE 2: Manufacturing (EUR th) | 440,064.000 2023 | yearly | 2009 - 2023 |
FDI: Stock: NACE 2: Transportation, Accommodation & Real Estate Activities (EUR th) | 1,375,307.000 2023 | yearly | 2009 - 2023 |
FDI: Stock: NACE 2: Financial & Insurance Activities (EUR th) | 448,893,662.000 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: Stock (EUR th) | 435,552,589.000 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: Stock: NACE 2: Manufacturing (EUR th) | 215,858.000 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: Stock: NACE 2: Transportation, Accommodation & Real Es... (EUR th) | 234,778.000 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: Stock: NACE 2: Financial & Insurance Activities (EUR th) | 433,302,771.000 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: Stock: NACE 2: Information & Communication, Profession... (EUR th) | 1,513,323.000 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: Stock: NACE 2: Other Activities (EUR th) | 285,859.000 2023 | yearly | 2009 - 2023 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.2 2023 | yearly | 2003 - 2023 |
Household Debt: % of GDP (%) | 40.6 Dec 2024 | quarterly | Dec 2003 - Dec 2024 |
Money Supply M1 (USD mn) | 25,289.830 Jan 2025 | monthly | Jan 1980 - Jan 2025 |
Money Supply M2 (USD mn) | 29,952.237 Jan 2025 | monthly | Jan 1992 - Jan 2025 |
M2 Growth (%) | 4.7 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Reserve Requirement Ratio (%) | 1.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 1,006.1 Jan 2025 | monthly | Jan 1960 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 4.309 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 1.5 Nov 2024 | monthly | Oct 1994 - Nov 2024 |
Gold Reserves (USD mn) | 19.175 Jan 2025 | monthly | Jan 1968 - Jan 2025 |
Total Deposits (USD mn) | 40,823.441 Jan 2025 | monthly | Oct 2003 - Jan 2025 |
Total Deposits Growth (%) | 7.6 Jan 2025 | monthly | Oct 2004 - Jan 2025 |
Domestic Credit (USD mn) | 21,894.0 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
