Kyrgyzstan Exports: Medicament
Key information about Kyrgyzstan Exports: Medicament
- Kyrgyzstan Exports: Medicament was reported at 2,626.440 USD th in Dec 2023
- This records an increase from the previous number of 1,907.876 USD th for Dec 2022
- Kyrgyzstan Exports: Medicament data is updated yearly, averaging 832.324 USD th from Dec 1995 to 2023, with 29 observations
- The data reached an all-time high of 10,152.824 USD th in 2015 and a record low of 47.292 USD th in 2001
- Kyrgyzstan Exports: Medicament data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Pharmaceutical and Biotechnology Sector – Table RT.UNCTAD.MDV: Medicament: Exports Value by Individual Economies and Territories
View Kyrgyzstan's Exports: Medicament from 1995 to 2023 in the chart:
What was Kyrgyzstan's Exports: Medicament in 2023?
Kyrgyzstan Exports: Medicament was reported at 2,626.440 USD th in Dec 2023 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
2,626.440 2023 | 1,907.876 2022 | 47.292 2001 | 10,152.824 2015 | USD th | yearly | 1995 - 2023 |
Exports: Medicament by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD th) | 101.097 2023 | yearly | 1995 - 2023 |
Albania (USD th) | 2,771.566 2023 | yearly | 1995 - 2023 |
Algeria (USD th) | 73,462.915 2023 | yearly | 1995 - 2023 |
American Samoa (USD th) | 982.945 2023 | yearly | 2000 - 2023 |
Andorra (USD th) | 34.667 2023 | yearly | 1995 - 2023 |
Angola (USD th) | 145.717 2023 | yearly | 1995 - 2023 |
Anguilla (USD th) | 3,467.916 2023 | yearly | 1995 - 2023 |
Antigua and Barbuda (USD th) | 50.985 2023 | yearly | 1995 - 2023 |
Argentina (USD th) | 594,758.636 2023 | yearly | 1995 - 2023 |
Armenia (USD th) | 18,917.932 2023 | yearly | 1995 - 2023 |
Aruba (USD th) | 111.024 2023 | yearly | 1995 - 2023 |
Australia (USD th) | 1,275,238.605 2023 | yearly | 1995 - 2023 |
Austria (USD th) | 7,287,888.150 2023 | yearly | 1995 - 2023 |
Azerbaijan (USD th) | 4,079.347 2023 | yearly | 1995 - 2023 |
Bahamas (USD th) | 22.288 2023 | yearly | 1995 - 2023 |
Bahrain (USD th) | 11,491.582 2023 | yearly | 1995 - 2023 |
Bangladesh (USD th) | 155,439.497 2023 | yearly | 1995 - 2023 |
Barbados (USD th) | 34,094.540 2023 | yearly | 1995 - 2023 |
Belarus (USD th) | 420,477.909 2023 | yearly | 1995 - 2023 |
Belgium (USD th) | 30,923,437.457 2023 | yearly | 1995 - 2023 |
Belize (USD th) | 803.158 2023 | yearly | 1995 - 2023 |
Benin (USD th) | 6,410.600 2023 | yearly | 1995 - 2023 |
Bermuda (USD th) | 248.426 2023 | yearly | 1995 - 2023 |
Bhutan (USD th) | 25.476 2014 | yearly | 2000 - 2014 |
Bolivia (USD th) | 1,351.999 2023 | yearly | 1995 - 2023 |
Bosnia and Herzegovina (USD th) | 104,754.579 2023 | yearly | 1995 - 2023 |
Botswana (USD th) | 3,260.566 2023 | yearly | 1995 - 2023 |
Brazil (USD th) | 940,757.411 2023 | yearly | 1995 - 2023 |
Brunei (USD th) | 1,408.765 2023 | yearly | 1995 - 2023 |
Bulgaria (USD th) | 1,156,274.549 2023 | yearly | 1995 - 2023 |
Burkina Faso (USD th) | 1,090.311 2023 | yearly | 1995 - 2023 |
Burundi (USD th) | 17.045 2023 | yearly | 1997 - 2023 |
Cambodia (USD th) | 4,359.299 2023 | yearly | 1996 - 2023 |
Cameroon (USD th) | 3,901.162 2023 | yearly | 1995 - 2023 |
Canada (USD th) | 8,523,307.384 2023 | yearly | 1995 - 2023 |
Cape Verde (USD th) | 0.971 2023 | yearly | 1995 - 2023 |
Cayman Islands (USD th) | 6.976 2023 | yearly | 1996 - 2023 |
Central African Republic (USD th) | 8.912 2023 | yearly | 1995 - 2023 |
Chad (USD th) | 1.306 2023 | yearly | 1997 - 2023 |
Chile (USD th) | 192,854.822 2023 | yearly | 1995 - 2023 |
China (USD th) | 7,006,309.538 2023 | yearly | 1995 - 2023 |
Colombia (USD th) | 379,657.557 2023 | yearly | 1995 - 2023 |
Comoros (USD th) | 2.113 2023 | yearly | 1995 - 2023 |
Congo (USD th) | 41.674 2023 | yearly | 1996 - 2023 |
Cook Islands (USD th) | 7.788 2023 | yearly | 1995 - 2023 |
Costa Rica (USD th) | 169,535.922 2023 | yearly | 1995 - 2023 |
Croatia (USD th) | 814,836.524 2023 | yearly | 1995 - 2023 |
Cuba (USD th) | 172,609.313 2023 | yearly | 1995 - 2023 |
Cyprus (USD th) | 431,481.429 2023 | yearly | 1995 - 2023 |
Czech Republic (USD th) | 3,148,015.193 2023 | yearly | 1995 - 2023 |
Democratic Republic of Congo (USD th) | 99.025 2023 | yearly | 1995 - 2023 |
Denmark (USD th) | 10,765,440.512 2023 | yearly | 1995 - 2023 |
Djibouti (USD th) | 85,935.609 2023 | yearly | 1995 - 2023 |
Dominica (USD th) | 481.051 2023 | yearly | 1995 - 2023 |
Dominican Republic (USD th) | 377,783.755 2023 | yearly | 1995 - 2023 |
Ecuador (USD th) | 31,582.671 2023 | yearly | 1995 - 2023 |
Egypt (USD th) | 296,535.833 2023 | yearly | 1995 - 2023 |
El Salvador (USD th) | 196,343.910 2023 | yearly | 1995 - 2023 |
Equatorial Guinea (USD th) | 23.496 2023 | yearly | 1996 - 2023 |
Eritrea (USD th) | 31.181 2023 | yearly | 1997 - 2023 |
Estonia (USD th) | 130,452.030 2023 | yearly | 1995 - 2023 |
Swaziland (USD th) | 4,602.927 2023 | yearly | 1995 - 2023 |
Ethiopia (USD th) | 1,189.979 2023 | yearly | 1995 - 2023 |
Falkland Islands (USD th) | 134.740 2021 | yearly | 1995 - 2021 |
Fiji (USD th) | 4,600.688 2023 | yearly | 1995 - 2023 |
Finland (USD th) | 1,485,459.490 2023 | yearly | 1995 - 2023 |
France (USD th) | 26,893,574.667 2023 | yearly | 1995 - 2023 |
French Polynesia (USD th) | 135.895 2023 | yearly | 1995 - 2023 |
Gabon (USD th) | 171.530 2023 | yearly | 1995 - 2023 |
Gambia (USD th) | 122.498 2023 | yearly | 1995 - 2023 |
Georgia (USD th) | 128,038.217 2023 | yearly | 1995 - 2023 |
Germany (USD th) | 70,563,086.779 2023 | yearly | 1995 - 2023 |
Ghana (USD th) | 11,448.519 2023 | yearly | 1995 - 2023 |
Gibraltar (USD th) | 0.308 2023 | yearly | 1995 - 2023 |
Greece (USD th) | 2,921,710.707 2023 | yearly | 1995 - 2023 |
Greenland (USD th) | 0.052 2023 | yearly | 2000 - 2023 |
Grenada (USD th) | 10.369 2023 | yearly | 1995 - 2023 |
Guam (USD th) | 195.107 2023 | yearly | 2000 - 2023 |
Guatemala (USD th) | 322,188.476 2023 | yearly | 1995 - 2023 |
Guinea (USD th) | 580.001 2023 | yearly | 1995 - 2023 |
Guinea-Bissau (USD th) | 0.021 2023 | yearly | 2004 - 2023 |
Guyana (USD th) | 3,403.344 2023 | yearly | 1995 - 2023 |
Haiti (USD th) | 34.270 2023 | yearly | 1999 - 2023 |
Honduras (USD th) | 14,087.380 2023 | yearly | 1995 - 2023 |
Hong Kong SAR, China (USD th) | 1,786,984.295 2023 | yearly | 1995 - 2023 |
Hungary (USD th) | 6,579,517.076 2023 | yearly | 1995 - 2023 |
Iceland (USD th) | 18,127.847 2023 | yearly | 1995 - 2023 |
India (USD th) | 19,412,566.606 2023 | yearly | 1995 - 2023 |
Indonesia (USD th) | 517,833.324 2023 | yearly | 2003 - 2023 |
Iran (USD th) | 127,665.499 2023 | yearly | 1995 - 2023 |
Iraq (USD th) | 712.618 2023 | yearly | 1995 - 2023 |
Ireland (USD th) | 26,206,356.846 2023 | yearly | 1995 - 2023 |
Israel (USD th) | 1,557,645.848 2023 | yearly | 1995 - 2023 |
Italy (USD th) | 37,771,889.421 2023 | yearly | 1995 - 2023 |
Ivory Coast (USD th) | 4,328.295 2023 | yearly | 1995 - 2023 |
Jamaica (USD th) | 7,268.383 2023 | yearly | 1995 - 2023 |
Japan (USD th) | 4,874,241.023 2023 | yearly | 1995 - 2023 |
Jordan (USD th) | 751,186.119 2023 | yearly | 1995 - 2023 |
Kazakhstan (USD th) | 38,211.356 2023 | yearly | 1995 - 2023 |
Kenya (USD th) | 139,746.221 2023 | yearly | 1995 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doKyrgyzstan Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | 2.4 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
Consolidated Fiscal Balance (USD mn) | 85.734 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Tax Revenue (USD mn) | 363.681 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Tax Revenue: % of GDP (%) | 17.8 Dec 2024 | quarterly | Mar 2007 - Dec 2024 |
National Government Debt (USD mn) | 6,617.0 Sep 2024 | monthly | Jan 2011 - Sep 2024 |
Government Debt: % of GDP (%) | 40.5 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Forecast: Government Expenditure (KGS bn) | 792.705 2029 | yearly | 1995 - 2029 |
Forecast: Government Net Debt (KGS bn) | 1,101.612 2029 | yearly | 2000 - 2029 |
Forecast: Government Revenue (KGS bn) | 702.039 2029 | yearly | 1993 - 2029 |
State Budget: ytd: OA: Expenditure (KGS mn) | 24,149.170 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
State Budget: ytd: Operating Activities (OA): Net Inflow (KGS mn) | 11,838.491 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
State Budget: ytd: OA: Revenue: Tax: ow Excises (KGS mn) | 856.543 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
State Budget: ytd: OA: Revenue (KGS mn) | 35,987.660 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
State Budget: ytd: OA: Revenue: Tax: ow VAT (KGS mn) | 13,541.933 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
State Budget: ytd: Deficit or Surplus of Cash Resources (KGS mn) | 7,482.482 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 1.562 2028 | yearly | 1993 - 2028 |
Trade Balance (USD mn) | -662.3 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Total Exports (USD mn) | 321.4 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Total Exports Growth (%) | -39.0 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Aluminum: Exports (USD th) | 4,879.124 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 2,626.440 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 1,177.871 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 983.7 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Total Imports Growth (%) | -20.5 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Imports: Medicament (USD th) | 207,885.119 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 22,085.986 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 0.146 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Total Imports from USA (USD mn) | 7.662 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Total Exports to China (USD mn) | 4.156 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Total Imports from China (USD mn) | 113.146 Aug 2021 | monthly | Sep 1994 - Aug 2021 |
Exports: Harmonised System: Textiles and Textile Products (USD mn) | 7.308 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Exports: Harmonised System: Vegetable Products (USD mn) | 6.482 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Exports: Harmonised System: Pearls and Precious Stones (USD mn) | 0.246 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Exports: Harmonised System: Plastics and Rubber (USD mn) | 4.918 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Exports: Harmonised System: Mineral Products (USD mn) | 13.545 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Exports: Non CIS States: United Arab Emirates (USD mn) | 6.822 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Exports: CIS States: Russia (USD mn) | 25.356 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Exports: CIS States: Kazakhstan (USD mn) | 22.994 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Exports: CIS States: Uzbekistan (USD mn) | 14.751 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Exports: Non CIS States: Switzerland (USD mn) | 0.027 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Imports: Harmonised System: Chemical Products (USD mn) | 37.810 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Imports: Harmonised System: Metals and Metal Products (USD mn) | 31.096 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Imports: Harmonised System: Machinery and Equipment (USD mn) | 60.724 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Imports: Harmonised System: Mineral Products (USD mn) | 76.405 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Imports: Harmonised System: Food, Beverages and Tobacco (USD mn) | 41.171 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Imports: Non CIS States: USA (USD mn) | 7.662 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Imports: CIS States: Russia (USD mn) | 136.069 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Imports: CIS States: Ukraine (USD mn) | 4.991 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Imports: Non CIS States: China (USD mn) | 113.146 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Imports: CIS States: Kazakhstan (USD mn) | 60.820 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Trade Index (Prev Year=100) | 129.900 2023 | yearly | 2004 - 2023 |
Import Index (Prev Year=100) | 126.000 2023 | yearly | 2004 - 2023 |
Export Index (Prev Year=100) | 146.800 2023 | yearly | 2004 - 2023 |
Import Value Index (2015=100) | 136.871 2021 | yearly | 1995 - 2021 |
Export Value Index (2015=100) | 115.089 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 10.7 Dec 2024 | monthly | Dec 2000 - Dec 2024 |
Household Debt: % of GDP (%) | 9.1 Dec 2024 | quarterly | Dec 2000 - Dec 2024 |
Non-Performing Loans (USD mn) | 288.664 May 2023 | monthly | Dec 2000 - May 2023 |
Money Supply M1 (USD mn) | 4,193.599 Nov 2024 | monthly | Jan 1994 - Nov 2024 |
Money Supply M2 (USD mn) | 5,625.371 Dec 2024 | monthly | Jan 1994 - Dec 2024 |
M2 Growth (%) | 31.0 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Reserve Requirement Ratio (%) | 9.0 Sep 2015 | monthly | Jan 2007 - Sep 2015 |
Foreign Exchange Reserves (USD mn) | 1,665.7 Jan 2025 | monthly | Jul 1995 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 9.151 Dec 2024 | quarterly | Dec 2000 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 1.6 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Gold Reserves (USD mn) | 3,244.541 Jan 2025 | monthly | Sep 1995 - Jan 2025 |
Total Deposits (USD mn) | 6,990.668 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Total Deposits Growth (%) | 41.7 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Domestic Credit (USD mn) | 3,712.5 Dec 2024 | monthly | Dec 2002 - Dec 2024 |
Domestic Credit Growth (%) | 47.2 Dec 2024 | monthly | Dec 2003 - Dec 2024 |
Household Debt (USD mn) | 1,645.9 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Total Loans (USD mn) | 3,969.990 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Total Loans Growth (%) | 35.12 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 22.80 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Monetary Aggregates: M2 (KGS mn) | 489,407.278 Dec 2024 | monthly | Jan 1994 - Dec 2024 |
Monetary Aggregates: M0 (KGS mn) | 205,865.943 Dec 2024 | monthly | Jan 1994 - Dec 2024 |
Monetary Aggregates: M1 (KGS mn) | 395,637.487 Dec 2024 | monthly | Jan 1994 - Dec 2024 |
Official Reserve Assets (USD mn) | 5,119.109 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Official Reserve Assets: Foreign Currency (USD mn) | 1,411.977 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Official Reserve Assets: Gold incl Gold Deposits and Gold Swapped (USD mn) | 488.910 Jan 2019 | monthly | Jan 2009 - Jan 2019 |
Reserve Requirement Ratio: Foreign Currency Deposits (%) | 15.000 Dec 2024 | monthly | Oct 2015 - Dec 2024 |
Credit: CB: Outstanding Amount: Mortgages (KGS mn) | 39,897.151 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Credit: CB: Outstanding Amount: Consumer Loans (KGS mn) | 104,038.457 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Credit: Commercial Banks (CB): Outstanding Amount (KGS mn) | 347,175.606 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
More Indicators for Kyrgyzstan
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.