Ivory Coast Total Deposits
Key information about Ivory Coast Total Deposits
- Ivory Coast Total Deposits was reported at 25.020 USD bn in Dec 2024
- This records an increase from the previous number of 24.812 USD bn for Nov 2024
- Ivory Coast Total Deposits data is updated monthly, averaging 16.886 USD bn from Sep 2016 to Dec 2024, with 100 observations
- The data reached an all-time high of 25.217 USD bn in Sep 2024 and a record low of 9.408 USD bn in Nov 2016
- Ivory Coast Total Deposits data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Total Deposits: USD: Monthly
CEIC calculates quarterly Total Deposits from monthly Total Deposits. Total Deposits is calculated as the sum of Transferable Deposits and Other Deposits. CEIC converts Total Deposits into USD. The Central Bank of West African States provides Deposits in local currency. The International Monetary Fund period end market exchange rate is used for currency conversions. Total Deposits covers Depository Corporations.
View Ivory Coast's Total Deposits from Sep 2016 to Dec 2024 in the chart:
What was Ivory Coast's Total Deposits in Dec 2024?
Ivory Coast Total Deposits was reported at 25.020 USD bn in Dec 2024 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
25,020.443 Dec 2024 | 24,812.344 Nov 2024 | 9,408.377 Nov 2016 | 25,216.717 Sep 2024 | USD mn | monthly | Sep 2016 - Dec 2024 |
Total Deposits by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 17,811.916 Nov 2024 | monthly | Jul 2007 - Nov 2024 |
Algeria (USD mn) | 124,118.517 Mar 2024 | monthly | Jun 2006 - Mar 2024 |
Argentina (USD mn) | 95,508.690 Feb 2025 | monthly | Jul 2002 - Feb 2025 |
Armenia (USD mn) | 15,970.145 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Australia (USD mn) | 2,614,643.998 Mar 2023 | quarterly | Sep 2004 - Mar 2023 |
Austria (USD mn) | 513,350.241 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
Azerbaijan (USD mn) | 17,809.922 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Bahrain (USD mn) | 54,665.700 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Bangladesh (USD mn) | 157,963.083 Dec 2024 | monthly | Dec 1986 - Dec 2024 |
Belarus (USD mn) | 21,457.257 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Belgium (USD mn) | 1,454,243.442 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Bolivia (USD mn) | 26,540.716 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Bosnia and Herzegovina (USD mn) | 18,009.271 Jan 2025 | monthly | Aug 1997 - Jan 2025 |
Botswana (USD mn) | 7,689.039 Dec 2024 | monthly | Dec 2002 - Dec 2024 |
Brazil (USD mn) | 1,061,084.862 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Brunei (USD mn) | 12,312.444 Sep 2024 | monthly | Jan 2011 - Sep 2024 |
Bulgaria (USD mn) | 74,590.210 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
Cambodia (USD mn) | 54,675.110 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Canada (USD mn) | 4,370,496.703 Dec 2024 | monthly | Jan 2009 - Dec 2024 |
Chile (USD mn) | 208,742.930 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
China (USD mn) | 42,328,470.216 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Croatia (USD mn) | 62,768.364 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Cyprus (USD mn) | 57,902.626 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
Czech Republic (USD mn) | 308,785.180 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Denmark (USD mn) | 295,313.499 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Ecuador (USD mn) | 68,663.123 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Egypt (USD mn) | 264,543.915 Sep 2024 | monthly | Jun 2004 - Sep 2024 |
Estonia (USD mn) | 32,408.064 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
European Union (USD mn) | 16,266,572.037 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Finland (USD mn) | 212,831.634 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
France (USD mn) | 8,909,520.894 Jan 2025 | monthly | Jan 1980 - Jan 2025 |
Georgia (USD mn) | 21,049.446 Jan 2025 | monthly | Oct 1995 - Jan 2025 |
Germany (USD mn) | 6,280,471.610 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
Ghana (USD mn) | 18,559.627 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Greece (USD mn) | 240,787.046 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Hong Kong SAR, China (USD mn) | 2,260,480.892 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
Hungary (USD mn) | 104,647.122 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Iceland (USD mn) | 23,599.247 Jan 2025 | monthly | Sep 1993 - Jan 2025 |
India (USD mn) | 2,544,195.894 Dec 2024 | quarterly | Dec 1998 - Dec 2024 |
Indonesia (USD mn) | 500,228.111 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Iran (USD mn) | 422,314.955 2023 | yearly | 1973 - 2023 |
Ireland (USD mn) | 333,886.801 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Israel (USD mn) | 537,781.972 Sep 2022 | monthly | Dec 2007 - Sep 2022 |
Italy (USD mn) | 2,025,697.613 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
Ivory Coast (USD mn) | 25,020.443 Dec 2024 | monthly | Sep 2016 - Dec 2024 |
Japan (USD mn) | 8,633,662.772 Jan 2025 | monthly | Apr 1998 - Jan 2025 |
Jordan (USD mn) | 66,295.458 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Kazakhstan (USD mn) | 75,408.574 Nov 2024 | monthly | Dec 1997 - Nov 2024 |
Kenya (USD mn) | 40,815.259 Jun 2024 | monthly | Jan 1999 - Jun 2024 |
South Korea (USD mn) | 1,802,817.858 Dec 2024 | monthly | Sep 1992 - Dec 2024 |
Kosovo (USD mn) | 7,314.098 Dec 2024 | monthly | Jun 2004 - Dec 2024 |
Kuwait (USD mn) | 176,710.462 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Kyrgyzstan (USD mn) | 6,990.668 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Laos (USD mn) | 15,027.306 Jun 2024 | quarterly | Dec 2004 - Jun 2024 |
Latvia (USD mn) | 20,147.296 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Lebanon (USD mn) | 96,540.180 Apr 2023 | monthly | Dec 2017 - Apr 2023 |
Lithuania (USD mn) | 45,430.216 Jan 2025 | monthly | Mar 2004 - Jan 2025 |
Luxembourg (USD mn) | 808,125.655 Dec 2024 | quarterly | Mar 2003 - Dec 2024 |
Macau SAR, China (USD mn) | 160,823.403 Jan 2025 | monthly | Jun 1984 - Jan 2025 |
North Macedonia (USD mn) | 10,027.325 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Malawi (USD mn) | 330.909 Nov 2024 | monthly | Feb 2005 - Nov 2024 |
Malaysia (USD mn) | 574,874.064 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Malta (USD mn) | 40,823.441 Jan 2025 | monthly | Oct 2003 - Jan 2025 |
Mauritius (USD mn) | 43,225.407 Jan 2025 | monthly | Jun 2005 - Jan 2025 |
Mexico (USD mn) | 444,009.307 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Moldova (USD mn) | 6,764.215 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Mongolia (USD mn) | 7,685.080 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Montenegro (USD mn) | 5,942.815 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Morocco (USD mn) | 142,354.112 2023 | yearly | 1960 - 2023 |
Mozambique (USD mn) | 6,466.743 May 2020 | monthly | Jan 2007 - May 2020 |
Myanmar (USD mn) | 65,509.819 2023 | yearly | 1960 - 2023 |
Nepal (USD mn) | 40,192.035 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Netherlands (USD mn) | 1,242,137.522 Jan 2025 | monthly | Dec 1990 - Jan 2025 |
New Zealand (USD mn) | 265,858.106 Jan 2025 | monthly | Dec 2016 - Jan 2025 |
Nigeria (USD mn) | 84,213.801 Dec 2019 | monthly | Nov 1992 - Dec 2019 |
Norway (USD mn) | 451,956.880 Jan 2025 | monthly | May 2009 - Jan 2025 |
Oman (USD mn) | 65,184.718 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Pakistan (USD mn) | 96,876.180 2023 | yearly | 1997 - 2023 |
Palestinian Territory (USD mn) | 19,006.837 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Panama (USD mn) | 110,484.526 Dec 2024 | monthly | Dec 1998 - Dec 2024 |
Paraguay (USD mn) | 21,223.395 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Peru (USD mn) | 100,802.438 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Philippines (USD mn) | 351,189.405 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
Poland (USD mn) | 584,631.271 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Portugal (USD mn) | 296,816.104 Jan 2025 | monthly | Dec 1979 - Jan 2025 |
Qatar (USD mn) | 285,714.478 Jan 2025 | monthly | Dec 2001 - Jan 2025 |
Romania (USD mn) | 164,292.268 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Russia (USD mn) | 972,721.967 Jan 2022 | monthly | Jan 1998 - Jan 2022 |
Saudi Arabia (USD mn) | 728,646.914 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Serbia (USD mn) | 41,251.099 Jan 2025 | monthly | Aug 2001 - Jan 2025 |
Singapore (USD mn) | 1,423,704.045 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
Slovakia (USD mn) | 93,561.160 Jan 2025 | monthly | Jan 2015 - Jan 2025 |
Slovenia (USD mn) | 44,043.255 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
South Africa (USD mn) | 352,613.690 Sep 2024 | monthly | Dec 1986 - Sep 2024 |
Spain (USD mn) | 1,435,281.122 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Sri Lanka (USD mn) | 54,715.402 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Sudan (USD mn) | 5,389.131 Mar 2022 | monthly | Jun 2002 - Mar 2022 |
Sweden (USD mn) | 977,411.166 Jan 2025 | monthly | Dec 1975 - Jan 2025 |
Switzerland (USD mn) | 2,128,181.634 Dec 2024 | monthly | Dec 1987 - Dec 2024 |
Syria (USD mn) | 20,275.678 2011 | yearly | 1998 - 2011 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doIvory Coast Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -5.3 2023 | yearly | 1960 - 2023 |
Consolidated Fiscal Balance (USD mn) | -4,144.453 2023 | yearly | 1960 - 2023 |
Tax Revenue (USD mn) | 10,291.644 2023 | yearly | 1960 - 2023 |
Tax Revenue: % of GDP (%) | 13.1 2023 | yearly | 1960 - 2023 |
National Government Debt (USD mn) | 3,853.2 2015 | yearly | 1975 - 2015 |
Government Debt: % of GDP (%) | 8.6 2015 | yearly | 1975 - 2015 |
Forecast: Government Expenditure (XOF bn) | 17,297.009 2029 | yearly | 1997 - 2029 |
Forecast: Government Net Debt (XOF bn) | 40,859.826 2029 | yearly | 1997 - 2029 |
Forecast: Government Revenue (XOF bn) | 14,894.021 2029 | yearly | 1997 - 2029 |
Government Budget: RG: Revenue: Tax: Goods and Services: ow VAT (XOF bn) | 379.500 2017 | yearly | 1990 - 2017 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 6.473 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | 565.8 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Total Exports (USD mn) | 1,394.4 Sep 2024 | monthly | Jan 2011 - Sep 2024 |
Total Exports Growth (%) | 12.7 Sep 2024 | monthly | Jan 2012 - Sep 2024 |
Aluminum: Exports (USD th) | 889.631 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 4,328.295 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 983.732 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 1,550.4 Sep 2024 | monthly | Jan 2011 - Sep 2024 |
Total Imports Growth (%) | 15.0 Sep 2024 | monthly | Jan 2012 - Sep 2024 |
Imports: Medicament (USD th) | 345,642.727 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 98,275.337 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 73.774 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Total Imports from USA (USD mn) | 346.589 2018 | yearly | 1964 - 2018 |
Total Exports to China (USD mn) | 74.383 Nov 2024 | monthly | Mar 2001 - Nov 2024 |
Total Imports from China (USD mn) | 185.340 Nov 2024 | monthly | Apr 1985 - Nov 2024 |
Exports: EU: ow Germany (XOF bn) | 357.900 2017 | yearly | 1964 - 2017 |
Imports: Food, Beverage and Tobacco (XOF mn) | 1,002,369.400 2017 | yearly | 1989 - 2017 |
Imports: Other Consumer Goods (XOF mn) | 1,683,529.600 2017 | yearly | 1989 - 2017 |
Imports: Raw Materials and Semi Finished Products (XOF mn) | 1,391,129.900 2017 | yearly | 1989 - 2017 |
Imports: EU: ow Germany (XOF bn) | 181.100 2017 | yearly | 1964 - 2017 |
Imports: USA (XOF bn) | 216.240 2017 | yearly | 1964 - 2017 |
Imports: EU: ow Netherlands (XOF bn) | 179.200 2017 | yearly | 1964 - 2017 |
Imports: EC: ow Nigeria (XOF bn) | 515.330 2017 | yearly | 1964 - 2017 |
Import Value Index (2015=100) | 146.942 2021 | yearly | 1980 - 2021 |
Export Value Index (2015=100) | 127.823 2021 | yearly | 1980 - 2021 |
Export Volume Index (2015=100) | 107.271 2021 | yearly | 1980 - 2021 |
Import Volume Index (2015=100) | 115.983 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Money Supply M1 (USD mn) | 20,272.137 Jul 2024 | monthly | Jan 2004 - Jul 2024 |
Money Supply M2 (USD mn) | 28,849.763 Jul 2024 | monthly | Jan 2004 - Jul 2024 |
M2 Growth (%) | 4.6 Jul 2024 | monthly | Jan 2005 - Jul 2024 |
Reserve Requirement Ratio (%) | 3.0 Dec 2023 | monthly | Oct 1993 - Dec 2023 |
Foreign Exchange Reserves (USD mn) | 6.3 Dec 2024 | monthly | Jul 1962 - Dec 2024 |
Foreign Exchange Reserves: % of GDP (%) | 0.003 Mar 2023 | quarterly | Dec 1997 - Mar 2023 |
Foreign Exchange Reserves: Months of Import (NA) | 0.0 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Gold Reserves (USD mn) | 0.000 Dec 2024 | monthly | Dec 1976 - Dec 2024 |
Total Deposits (USD mn) | 25,020.443 Dec 2024 | monthly | Sep 2016 - Dec 2024 |
Total Deposits Growth (%) | 11.3 Dec 2024 | monthly | Sep 2017 - Dec 2024 |
Domestic Credit (USD mn) | 31,469.0 Dec 2024 | monthly | Jan 1964 - Dec 2024 |
Domestic Credit Growth (%) | 12.4 Dec 2024 | monthly | Jan 1965 - Dec 2024 |
Total Loans (USD mn) | 20,126.681 Dec 2024 | monthly | Sep 2016 - Dec 2024 |
Total Loans Growth (%) | 11.51 Dec 2024 | monthly | Sep 2017 - Dec 2024 |
Private Debt: % of Nominal GDP (%) | 22.44 2023 | yearly | 2016 - 2023 |
Monetary Base (XOF mn) | 4,018,989.000 2023 | yearly | 1990 - 2023 |
Central Bank of West African States: Net Foreign Assets (XOF mn) | 1,490,400.000 Jul 2024 | monthly | Aug 2004 - Jul 2024 |
More Indicators for Ivory Coast
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.