Hungary External Debt: % of GDP
Key information about Hungary External Debt: % of GDP
- Hungary External Debt accounted for 128.8 % of the country's Nominal GDP in 2023, compared with the ratio of 156.1 % in the previous year.
- Hungary External Debt: % of Nominal GDP data is updated yearly, available from Dec 2006 to Dec 2023.
- The data reached an all-time high of 179.6 % in Dec 2011 and a record low of 98.6 % in Dec 2019.
CEIC calculates External Debt as % of Nominal GDP from quarterly External Debt and annual Nominal GDP. The Magyar Nemzeti Bank provides External Debt in local currency. Hungarian Central Statistical Office provides Nominal GDP in local currency. External Debt includes Special Purpose Entities (SPEs).
Related information about Hungary External Debt: % of GDP
- In the latest reports of Hungary, Current Account recorded a surplus of 2.1 USD bn in Jun 2024.
- Foreign Direct Investment (FDI) fell by 52.7 USD bn in Jun 2024.
- Hungary Direct Investment Abroad fell by 49.7 USD bn in Jun 2024.
- Its Foreign Portfolio Investment fell by 2.1 USD bn in Jun 2024.
- The country's External Debt reached 336,175.6 in Jun 2024.
- The country's Nominal GDP was reported at 42.7 USD bn in Mar 2023.
View Hungary's External Debt: % of GDP from 2006 to 2023 in the chart:
What was Hungary's External Debt: % of GDP in 2023?
Hungary External Debt accounted for 128.8 % of the country's Nominal GDP in 2023, compared with the ratio of 156.1 % in the previous year. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
128.8 2023 | 156.1 2022 | 98.6 2019 | 179.6 2011 | % | yearly | 2006 - 2023 |
External Debt: % of GDP by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 45.9 2023 | yearly | 1991 - 2023 |
Algeria (%) | 1.3 2023 | yearly | 1970 - 2023 |
Argentina (%) | 45.3 2023 | yearly | 1994 - 2023 |
Armenia (%) | 64.2 2023 | yearly | 2000 - 2023 |
Australia (%) | 112.4 2024 | yearly | 1988 - 2024 |
Austria (%) | 136.1 2023 | yearly | 1997 - 2023 |
Azerbaijan (%) | 14.9 Dec 2021 | quarterly | Dec 2001 - Dec 2021 |
Bangladesh (%) | 11.4 2017 | yearly | 1997 - 2017 |
Belarus (%) | 48.6 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
Belgium (%) | 231.5 2023 | yearly | 2007 - 2023 |
Bolivia (%) | 35.0 2023 | yearly | 2006 - 2023 |
Bosnia and Herzegovina (%) | 17.8 2023 | yearly | 1999 - 2023 |
Botswana (%) | 7.3 2023 | yearly | 1995 - 2023 |
Brazil (%) | 27.5 2024 | yearly | 1992 - 2024 |
Bulgaria (%) | 47.3 2024 | yearly | 1999 - 2024 |
Cambodia (%) | 56.7 2022 | yearly | 2010 - 2022 |
Canada (%) | 139.5 2023 | yearly | 1990 - 2023 |
Chile (%) | 71.7 2023 | yearly | 1971 - 2023 |
China (%) | 13.4 2023 | yearly | 1985 - 2023 |
Colombia (%) | 53.2 2023 | yearly | 1970 - 2023 |
Croatia (%) | 73.5 2022 | yearly | 1998 - 2022 |
Cyprus (%) | 828.3 2023 | yearly | 2004 - 2023 |
Czech Republic (%) | 61.7 2023 | yearly | 1995 - 2023 |
Denmark (%) | 132.3 2023 | yearly | 2005 - 2023 |
Ecuador (%) | 48.3 2023 | yearly | 1970 - 2023 |
Egypt (%) | 38.8 Jun 2024 | quarterly | Jun 1999 - Jun 2024 |
Estonia (%) | 89.2 2023 | yearly | 1996 - 2023 |
European Union (%) | 111.1 2023 | yearly | 2008 - 2023 |
Finland (%) | 215.7 2023 | yearly | 1991 - 2023 |
France (%) | 244.9 2023 | yearly | 2004 - 2023 |
Georgia (%) | 79.6 2023 | yearly | 1999 - 2023 |
Germany (%) | 146.1 2023 | yearly | 1999 - 2023 |
Ghana (%) | 39.5 2023 | yearly | 1999 - 2023 |
Greece (%) | 246.0 2023 | yearly | 2003 - 2023 |
Hong Kong SAR, China (%) | 483.3 2023 | yearly | 2001 - 2023 |
Hungary (%) | 128.8 2023 | yearly | 2006 - 2023 |
Iceland (%) | 70.8 2024 | yearly | 1989 - 2024 |
India (%) | 18.9 2023 | yearly | 1970 - 2023 |
Indonesia (%) | 30.4 2024 | yearly | 2003 - 2024 |
Iran (%) | 0.3 2023 | yearly | 1994 - 2023 |
Ireland (%) | 575.3 2024 | yearly | 2002 - 2024 |
Israel (%) | 28.4 2023 | yearly | 1998 - 2023 |
Italy (%) | 129.0 2022 | yearly | 2002 - 2022 |
Ivory Coast (%) | 31.4 2021 | yearly | 1994 - 2021 |
Japan (%) | 107.7 2023 | yearly | 2003 - 2023 |
Jordan (%) | 80.7 2023 | yearly | 1970 - 2023 |
Kazakhstan (%) | 59.5 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Kenya (%) | 40.3 2023 | yearly | 2006 - 2023 |
South Korea (%) | 35.8 2024 | yearly | 1994 - 2024 |
Kosovo (%) | 39.6 2023 | yearly | 2007 - 2023 |
Kuwait (%) | 39.4 2023 | yearly | 2014 - 2023 |
Kyrgyzstan (%) | 66.6 2023 | yearly | 2003 - 2023 |
Laos (%) | 74.2 2023 | yearly | 1996 - 2023 |
Latvia (%) | 98.9 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Lebanon (%) | 21.2 2021 | yearly | 2007 - 2021 |
Lithuania (%) | 69.2 2023 | yearly | 1996 - 2023 |
Luxembourg (%) | 4,446.8 2023 | yearly | 2002 - 2023 |
North Macedonia (%) | 83.2 2023 | yearly | 2004 - 2023 |
Malawi (%) | 60.1 2021 | yearly | 2006 - 2021 |
Malaysia (%) | 69.7 2024 | yearly | 2009 - 2024 |
Malta (%) | 858.9 2023 | yearly | 2004 - 2023 |
Mauritius (%) | 1,359.5 2023 | yearly | 2009 - 2023 |
Mexico (%) | 33.0 2023 | yearly | 2002 - 2023 |
Moldova (%) | 60.6 2023 | yearly | 2000 - 2023 |
Mongolia (%) | 157.4 2024 | yearly | 1992 - 2024 |
Montenegro (%) | 141.5 2022 | yearly | 2006 - 2022 |
Morocco (%) | 50.9 2022 | yearly | 1970 - 2022 |
Mozambique (%) | 71.7 2020 | yearly | 1985 - 2020 |
Myanmar (%) | 16.7 2020 | yearly | 2018 - 2020 |
Nepal (%) | 17.3 2016 | yearly | 2001 - 2016 |
Netherlands (%) | 373.8 2023 | yearly | 2003 - 2023 |
New Zealand (%) | 86.4 2023 | yearly | 1993 - 2023 |
Nigeria (%) | 11.9 2023 | yearly | 1985 - 2023 |
Norway (%) | 160.3 2024 | yearly | 2003 - 2024 |
Pakistan (%) | 35.1 2024 | yearly | 2000 - 2024 |
Palestinian Territory (%) | 11.9 2023 | yearly | 2012 - 2023 |
Panama (%) | 167.4 2021 | yearly | 2014 - 2021 |
Paraguay (%) | 56.2 2023 | yearly | 2000 - 2023 |
Peru (%) | 37.6 2024 | yearly | 1980 - 2024 |
Philippines (%) | 28.7 2023 | yearly | 1990 - 2023 |
Poland (%) | 49.6 2023 | yearly | 1995 - 2023 |
Portugal (%) | 149.5 2023 | yearly | 1996 - 2023 |
Qatar (%) | 106.1 2018 | yearly | 2000 - 2018 |
Romania (%) | 57.3 2024 | yearly | 1995 - 2024 |
Russia (%) | 13.4 2024 | yearly | 1993 - 2024 |
Serbia (%) | 65.3 2023 | yearly | 2000 - 2023 |
Singapore (%) | 391.1 2023 | yearly | 2003 - 2023 |
Slovakia (%) | 96.0 2023 | yearly | 1995 - 2023 |
Slovenia (%) | 88.6 2024 | yearly | 1995 - 2024 |
South Africa (%) | 41.5 2023 | yearly | 1985 - 2023 |
Spain (%) | 163.6 2023 | yearly | 1995 - 2023 |
Sri Lanka (%) | 75.0 2022 | yearly | 1998 - 2022 |
Sudan (%) | 202.2 2021 | yearly | 2001 - 2021 |
Sweden (%) | 168.3 2024 | yearly | 1997 - 2024 |
Switzerland (%) | 238.7 2023 | yearly | 1999 - 2023 |
Taiwan (%) | 27.6 2024 | yearly | 1999 - 2024 |
Tajikistan (%) | 37.7 2021 | yearly | 2000 - 2021 |
Thailand (%) | 38.0 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Tunisia (%) | 90.4 2023 | yearly | 2002 - 2023 |
Turkey (%) | 45.1 2023 | yearly | 1989 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doHungary Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -5.3 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | -1,730.421 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Tax Revenue (USD mn) | 13,766.382 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Tax Revenue: % of GDP (%) | 23.7 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
National Government Debt (USD mn) | 152,122.0 Dec 2024 | quarterly | Dec 1989 - Dec 2024 |
Government Debt: % of GDP (%) | 73.6 Dec 2024 | quarterly | Dec 1990 - Dec 2024 |
Forecast: Government Expenditure (HUF bn) | 50,519.031 2029 | yearly | 1995 - 2029 |
Forecast: Government Net Debt (HUF bn) | 74,554.598 2029 | yearly | 1995 - 2029 |
Forecast: Government Revenue (HUF bn) | 47,604.865 2029 | yearly | 1995 - 2029 |
Central Government Revenue: ytd (HUF mn) | 26,655,554.684 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Central Government Revenue: ytd: TC: Value Added Tax (HUF mn) | 7,376,217.929 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Central Government Expenditure: ytd (HUF mn) | 30,659,451.860 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Central Government Revenue: ytd: TC: ET: Excise Tax (HUF mn) | 171,973.189 Feb 2019 | monthly | Jan 2005 - Feb 2019 |
Central Government Debt: Gross (HUF bn) | 55,479.015 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 4.701 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | 951.3 Jan 2025 | monthly | Jan 1976 - Jan 2025 |
Total Exports (USD mn) | 14,479.5 Jun 2023 | monthly | Jan 2002 - Jun 2023 |
Total Exports Growth (%) | 4.5 Apr 2023 | monthly | Jan 2003 - Apr 2023 |
Aluminum: Exports (USD th) | 781,447.139 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 6,579,517.076 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 2,633,665.346 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 12,872.6 Jun 2023 | monthly | Jan 2002 - Jun 2023 |
Total Imports Growth (%) | 8.4 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Imports: Medicament (USD th) | 3,172,738.829 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 3,026,980.863 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 536.330 Nov 2024 | monthly | Dec 2002 - Nov 2024 |
Total Imports from USA (USD mn) | 254.310 Nov 2024 | monthly | Dec 2002 - Nov 2024 |
Total Exports to China (USD mn) | 139.022 Nov 2024 | monthly | Dec 2002 - Nov 2024 |
Total Imports from China (USD mn) | 832.900 Nov 2024 | monthly | Dec 2002 - Nov 2024 |
Exports: EUR: ytd: Austria (EUR mn) | 5,293.831 Nov 2024 | monthly | Nov 2002 - Nov 2024 |
Exports: EUR: ytd: Italy (EUR mn) | 6,921.359 Nov 2024 | monthly | Nov 2002 - Nov 2024 |
Exports: EUR: ytd: Germany (EUR mn) | 33,811.499 Nov 2024 | monthly | Nov 2002 - Nov 2024 |
Export Volume Index: Crude Materials (Same Mth PY=100) | 99.100 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Export Volume Index: Food, Beverages and Tobacco (Same Mth PY=100) | 100.600 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Export Volume Index (Same Mth PY=100) | 103.800 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Export Volume Index: Fuels and Electric Energy (Same Mth PY=100) | 166.100 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Export Volume Index: Machinery and Transport Equipment (Same Mth PY=100) | 101.900 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Export Volume Index: Manufactured Goods (Same Mth PY=100) | 102.600 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Imports (HUF bn) | 4,535.716 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Imports: Crude Materials (HUF bn) | 77.885 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Imports: Machinery and Transport Equipment (HUF bn) | 2,004.733 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Imports: Fuels and Electric Energy (HUF bn) | 520.942 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Imports: Manufactured Goods (HUF bn) | 1,629.590 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Imports: Food, Beverages and Tobacco (HUF bn) | 302.567 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Imports: EUR: ytd: Austria (EUR mn) | 7,369.468 Nov 2024 | monthly | Nov 2002 - Nov 2024 |
Imports: EUR: ytd: Russia (EUR mn) | 4,421.352 Nov 2024 | monthly | Nov 2002 - Nov 2024 |
Imports: EUR: ytd: Germany (EUR mn) | 28,196.544 Nov 2024 | monthly | Nov 2002 - Nov 2024 |
Imports: EUR: ytd: China (EUR mn) | 8,231.016 Nov 2024 | monthly | Nov 2002 - Nov 2024 |
Import Volume Index: Crude Materials (Same Mth PY=100) | 104.300 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Import Volume Index: Manufactured Goods (Same Mth PY=100) | 101.700 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Import Volume Index: Fuels and Electric Energy (Same Mth PY=100) | 108.200 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Import Volume Index: Food, Beverages and Tobacco (Same Mth PY=100) | 111.200 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Import Volume Index (Same Mth PY=100) | 101.400 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Import Volume Index: Machinery and Transport Equipment (Same Mth PY=100) | 98.200 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Import Value Index (2015=100) | 154.363 2021 | yearly | 1995 - 2021 |
Export Value Index (2015=100) | 144.046 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 3,675.9 Sep 2024 | quarterly | Sep 1992 - Sep 2024 |
Current Account Balance (USD mn) | 746.0 Sep 2024 | quarterly | Dec 1989 - Sep 2024 |
Current Account Balance: % of GDP (%) | 1.3 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Direct Investment (USD mn) | 5,593.8 Sep 2024 | quarterly | Mar 1991 - Sep 2024 |
Foreign Direct Investment: % of GDP (%) | 9.6 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Foreign Portfolio Investment (USD mn) | 1,877.711 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | 3.2 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 774.7 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 1,103.035 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
External Debt (USD mn) | 342,515.2 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
External Debt: % of GDP (%) | 128.8 2023 | yearly | 2006 - 2023 |
External Debt: Short Term (USD mn) | 27,731.4 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 14.4 2023 | yearly | 1995 - 2023 |
Total Debt: % of GDP (%) | 430.5 Sep 2024 | quarterly | Dec 1995 - Sep 2024 |
Forecast: Current Account Balance (USD bn) | 4.539 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | -90,047.654 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
BoP: CA: GS: Goods: Credit (HUF bn) | 11,472.311 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: Financial Derivatives: Liabilities (HUF bn) | -927.238 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: Current and Capital Account Balance (HUF bn) | 384.621 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: Capital Account: Credit (HUF bn) | 206.992 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: PI: Credit (HUF bn) | 2,875.363 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: Current Account (CA) (HUF bn) | 267.746 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: GS: Services: Debit (HUF bn) | 2,550.930 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: Credit (HUF bn) | 18,383.506 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: SI: Credit (HUF bn) | 212.930 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: Other Investment (OI) (HUF bn) | 973.697 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: DI: Liabilities (HUF bn) | 2,007.556 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: Capital Account: Debit (HUF bn) | 90.117 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: Debit (HUF bn) | 18,115.760 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: PI: Debit (HUF bn) | 3,436.754 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: GS: Goods: Debit (HUF bn) | 11,717.615 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: GS: Services: Credit (HUF bn) | 3,822.902 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: GS: Goods (HUF bn) | -245.304 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: Primary Income (PI) (HUF bn) | -561.391 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: Errors and Omissions (HUF bn) | -377.398 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: SI: Debit (HUF bn) | 410.462 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: GS: Services (HUF bn) | 1,271.973 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: PI: Assets (HUF bn) | 844.630 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: Financial Account (FA) (HUF bn) | 7.223 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: Capital Account (HUF bn) | 116.875 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: OI: Assets (HUF bn) | -151.897 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: CA: Secondary Income (SI) (HUF bn) | -197.532 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: PI: Liabilities (HUF bn) | 673.896 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: OI: Liabilities (HUF bn) | -1,125.594 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: Direct Investment (DI) (HUF bn) | -688.301 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: Financial Derivatives: Assets (HUF bn) | -895.312 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: Financial Derivatives (HUF bn) | 31.926 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: Portfolio Investment (PI) (HUF bn) | 170.734 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: DI: Assets (HUF bn) | 1,319.255 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
BoP: FA: PI: Liabilities: Debt Securities (HUF bn) | 255.760 Dec 2018 | quarterly | Mar 2006 - Dec 2018 |
BoP: FA: Reserve Assets (HUF bn) | 1,070.680 Dec 2018 | quarterly | Mar 2006 - Dec 2018 |
IIP: Assets (HUF bn) | 195,664.208 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
International Investment Position (IIP): Net (HUF bn) | -26,427.616 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
IIP: Liabilities (HUF bn) | 222,091.825 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Gross External Debt: ow Long Term (HUF bn) | 40,733.880 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Gross External Debt (HUF bn) | 121,527.833 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Gross External Debt: ow Short Term (HUF bn) | 9,839.392 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Gross External Debt: Others: General Government (HUF bn) | 22,768.026 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Gross External Debt: Others: Central Bank (HUF bn) | 5,901.605 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Foreign Direct Investment (FDI): Flow (HUF mn) | 2,010,666.514 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
FDI: excl SPEs: Flow: Europe: ow Germany (HUF mn) | -72,649.769 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
FDI: excl SPEs: Flow: Europe: ow Norway (HUF mn) | 13,466.422 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
FDI: excl SPEs: Flow: Europe: ow Ireland (HUF mn) | 3,080.163 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
FDI: excl SPEs: Flow: Europe: ow Italy (HUF mn) | 74,991.890 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
FDI: excl SPEs: Flow: Europe: ow Netherlands (HUF mn) | 396,625.045 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
FDI: excl SPEs: NACE 2: Flow: Services (HUF mn) | 355,915.838 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
FDI: excl SPEs: NACE 2: Flow: Manufacturing (Mfg) (HUF mn) | 422,564.592 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
Direct Investment Abroad (DI): Flow (HUF mn) | 1,322,365.664 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
DI: excl SPEs: Flow: Europe: ow Russia (HUF mn) | 11,872.575 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
DI: excl SPEs: Flow: Europe: ow Slovakia (HUF mn) | 176,295.738 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
DI: excl SPEs: Flow: Europe: ow Luxemburg (HUF mn) | 104,138.426 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
DI: excl SPEs: Flow: Europe: ow Croatia (HUF mn) | 24,664.730 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
DI: excl SPEs: Flow: America: North: ow United States (HUF mn) | -1,426.458 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
DI: excl SPEs: NACE 2: Flow: Services (HUF mn) | 70,958.253 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
DI: excl SPEs: NACE 2: Flow: Manufacturing (Mfg) (HUF mn) | 63,325.218 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
No of Economic Units: by Legal Forms (LF): Assort 2014 (Unit) | 1,966,256.000 Jan 2025 | monthly | Mar 2014 - Jan 2025 |
No of Economic Units: Newly Registered (NR): by Legal Forms (LF) (Unit) | 11,750.000 Jan 2025 | monthly | Mar 2014 - Jan 2025 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.6 Dec 2024 | quarterly | Dec 2015 - Dec 2024 |
Household Debt: % of GDP (%) | 20.4 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Non-Performing Loans (USD mn) | 2,289.047 Dec 2024 | quarterly | Dec 2015 - Dec 2024 |
Money Supply M1 (USD mn) | 84,207.648 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Money Supply M2 (USD mn) | 110,699.608 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
M2 Growth (%) | 7.6 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Reserve Requirement Ratio (%) | 10.0 Feb 2025 | monthly | Mar 1994 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 36,633.4 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 15.636 Dec 2024 | quarterly | Mar 2006 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 3.2 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Gold Reserves (USD mn) | 9,880.984 Jan 2025 | monthly | Dec 1971 - Jan 2025 |
Total Deposits (USD mn) | 104,647.122 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Total Deposits Growth (%) | 2.7 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Domestic Credit (USD mn) | 113,905.3 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Domestic Credit Growth (%) | 13.1 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Debt Service Ratio: Private Non-Financial Sector (%) | 13.000 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Credit to Households (USD bn) | 35.698 Jun 2024 | quarterly | Dec 1964 - Jun 2024 |
Credit to Private Non-Financial Sector (USD bn) | 189.323 Jun 2024 | quarterly | Dec 1969 - Jun 2024 |
Household Debt (USD mn) | 44,624.7 Sep 2024 | quarterly | Dec 1989 - Sep 2024 |
Total Loans (USD mn) | 142,987.673 Dec 2024 | quarterly | Dec 2015 - Dec 2024 |
Total Loans Growth (%) | 11.27 Dec 2024 | quarterly | Dec 2006 - Dec 2024 |
Private Debt: % of Nominal GDP (%) | 54.54 Dec 2024 | quarterly | Dec 2015 - Dec 2024 |
Money Supply: M3 (HUF bn) | 45,642.225 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Money Supply: M3: M2 (HUF bn) | 43,450.272 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Money Supply: M3: M2: M1 (HUF bn) | 32,901.475 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Money Supply: M3: M2: M1: Currency in Circulation (HUF bn) | 8,590.017 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Money Supply: M3: M2: sa (HUF bn) | 43,486.127 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Money Supply: M3: sa (HUF bn) | 45,757.834 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Money Supply: M3: M2: M1: sa: Currency in Circulation (HUF bn) | 8,654.419 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Money Supply: M3: M2: M1: sa (HUF bn) | 33,079.290 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Credit Institutions: Reserve Surplus (HUF bn) | 5,544.200 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
Credit Institutions: Month Avg: Reserve Accounts Balance (HUF bn) | 9,689.500 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Credit Institutions: Reserve Requirements (HUF bn) | 4,020.500 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Official Reserve Assets: USD: Foreign Exchange (USD mn) | 30,592.298 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Official Reserve Assets: USD (USD mn) | 49,076.574 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
MFIs Deposits: Non Financial Corporations (HUF bn) | 16,493.262 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
MFIs Deposits: Households (HH) (HUF bn) | 13,509.819 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
MFIs Loans: Households (HH) (HUF bn) | 11,161.569 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
