Ghana Trade Balance
Key information about Ghana's Trade Balance
- Ghana's Trade Balance recorded a surplus of 565.0 USD mn in Dec 2024, compared with a surplus of 644.7 USD mn in the previous month
- Ghana's Trade Balance data is updated monthly, available from Mar 2005 to Dec 2024, with an averaged value of -82.2 USD mn
- The data reached an all-time high of 682.3 USD mn in Aug 2024 and a record low of -733.1 USD mn in Oct 2013
Further information about Ghana's Trade Balance
- In the latest reports, Ghana's Total Exports reached 1.8 USD bn in Dec 2024, an increase of 9.5% YoY (year-on-year)
- Total Imports recorded 1.3 USD bn in Dec 2024, an increase of 9.5% YoY (year-on-year)
View Ghana's Trade Balance from Mar 2005 to Dec 2024 in the chart:
What was Ghana's Trade Balance in Dec 2024?
Ghana's Trade Balance recorded a surplus of 565.0 USD mn in Dec 2024, compared with a surplus of 644.7 USD mn in the previous month See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
565.0 Dec 2024 | 644.7 Nov 2024 | -733.1 Oct 2013 | 682.3 Aug 2024 | USD mn | monthly | Mar 2005 - Dec 2024 |
Trade Balance by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | -306.8 Jan 2025 | monthly | Oct 1998 - Jan 2025 |
Algeria (USD mn) | -274.8 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Argentina (USD mn) | 725.8 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
Armenia (USD mn) | -412.9 Jan 2025 | monthly | Nov 1995 - Jan 2025 |
Australia (USD mn) | 3,220.8 Dec 2024 | monthly | Jul 1971 - Dec 2024 |
Austria (USD mn) | -201.5 Nov 2024 | monthly | Jan 1957 - Nov 2024 |
Azerbaijan (USD mn) | 986.0 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Bahrain (USD mn) | 4,501.7 2023 | yearly | 1966 - 2023 |
Bangladesh (USD mn) | -1,879.4 Dec 2024 | monthly | Jul 1986 - Dec 2024 |
Belarus (USD mn) | -641.9 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Belgium (USD mn) | 583.0 Nov 2024 | monthly | Jan 1993 - Nov 2024 |
Bolivia (USD mn) | -46.9 Nov 2024 | monthly | Oct 1994 - Nov 2024 |
Bosnia and Herzegovina (USD mn) | -692.4 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Botswana (USD mn) | -351.6 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Brazil (USD mn) | -323.7 Feb 2025 | monthly | Jan 1959 - Feb 2025 |
Brunei (USD mn) | 273.6 Dec 2024 | monthly | Jan 2010 - Dec 2024 |
Bulgaria (USD mn) | -897.5 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Cambodia (USD mn) | -362.6 Jan 2025 | monthly | Jun 2013 - Jan 2025 |
Canada (USD mn) | 2,760.8 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Chile (USD mn) | 1,630.3 Feb 2025 | monthly | Jan 1968 - Feb 2025 |
China (USD mn) | 104,837.9 Dec 2024 | monthly | Jan 1992 - Dec 2024 |
Colombia (USD mn) | -1,178.2 Dec 2024 | monthly | Jan 1958 - Dec 2024 |
Croatia (USD mn) | -1,379.3 Nov 2024 | monthly | Jan 1993 - Nov 2024 |
Cyprus (USD mn) | -1,000.3 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Czech Republic (USD mn) | 2,310.1 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Denmark (USD mn) | 5,222.0 Dec 2024 | monthly | Jan 1997 - Dec 2024 |
Ecuador (USD mn) | 672.6 Dec 2024 | monthly | Mar 1992 - Dec 2024 |
Egypt (USD mn) | -4,151.0 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Estonia (USD mn) | -398.9 Dec 2024 | monthly | Jan 1993 - Dec 2024 |
European Union (USD mn) | 13,548.6 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Finland (USD mn) | 138.1 Nov 2024 | monthly | Jan 1992 - Nov 2024 |
France (USD mn) | -6,772.8 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Georgia (USD mn) | -1,200.4 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Germany (USD mn) | 21,677.0 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Ghana (USD mn) | 565.0 Dec 2024 | monthly | Mar 2005 - Dec 2024 |
Greece (USD mn) | -3,240.7 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Hong Kong SAR, China (USD mn) | 266.9 Jan 2025 | monthly | Jan 1957 - Jan 2025 |
Hungary (USD mn) | 951.3 Jan 2025 | monthly | Jan 1976 - Jan 2025 |
Iceland (USD mn) | -8.4 Jan 2025 | monthly | Jan 1957 - Jan 2025 |
India (USD mn) | -22,990.0 Jan 2025 | monthly | Jan 1957 - Jan 2025 |
Indonesia (USD mn) | 3,451.8 Jan 2025 | monthly | Jan 1967 - Jan 2025 |
Iran (USD mn) | 31,327.0 2023 | yearly | 1948 - 2023 |
Ireland (USD mn) | 10,843.5 Oct 2024 | monthly | Jan 1970 - Oct 2024 |
Israel (USD mn) | -4,294.9 Dec 2024 | monthly | Jan 1988 - Dec 2024 |
Italy (USD mn) | 5,360.6 Dec 2024 | monthly | Jan 1993 - Dec 2024 |
Ivory Coast (USD mn) | 565.8 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Japan (USD mn) | -5,474.4 Jan 2025 | monthly | Apr 1995 - Jan 2025 |
Jordan (USD mn) | -1,427.5 Dec 2024 | monthly | Jan 1972 - Dec 2024 |
Kazakhstan (USD mn) | 1,536.9 Dec 2024 | monthly | Sep 1995 - Dec 2024 |
Kenya (USD mn) | -1,061.5 Dec 2024 | monthly | Oct 1992 - Dec 2024 |
South Korea (USD mn) | 4,300.0 Feb 2025 | monthly | Jan 1966 - Feb 2025 |
Kosovo (USD mn) | -492.9 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Kuwait (USD mn) | 2,621.1 Nov 2024 | monthly | Jan 1993 - Nov 2024 |
Kyrgyzstan (USD mn) | -662.3 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Laos (USD mn) | 178.6 Sep 2024 | quarterly | Dec 1992 - Sep 2024 |
Latvia (USD mn) | -399.3 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Lebanon (USD mn) | -973.1 Dec 2024 | monthly | Jan 1993 - Dec 2024 |
Lithuania (USD mn) | -682.6 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Luxembourg (USD mn) | -785.7 Dec 2024 | monthly | Jan 1988 - Dec 2024 |
Macau SAR, China (USD mn) | -1,203.1 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
North Macedonia (USD mn) | -279.2 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Malawi (USD mn) | -152.1 Nov 2024 | monthly | Jan 1964 - Nov 2024 |
Malaysia (USD mn) | 1,949.1 Jan 2025 | monthly | Jan 1990 - Jan 2025 |
Malta (USD mn) | -358.0 Dec 2024 | monthly | Jan 1960 - Dec 2024 |
Mauritius (USD mn) | -471.0 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Mexico (USD mn) | -423.4 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Moldova (USD mn) | -575.5 Dec 2024 | monthly | Jan 1992 - Dec 2024 |
Mongolia (USD mn) | 247.8 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Montenegro (USD mn) | -202.9 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Morocco (USD mn) | -2,439.5 Jan 2025 | monthly | Jan 1957 - Jan 2025 |
Mozambique (USD mn) | 72.4 Dec 2024 | monthly | Jan 2011 - Dec 2024 |
Myanmar (USD mn) | 183.9 Jul 2022 | monthly | Jan 1957 - Jul 2022 |
Nepal (USD mn) | -992.9 Jan 2025 | monthly | Aug 1974 - Jan 2025 |
Netherlands (USD mn) | 11,475.5 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
New Zealand (USD mn) | -273.5 Jan 2025 | monthly | Jan 1960 - Jan 2025 |
Nigeria (USD mn) | 1,027.6 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Norway (USD mn) | 8,366.3 Jan 2025 | monthly | Jan 1957 - Jan 2025 |
Oman (USD mn) | 912.9 Dec 2024 | monthly | Jan 1975 - Dec 2024 |
Pakistan (USD mn) | -2,320.1 Jan 2025 | monthly | Jan 1968 - Jan 2025 |
Palestinian Territory (USD mn) | -434.4 Dec 2024 | monthly | Jan 2011 - Dec 2024 |
Panama (USD mn) | -1,059.7 Dec 2024 | monthly | Jan 1964 - Dec 2024 |
Paraguay (USD mn) | -104.9 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Peru (USD mn) | 2,424.4 Nov 2024 | monthly | Jan 1985 - Nov 2024 |
Philippines (USD mn) | -5,089.0 Jan 2025 | monthly | Jan 1957 - Jan 2025 |
Poland (USD mn) | -1,495.6 Dec 2024 | monthly | Jan 1986 - Dec 2024 |
Portugal (USD mn) | -3,046.2 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Qatar (USD mn) | 5,062.9 Dec 2024 | monthly | Jan 2014 - Dec 2024 |
Romania (USD mn) | -3,493.1 Dec 2024 | monthly | Aug 1990 - Dec 2024 |
Russia (USD mn) | 12,037.9 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
Saudi Arabia (USD mn) | 73,321.7 2024 | yearly | 1957 - 2024 |
Serbia (USD mn) | -1,340.6 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Singapore (USD mn) | 2,158.2 Jan 2025 | monthly | Jan 1976 - Jan 2025 |
Slovakia (USD mn) | -733.6 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Slovenia (USD mn) | 208.2 Jan 2025 | monthly | Nov 1991 - Jan 2025 |
South Africa (USD mn) | -877.5 Jan 2025 | monthly | Oct 2004 - Jan 2025 |
Spain (USD mn) | -4,081.6 Dec 2024 | monthly | Jan 1975 - Dec 2024 |
Sri Lanka (USD mn) | -732.7 Jan 2025 | monthly | Jan 1982 - Jan 2025 |
Sudan (USD mn) | -829.9 Dec 2022 | monthly | Jan 2003 - Dec 2022 |
Sweden (USD mn) | 1,362.3 Jan 2025 | monthly | Jan 1957 - Jan 2025 |
Switzerland (USD mn) | 8,008.3 Jan 2025 | monthly | Jan 1957 - Jan 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doGhana Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.5 Jun 2024 | quarterly | Dec 2008 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | -305.559 Jun 2024 | monthly | Jan 2008 - Jun 2024 |
Tax Revenue (USD mn) | 776.359 Jun 2024 | monthly | Jan 2008 - Jun 2024 |
Tax Revenue: % of GDP (%) | 13.9 Jun 2022 | quarterly | Mar 2008 - Jun 2022 |
Government Debt: % of GDP (%) | 72.3 2023 | yearly | 2006 - 2023 |
Forecast: Government Expenditure (GHS bn) | 408.854 2029 | yearly | 1980 - 2029 |
Forecast: Government Net Debt (GHS bn) | 1,296.452 2029 | yearly | 1990 - 2029 |
Forecast: Government Revenue (GHS bn) | 349.498 2029 | yearly | 1982 - 2029 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 4.394 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | 565.0 Dec 2024 | monthly | Mar 2005 - Dec 2024 |
Total Exports (USD mn) | 1,828.1 Dec 2024 | monthly | Jan 2010 - Dec 2024 |
Total Exports Growth (%) | 6.4 Dec 2024 | monthly | Jan 2011 - Dec 2024 |
Aluminum: Exports (USD th) | 103,616.725 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 11,448.519 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 382.361 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 1,263.1 Dec 2024 | monthly | Mar 2005 - Dec 2024 |
Total Imports Growth (%) | 9.5 Dec 2024 | monthly | Mar 2006 - Dec 2024 |
Imports: Medicament (USD th) | 158,976.676 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 83,941.840 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 36.690 Nov 2024 | monthly | Feb 1985 - Nov 2024 |
Total Imports from USA (USD mn) | 81.943 Nov 2024 | monthly | Jun 1995 - Nov 2024 |
Total Exports to China (USD mn) | 117.415 Nov 2024 | monthly | May 1995 - Nov 2024 |
Total Imports from China (USD mn) | 324.265 Nov 2024 | monthly | Jun 1986 - Nov 2024 |
Export Volume Index (2015=100) | 97.296 2021 | yearly | 1980 - 2021 |
Export Value Index (2015=100) | 142.693 2021 | yearly | 1980 - 2021 |
Import Volume Index (2015=100) | 84.815 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 101.215 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 21.8 Dec 2024 | monthly | Dec 2005 - Dec 2024 |
Non-Performing Loans (USD mn) | 1,397.674 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Money Supply M1 (USD mn) | 11,446.730 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
Money Supply M2 (USD mn) | 16,854.498 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
M2 Growth (%) | 33.6 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 3,368.9 Jan 2024 | monthly | Jan 1965 - Jan 2024 |
Foreign Exchange Reserves: % of GDP (%) | 3.820 Dec 2023 | quarterly | Dec 2006 - Dec 2023 |
Foreign Exchange Reserves: Months of Import (NA) | 2.4 Jan 2024 | monthly | Mar 2005 - Jan 2024 |
Gold Reserves (Metric Ton) | 1,000.000 2024 | yearly | 2008 - 2024 |
Total Deposits (USD mn) | 18,559.627 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Total Deposits Growth (%) | 29.2 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Domestic Credit (USD mn) | 18,658.7 Nov 2024 | monthly | Jan 1967 - Nov 2024 |
Domestic Credit Growth (%) | 18.8 Nov 2024 | monthly | Jan 1968 - Nov 2024 |
Total Loans (USD mn) | 6,499.320 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Total Loans Growth (%) | 24.06 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Private Debt: % of Nominal GDP (%) | 8.99 Sep 2024 | quarterly | Dec 2006 - Sep 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (%) | 6.3 Dec 2024 | monthly | Dec 2013 - Dec 2024 |
More Indicators for Ghana
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.