Cyprus Consumer Price Index CPI Growth
Key information about Cyprus Consumer Price Index CPI growth
- Cyprus Consumer Price Index (CPI) growth was measured at 1.5 % YoY in Jul 2023, compared with a rate of 1.9 % in the previous month.
- Cyprus Consumer Price Index growth data is updated monthly, available from Jan 1958 to Jul 2023, with an averaged number of 3.0 % YoY.
- The data reached an all-time high of 18.1 % YoY in Jun 1974 and a record low of -4.0 % YoY in Oct 1961.
CEIC calculates Consumer Price Index Growth from monthly Consumer Price Index. The Statistical Service of Cyprus provides Consumer Price Index with base 2015=100. Consumer Price Index Growth prior to January 2001 is sourced from the International Monetary Fund.
View Cyprus's Consumer Price Index CPI Growth from Jan 1958 to Jul 2023 in the chart:
What was Cyprus's Consumer Price Index CPI Growth in Jul 2023?
Cyprus Consumer Price Index (CPI) growth was measured at 1.5 % YoY in Jul 2023, compared with a rate of 1.9 % in the previous month. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
1.5 Jul 2023 | 1.9 Jun 2023 | -4.0 Oct 1961 | 18.1 Jun 1974 | % | monthly | Jan 1958 - Jul 2023 |
Consumer Price Index CPI Growth by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 4.2 Jul 2023 | monthly | Jan 1992 - Jul 2023 |
Algeria (%) | 3.7 Jan 2025 | monthly | Jan 1975 - Jan 2025 |
Argentina (%) | 84.5 Jan 2025 | monthly | Dec 2017 - Jan 2025 |
Armenia (%) | 2.5 Feb 2025 | monthly | Dec 1993 - Feb 2025 |
Australia (%) | 2.4 Dec 2024 | quarterly | Dec 1987 - Dec 2024 |
Austria (%) | 3.2 Feb 2025 | monthly | Jan 1949 - Feb 2025 |
Azerbaijan (%) | 9.4 Jul 2023 | monthly | Jan 1992 - Jul 2023 |
Bahrain (%) | 0.4 Jun 2023 | monthly | Aug 2008 - Jun 2023 |
Bangladesh (%) | 9.3 Mar 2023 | monthly | Jul 1994 - Mar 2023 |
Belarus (%) | 3.5 May 2023 | monthly | Jan 1992 - May 2023 |
Belgium (%) | 5.6 Apr 2023 | monthly | Jan 1921 - Apr 2023 |
Bolivia (%) | 13.2 Feb 2025 | monthly | Jan 1938 - Feb 2025 |
Bosnia and Herzegovina (%) | 10.3 Mar 2023 | monthly | Jan 2006 - Mar 2023 |
Botswana (%) | 2.6 Feb 2025 | monthly | Jun 1975 - Feb 2025 |
Brazil (%) | 5.1 Feb 2025 | monthly | Dec 1980 - Feb 2025 |
Brunei (%) | 0.8 May 2023 | monthly | Jan 2001 - May 2023 |
Bulgaria (%) | 4.0 Feb 2025 | monthly | May 1991 - Feb 2025 |
Cambodia (%) | 4.7 Feb 2025 | monthly | Oct 1995 - Feb 2025 |
Canada (%) | 2.6 Feb 2025 | monthly | Jan 1993 - Feb 2025 |
Chile (%) | 6.5 Jul 2023 | monthly | Jan 1971 - Jul 2023 |
China (%) | -0.7 Feb 2025 | monthly | Jan 1985 - Feb 2025 |
Colombia (%) | 5.3 Feb 2025 | monthly | Jul 1955 - Feb 2025 |
Croatia (%) | 3.7 Feb 2025 | monthly | Jan 1987 - Feb 2025 |
Cyprus (%) | 1.5 Jul 2023 | monthly | Jan 1958 - Jul 2023 |
Czech Republic (%) | 8.8 Jul 2023 | monthly | Jan 1994 - Jul 2023 |
Denmark (%) | 3.1 Jul 2023 | monthly | Jan 1968 - Jul 2023 |
Ecuador (%) | 2.1 Jul 2023 | monthly | Jan 1958 - Jul 2023 |
Egypt (%) | 12.8 Feb 2025 | monthly | Jan 1958 - Feb 2025 |
Estonia (%) | 5.3 Feb 2025 | monthly | Jan 1993 - Feb 2025 |
European Union (%) | 2.7 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Finland (%) | 6.5 Jul 2023 | monthly | Jan 1980 - Jul 2023 |
France (%) | 0.8 Feb 2025 | monthly | Jan 1991 - Feb 2025 |
Georgia (%) | 0.3 Jul 2023 | monthly | Jan 1995 - Jul 2023 |
Germany (%) | 2.2 Feb 2025 | monthly | Jun 1949 - Feb 2025 |
Ghana (%) | 23.1 Feb 2025 | monthly | Mar 1964 - Feb 2025 |
Greece (%) | 2.5 Feb 2025 | monthly | Jan 1956 - Feb 2025 |
Hong Kong SAR, China (%) | 1.7 Feb 2025 | monthly | Oct 2000 - Feb 2025 |
Hungary (%) | 5.6 Feb 2025 | monthly | Jan 1977 - Feb 2025 |
Iceland (%) | 4.2 Feb 2025 | monthly | Jan 1977 - Feb 2025 |
India (%) | 3.6 Feb 2025 | monthly | Jan 1958 - Feb 2025 |
Indonesia (%) | 3.1 Jul 2023 | monthly | Jan 1969 - Jul 2023 |
Iran (%) | 35.4 Feb 2025 | monthly | Jan 1958 - Feb 2025 |
Ireland (%) | 1.7 Feb 2025 | monthly | Nov 1976 - Feb 2025 |
Israel (%) | 3.5 Feb 2025 | monthly | Jan 1993 - Feb 2025 |
Italy (%) | 1.6 Feb 2025 | monthly | Jan 1956 - Feb 2025 |
Ivory Coast (%) | 2.6 Nov 2024 | monthly | Jan 1961 - Nov 2024 |
Japan (%) | 3.6 Feb 2025 | monthly | Jan 1996 - Feb 2025 |
Jordan (%) | 0.9 Jul 2023 | monthly | Jan 1999 - Jul 2023 |
Kazakhstan (%) | 14.0 Jul 2023 | monthly | Jan 1994 - Jul 2023 |
Kenya (%) | 3.0 Dec 2024 | monthly | Mar 1963 - Dec 2024 |
South Korea (%) | 2.3 Jul 2023 | monthly | Aug 1952 - Jul 2023 |
Kosovo (%) | 1.7 Feb 2025 | monthly | May 2003 - Feb 2025 |
Kuwait (%) | 2.5 Jan 2025 | monthly | Jul 1992 - Jan 2025 |
Kyrgyzstan (%) | 7.0 Feb 2025 | monthly | Jan 1996 - Feb 2025 |
Laos (%) | 12.7 Feb 2025 | monthly | May 1994 - Feb 2025 |
Latvia (%) | 3.7 Feb 2025 | monthly | Jan 1992 - Feb 2025 |
Lebanon (%) | 268.8 Apr 2023 | monthly | Dec 2008 - Apr 2023 |
Lithuania (%) | 7.4 Jul 2023 | monthly | Dec 1991 - Jul 2023 |
Luxembourg (%) | 1.7 Feb 2025 | monthly | Jan 1956 - Feb 2025 |
Macau SAR, China (%) | 0.6 Jan 2025 | monthly | Jan 1989 - Jan 2025 |
North Macedonia (%) | 5.0 Feb 2025 | monthly | Jan 1994 - Feb 2025 |
Malawi (%) | 28.5 Jan 2025 | monthly | Jan 1981 - Jan 2025 |
Malaysia (%) | 1.7 Jan 2025 | monthly | Jan 1958 - Jan 2025 |
Malta (%) | 2.0 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Mauritius (%) | 0.1 Feb 2025 | monthly | Jul 1963 - Feb 2025 |
Mexico (%) | 3.8 Feb 2025 | monthly | Jan 1958 - Feb 2025 |
Moldova (%) | 10.8 Jul 2023 | monthly | Jan 1992 - Jul 2023 |
Mongolia (%) | 9.6 Jan 2025 | monthly | Oct 1992 - Jan 2025 |
Montenegro (%) | 6.9 Jul 2023 | monthly | Jan 2008 - Jul 2023 |
Morocco (%) | 2.0 Jan 2025 | monthly | Jan 1958 - Jan 2025 |
Mozambique (%) | 9.6 Apr 2023 | monthly | Dec 1996 - Apr 2023 |
Myanmar (%) | 25.3 Mar 2024 | monthly | Oct 2008 - Mar 2024 |
Nepal (%) | 4.2 Feb 2025 | monthly | Jul 1964 - Feb 2025 |
Netherlands (%) | 3.8 Feb 2025 | monthly | Jan 1958 - Feb 2025 |
New Zealand (%) | 6.7 Mar 2023 | quarterly | Jun 1915 - Mar 2023 |
Nigeria (%) | 23.2 Feb 2025 | monthly | Jan 1961 - Feb 2025 |
Norway (%) | 3.5 Feb 2025 | monthly | Jan 1986 - Feb 2025 |
Oman (%) | 1.6 Mar 2023 | monthly | Jan 2002 - Mar 2023 |
Pakistan (%) | 1.5 Feb 2025 | monthly | Jan 1958 - Feb 2025 |
Palestinian Territory (%) | 3.9 May 2023 | monthly | Jan 1997 - May 2023 |
Panama (%) | -0.2 Jan 2025 | monthly | Jul 1975 - Jan 2025 |
Paraguay (%) | 4.3 Feb 2025 | monthly | Jan 1958 - Feb 2025 |
Peru (%) | 1.5 Feb 2025 | monthly | Jan 1958 - Feb 2025 |
Philippines (%) | 2.1 Feb 2025 | monthly | Jan 1958 - Feb 2025 |
Poland (%) | 4.9 Feb 2025 | monthly | Jan 1989 - Feb 2025 |
Portugal (%) | 2.4 Feb 2025 | monthly | Jan 1949 - Feb 2025 |
Qatar (%) | -1.1 Jan 2025 | monthly | Mar 2015 - Jan 2025 |
Romania (%) | 9.4 Jul 2023 | monthly | Oct 1991 - Jul 2023 |
Russia (%) | 4.3 Jul 2023 | monthly | Jan 1993 - Jul 2023 |
Saudi Arabia (%) | 2.0 Jan 2025 | monthly | Feb 1981 - Jan 2025 |
Serbia (%) | 12.5 Jul 2023 | monthly | Feb 1995 - Jul 2023 |
Singapore (%) | 5.7 Apr 2023 | monthly | Jan 1962 - Apr 2023 |
Slovakia (%) | 9.7 Jul 2023 | monthly | Jan 1992 - Jul 2023 |
Slovenia (%) | 1.6 Feb 2025 | monthly | Jan 1981 - Feb 2025 |
South Africa (%) | 6.8 Apr 2023 | monthly | Jan 1958 - Apr 2023 |
Spain (%) | 3.0 Feb 2025 | monthly | Mar 1955 - Feb 2025 |
Sri Lanka (%) | -4.0 Jan 2025 | monthly | Jan 1960 - Jan 2025 |
Sudan (%) | 63.3 Feb 2023 | monthly | Jan 1958 - Feb 2023 |
Sweden (%) | 9.3 Jul 2023 | monthly | Jan 1956 - Jul 2023 |
Switzerland (%) | -0.5 Jan 2021 | monthly | Jan 1922 - Jan 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCyprus Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.600 2029 | yearly | 2001 - 2029 |
Trade Balance (USD mn) | -1,000.3 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Total Exports (USD mn) | 450.6 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Exports Growth (%) | 39.5 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Aluminum: Exports (USD th) | 2,262.161 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 431,481.429 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 6,786.878 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 1,376.3 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Imports Growth (%) | 37.7 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Imports: Medicament (USD th) | 436,636.251 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 88,772.100 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 3.803 Dec 2024 | monthly | Nov 1969 - Dec 2024 |
Total Imports from USA (USD mn) | 85.918 Dec 2024 | monthly | Apr 1964 - Dec 2024 |
Total Exports to China (USD mn) | 2.644 Dec 2024 | monthly | Nov 1999 - Dec 2024 |
Total Imports from China (USD mn) | 240.500 Dec 2024 | monthly | Sep 1974 - Dec 2024 |
Imports (EUR th) | 1,117,787.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Exports (EUR th) | 435,083.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Foreign Trade: Exports: YoY (%) | 39.500 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Foreign Trade: Imports: YoY (%) | 28.900 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Exports: HS: Mineral Products (EUR th) | 164,107.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Exports: HS: Optical, Photographic, Musical, Medical and Precision Instruments, ... (EUR th) | 5,138.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Exports: HS: Chemicals and Chemical Products (EUR th) | 47,805.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Exports: HS: Base Metals and Base Metals Products (EUR th) | 9,534.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Exports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 23,822.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Exports: Re-Export (EUR mn) | 2,325.100 2023 | yearly | 1985 - 2023 |
Exports: Middle East: Lebanon (EUR th) | 27,168.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Exports: EU: Greece (EUR th) | 24,989.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Exports: EU: United Kingdom (EUR th) | 15,978.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Exports: North America: United States (EUR th) | 3,632.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Imports: HS: Food, Beverages and Tobacco (EUR th) | 87,995.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Imports: HS: Transport Equipment, Vehicles, Aircraft, Vessels (EUR th) | 447,712.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Imports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 112,298.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Imports: HS: Mineral Products (EUR th) | 269,947.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Imports: HS: Base Metals and Base Metals Products (EUR th) | 51,152.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Imports: EU: Italy (EUR th) | 84,039.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Imports: EU: Greece (EUR th) | 224,465.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Imports: EU: Germany (EUR th) | 54,942.000 Dec 2024 | monthly | May 2003 - Dec 2024 |
Export Value Index (2015=100) | 114.907 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 144.778 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 6.6 Nov 2024 | monthly | Dec 2014 - Nov 2024 |
Household Debt: % of GDP (%) | 79.6 2023 | yearly | 1995 - 2023 |
Non-Performing Loans (USD mn) | 1,699.192 Nov 2024 | monthly | Dec 2014 - Nov 2024 |
M2 Growth (%) | -5.2 2014 | yearly | 2006 - 2014 |
Reserve Requirement Ratio (%) | 1.0 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 245.7 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 0.729 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.2 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Gold Reserves (USD mn) | 1,253.091 Jan 2025 | monthly | Mar 1968 - Jan 2025 |
Total Deposits (USD mn) | 57,902.626 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
Total Deposits Growth (%) | 7.3 Jan 2025 | monthly | Nov 2006 - Jan 2025 |
Domestic Credit (USD mn) | 21,271.4 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
Domestic Credit Growth (%) | -0.7 Jan 2025 | monthly | Nov 2006 - Jan 2025 |
Household Debt (USD mn) | 27,595.9 2023 | yearly | 1995 - 2023 |
Total Loans (USD mn) | 26,368.964 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
Total Loans Growth (%) | 2.67 Jan 2025 | monthly | Nov 2006 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 58.46 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
Reserve Assets (EUR mn) | 2,086.984 Jan 2025 | monthly | Jan 2013 - Jan 2025 |
Reserve Assets: Foreign Exchange (EUR mn) | 236.230 Jan 2025 | monthly | Jan 2013 - Jan 2025 |
Reserve Assets: Monetary Gold (EUR mn) | 1,204.895 Jan 2025 | monthly | Jan 2013 - Jan 2025 |
MFIs Deposits: Non MFIs (EUR mn) | 55,675.602 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
MFIs Deposits: Non MFIs: Domestic Residents: Others: Non Financial Corporations (EUR mn) | 11,624.170 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
MFIs Deposits: Non MFIs: Domestic Residents: Others: Households (EUR mn) | 28,975.108 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
MFIs Loans: Non MFIs: OS: Households: Housing Loans (EUR mn) | 8,781.502 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
MFIs Loans: Non MFIs (EUR mn) | 25,354.773 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
MFIs Loans: Non MFIs: OS: Households: Consumer Credit (EUR mn) | 1,269.730 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
Non Performing Loans to Total Loans: Basel III (%) | 6.593 Nov 2024 | monthly | Dec 2014 - Nov 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 14.3 Feb 2025 | monthly | May 2003 - Feb 2025 |
More Indicators for Cyprus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.