Cyprus Non Performing Loans Ratio
Key information about Cyprus Non Performing Loans Ratio
- Cyprus Non Performing Loans Ratio stood at 6.6 % in Oct 2024, compared with the ratio of 6.5 % in the previous month
- Cyprus Non Performing Loans Ratio data is updated monthly, available from Dec 2014 to Oct 2024
- The data reached an all-time high of 49.0 % in May 2016 and a record low of 6.5 % in Sep 2024
The Central Bank of Cyprus defines Non Performing Loans as loans overdue more than 90 days. Non Performing Loans also include Restructured Loans which at the time of restructuring were classified as Non Performing, or presented arrears/excesses for a period of more than 60 days. Non Performing Loans Ratio is compliant with Basel III reporting standards
View Cyprus's Non Performing Loans Ratio from Dec 2014 to Oct 2024 in the chart:
What was Cyprus's Non Performing Loans Ratio in Oct 2024?
Cyprus Non Performing Loans Ratio stood at 6.6 % in Oct 2024, compared with the ratio of 6.5 % in the previous month See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
6.6 Oct 2024 | 6.5 Sep 2024 | 6.5 Sep 2024 | 49.0 May 2016 | % | monthly | Dec 2014 - Oct 2024 |
Non Performing Loans Ratio by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 4.2 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
Algeria (%) | 20.3 2022 | yearly | 2009 - 2022 |
Argentina (%) | 1.6 Dec 2024 | monthly | Dec 2002 - Dec 2024 |
Armenia (%) | 1.2 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Australia (%) | 1.1 Sep 2024 | quarterly | Jun 2004 - Sep 2024 |
Austria (%) | 2.7 Jun 2024 | semiannually | Dec 2009 - Jun 2024 |
Azerbaijan (%) | 5.9 Mar 2015 | quarterly | Dec 2009 - Mar 2015 |
Bahrain (%) | 3.1 Sep 2023 | semiannually | Mar 2013 - Sep 2023 |
Bangladesh (%) | 16.9 Sep 2024 | quarterly | Mar 2003 - Sep 2024 |
Belarus (%) | 1.0 Dec 2018 | monthly | Dec 2003 - Dec 2018 |
Belgium (%) | 0.6 Mar 2024 | quarterly | Mar 2007 - Mar 2024 |
Bolivia (%) | 3.1 Dec 2024 | monthly | Aug 2014 - Dec 2024 |
Bosnia and Herzegovina (%) | 3.5 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
Botswana (%) | 3.2 Dec 2024 | quarterly | Dec 2002 - Dec 2024 |
Brazil (%) | 3.0 Dec 2024 | monthly | Mar 2011 - Dec 2024 |
Brunei (%) | 2.3 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Bulgaria (%) | 2.9 Mar 2023 | quarterly | Mar 2015 - Mar 2023 |
Cambodia (%) | 2.1 2020 | yearly | 2009 - 2020 |
Canada (%) | 0.6 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Chile (%) | 2.4 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
China (%) | 1.5 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
Colombia (%) | 4.7 Dec 2024 | monthly | Apr 1995 - Dec 2024 |
Croatia (%) | 2.4 Dec 2024 | quarterly | Dec 2001 - Dec 2024 |
Cyprus (%) | 6.6 Oct 2024 | monthly | Dec 2014 - Oct 2024 |
Czech Republic (%) | 1.7 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Denmark (%) | 0.9 Sep 2024 | quarterly | Dec 2010 - Sep 2024 |
Ecuador (%) | 5.3 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Egypt (%) | 2.4 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Estonia (%) | 0.3 Jan 2025 | monthly | Dec 2000 - Jan 2025 |
European Union (%) | 3.7 2017 | yearly | 2008 - 2017 |
Finland (%) | 1.4 Jun 2024 | quarterly | Dec 2014 - Jun 2024 |
France (%) | 2.4 2021 | yearly | 2008 - 2021 |
Georgia (%) | 1.7 Jun 2023 | monthly | Dec 2003 - Jun 2023 |
Germany (%) | 1.2 2022 | yearly | 2005 - 2022 |
Ghana (%) | 21.8 Dec 2024 | monthly | Dec 2005 - Dec 2024 |
Greece (%) | 31.9 Dec 2013 | quarterly | Mar 2005 - Dec 2013 |
Hong Kong SAR, China (%) | 2.2 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Hungary (%) | 1.6 Dec 2024 | quarterly | Dec 2015 - Dec 2024 |
Iceland (%) | 7.8 2021 | yearly | 2009 - 2021 |
India (%) | 2.8 2024 | yearly | 1998 - 2024 |
Indonesia (%) | 2.5 Apr 2023 | monthly | Jan 2003 - Apr 2023 |
Iran (%) | 8.3 Dec 2023 | monthly | Jan 2011 - Dec 2023 |
Ireland (%) | 1.2 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Israel (%) | 0.8 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Italy (%) | 3.0 Sep 2024 | quarterly | Jun 2008 - Sep 2024 |
Japan (%) | 1.2 Sep 2024 | semiannually | Mar 1999 - Sep 2024 |
Jordan (%) | 5.1 2023 | yearly | 2001 - 2023 |
Kazakhstan (%) | 3.2 Jan 2025 | monthly | Apr 2008 - Jan 2025 |
Kenya (%) | 11.1 Dec 2021 | quarterly | Mar 2016 - Dec 2021 |
South Korea (%) | 0.4 Dec 2024 | quarterly | Jun 2001 - Dec 2024 |
Kosovo (%) | 1.8 Dec 2024 | monthly | Jul 2010 - Dec 2024 |
Kuwait (%) | 1.7 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Kyrgyzstan (%) | 10.7 Dec 2024 | monthly | Dec 2000 - Dec 2024 |
Laos (%) | 1.8 Sep 2024 | quarterly | Dec 2017 - Sep 2024 |
Latvia (%) | 1.2 Sep 2024 | quarterly | Dec 2004 - Sep 2024 |
Lebanon (%) | 23.8 Jun 2020 | quarterly | Jun 2011 - Jun 2020 |
Lithuania (%) | 0.6 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
Luxembourg (%) | 0.2 Dec 2013 | semiannually | Dec 2005 - Dec 2013 |
Macau SAR, China (%) | 5.5 Nov 2024 | monthly | Jan 1990 - Nov 2024 |
North Macedonia (%) | 2.9 Sep 2024 | quarterly | Dec 2005 - Sep 2024 |
Malawi (%) | 8.3 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Malaysia (%) | 1.5 Jan 2025 | monthly | Dec 2005 - Jan 2025 |
Malta (%) | 2.2 2023 | yearly | 2003 - 2023 |
Mauritius (%) | 3.8 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
Mexico (%) | 1.9 Dec 2024 | quarterly | Dec 1994 - Dec 2024 |
Moldova (%) | 4.4 Jan 2025 | monthly | Sep 2002 - Jan 2025 |
Mongolia (%) | 5.2 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Montenegro (%) | 4.3 Jun 2024 | monthly | Aug 2010 - Jun 2024 |
Morocco (%) | 8.6 Jan 2025 | monthly | Dec 2001 - Jan 2025 |
Nepal (%) | 2.5 2015 | yearly | 2003 - 2015 |
Netherlands (%) | 1.6 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
New Zealand (%) | 0.5 Dec 2017 | quarterly | Mar 1996 - Dec 2017 |
Nigeria (%) | 6.1 2019 | yearly | 2003 - 2019 |
Norway (%) | 0.4 2022 | yearly | 1990 - 2022 |
Oman (%) | 4.5 Sep 2024 | quarterly | Jun 2008 - Sep 2024 |
Pakistan (%) | 8.4 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Palestinian Territory (%) | 3.4 Jun 2024 | quarterly | Dec 2008 - Jun 2024 |
Panama (%) | 1.5 Dec 2024 | monthly | Dec 2008 - Dec 2024 |
Paraguay (%) | 2.3 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Peru (%) | 3.3 Jan 2025 | monthly | Dec 2004 - Jan 2025 |
Philippines (%) | 3.3 Dec 2024 | monthly | Mar 2008 - Dec 2024 |
Poland (%) | 5.0 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Portugal (%) | 1.2 Jan 2025 | monthly | Dec 1997 - Jan 2025 |
Qatar (%) | 3.7 2022 | yearly | 2000 - 2022 |
Romania (%) | 2.5 Jan 2025 | monthly | Sep 2014 - Jan 2025 |
Russia (%) | 16.8 Nov 2020 | monthly | Jun 2009 - Nov 2020 |
Saudi Arabia (%) | 1.3 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
Serbia (%) | 2.7 Sep 2024 | quarterly | Sep 2008 - Sep 2024 |
Singapore (%) | 1.3 Dec 2019 | quarterly | Dec 2008 - Dec 2019 |
Slovakia (%) | 2.0 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Slovenia (%) | 0.7 Dec 2024 | monthly | Mar 2008 - Dec 2024 |
South Africa (%) | 5.2 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Spain (%) | 3.3 Dec 2024 | monthly | Jan 1962 - Dec 2024 |
Sri Lanka (%) | 4.5 2021 | yearly | 1998 - 2021 |
Sudan (%) | 3.7 2021 | yearly | 2000 - 2021 |
Sweden (%) | 0.4 Jun 2024 | quarterly | Mar 2012 - Jun 2024 |
Switzerland (%) | 0.7 2022 | yearly | 2005 - 2022 |
Taiwan (%) | 0.1 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Tajikistan (%) | 20.6 Apr 2019 | monthly | Jan 2000 - Apr 2019 |
Thailand (%) | 3.0 Dec 2019 | quarterly | Mar 1998 - Dec 2019 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCyprus Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.600 2029 | yearly | 2001 - 2029 |
Trade Balance (USD mn) | -1,000.3 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Total Exports (USD mn) | 376.0 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Exports Growth (%) | -8.5 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Aluminum: Exports (USD th) | 2,262.161 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 431,481.429 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 6,786.878 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 1,376.3 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Imports Growth (%) | 37.7 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Imports: Medicament (USD th) | 436,636.251 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 88,772.100 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 4.961 Nov 2024 | monthly | Nov 1969 - Nov 2024 |
Total Imports from USA (USD mn) | 6.404 Nov 2024 | monthly | Apr 1964 - Nov 2024 |
Total Exports to China (USD mn) | 1.687 Nov 2024 | monthly | Nov 1999 - Nov 2024 |
Total Imports from China (USD mn) | 57.120 Nov 2024 | monthly | Sep 1974 - Nov 2024 |
Exports (EUR th) | 359,049.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports (EUR th) | 1,314,282.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Foreign Trade: Imports: YoY (%) | 37.700 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Foreign Trade: Exports: YoY (%) | -8.500 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Exports: HS: Optical, Photographic, Musical, Medical and Precision Instruments, ... (EUR th) | 5,489.000 Nov 2024 | monthly | May 2003 - Nov 2024 |
Exports: HS: Chemicals and Chemical Products (EUR th) | 52,109.000 Nov 2024 | monthly | May 2003 - Nov 2024 |
Exports: HS: Base Metals and Base Metals Products (EUR th) | 7,457.000 Nov 2024 | monthly | May 2003 - Nov 2024 |
Exports: HS: Mineral Products (EUR th) | 171,452.000 Nov 2024 | monthly | May 2003 - Nov 2024 |
Exports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 23,158.000 Nov 2024 | monthly | May 2003 - Nov 2024 |
Exports: Re-Export (EUR mn) | 2,325.100 2023 | yearly | 1985 - 2023 |
Exports: EU: United Kingdom (EUR th) | 12,704.000 Nov 2024 | monthly | May 2003 - Nov 2024 |
Exports: EU: Greece (EUR th) | 26,384.000 Nov 2024 | monthly | May 2003 - Nov 2024 |
Exports: Middle East: Lebanon (EUR th) | 3,107.000 Nov 2024 | monthly | May 2003 - Nov 2024 |
Exports: North America: United States (EUR th) | 4,671.000 Nov 2024 | monthly | May 2003 - Nov 2024 |
Export Value Index (2015=100) | 114.907 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 144.778 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 6.6 Oct 2024 | monthly | Dec 2014 - Oct 2024 |
Household Debt: % of GDP (%) | 79.6 2023 | yearly | 1995 - 2023 |
Non-Performing Loans (USD mn) | 1,751.831 Oct 2024 | monthly | Dec 2014 - Oct 2024 |
M2 Growth (%) | -5.2 2014 | yearly | 2006 - 2014 |
Reserve Requirement Ratio (%) | 1.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 245.7 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 0.729 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.2 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Gold Reserves (USD mn) | 1,253.091 Jan 2025 | monthly | Mar 1968 - Jan 2025 |
Total Deposits (USD mn) | 57,902.626 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
Total Deposits Growth (%) | 7.3 Jan 2025 | monthly | Nov 2006 - Jan 2025 |
Domestic Credit (USD mn) | 21,271.4 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
Domestic Credit Growth (%) | -0.7 Jan 2025 | monthly | Nov 2006 - Jan 2025 |
Household Debt (USD mn) | 27,595.9 2023 | yearly | 1995 - 2023 |
Total Loans (USD mn) | 26,368.964 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
Total Loans Growth (%) | 2.67 Jan 2025 | monthly | Nov 2006 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 58.46 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
Reserve Assets (EUR mn) | 2,086.984 Jan 2025 | monthly | Jan 2013 - Jan 2025 |
Reserve Assets: Foreign Exchange (EUR mn) | 236.230 Jan 2025 | monthly | Jan 2013 - Jan 2025 |
Reserve Assets: Monetary Gold (EUR mn) | 1,204.895 Jan 2025 | monthly | Jan 2013 - Jan 2025 |
MFIs Deposits: Non MFIs (EUR mn) | 55,675.602 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
MFIs Deposits: Non MFIs: Domestic Residents: Others: Households (EUR mn) | 28,975.108 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
MFIs Deposits: Non MFIs: Domestic Residents: Others: Non Financial Corporations (EUR mn) | 11,624.170 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
MFIs Loans: Non MFIs: OS: Households: Consumer Credit (EUR mn) | 1,269.730 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
MFIs Loans: Non MFIs (EUR mn) | 25,354.773 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
MFIs Loans: Non MFIs: OS: Households: Housing Loans (EUR mn) | 8,781.502 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
Non Performing Loans to Total Loans: Basel III (%) | 6.626 Oct 2024 | monthly | Dec 2014 - Oct 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 14.3 Feb 2025 | monthly | May 2003 - Feb 2025 |
More Indicators for Cyprus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.