Belgium Debt Service Ratio: Households
Key information about Belgium Debt Service Ratio: Households
- Belgium Debt Service Ratio: Households was reported at 7.000 % in Sep 2024
- This records an increase from the previous number of 6.900 % for Jun 2024
- Belgium Debt Service Ratio: Households data is updated quarterly, averaging 6.800 % from Mar 1999 to Sep 2024, with 103 observations
- The data reached an all-time high of 7.300 % in Jun 2021 and a record low of 5.400 % in Sep 2002
- Belgium Debt Service Ratio: Households data remains active status in CEIC and is reported by Bank for International Settlements
- The data is categorized under World Trend Plus’s Association: Banking Sector – Table RC.BIS.DSR: G2 Households (HH) and Non-Profit Institution Serving Households (NPISHs): Quarterly
View Belgium's Debt Service Ratio: Households from Mar 1999 to Sep 2024 in the chart:
What was Belgium's Debt Service Ratio: Households in Sep 2024?
Belgium Debt Service Ratio: Households was reported at 7.000 % in Sep 2024 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
7.000 Sep 2024 | 6.900 Jun 2024 | 5.400 Sep 2002 | 7.300 Jun 2021 | % | quarterly | Mar 1999 - Sep 2024 |
Debt Service Ratio: Households by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Australia (%) | 17.500 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Belgium (%) | 7.000 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Canada (%) | 14.400 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Denmark (%) | 12.500 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Finland (%) | 8.400 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
France (%) | 5.900 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Germany (%) | 5.400 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Italy (%) | 4.300 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Japan (%) | 7.700 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
South Korea (%) | 11.000 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Netherlands (%) | 13.600 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Norway (%) | 21.100 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Portugal (%) | 6.700 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Spain (%) | 5.300 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Sweden (%) | 12.800 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
United Kingdom (%) | 9.000 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
United States (%) | 8.100 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelgium Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.896 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | 583.0 Nov 2024 | monthly | Jan 1993 - Nov 2024 |
Total Exports (USD mn) | 42,082.0 Nov 2024 | monthly | Jan 1993 - Nov 2024 |
Total Exports Growth (%) | -9.7 Nov 2024 | monthly | Jan 1994 - Nov 2024 |
Aluminum: Exports (USD th) | 1,886,870.449 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 30,923,437.457 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 30,898,012.136 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 41,499.0 Nov 2024 | monthly | Jan 1993 - Nov 2024 |
Total Imports Growth (%) | -8.4 Nov 2024 | monthly | Jan 1994 - Nov 2024 |
Imports: Medicament (USD th) | 26,933,716.202 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 28,084,086.815 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 2,918.662 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Total Imports from USA (USD mn) | 1,702.638 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Total Exports to China (USD mn) | 540.299 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Total Imports from China (USD mn) | 972.411 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Imports: National Concept (EUR mn) | 27,772.700 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Trade Balance: National Concept (EUR mn) | 679.300 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Exports: National Concept (EUR mn) | 28,452.000 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Exports: NC: HS: Metals (EUR mn) | 2,436.179 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 2,523.192 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 3,217.304 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: NC: HS: Textiles (EUR mn) | 542.961 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: NC: HS: Plastics & Rubber (EUR mn) | 2,021.334 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: NC: HS: Chemical Products (EUR mn) | 8,903.787 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: National Concept: European Union: Netherlands (EUR mn) | 3,541.961 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Exports: National Concept: America: USA (EUR mn) | 1,886.675 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Exports: National Concept: European Union: Germany (EUR mn) | 4,541.680 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Exports: National Concept: European Union: France (EUR mn) | 3,467.546 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Imports: NC: HS: Plastics & Rubber (EUR mn) | 1,204.763 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Imports: NC: HS: Chemical Products (EUR mn) | 5,924.299 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Imports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 1,595.583 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Imports: NC: HS: Textiles (EUR mn) | 632.556 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: NC: HS: Metals (EUR mn) | 1,898.015 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 3,982.782 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: National Concept: European Union: Germany (EUR mn) | 3,705.896 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Imports: National Concept: European Union: Netherlands (EUR mn) | 6,671.531 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Imports: National Concept: America: USA (EUR mn) | 1,603.086 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Imports: National Concept: European Union: France (EUR mn) | 3,247.899 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Import Value Index (2015=100) | 135.863 2021 | yearly | 1995 - 2021 |
Export Value Index (2015=100) | 137.406 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 0.6 Mar 2024 | quarterly | Mar 2007 - Mar 2024 |
Household Debt: % of GDP (%) | 59.0 Sep 2024 | quarterly | Dec 1992 - Sep 2024 |
Non-Performing Loans (USD mn) | 2,374.021 Apr 2024 | monthly | Jan 2007 - Apr 2024 |
Money Supply M1 (USD mn) | 257,504.000 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Money Supply M2 (USD mn) | 691,288.001 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
M2 Growth (%) | 5.9 Jan 2025 | monthly | Dec 1997 - Jan 2025 |
Reserve Requirement Ratio (%) | 1.0 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 5,300.0 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 0.783 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.1 Nov 2024 | monthly | Jan 1999 - Nov 2024 |
Gold Reserves (USD mn) | 20,900.000 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Total Deposits (USD mn) | 1,454,243.442 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Total Deposits Growth (%) | 3.1 Jan 2025 | monthly | Dec 1997 - Jan 2025 |
Domestic Credit (USD mn) | 789,517.4 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Domestic Credit Growth (%) | 1.2 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Debt Service Ratio: Households (%) | 7.000 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Debt Service Ratio: Private Non-Financial Sector (%) | 17.700 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Credit to Households (USD bn) | 391.015 Sep 2024 | quarterly | Dec 1980 - Sep 2024 |
Credit to Private Non-Financial Sector (USD bn) | 1,216.155 Sep 2024 | quarterly | Dec 1970 - Sep 2024 |
Household Debt (USD mn) | 365,548.5 Dec 2022 | quarterly | Dec 1992 - Dec 2022 |
Total Loans (USD mn) | 846,478.621 Dec 2023 | quarterly | Jun 2006 - Dec 2023 |
Total Loans Growth (%) | 0.92 Sep 2024 | quarterly | Jun 2007 - Sep 2024 |
Private Debt: % of Nominal GDP (%) | 67.10 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Monetary Agg in Euro Area: BC: M3 excl Currency in Circulation (EUR bn) | 713.300 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Official Reserve Assets (EUR mn) | 41,576.000 Jan 2025 | monthly | Jan 2013 - Jan 2025 |
Official Reserve Assets: Monetary Gold (EUR mn) | 8,489.000 Feb 2019 | monthly | Jan 2013 - Feb 2019 |
Gross International Reserves (USD bn) | 43.800 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Gross International Reserves: Gold (USD bn) | 20.900 Feb 2025 | monthly | Dec 1990 - Feb 2025 |
Consumer Credit: Outstanding Amount (EUR mn) | 27,955.000 Jun 2023 | semiannually | Jun 1980 - Jun 2023 |
MFIs Loans: Outstanding Amounts (OA) (EUR mn) | 944,138.000 Nov 2024 | monthly | Sep 1997 - Nov 2024 |
Deposits: Households: Outstanding Amounts (EUR mn) | 439,146.000 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
Deposits: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 141,604.000 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
Deposits: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 44,554.000 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
Credit Inst Loans: Households (HH): Outstanding Amounts (OA) (EUR mn) | 260,047.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Credit Inst Loans: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 154,479.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Credit Inst Loans: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 53,915.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Credit Institutions: Cons: Loans and Advances: excl Credit Institutions (EC) (EUR mn) | 774,828.000 Sep 2024 | quarterly | Jun 2006 - Sep 2024 |
Non Performing Loans: Individuals: Outstanding Overdue Credits (EUR th) | 2,222,034.270 Apr 2024 | monthly | Jan 2007 - Apr 2024 |
Mortgage Credits (EUR mn) | 3,404.000 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 2.9 Feb 2025 | monthly | Jan 1981 - Feb 2025 |
Business Survey: sa: Construction: Carcasses: Trend: Activity (% Point) | -2.200 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
Business Survey: sa: Construction: Carcasses: Appraisal: Order Book (% Point) | -14.800 Feb 2025 | monthly | Jan 1980 - Feb 2025 |
Business Survey: sa: Trade (% Point) | -9.700 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
Business Survey: Seasonally Adjusted (sa): Aggregate (% Point) | -11.100 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
More Indicators for Belgium
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.