Armenia Number of Subscriber Mobile
Key information about Armenia Number of Subscriber Mobile
- Armenia Number of Subscriber Mobile was reported at 3,960,000.000 Person in Dec 2023
- This records an increase from the previous number of 3,760,000.000 Person for Dec 2022
- Armenia Number of Subscriber Mobile data is updated yearly, averaging 6,415.500 Person from Dec 1960 to 2023, with 52 observations
- The data reached an all-time high of 3,960,000.000 Person in 2023 and a record low of 0.000 Person in 1995
- Armenia Number of Subscriber Mobile data remains active status in CEIC and is reported by World Bank
- The data is categorized under World Trend Plus’s Association: Telecommunication Sector – Table AM.World Bank.WDI: Telecommunication
Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.;International Telecommunication Union (ITU) World Telecommunication/ICT Indicators Database;Sum;Please cite the International Telecommunication Union for third-party use of these data.
View Armenia's Number of Subscriber Mobile from 1960 to 2023 in the chart:
What was Armenia's Number of Subscriber Mobile in 2023?
Armenia Number of Subscriber Mobile was reported at 3,960,000.000 Person in Dec 2023 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
3,960,000.000 2023 | 3,760,000.000 2022 | 0.000 1995 | 3,960,000.000 2023 | Person | yearly | 1960 - 2023 |
Number of Subscriber Mobile by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (Person) | 23,000,000.000 2023 | yearly | 1960 - 2023 |
Albania (Person) | 2,610,000.000 2023 | yearly | 1960 - 2023 |
Algeria (Person) | 51,500,000.000 2023 | yearly | 1960 - 2023 |
Andorra (Person) | 126,214.000 2023 | yearly | 1960 - 2023 |
Angola (Person) | 25,700,000.000 2023 | yearly | 1960 - 2023 |
Antigua and Barbuda (Person) | 184,000.000 2021 | yearly | 1960 - 2021 |
Argentina (Person) | 62,700,000.000 2023 | yearly | 1960 - 2023 |
Armenia (Person) | 3,960,000.000 2023 | yearly | 1960 - 2023 |
Aruba (Person) | 141,000.000 2021 | yearly | 1960 - 2021 |
Australia (Person) | 29,100,000.000 2023 | yearly | 1960 - 2023 |
Austria (Person) | 11,100,000.000 2023 | yearly | 1960 - 2023 |
Azerbaijan (Person) | 11,000,000.000 2023 | yearly | 1960 - 2023 |
Bahamas (Person) | 399,630.000 2023 | yearly | 1960 - 2023 |
Bahrain (Person) | 2,420,000.000 2023 | yearly | 1960 - 2023 |
Bangladesh (Person) | 191,000,000.000 2023 | yearly | 1960 - 2023 |
Barbados (Person) | 323,482.000 2022 | yearly | 1960 - 2022 |
Belarus (Person) | 11,800,000.000 2023 | yearly | 1960 - 2023 |
Belgium (Person) | 12,100,000.000 2023 | yearly | 1960 - 2023 |
Belize (Person) | 264,000.000 2021 | yearly | 1960 - 2021 |
Benin (Person) | 16,400,000.000 2023 | yearly | 1960 - 2023 |
Bermuda (Person) | 68,000.000 2021 | yearly | 1960 - 2021 |
Bhutan (Person) | 751,989.000 2023 | yearly | 1960 - 2023 |
Bolivia (Person) | 12,033,941.000 2021 | yearly | 1960 - 2021 |
Bosnia and Herzegovina (Person) | 3,870,000.000 2023 | yearly | 1960 - 2023 |
Botswana (Person) | 4,440,000.000 2023 | yearly | 1960 - 2023 |
Brazil (Person) | 213,000,000.000 2023 | yearly | 1960 - 2023 |
Brunei (Person) | 528,723.000 2022 | yearly | 1960 - 2022 |
Bulgaria (Person) | 8,010,000.000 2023 | yearly | 1960 - 2023 |
Burkina Faso (Person) | 24,678,315.000 2021 | yearly | 1960 - 2021 |
Burundi (Person) | 8,650,000.000 2023 | yearly | 1960 - 2023 |
Cambodia (Person) | 19,500,000.000 2022 | yearly | 1960 - 2022 |
Cameroon (Person) | 26,200,000.000 2023 | yearly | 1960 - 2023 |
Canada (Person) | 36,500,000.000 2023 | yearly | 1960 - 2023 |
Cape Verde (Person) | 590,354.000 2023 | yearly | 1960 - 2023 |
Cayman Islands (Person) | 100,000.000 2021 | yearly | 1960 - 2021 |
Central African Republic (Person) | 1,830,000.000 2021 | yearly | 1960 - 2021 |
Chad (Person) | 12,086,643.000 2022 | yearly | 1960 - 2022 |
Chile (Person) | 26,700,000.000 2023 | yearly | 1960 - 2023 |
China (Person) | 1,810,000,000.000 2023 | yearly | 1960 - 2023 |
Colombia (Person) | 87,400,000.000 2023 | yearly | 1960 - 2023 |
Comoros (Person) | 934,198.000 2023 | yearly | 1960 - 2023 |
Congo (Person) | 5,870,000.000 2023 | yearly | 1960 - 2023 |
Costa Rica (Person) | 7,440,000.000 2023 | yearly | 1960 - 2023 |
Croatia (Person) | 4,560,000.000 2023 | yearly | 1960 - 2023 |
Cuba (Person) | 7,670,000.000 2023 | yearly | 1960 - 2023 |
Cyprus (Person) | 1,430,000.000 2023 | yearly | 1960 - 2023 |
Czech Republic (Person) | 13,600,000.000 2023 | yearly | 1960 - 2023 |
Democratic Republic of Congo (Person) | 49,800,000.000 2022 | yearly | 1960 - 2022 |
Denmark (Person) | 7,500,000.000 2023 | yearly | 1960 - 2023 |
Djibouti (Person) | 573,620.000 2023 | yearly | 1960 - 2023 |
Dominica (Person) | 56,929.000 2022 | yearly | 1960 - 2022 |
Dominican Republic (Person) | 10,400,000.000 2023 | yearly | 1960 - 2023 |
Ecuador (Person) | 18,200,000.000 2023 | yearly | 1960 - 2023 |
Egypt (Person) | 106,000,000.000 2023 | yearly | 1960 - 2023 |
El Salvador (Person) | 11,508,619.000 2022 | yearly | 1960 - 2022 |
Equatorial Guinea (Person) | 893,441.000 2022 | yearly | 1960 - 2022 |
Eritrea (Person) | 1,801,000.000 2021 | yearly | 1960 - 2021 |
Estonia (Person) | 2,050,000.000 2023 | yearly | 1960 - 2023 |
Swaziland (Person) | 1,520,000.000 2023 | yearly | 1960 - 2023 |
Ethiopia (Person) | 71,400,000.000 2022 | yearly | 1960 - 2022 |
Faroe Islands (Person) | 59,213.000 2021 | yearly | 1960 - 2021 |
Fiji (Person) | 991,500.000 2021 | yearly | 1960 - 2021 |
Finland (Person) | 7,140,000.000 2023 | yearly | 1960 - 2023 |
France (Person) | 77,400,000.000 2023 | yearly | 1960 - 2023 |
French Polynesia (Person) | 327,667.000 2022 | yearly | 1960 - 2022 |
Gabon (Person) | 3,000,000.000 2022 | yearly | 1960 - 2022 |
Gambia (Person) | 2,680,000.000 2021 | yearly | 1960 - 2021 |
Georgia (Person) | 5,910,000.000 2023 | yearly | 1960 - 2023 |
Germany (Person) | 105,000,000.000 2023 | yearly | 1960 - 2023 |
Ghana (Person) | 33,400,000.000 2023 | yearly | 1960 - 2023 |
Greece (Person) | 11,300,000.000 2023 | yearly | 1960 - 2023 |
Greenland (Person) | 66,605.000 2021 | yearly | 1960 - 2021 |
Grenada (Person) | 101,018.000 2021 | yearly | 1960 - 2021 |
Guatemala (Person) | 22,124,839.000 2021 | yearly | 1960 - 2021 |
Guinea (Person) | 13,800,000.000 2021 | yearly | 1960 - 2021 |
Guinea-Bissau (Person) | 2,760,000.000 2023 | yearly | 1960 - 2023 |
Guyana (Person) | 856,000.000 2021 | yearly | 1960 - 2021 |
Haiti (Person) | 7,319,000.000 2021 | yearly | 1960 - 2021 |
Honduras (Person) | 7,920,000.000 2023 | yearly | 1960 - 2023 |
Hong Kong SAR, China (Person) | 23,800,000.000 2023 | yearly | 1960 - 2023 |
Hungary (Person) | 10,200,000.000 2023 | yearly | 1960 - 2023 |
Iceland (Person) | 478,176.000 2023 | yearly | 1960 - 2023 |
India (Person) | 1,140,000,000.000 2022 | yearly | 1960 - 2022 |
Indonesia (Person) | 352,000,000.000 2023 | yearly | 1960 - 2023 |
Iran (Person) | 151,000,000.000 2023 | yearly | 1960 - 2023 |
Iraq (Person) | 45,700,000.000 2023 | yearly | 1960 - 2023 |
Ireland (Person) | 5,760,000.000 2023 | yearly | 1960 - 2023 |
Israel (Person) | 13,800,000.000 2022 | yearly | 1990 - 2022 |
Italy (Person) | 78,500,000.000 2023 | yearly | 1960 - 2023 |
Ivory Coast (Person) | 53,600,000.000 2023 | yearly | 1960 - 2023 |
Jamaica (Person) | 3,270,000.000 2023 | yearly | 1960 - 2023 |
Japan (Person) | 219,000,000.000 2023 | yearly | 1960 - 2023 |
Jordan (Person) | 7,730,000.000 2023 | yearly | 1960 - 2023 |
Kazakhstan (Person) | 25,800,000.000 2023 | yearly | 1960 - 2023 |
Kenya (Person) | 66,700,000.000 2023 | yearly | 1960 - 2023 |
Kiribati (Person) | 70,296.000 2023 | yearly | 1960 - 2023 |
South Korea (Person) | 83,900,000.000 2023 | yearly | 1960 - 2023 |
Kuwait (Person) | 8,110,000.000 2023 | yearly | 1960 - 2023 |
Kyrgyzstan (Person) | 7,680,000.000 2023 | yearly | 1960 - 2023 |
Laos (Person) | 4,820,000.000 2021 | yearly | 1960 - 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doArmenia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.5 Dec 2024 | quarterly | Dec 2002 - Dec 2024 |
Consolidated Fiscal Balance (USD mn) | -362.780 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Tax Revenue (USD mn) | 586.676 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Tax Revenue: % of GDP (%) | 25.1 Mar 2023 | quarterly | Mar 2008 - Mar 2023 |
National Government Debt (USD mn) | 12,842.2 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Government Debt: % of GDP (%) | 50.3 Dec 2024 | quarterly | Dec 2013 - Dec 2024 |
Forecast: Government Expenditure (AMD bn) | 4,374.501 2029 | yearly | 2005 - 2029 |
Forecast: Government Net Debt (AMD bn) | 8,523.699 2029 | yearly | 1996 - 2029 |
Forecast: Government Revenue (AMD bn) | 3,906.567 2029 | yearly | 1993 - 2029 |
Consolidated Government Budget: Revenue and Grants (AMD mn) | 763,448.500 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Consolidated Government Budget: Balance (AMD mn) | -309,057.700 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
State Budget: Balance: ytd (AMD mn) | -376,088.700 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
State Budget: Revenue: ytd: TP: TD: Tax: VAT (AMD mn) | 755,867.300 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
State Budget: Revenue and Official Transfers: ytd (AMD mn) | 2,579,178.600 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
State Budget: Deficit Financing: ytd (AMD mn) | 376,088.700 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
State Budget: Revenue: ytd: TP: TD: Tax: Excise Tax (AMD mn) | 146,547.700 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
State Budget: Expenditure: ytd (AMD mn) | 2,955,267.300 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
State Budget: Expenditure: ytd: Current Expenses (CE) (AMD mn) | 2,413,580.800 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
State Budget: ytd: RT: Revenue: Tax, Government Duties & Compulsory Social Insur... (AMD mn) | 2,390,895.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
State Budget: ytd: Expenditure: Transaction with Non Financial Assets: Non Finan... (AMD mn) | 557,751.700 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
State Budget: ytd: RT: Revenue (AMD mn) | 2,552,483.800 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Central Government Debt: Short Term (AMD bn) | 137.160 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Central Government Debt: Mid Term (AMD bn) | 913.649 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Central Government Debt: Long Term (AMD bn) | 3,842.039 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Central Government Debt: External (AMD bn) | 2,559.458 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Central Government Debt: Domestic (AMD bn) | 2,533.260 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Central Government Debt (AMD bn) | 5,092.719 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Central Government Debt: % Nominal GDP (%) | 46.700 2022 | yearly | 1999 - 2022 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 5.009 2028 | yearly | 1996 - 2028 |
Trade Balance (USD mn) | -412.9 Jan 2025 | monthly | Nov 1995 - Jan 2025 |
Total Exports (USD mn) | 482.2 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Exports Growth (%) | -49.2 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Aluminum: Exports (USD th) | 104,497.100 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 18,917.932 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 16,026.864 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 895.1 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Imports Growth (%) | -33.5 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Imports: Medicament (USD th) | 168,753.777 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 60,930.346 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 3.908 Nov 2024 | monthly | Jun 1996 - Nov 2024 |
Total Imports from USA (USD mn) | 20.544 Nov 2024 | monthly | Jan 1993 - Nov 2024 |
Total Exports to China (USD mn) | 38.102 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
Total Imports from China (USD mn) | 161.427 Jan 2025 | monthly | Jun 1998 - Jan 2025 |
Trade Balance: ytd (USD mn) | -412.900 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
Exports: Machinery and Equipment (USD th) | 718,755.992 2022 | yearly | 1995 - 2022 |
Exports: Foodstuff (USD th) | 882,197.134 2022 | yearly | 1995 - 2022 |
Exports: Transport Means (USD th) | 332,561.981 2022 | yearly | 1995 - 2022 |
Exports: Iron and Steel (USD th) | 84,659.900 2017 | yearly | 1995 - 2017 |
Exports: ow Iran (USD mn) | 8.941 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
Exports: ow Russian Federation (USD mn) | 166.665 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Exports: ow United States (USD mn) | 3.908 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
Exports: ow Bulgaria (USD mn) | 1.604 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Exports: ow China (USD mn) | 38.102 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Imports: Chemicals and Related Products (USD th) | 588,239.623 2022 | yearly | 1995 - 2022 |
Imports: Transport Means (USD th) | 957,936.871 2022 | yearly | 1995 - 2022 |
Imports: Machinery and Equipment (USD th) | 1,728,318.860 2022 | yearly | 1995 - 2022 |
Imports: Foodstuff (USD th) | 579,422.226 2022 | yearly | 1995 - 2022 |
Imports: Base Metals and Articles Thereof (USD th) | 291,969.058 2017 | yearly | 1995 - 2017 |
Imports: Iron and Steel (USD th) | 81,128.500 2017 | yearly | 1995 - 2017 |
Imports: ow Iran (USD mn) | 59.535 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
Imports: ow Russian Federation (USD mn) | 288.834 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Imports: ow United States (USD mn) | 20.544 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
Export Value Index (2015=100) | 203.490 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 165.372 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.2 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Household Debt: % of GDP (%) | 30.8 Dec 2024 | quarterly | Dec 2000 - Dec 2024 |
Non-Performing Loans (USD mn) | 504.878 Oct 2024 | monthly | Dec 2008 - Oct 2024 |
Money Supply M1 (USD mn) | 5,455.567 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Money Supply M2 (USD mn) | 9,669.826 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
M2 Growth (%) | 16.9 Oct 2024 | monthly | Jan 2003 - Oct 2024 |
Reserve Requirement Ratio (%) | 8.0 2023 | yearly | 2008 - 2023 |
Foreign Exchange Reserves (USD mn) | 3,365.4 Feb 2025 | monthly | Dec 1993 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 14.187 Dec 2024 | quarterly | Dec 2013 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 3.7 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Gold Reserves (USD mn) | 0.000 Feb 2025 | monthly | Dec 1992 - Feb 2025 |
Total Deposits (USD mn) | 15,970.145 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Deposits Growth (%) | 14.2 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Domestic Credit (USD mn) | 20,525.6 Dec 2024 | monthly | Dec 1993 - Dec 2024 |
Domestic Credit Growth (%) | 23.6 Dec 2024 | monthly | Dec 1994 - Dec 2024 |
Household Debt (USD mn) | 7,929.0 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Loans (USD mn) | 16,467.304 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Loans Growth (%) | 26.16 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 57.79 Dec 2024 | quarterly | Dec 2000 - Dec 2024 |
Money Supply: M2X: M2 (AMD mn) | 3,930,096.817 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Money Supply: M2X: M2: M1 (AMD mn) | 2,220,585.771 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Money Supply: sa: M1 (AMD mn) | 2,114,687.000 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Money Supply: M2X (AMD mn) | 5,759,728.723 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Money Supply: sa: M2 (AMD mn) | 3,748,218.000 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Monetary Base: sa (AMD mn) | 1,756,053.000 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Money Supply: M2X: M2: M1: Currency in Circulation (AMD mn) | 802,653.207 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
International Reserves: USD (USD mn) | 3,371.459 Feb 2025 | monthly | Jan 2003 - Feb 2025 |
International Reserves: USD: Gold (USD mn) | 0.000 Feb 2025 | monthly | Sep 2003 - Feb 2025 |
Commercial Banks Credit: Residents: Enterprise (AMD mn) | 2,675,177.225 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Commercial Banks Credit (AMD mn) | 6,543,283.143 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Commercial Banks Credit: Residents: Households (AMD mn) | 3,150,587.326 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -3.7 Jun 2016 | quarterly | Sep 2006 - Jun 2016 |
More Indicators for Armenia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.