Ukraine Foreign Portfolio Investment: Equity Securities
Key information about Ukraine Foreign Portfolio Investment: Equity Securities
- Ukraine Foreign Portfolio Investment: Equity Securities remained the same 0.0 USD mn in Dec 2024, compared with an increase of 2.0 USD mn in the previous quarter.
- Ukraine Foreign Portfolio Investment: Equity Securities data is updated quarterly, available from Mar 1998 to Dec 2024.
- The data reached an all-time high of 713.0 USD mn in Mar 2013 and a record low of -756.0 USD mn in Dec 2013.
The National Bank of Ukraine provides quarterly Foreign Portfolio Investment: Equity Securities in USD. Foreign Portfolio Investment: Equity Securities prior to Q1 2000 is based on BPM5.
View Ukraine's Foreign Portfolio Investment: Equity Securities from Mar 1998 to Dec 2024 in the chart:
What was Ukraine's Foreign Portfolio Investment: Equity Securities in Dec 2024?
Ukraine Foreign Portfolio Investment: Equity Securities remained the same 0.0 USD mn in Dec 2024, compared with an increase of 2.0 USD mn in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
0.0 Dec 2024 | 2.0 Sep 2024 | -756.0 Dec 2013 | 713.0 Mar 2013 | USD mn | quarterly | Mar 1998 - Dec 2024 |
Foreign Portfolio Investment: Equity Securities by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | -0.9 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Argentina (USD mn) | -93.5 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Armenia (USD mn) | 0.2 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Australia (USD mn) | 5,043.0 Dec 2024 | quarterly | Sep 1988 - Dec 2024 |
Austria (USD mn) | -271.4 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Azerbaijan (USD mn) | -13.1 Sep 2024 | quarterly | Mar 2003 - Sep 2024 |
Bangladesh (USD mn) | 21.8 Sep 2024 | quarterly | Sep 1997 - Sep 2024 |
Belarus (USD mn) | -0.8 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
Belgium (USD mn) | -75.8 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Bolivia (USD mn) | 2.2 Sep 2024 | quarterly | Mar 1977 - Sep 2024 |
Bosnia and Herzegovina (USD mn) | -0.2 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Botswana (USD mn) | 40.1 2023 | yearly | 1975 - 2023 |
Brazil (USD mn) | -8,468.4 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Bulgaria (USD mn) | 0.7 Sep 2024 | quarterly | Mar 1992 - Sep 2024 |
Cambodia (USD mn) | 0.0 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
Canada (USD mn) | 1,211.4 Dec 2024 | quarterly | Mar 1950 - Dec 2024 |
Chile (USD mn) | 58.2 Dec 2024 | quarterly | Mar 2003 - Dec 2024 |
China (USD mn) | 8,121.8 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
Colombia (USD mn) | 178.2 Dec 2024 | quarterly | Mar 1996 - Dec 2024 |
Croatia (USD mn) | -10.4 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
Cyprus (USD mn) | -22.1 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Czech Republic (USD mn) | 454.1 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Denmark (USD mn) | 673.5 Jun 2024 | quarterly | Mar 1975 - Jun 2024 |
Ecuador (USD mn) | 0.2 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Egypt (USD mn) | -157.7 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Estonia (USD mn) | 17.8 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
European Union (USD mn) | 106,462.7 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Finland (USD mn) | 3,144.6 Dec 2024 | quarterly | Mar 1996 - Dec 2024 |
France (USD mn) | 14,161.8 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Georgia (USD mn) | 0.3 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Germany (USD mn) | -3,698.1 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
Ghana (USD mn) | -9.3 2023 | yearly | 1975 - 2023 |
Greece (USD mn) | 114.2 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Hong Kong SAR, China (USD mn) | -5,323.4 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Hungary (USD mn) | 774.7 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Iceland (USD mn) | 178.1 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
India (USD mn) | 10,682.8 Sep 2024 | quarterly | Jun 2009 - Sep 2024 |
Indonesia (USD mn) | -2,144.9 Dec 2024 | quarterly | Mar 1981 - Dec 2024 |
Ireland (USD mn) | 125,050.2 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
Israel (USD mn) | 857.2 Sep 2024 | quarterly | Mar 1972 - Sep 2024 |
Italy (USD mn) | -1,988.3 Sep 2024 | quarterly | Mar 1997 - Sep 2024 |
Ivory Coast (USD mn) | -0.2 2022 | yearly | 2005 - 2022 |
Japan (USD mn) | 11,589.2 Dec 2024 | quarterly | Mar 1996 - Dec 2024 |
Jordan (USD mn) | -14.2 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Kazakhstan (USD mn) | 312.4 Sep 2024 | quarterly | Dec 1997 - Sep 2024 |
Kenya (USD mn) | -152.2 2023 | yearly | 2009 - 2023 |
South Korea (USD mn) | -9,913.5 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
Kuwait (USD mn) | 300.6 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
Kyrgyzstan (USD mn) | 196.9 Jun 2023 | quarterly | Mar 1993 - Jun 2023 |
Laos (USD mn) | 0.0 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Latvia (USD mn) | -33.1 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Lebanon (USD mn) | 0.0 Dec 2023 | quarterly | Mar 2002 - Dec 2023 |
Lithuania (USD mn) | -6.5 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Luxembourg (USD mn) | 12,482.4 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Macau SAR, China (USD mn) | 5.6 2023 | yearly | 2002 - 2023 |
North Macedonia (USD mn) | -3.0 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Malawi (USD mn) | -0.0 2021 | yearly | 2003 - 2021 |
Malaysia (USD mn) | 3,594.3 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Malta (USD mn) | -66.7 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Mauritius (USD mn) | 563.0 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Mexico (USD mn) | -1,108.2 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Moldova (USD mn) | -0.9 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Mongolia (USD mn) | -3.0 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
Montenegro (USD mn) | 137.6 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Morocco (USD mn) | 0.4 Sep 2024 | quarterly | Mar 2003 - Sep 2024 |
Mozambique (USD mn) | 0.0 Dec 2024 | quarterly | Mar 1996 - Dec 2024 |
Netherlands (USD mn) | -2,865.6 Sep 2024 | quarterly | Mar 1967 - Sep 2024 |
New Zealand (USD mn) | 1,606.5 Sep 2024 | quarterly | Jun 2000 - Sep 2024 |
Nigeria (USD mn) | -309.3 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Norway (USD mn) | -276.2 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Oman (USD mn) | -964.6 2023 | yearly | 1974 - 2023 |
Pakistan (USD mn) | -198.0 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
Palestinian Territory (USD mn) | -43.4 Mar 2024 | quarterly | Mar 2012 - Mar 2024 |
Panama (USD mn) | 0.0 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
Paraguay (USD mn) | 0.0 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Peru (USD mn) | -4.1 Dec 2024 | quarterly | Mar 1993 - Dec 2024 |
Philippines (USD mn) | 632.6 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Poland (USD mn) | 324.0 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Portugal (USD mn) | -373.4 Sep 2024 | quarterly | Mar 1975 - Sep 2024 |
Qatar (USD mn) | 57.4 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Romania (USD mn) | -131.8 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
Russia (USD mn) | -476.2 Dec 2023 | quarterly | Mar 1994 - Dec 2023 |
Serbia (USD mn) | 0.4 Dec 2024 | quarterly | Mar 2007 - Dec 2024 |
Slovakia (USD mn) | 0.0 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Slovenia (USD mn) | -20.0 Dec 2024 | quarterly | Mar 1996 - Dec 2024 |
South Africa (USD mn) | 231.0 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Spain (USD mn) | 2,793.1 Sep 2024 | quarterly | Mar 1975 - Sep 2024 |
Sri Lanka (USD mn) | 27.0 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
Sudan (USD mn) | 0.2 Dec 2022 | quarterly | Sep 2004 - Dec 2022 |
Sweden (USD mn) | 9.3 Dec 2024 | quarterly | Mar 1982 - Dec 2024 |
Switzerland (USD mn) | -638.9 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Taiwan (USD mn) | -7,119.0 Dec 2024 | quarterly | Mar 1981 - Dec 2024 |
Tajikistan (USD mn) | 0.0 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Thailand (USD mn) | 1,315.3 Sep 2024 | quarterly | Mar 1976 - Sep 2024 |
Tunisia (USD mn) | 20.8 2023 | yearly | 1976 - 2023 |
Turkey (USD mn) | -526.0 Dec 2024 | quarterly | Mar 1992 - Dec 2024 |
Ukraine (USD mn) | 0.0 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
United Kingdom (USD mn) | -10,630.2 Sep 2024 | quarterly | Sep 1980 - Sep 2024 |
United States (USD mn) | 230,005.0 Sep 2024 | quarterly | Mar 1973 - Sep 2024 |
Uruguay (USD mn) | 0.6 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doUkraine Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | 20.4 Dec 2023 | quarterly | Dec 2005 - Dec 2023 |
Consolidated Fiscal Balance (USD mn) | 1,182.919 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Tax Revenue (USD mn) | 41,531.522 2022 | yearly | 1997 - 2022 |
Tax Revenue: % of GDP (%) | 25.6 2022 | yearly | 1997 - 2022 |
National Government Debt (USD mn) | 162,081.2 Jan 2025 | monthly | Dec 2004 - Jan 2025 |
Government Debt: % of GDP (%) | 79.4 Dec 2023 | quarterly | Dec 2010 - Dec 2023 |
Forecast: Government Expenditure (UAH bn) | 5,579.652 2029 | yearly | 1995 - 2029 |
Forecast: Government Net Debt (UAH bn) | 12,114.350 2029 | yearly | 1997 - 2029 |
Forecast: Government Revenue (UAH bn) | 5,365.260 2029 | yearly | 1995 - 2029 |
Consolidated Govt Budget: Balance: ytd (UAH mn) | 49,811.504 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Consolidated Govt Budget: Revenue: ytd (UAH mn) | 321,174.448 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Consolidated Govt Budget: Revenue: ytd: Taxes: ow Excise Tax: Goods Produced in ... (UAH mn) | 5,142.888 Jan 2025 | monthly | Jul 2007 - Jan 2025 |
Consolidated Govt Budget: Credits: ytd (UAH mn) | -408.381 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Consolidated Govt Budget: Revenue: ytd: Taxes: ow Value Added Tax (UAH mn) | 74,038.425 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Consolidated Govt Budget: Expenditure: ytd (UAH mn) | 371,394.333 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
National Debt: External Debt (ED) (UAH th) | 4,923,821,984.760 Jan 2025 | monthly | Dec 2004 - Jan 2025 |
National Debt: Direct National Debt (UAH th) | 6,778,917,293.960 Jan 2025 | monthly | Dec 2004 - Jan 2025 |
National Debt: Internal Debt (UAH th) | 1,855,095,309.200 Jan 2025 | monthly | Dec 2004 - Jan 2025 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | -19.460 2023 | yearly | 1993 - 2023 |
Trade Balance (USD mn) | -3,779.2 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
Total Exports (USD mn) | 3,310.0 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Total Exports Growth (%) | 3.2 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Aluminum: Exports (USD th) | 80,321.254 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 219,210.728 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 59,964.510 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 7,079.0 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Total Imports Growth (%) | 13.7 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Imports: Medicament (USD th) | 1,804,148.481 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 397,562.894 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 100.598 Dec 2024 | monthly | Jun 2001 - Dec 2024 |
Total Imports from USA (USD mn) | 394.549 Dec 2024 | monthly | Feb 1992 - Dec 2024 |
Total Exports to China (USD mn) | 198.872 Dec 2024 | monthly | Jun 2001 - Dec 2024 |
Total Imports from China (USD mn) | 1,381.537 Dec 2024 | monthly | Feb 1992 - Dec 2024 |
Exports: ytd: ME: Electric Machines (USD th) | 2,278,029.469 Dec 2024 | monthly | May 2001 - Dec 2024 |
Exports: ytd: MP: Ores, Slags and Ashes (USD th) | 2,940,865.712 Dec 2024 | monthly | May 2001 - Dec 2024 |
Exports: ytd: ME: Machines and Equipment (USD th) | 864,875.998 Dec 2024 | monthly | May 2001 - Dec 2024 |
Exports: ytd: Plant Products: Cereals (USD th) | 9,418,264.481 Dec 2024 | monthly | May 2001 - Dec 2024 |
Exports: ytd: BM: Ferrous Metals (USD th) | 3,096,343.238 Dec 2024 | monthly | May 2001 - Dec 2024 |
Exports: ytd: Europe: ow Italy (USD th) | 1,935,653.701 Dec 2024 | monthly | May 2001 - Dec 2024 |
Exports: ytd: Asia: ow China (USD th) | 2,393,840.805 Dec 2024 | monthly | May 2001 - Dec 2024 |
Exports: ytd: Europe: ow Poland (USD th) | 4,708,910.619 Dec 2024 | monthly | May 2001 - Dec 2024 |
Exports: ytd: CIS Countries: Russian Federation (USD th) | 21,043.163 Dec 2024 | monthly | May 2001 - Dec 2024 |
Exports: ytd: Asia: ow Turkey (USD th) | 2,207,967.010 Dec 2024 | monthly | May 2001 - Dec 2024 |
Imports: ytd: ME: Electric Machines (USD th) | 8,384,090.241 Dec 2024 | monthly | May 2001 - Dec 2024 |
Imports: ytd: ME: Machines and Equipment (USD th) | 6,652,965.174 Dec 2024 | monthly | May 2001 - Dec 2024 |
Imports: ytd: Plastics and Rubber: Articles of Plastic (USD th) | 2,625,628.679 Nov 2024 | monthly | May 2001 - Nov 2024 |
Imports: ytd: GA: Ground Transport Facilities Excl Railway (USD th) | 7,560,273.881 Dec 2024 | monthly | May 2001 - Dec 2024 |
Imports: ytd: Europe: ow Germany (USD th) | 5,385,047.292 Dec 2024 | monthly | May 2001 - Dec 2024 |
Imports: ytd: Asia: ow China (USD th) | 14,363,333.984 Dec 2024 | monthly | May 2001 - Dec 2024 |
Imports: ytd: CIS Countries: Russian Federation (USD th) | 1,713.830 Dec 2024 | monthly | May 2001 - Dec 2024 |
Imports: ytd: Europe: ow Poland (USD th) | 6,988,059.327 Dec 2024 | monthly | May 2001 - Dec 2024 |
Imports: ytd: CIS Countries: Belarus (USD th) | 16,238.104 Dec 2024 | monthly | May 2001 - Dec 2024 |
Imports: Natural Gas: Volume: ytd (Cub m th) | 3,159,989.040 Dec 2021 | monthly | Dec 2006 - Dec 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 0.0 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Current Account Balance (USD mn) | -2,292.0 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Current Account Balance: % of GDP (%) | -6.5 Dec 2023 | quarterly | Mar 1996 - Dec 2023 |
Foreign Direct Investment (USD mn) | 265.0 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Foreign Direct Investment: % of GDP (%) | 0.7 Dec 2023 | quarterly | Mar 1996 - Dec 2023 |
Foreign Portfolio Investment (USD mn) | 117.000 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
Foreign Portfolio Investment: % of GDP (%) | -0.3 Dec 2023 | quarterly | Mar 1998 - Dec 2023 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 0.0 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 117.000 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
External Debt (USD mn) | 171,686.0 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
External Debt: % of GDP (%) | 90.4 2023 | yearly | 1993 - 2023 |
External Debt: Short Term (USD mn) | 10,614.0 Sep 2024 | quarterly | Dec 2009 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 5.4 2023 | yearly | 2009 - 2023 |
Total Debt: % of GDP (%) | 235.5 2021 | yearly | 2009 - 2021 |
Forecast: Current Account Balance (USD bn) | -10.841 2029 | yearly | 1992 - 2029 |
Net International Investment Position (USD mn) | -15,180.000 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
BoP: BPM6: Analytical Presentation (AP): Current Account (CA) (USD mn) | -2,292.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: CA: GS: Goods: Exports of Goods (USD mn) | 2,941.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: CA: GS: Goods: Imports of Goods (USD mn) | 5,337.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: CA: GS: Services (USD mn) | -594.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: CA: GS: Services: Exports of Services (USD mn) | 1,214.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: CA: GS: Services: Imports of Services (USD mn) | 1,808.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: CA: Primary Income (USD mn) | -135.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: CA: Primary Income: Credit (USD mn) | 718.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: CA: Primary Income: Debit (USD mn) | 853.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: CA: Secondary Income (USD mn) | 833.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: CA: Secondary Income: Credits (USD mn) | 955.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: CA: Secondary Income: Debits (USD mn) | 122.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: Financial Account (FA) (USD mn) | -1,343.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: FA: Direct Investment (USD mn) | -265.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: FA: Direct Investment: Assets (USD mn) | 0.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: FA: Direct Investment: Liabilities (USD mn) | 265.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: FA: Portfolio Investment (USD mn) | -192.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: FA: Portfolio Investment: Assets (USD mn) | -44.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: FA: Portfolio Investment: Liabilities (USD mn) | 148.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: FA: Other Investment (USD mn) | -886.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: FA: Other Investment: Assets (USD mn) | 2,680.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: FA: Other Investment: Liabilities (USD mn) | 3,566.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: FA: Errors and Omissions (USD mn) | 0.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: Reserves and Related Items: Reserve Assets (USD mn) | -925.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: Capital Account (USD mn) | 24.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
BoP: BPM6: AP: CA: GS: Goods (USD mn) | -2,396.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
IIP: BPM6: Assets (USD mn) | 201,983.000 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
IIP: BPM6: Liabilities (USD mn) | 217,163.000 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
International Investment Position (IIP): BPM6: Net (USD mn) | -15,180.000 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
Gross External Debt: BPM6 (USD mn) | 171,686.000 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Gross External Debt: BPM6: General Government (GG) (USD mn) | 107,462.000 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
External Debt: BPM6: Short Term: Original Maturity (USD mn) | 10,614.000 Sep 2024 | quarterly | Dec 2009 - Sep 2024 |
Foreign Direct Investment: Stocks (USD mn) | 32,291.900 2018 | yearly | 2009 - 2018 |
Direct Investment Abroad: Stocks (USD mn) | 6,295.000 2018 | yearly | 2009 - 2018 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 30.3 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
Household Debt: % of GDP (%) | 3.6 Dec 2023 | quarterly | Dec 2002 - Dec 2023 |
Non-Performing Loans (USD mn) | 9,353.638 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
Money Supply M1 (USD mn) | 48,960.278 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Money Supply M2 (USD mn) | 81,510.662 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
M2 Growth (%) | 13.1 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Reserve Requirement Ratio (%) | 20.0 Feb 2025 | monthly | Dec 2014 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 36,792.9 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 21.136 Dec 2023 | quarterly | Dec 2001 - Dec 2023 |
Foreign Exchange Reserves: Months of Import (NA) | 5.7 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Gold Reserves (USD mn) | 2,543.420 Feb 2025 | monthly | Dec 1992 - Feb 2025 |
Total Deposits (USD mn) | 66,054.273 Jan 2025 | monthly | Dec 2005 - Jan 2025 |
Total Deposits Growth (%) | 16.1 Jan 2025 | monthly | Dec 2006 - Jan 2025 |
Domestic Credit (USD mn) | 58,094.7 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Domestic Credit Growth (%) | 6.8 Jan 2025 | monthly | Dec 2003 - Jan 2025 |
Household Debt (USD mn) | 7,110.4 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Total Loans (USD mn) | 28,195.769 Jan 2025 | monthly | Dec 2005 - Jan 2025 |
Total Loans Growth (%) | 12.91 Jan 2025 | monthly | Dec 2006 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 13.93 Dec 2023 | quarterly | Dec 2010 - Dec 2023 |
Money Supply: M3 (UAH mn) | 3,409,625.887 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Money Supply: M0 (UAH mn) | 737,348.620 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
International Reserve Assets (USD mn) | 40,149.830 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
Banking Deposits: Residents: Other Sectors: Households (UAH mn) | 1,365,641.055 Jan 2025 | monthly | Apr 1996 - Jan 2025 |
Banking Deposits: Residents (UAH mn) | 2,723,841.132 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Banking Deposits: Residents: Non Financial Corporations (UAH mn) | 1,183,648.211 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Loans to Non Financial Corporations (UAH mn) | 774,407.916 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Loans to Residents: Other Sectors: Households (UAH mn) | 297,387.048 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Loans to Residents (UAH mn) | 1,105,434.903 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Loans to Households: House Purchase (UAH mn) | 37,557.487 Jan 2025 | monthly | Feb 2006 - Jan 2025 |
Loans to Households: ow Mortgage (UAH mn) | 40,961.433 Jan 2025 | monthly | Feb 2006 - Jan 2025 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 1.7 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
Business Expectations Index (%) | 99.500 Jun 2024 | quarterly | Jun 2006 - Jun 2024 |
UA: Ease of Doing Business Rank: 1=Most Business-friendly Regulations (NA) | 64.000 2019 | yearly | 2019 - 2019 |
More Indicators for Ukraine
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.