Slovakia Forecast: Government Net Debt
Key information about Slovakia Forecast: Government Net Debt
- Slovakia Government Net Debt is forecasted to be 77.340 EUR bn in Dec 2024 as reported by International Monetary Fund.
- It records an increase from the last reported number of 68.830 EUR bn in Dec 2023.
- Looking ahead, Slovakia Government Net Debt is projected to stand at 114.320 EUR bn in Dec 2029.
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: General Government Gross Debt.
View Slovakia's Forecast: Government Net Debt from 1995 to 2029 in the chart:
What is Slovakia's Forecast: Government Net Debt in 2029?
Slovakia Government Net Debt is forecasted to be 77.340 EUR bn in Dec 2024 as reported by International Monetary Fund. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
114.320 2029 | 105.949 2028 | 4.268 1995 | 114.320 2029 | EUR bn | yearly | 1995 - 2029 |
Forecast: Government Net Debt by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (AFA bn) | 0.000 | yearly | - |
Albania (ALL bn) | 1,785.001 2029 | yearly | 1997 - 2029 |
Algeria (DZD bn) | 31,199.635 2029 | yearly | 1991 - 2029 |
Angola (AOA bn) | 72,170.594 2029 | yearly | 2000 - 2029 |
Antigua and Barbuda (XCD bn) | 4.838 2029 | yearly | 1990 - 2029 |
Argentina (ARS bn) | 1,158,144.357 2029 | yearly | 1992 - 2029 |
Armenia (AMD bn) | 8,523.699 2029 | yearly | 1996 - 2029 |
Australia (AUD bn) | 1,568.589 2029 | yearly | 1989 - 2029 |
Austria (EUR bn) | 472.739 2029 | yearly | 1988 - 2029 |
Azerbaijan (AZN bn) | 27.493 2029 | yearly | 1995 - 2029 |
Bahamas (BSD bn) | 12.215 2029 | yearly | 1990 - 2029 |
Bahrain (BHD bn) | 31.644 2029 | yearly | 1990 - 2029 |
Bangladesh (BDT bn) | 38,914.207 2029 | yearly | 2003 - 2029 |
Barbados (BBD bn) | 14.552 2030 | yearly | 1995 - 2030 |
Belarus (BYN bn) | 128.712 2029 | yearly | 2004 - 2029 |
Belgium (EUR bn) | 839.938 2029 | yearly | 1980 - 2029 |
Belize (BZD bn) | 4.122 2023 | yearly | 2001 - 2023 |
Benin (XOF bn) | 9,409.372 2029 | yearly | 1998 - 2029 |
Bhutan (BTN bn) | 571.583 2029 | yearly | 1993 - 2029 |
Bolivia (BOB bn) | 478.723 2029 | yearly | 2000 - 2029 |
Bosnia and Herzegovina (BAM bn) | 25.461 2029 | yearly | 1998 - 2029 |
Botswana (BWP bn) | 89.559 2030 | yearly | 1999 - 2030 |
Brazil (BRL bn) | 15,131.944 2029 | yearly | 2000 - 2029 |
Brunei (BND bn) | 0.473 2029 | yearly | 1980 - 2029 |
Bulgaria (BGN bn) | 81.710 2029 | yearly | 1998 - 2029 |
Burkina Faso (XOF bn) | 9,025.183 2029 | yearly | 2002 - 2029 |
Burundi (BIF bn) | 21,717.015 2029 | yearly | 2000 - 2029 |
Cambodia (KHR bn) | 78,448.669 2029 | yearly | 1996 - 2029 |
Cameroon (XAF bn) | 14,906.343 2029 | yearly | 1998 - 2029 |
Canada (CAD bn) | 3,127.329 2028 | yearly | 1980 - 2028 |
Cape Verde (CVE bn) | 329.025 2029 | yearly | 1997 - 2029 |
Central African Republic (XAF bn) | 1,036.583 2029 | yearly | 1997 - 2029 |
Chad (XAF bn) | 5,603.420 2029 | yearly | 1999 - 2029 |
Chile (CLP bn) | 167,310.269 2029 | yearly | 1991 - 2029 |
China (RMB bn) | 193,709.639 2029 | yearly | 1995 - 2029 |
Colombia (COP bn) | 1,271,815.519 2029 | yearly | 1996 - 2029 |
Comoros (KMF bn) | 301.805 2029 | yearly | 1984 - 2029 |
Congo (XAF bn) | 7,504.234 2029 | yearly | 1989 - 2029 |
Costa Rica (CRC bn) | 37,664.967 2029 | yearly | 1996 - 2029 |
Croatia (EUR bn) | 58.999 2029 | yearly | 1998 - 2029 |
Cyprus (EUR bn) | 20.723 2029 | yearly | 1995 - 2029 |
Czech Republic (CZK bn) | 4,235.106 2029 | yearly | 1995 - 2029 |
Democratic Republic of Congo (CDF bn) | 16,227.695 2029 | yearly | 2000 - 2029 |
Denmark (DKK bn) | 925.965 2029 | yearly | 1992 - 2029 |
Djibouti (DJF bn) | 206.721 2029 | yearly | 2009 - 2029 |
Dominica (XCD bn) | 1.331 2025 | yearly | 1990 - 2025 |
Dominican Republic (DOP bn) | 5,920.723 2029 | yearly | 1997 - 2029 |
Ecuador (USD bn) | 72.877 2029 | yearly | 2001 - 2029 |
Egypt (EGP bn) | 19,939.872 2029 | yearly | 1998 - 2029 |
El Salvador (SVC bn) | 39.320 2029 | yearly | 1991 - 2029 |
Equatorial Guinea (XAF bn) | 4,320.677 2029 | yearly | 1980 - 2029 |
Eritrea (ERN bn) | 77.796 2019 | yearly | 2000 - 2019 |
Estonia (EUR bn) | 18.370 2029 | yearly | 1995 - 2029 |
Swaziland (SZL bn) | 56.052 2030 | yearly | 1994 - 2030 |
Ethiopia (ETB bn) | 3,383.557 2025 | yearly | 1992 - 2025 |
Fiji (FJD bn) | 13.466 2028 | yearly | 1992 - 2028 |
Finland (EUR bn) | 288.450 2029 | yearly | 1980 - 2029 |
France (EUR bn) | 3,784.636 2028 | yearly | 1980 - 2028 |
Gabon (XAF bn) | 14,379.829 2029 | yearly | 1990 - 2029 |
Gambia (GMD bn) | 130.180 2029 | yearly | 2000 - 2029 |
Georgia (GEL bn) | 49.230 2029 | yearly | 2000 - 2029 |
Germany (EUR bn) | 2,930.494 2029 | yearly | 1991 - 2029 |
Ghana (GHS bn) | 1,296.452 2029 | yearly | 1990 - 2029 |
Greece (EUR bn) | 386.427 2029 | yearly | 1980 - 2029 |
Grenada (XCD bn) | 2.959 2029 | yearly | 1991 - 2029 |
Guatemala (GTQ bn) | 341.948 2029 | yearly | 2000 - 2029 |
Guinea (GNF bn) | 132,395.836 2029 | yearly | 1990 - 2029 |
Guinea-Bissau (GWP bn) | 1,272.262 2029 | yearly | 1997 - 2029 |
Guyana (GYD bn) | 1,566.686 2029 | yearly | 1997 - 2029 |
Haiti (HTG bn) | 853.199 2029 | yearly | 1997 - 2029 |
Honduras (HNL bn) | 506.424 2029 | yearly | 1990 - 2029 |
Hong Kong SAR, China (HKD bn) | 535.809 2030 | yearly | 2005 - 2030 |
Hungary (HUF bn) | 74,554.598 2029 | yearly | 1995 - 2029 |
Iceland (ISK bn) | 2,671.158 2029 | yearly | 1982 - 2029 |
India (INR bn) | 423,251.563 2030 | yearly | 1992 - 2030 |
Indonesia (IDR bn) | 12,893,956.614 2029 | yearly | 2000 - 2029 |
Iran (IRR bn) | 254,852,164.063 2030 | yearly | 1997 - 2030 |
Iraq (IQD bn) | 336,001.865 2029 | yearly | 2004 - 2029 |
Ireland (EUR bn) | 227.043 2029 | yearly | 1990 - 2029 |
Israel (ILS bn) | 1,849.637 2029 | yearly | 2000 - 2029 |
Italy (EUR bn) | 3,138.281 2028 | yearly | 1988 - 2028 |
Ivory Coast (XOF bn) | 40,859.826 2029 | yearly | 1997 - 2029 |
Jamaica (JMD bn) | 2,370.493 2030 | yearly | 2000 - 2030 |
Japan (JPY bn) | 1,715,996.312 2029 | yearly | 1980 - 2029 |
Jordan (JOD bn) | 39.496 2029 | yearly | 1988 - 2029 |
Kazakhstan (KZT bn) | 76,982.973 2029 | yearly | 2002 - 2029 |
Kenya (KES bn) | 17,845.284 2029 | yearly | 1998 - 2029 |
Kiribati (AUD bn) | 0.212 2029 | yearly | 1988 - 2029 |
South Korea (KRW bn) | 1,793,717.560 2029 | yearly | 1990 - 2029 |
Kosovo (EUR bn) | 3.612 2029 | yearly | 2006 - 2029 |
Kuwait (KWD bn) | 14.007 2029 | yearly | 1991 - 2029 |
Kyrgyzstan (KGS bn) | 1,101.612 2029 | yearly | 2000 - 2029 |
Laos (LAK bn) | 152,655.509 2022 | yearly | 2001 - 2022 |
Latvia (EUR bn) | 25.255 2029 | yearly | 1998 - 2029 |
Lebanon (LBP bn) | 4,080,474.701 2023 | yearly | 2000 - 2023 |
Lesotho (LSL bn) | 38.356 2030 | yearly | 1989 - 2030 |
Liberia (LRD bn) | 3.281 2029 | yearly | 2000 - 2029 |
Libya (LYD bn) | 140.430 2021 | yearly | 1990 - 2021 |
Lithuania (EUR bn) | 35.519 2029 | yearly | 1998 - 2029 |
Luxembourg (EUR bn) | 32.210 2029 | yearly | 1995 - 2029 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doSlovakia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -6.2 2020 | yearly | 1995 - 2020 |
Consolidated Fiscal Balance (USD mn) | -167.767 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Tax Revenue (USD mn) | 1,871.536 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Tax Revenue: % of GDP (%) | 14.9 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
National Government Debt (USD mn) | 82,374.1 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Government Debt: % of GDP (%) | 60.4 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Forecast: Government Expenditure (EUR bn) | 75.142 2029 | yearly | 1995 - 2029 |
Forecast: Government Net Debt (EUR bn) | 114.320 2029 | yearly | 1995 - 2029 |
Forecast: Government Revenue (EUR bn) | 67.106 2029 | yearly | 1995 - 2029 |
State Budget: Expenditure: ytd: Capital (EUR mn) | 53.000 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
State Budget: Revenue (EUR mn) | 1,923.100 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
State Budget: Expenditure: ytd: Current (EUR mn) | 2,033.700 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
State Budget: Revenue: ytd: Tax: GS: Value Added (EUR mn) | 1,090.000 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
State Budget: Revenue: ytd: Tax: GS: Excise (EUR mn) | 242.400 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
State Budget: Deficit or Surplus (EUR mn) | -162.000 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
State Budget: Expenditure (EUR mn) | 2,074.800 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Central Government Debt: Cumulated: EUR: Domestic (EUR mn) | 31,685.271 Sep 2024 | quarterly | Dec 1998 - Sep 2024 |
Central Government Debt: Cumulated: EUR (EUR mn) | 75,176.535 Sep 2024 | quarterly | Dec 1998 - Sep 2024 |
Central Government Debt: Cumulated: EUR: Foreign (EUR mn) | 43,491.264 Sep 2024 | quarterly | Dec 1998 - Sep 2024 |
General Government Debt: Consolidated: Domestic (EUR th) | 33,823,666.000 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
General Government Debt: Consolidated: Domestic: Short Term (EUR th) | 438,489.000 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
General Government Debt: Consolidated: Domestic: Long Term (EUR th) | 33,385,177.000 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
General Government Debt: Consolidated: Foreign (EUR th) | 43,082,416.000 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
General Government Debt: Consolidated: Foreign: Short Term (EUR th) | 930.000 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
General Government Debt: Consolidated: Foreign: Long Term (EUR th) | 43,081,486.000 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
General Government Debt: Consolidated (EUR th) | 76,906,082.000 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.355 2029 | yearly | 1994 - 2029 |
Trade Balance (USD mn) | -733.6 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Total Exports (USD mn) | 8,075.8 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Total Exports Growth (%) | 3.6 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Aluminum: Exports (USD th) | 530,472.736 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 626,032.068 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 161,875.703 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 8,809.4 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Total Imports Growth (%) | 10.1 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Imports: Medicament (USD th) | 2,113,206.490 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 715,448.621 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 449.851 Nov 2024 | monthly | Sep 1995 - Nov 2024 |
Total Imports from USA (USD mn) | 108.471 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
Total Exports to China (USD mn) | 294.765 Nov 2024 | monthly | Jan 1993 - Nov 2024 |
Total Imports from China (USD mn) | 733.341 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
Exports: EUR (EUR mn) | 7,711.770 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Imports: EUR (EUR mn) | 8,412.322 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Trade Balance: EUR (EUR mn) | -700.552 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Imports: EUR: sa (EUR mn) | 9,075.585 Dec 2024 | monthly | Jan 2023 - Dec 2024 |
Trade Balance: EUR: sa (EUR mn) | -173.720 Dec 2024 | monthly | Jan 2023 - Dec 2024 |
Exports: EUR: sa (EUR mn) | 8,901.865 Dec 2024 | monthly | Jan 2023 - Dec 2024 |
Exports: EUR: ytd: Machinery and Electronic Equipment (EUR th) | 27,021,723.468 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Exports: EUR: ytd: Vehicles and Transport Equipment (EUR th) | 34,990,675.479 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Exports: EUR: ytd: Base Metals and Base Metal Products (EUR th) | 8,481,770.163 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Exports: EUR: ytd: Mineral Products (EUR th) | 4,294,049.623 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Exports: EUR: Live Animals and Animal Products (EUR th) | 65,980.363 Nov 2024 | monthly | Jan 2018 - Nov 2024 |
Exports: EUR: Mineral Products (EUR th) | 488,955.296 Nov 2024 | monthly | Jan 2018 - Nov 2024 |
Exports: EUR: Base Metals and Base Metal Products (EUR th) | 686,830.690 Nov 2024 | monthly | Jan 2018 - Nov 2024 |
Exports: EUR: Machinery and Electronic Equipment (EUR th) | 2,685,386.848 Nov 2024 | monthly | Jan 2018 - Nov 2024 |
Exports: EUR: Vehicles and Transport Equipment (EUR th) | 3,564,699.742 Nov 2024 | monthly | Jan 2018 - Nov 2024 |
Exports: EUR: China (EUR mn) | 277.530 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Exports: EUR: Russian Federation (EUR mn) | 16.717 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Imports: EUR: ytd: Machinery and Electronic Equipment (EUR th) | 30,242,687.151 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Imports: EUR: ytd: Vehicles and Transport Equipment (EUR th) | 17,381,543.790 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Imports: EUR: ytd: Base Metals and Base Metal Products (EUR th) | 8,203,894.151 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Imports: EUR: ytd: Mineral Products (EUR th) | 8,348,889.479 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Imports: EUR: Live Animals and Animal Products (EUR th) | 161,037.978 Nov 2024 | monthly | Jan 2018 - Nov 2024 |
Imports: EUR: Mineral Products (EUR th) | 953,108.085 Nov 2024 | monthly | Jan 2018 - Nov 2024 |
Imports: EUR: Base Metals and Base Metal Products (EUR th) | 703,662.501 Nov 2024 | monthly | Jan 2018 - Nov 2024 |
Imports: EUR: Machinery and Electronic Equipment (EUR th) | 3,063,621.639 Nov 2024 | monthly | Jan 2018 - Nov 2024 |
Imports: EUR: Vehicles and Transport Equipment (EUR th) | 1,783,846.528 Nov 2024 | monthly | Jan 2018 - Nov 2024 |
Imports: EUR: Russian Federation (EUR mn) | 406.949 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Imports: EUR: USA (EUR mn) | 102.129 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Import Value Index (2015=100) | 142.097 2021 | yearly | 1995 - 2021 |
Export Value Index (2015=100) | 137.808 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | -1,276.3 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Current Account Balance (USD mn) | -1,303.9 Dec 2024 | monthly | Jan 1997 - Dec 2024 |
Current Account Balance: % of GDP (%) | -6.7 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Foreign Direct Investment (USD mn) | -42.2 Apr 2023 | monthly | Jan 2008 - Apr 2023 |
Foreign Direct Investment: % of GDP (%) | 2.5 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
Foreign Portfolio Investment (USD mn) | 1,544.302 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Foreign Portfolio Investment: % of GDP (%) | 4.2 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 0.0 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 966.105 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
External Debt (USD mn) | 144,870.4 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
External Debt: % of GDP (%) | 96.0 2023 | yearly | 1995 - 2023 |
External Debt: Short Term (USD mn) | 62,163.4 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 42.9 2023 | yearly | 2006 - 2023 |
Total Debt: % of GDP (%) | 373.4 Sep 2024 | quarterly | Dec 2012 - Sep 2024 |
Forecast: Current Account Balance (USD bn) | -0.786 2029 | yearly | 1993 - 2029 |
Net International Investment Position (USD mn) | -73,059.526 Sep 2024 | quarterly | Jun 2001 - Sep 2024 |
Balance of Payments (BoP): Year-to-date (ytd): Current Account (CA) (EUR mn) | -3,516.080 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: CA: Goods (EUR mn) | -18.810 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: CA: Services (EUR mn) | 518.522 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: CA: Primary Income (EUR mn) | -3,164.737 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: Capital Account (EUR mn) | 939.800 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: Financial Account (FA) (EUR mn) | -1,959.186 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: FA: Direct Investment (EUR mn) | -635.913 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: FA: Portfolio Investment (EUR mn) | -3,856.600 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: FA: Financial Derivatives (EUR mn) | 24.707 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: FA: Other Investment (EUR mn) | -189.280 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: Errors & Omissions (EUR mn) | 617.094 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: CA: Credit (EUR mn) | 117,559.648 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: CA: Goods: Credit (EUR mn) | 99,402.081 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: CA: Services: Credit (EUR mn) | 12,530.319 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: CA: Primary Income: Credit (EUR mn) | 4,294.452 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: Capital Account: Credit (EUR mn) | 2,004.500 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: FA: Assets (EUR mn) | 12,427.991 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: FA: Direct Investment: Assets (EUR mn) | 2,489.864 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: FA: Portfolio Investment: Assets (EUR mn) | 6,049.400 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: FA: Other Investment: Assets (EUR mn) | 1,166.120 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: CA: Debit (EUR mn) | 121,075.728 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: CA: Goods: Debit (EUR mn) | 99,420.891 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: CA: Services: Debit (EUR mn) | 12,011.797 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: CA: Primary Income: Debit (EUR mn) | 7,459.189 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: Capital Account: Debit (EUR mn) | 1,064.700 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: FA: Liabilities (EUR mn) | 14,387.177 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: FA: Direct Investment: Liabilities (EUR mn) | 3,125.777 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: FA: Portfolio Investment: Liabilities (EUR mn) | 9,906.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: ytd: FA: Other Investment: Liabilities (EUR mn) | 1,355.400 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
International Investment Position (IIP) (EUR mn) | -65,553.635 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
IIP: Assets (EUR mn) | 120,118.159 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
IIP: Liabilities (EUR mn) | 185,671.794 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt (EUR mn) | 129,986.876 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
Gross External Debt: General Government (GG) (EUR mn) | 41,455.774 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
Foreign Direct Investment: ow Austria (EUR th) | 7,528,963.419 2023 | yearly | 2009 - 2023 |
Foreign Direct Investment: ow Czech Republic (EUR th) | 8,104,594.570 2023 | yearly | 2009 - 2023 |
Foreign Direct Investment: ow Germany (EUR th) | 3,725,329.904 2023 | yearly | 2009 - 2023 |
Foreign Direct Investment: ow The Netherlands (EUR th) | 13,261,809.513 2023 | yearly | 2009 - 2023 |
Foreign Direct Investment: ow Italy (EUR th) | 3,174,859.022 2023 | yearly | 2009 - 2023 |
Foreign Direct Investment: ow Electricity, Gas, Steam & Air Conditioning Supply (EUR th) | 2,492,323.662 2021 | yearly | 2009 - 2021 |
Foreign Direct Investment: ow Wholesale & Retail Trade, Repair of Motor Vehicles (EUR th) | 4,359,855.677 2021 | yearly | 2009 - 2021 |
Foreign Direct Investment: ow Manufacturing (EUR th) | 17,891,655.328 2021 | yearly | 2009 - 2021 |
Foreign Direct Investment: ow Real Estate Activities (EUR th) | 4,285,697.500 2021 | yearly | 2009 - 2021 |
Foreign Direct Investment: ow Financial & Insurance Activities (EUR th) | 13,849,477.228 2021 | yearly | 2009 - 2021 |
Direct Investment Abroad: ow Austria (EUR th) | 190,243.246 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: ow Poland (EUR th) | 348,764.000 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: ow Czech Republic (EUR th) | 2,795,238.805 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: ow Luxembourg (EUR th) | 26,671.000 2021 | yearly | 2009 - 2021 |
Direct Investment Abroad: ow Cyprus (EUR th) | 181,199.000 2022 | yearly | 2009 - 2022 |
Direct Investment Abroad: ow Real Estate Activities (EUR th) | 488,685.000 2021 | yearly | 2010 - 2021 |
Direct Investment Abroad: ow Wholesale & Retail Trade, Repair of Motor Vehicles (EUR th) | 989,765.000 2021 | yearly | 2010 - 2021 |
Direct Investment Abroad: ow Financial & Insurance Activities (EUR th) | 397,392.456 2021 | yearly | 2010 - 2021 |
Direct Investment Abroad: ow Manufacturing (EUR th) | 663,773.000 2021 | yearly | 2010 - 2021 |
Direct Investment Abroad: ow Professional, Scientific & Technical Activities (EUR th) | 635,379.000 2021 | yearly | 2010 - 2021 |
No of Business Entities: Legal Form (LF) (Unit) | 724,352.000 Dec 2024 | quarterly | Dec 2015 - Dec 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.0 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Household Debt: % of GDP (%) | 44.7 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Non-Performing Loans (USD mn) | 1,754.241 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Money Supply M1 (USD mn) | 73,539.003 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Money Supply M2 (USD mn) | 93,533.617 Jan 2025 | monthly | Dec 2000 - Jan 2025 |
M2 Growth (%) | 5.1 Jan 2025 | monthly | Dec 2001 - Jan 2025 |
Reserve Requirement Ratio (%) | 1.0 Jul 2021 | monthly | Jan 1999 - Jul 2021 |
Foreign Exchange Reserves (USD mn) | 9,543.0 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 7.216 Dec 2024 | quarterly | Dec 1999 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 1.1 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Gold Reserves (USD mn) | 2,874.872 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Total Deposits (USD mn) | 93,561.160 Jan 2025 | monthly | Jan 2015 - Jan 2025 |
Total Deposits Growth (%) | 1.1 Jan 2025 | monthly | Jan 2016 - Jan 2025 |
Domestic Credit (USD mn) | 112,264.6 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Domestic Credit Growth (%) | 1.0 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
Household Debt (USD mn) | 64,005.3 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Total Loans (USD mn) | 100,186.268 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Total Loans Growth (%) | -0.26 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 59.53 Dec 2024 | quarterly | Mar 2009 - Dec 2024 |
Monetary Aggregates in Euro Area: Slovakia Contribution (SC): M3 (EUR mn) | 91,117.620 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Monetary Agg in Euro Area: SC: M3: M2 (EUR mn) | 89,936.170 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Monetary Agg in Euro Area: SC: M3: M2: M1 (EUR mn) | 70,710.580 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Official Reserve Assets (EUR mn) | 13,920.800 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
