Switzerland Liquid Assets Ratio
Key information about Switzerland Liquid Assets Ratio
- Switzerland Liquid Assets Ratio stood at 14.4 % in Dec 2024, compared with the previous figure of 14.8 % in Nov 2024
- Switzerland Liquid Assets Ratio data is updated monthly, available from Dec 1987 to Dec 2024
- The data reached an all-time high of 21.1 % in Mar 2022 and a record low of 0.4 % in Oct 2006
CEIC calculates Liquid Assets Ratio from monthly Commercial Banks Liquid Assets and Total Assets. Swiss National Bank provides Liquid Assets and Total Assets in local currency. Liquid assets include cash, sight deposits and postal accounts.
Further information about Switzerland Liquid Assets Ratio
- In the latest report, Switzerland Capital Adequacy Ratio was measured at 18.6 % in Jun 2019, compared with the previous update of 18.3 % in Dec 2018
View Switzerland's Liquid Assets Ratio from Dec 1987 to Dec 2024 in the chart:
What was Switzerland's Liquid Assets Ratio in Dec 2024?
Switzerland Liquid Assets Ratio stood at 14.4 % in Dec 2024, compared with the previous figure of 14.8 % in Nov 2024 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
14.4 Dec 2024 | 14.8 Nov 2024 | 0.4 Oct 2006 | 21.1 Mar 2022 | % | monthly | Dec 1987 - Dec 2024 |
Liquid Assets Ratio by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 30.6 Jan 2025 | monthly | Dec 2015 - Jan 2025 |
Algeria (%) | 40.2 2022 | yearly | 2009 - 2022 |
Argentina (%) | 17.8 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
Armenia (%) | 30.8 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Australia (%) | 13.4 Dec 2024 | quarterly | Sep 2004 - Dec 2024 |
Austria (%) | 46.2 Mar 2024 | quarterly | Dec 2006 - Mar 2024 |
Azerbaijan (%) | 12.8 Mar 2015 | quarterly | Dec 2009 - Mar 2015 |
Bangladesh (%) | 24.0 2022 | yearly | 1997 - 2022 |
Belarus (%) | 27.7 Dec 2017 | monthly | Dec 2003 - Dec 2017 |
Belgium (%) | 19.7 2023 | yearly | 2005 - 2023 |
Bolivia (%) | 21.2 Jul 2024 | monthly | Jan 2010 - Jul 2024 |
Bosnia and Herzegovina (%) | 28.8 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
Botswana (%) | 12.8 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Brazil (%) | 13.9 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Brunei (%) | 43.0 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Bulgaria (%) | 39.0 Dec 2017 | quarterly | Mar 2004 - Dec 2017 |
Cambodia (%) | 14.4 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Canada (%) | 5.0 Dec 2024 | monthly | Dec 1985 - Dec 2024 |
Chile (%) | 14.4 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
China (%) | 25.0 2023 | yearly | 2010 - 2023 |
Colombia (%) | 5.9 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Croatia (%) | 7.2 Dec 2022 | quarterly | Dec 2006 - Dec 2022 |
Cyprus (%) | 37.0 Mar 2024 | quarterly | Mar 2014 - Mar 2024 |
Czech Republic (%) | 29.8 Jun 2024 | quarterly | Dec 2008 - Jun 2024 |
Denmark (%) | 14.1 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Ecuador (%) | 11.0 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Egypt (%) | 28.8 Sep 2024 | monthly | Jun 2004 - Sep 2024 |
Estonia (%) | 27.5 Jan 2025 | monthly | Feb 1993 - Jan 2025 |
Finland (%) | 20.5 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Georgia (%) | 19.7 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Germany (%) | 20.2 Sep 2024 | quarterly | Dec 2008 - Sep 2024 |
Ghana (%) | 67.5 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Greece (%) | 27.7 Sep 2024 | quarterly | Sep 2008 - Sep 2024 |
Hong Kong SAR, China (%) | 18.5 Sep 2024 | quarterly | Dec 2008 - Sep 2024 |
Hungary (%) | 38.1 Jun 2018 | quarterly | Mar 2006 - Jun 2018 |
Iceland (%) | 17.9 Nov 2024 | monthly | Dec 2013 - Nov 2024 |
Indonesia (%) | 11.2 Dec 2024 | monthly | Jan 2012 - Dec 2024 |
Israel (%) | 23.0 2014 | yearly | 2007 - 2014 |
Italy (%) | 17.6 2023 | yearly | 2009 - 2023 |
Japan (%) | 44.3 Sep 2024 | semiannually | Sep 1997 - Sep 2024 |
Kazakhstan (%) | 59.0 Dec 2024 | monthly | Jul 2008 - Dec 2024 |
Kenya (%) | 65.0 Jun 2024 | monthly | Jan 1999 - Jun 2024 |
South Korea (%) | 15.9 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Kosovo (%) | 21.5 Dec 2022 | semiannually | Jun 2010 - Dec 2022 |
Kuwait (%) | 16.4 Sep 2024 | quarterly | Mar 2017 - Sep 2024 |
Kyrgyzstan (%) | 47.1 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Latvia (%) | 23.5 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Lebanon (%) | 11.6 Jun 2020 | quarterly | Jun 2011 - Jun 2020 |
Lithuania (%) | 31.9 2014 | yearly | 2003 - 2014 |
Luxembourg (%) | 58.8 Jun 2015 | semiannually | Dec 2005 - Jun 2015 |
Macau SAR, China (%) | 1.6 Jan 2025 | monthly | Jun 1984 - Jan 2025 |
North Macedonia (%) | 20.6 Sep 2024 | quarterly | Dec 2005 - Sep 2024 |
Malawi (%) | 40.6 Dec 2022 | quarterly | Mar 2007 - Dec 2022 |
Malaysia (%) | 31.5 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Malta (%) | 34.4 2023 | yearly | 2003 - 2023 |
Mauritius (%) | 46.0 2023 | yearly | 1998 - 2023 |
Mexico (%) | 3.9 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Moldova (%) | 362.2 Jan 2025 | monthly | Jan 2012 - Jan 2025 |
Montenegro (%) | 26.3 Mar 2024 | quarterly | Dec 2003 - Mar 2024 |
Morocco (%) | 16.5 2021 | yearly | 2005 - 2021 |
Nepal (%) | 8.0 Feb 2025 | monthly | Jul 2003 - Feb 2025 |
Netherlands (%) | 19.5 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
New Zealand (%) | 8.0 Jun 2016 | monthly | Dec 2004 - Jun 2016 |
Nigeria (%) | 32.5 Mar 2020 | monthly | Jun 2001 - Mar 2020 |
Norway (%) | 16.4 Jan 2025 | monthly | May 2009 - Jan 2025 |
Oman (%) | 5.9 2023 | yearly | 2001 - 2023 |
Pakistan (%) | 66.5 Sep 2024 | quarterly | Dec 2005 - Sep 2024 |
Palestinian Territory (%) | 31.2 Jun 2024 | quarterly | Dec 2008 - Jun 2024 |
Panama (%) | 12.6 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Paraguay (%) | 31.2 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Peru (%) | 18.7 Jan 2025 | monthly | Jan 2012 - Jan 2025 |
Philippines (%) | 28.6 Sep 2024 | quarterly | Jun 2008 - Sep 2024 |
Poland (%) | 27.0 Jun 2024 | quarterly | Dec 2008 - Jun 2024 |
Portugal (%) | 27.4 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Qatar (%) | 26.3 2022 | yearly | 2000 - 2022 |
Romania (%) | 29.2 Jun 2023 | quarterly | Mar 2010 - Jun 2023 |
Russia (%) | 23.0 Nov 2020 | monthly | Dec 2010 - Nov 2020 |
Saudi Arabia (%) | 21.0 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
Serbia (%) | 39.5 Sep 2024 | quarterly | Dec 2008 - Sep 2024 |
Singapore (%) | 134.3 Dec 2019 | quarterly | Dec 2008 - Dec 2019 |
Slovakia (%) | 29.3 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Slovenia (%) | 29.1 Dec 2024 | quarterly | Dec 2009 - Dec 2024 |
South Africa (%) | 13.8 Sep 2024 | monthly | Mar 1988 - Sep 2024 |
Sri Lanka (%) | 38.9 2023 | yearly | 2006 - 2023 |
Sudan (%) | 62.0 2021 | yearly | 2007 - 2021 |
Sweden (%) | 16.0 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Switzerland (%) | 14.4 Dec 2024 | monthly | Dec 1987 - Dec 2024 |
Tajikistan (%) | 44.0 Dec 2024 | monthly | Dec 2010 - Dec 2024 |
Thailand (%) | 17.5 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Turkey (%) | 56.9 Jan 2025 | monthly | Apr 2007 - Jan 2025 |
Ukraine (%) | 74.0 Sep 2022 | quarterly | Dec 2005 - Sep 2022 |
United Arab Emirates (%) | 19.6 2021 | yearly | 2008 - 2021 |
United Kingdom (%) | 32.6 2022 | yearly | 2008 - 2022 |
United States (%) | 13.9 Feb 2025 | monthly | Jan 1973 - Feb 2025 |
Uruguay (%) | 58.8 2023 | yearly | 2008 - 2023 |
Uzbekistan (%) | 18.7 Dec 2024 | quarterly | Mar 2011 - Dec 2024 |
Venezuela (%) | 26.8 Mar 2023 | monthly | Jan 2005 - Mar 2023 |
Vietnam (%) | 10.3 2021 | yearly | 2008 - 2021 |
Zambia (%) | 42.3 Mar 2023 | monthly | Jan 2011 - Mar 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doSwitzerland Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | 0.6 2024 | yearly | 1990 - 2024 |
Consolidated Fiscal Balance (USD mn) | 5,409.013 2024 | yearly | 1990 - 2024 |
Tax Revenue (USD mn) | 221,463.881 2022 | yearly | 1990 - 2022 |
Tax Revenue: % of GDP (%) | 26.7 2022 | yearly | 1990 - 2022 |
National Government Debt (USD mn) | 267,524.5 2022 | yearly | 1990 - 2022 |
Government Debt: % of GDP (%) | 23.3 2028 | yearly | 1990 - 2028 |
Forecast: Government Expenditure (CHF bn) | 296.896 2029 | yearly | 1983 - 2029 |
Forecast: Government Net Debt (CHF bn) | 254.346 2029 | yearly | 1990 - 2029 |
Forecast: Government Revenue (CHF bn) | 298.445 2029 | yearly | 1983 - 2029 |
General Government: Cons: Expenditure (CHF mn) | 292,542.492 2028 | yearly | 1990 - 2028 |
General Government: Cons: Net Lending/Borrowing (CHF mn) | 3,868.053 2028 | yearly | 1990 - 2028 |
General Government: Consolidated (Cons): Revenue (CHF mn) | 296,410.545 2028 | yearly | 1990 - 2028 |
Gross Public Debt: General Government (CHF mn) | 212,434.551 2028 | yearly | 1990 - 2028 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 4.000 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | 8,008.3 Jan 2025 | monthly | Jan 1957 - Jan 2025 |
Total Exports (USD mn) | 48,018.7 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Total Exports Growth (%) | 23.4 Jan 2025 | monthly | Jan 1989 - Jan 2025 |
Aluminum: Exports (USD th) | 1,842,420.114 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 46,444,634.628 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 53,975,805.966 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 40,010.4 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Total Imports Growth (%) | 28.6 Jan 2025 | monthly | Jan 1989 - Jan 2025 |
Imports: Medicament (USD th) | 40,713,750.327 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 18,198,632.481 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 22,109.659 Jan 2025 | monthly | Jan 1960 - Jan 2025 |
Total Imports from USA (USD mn) | 2,445.409 Jan 2025 | monthly | Jan 1960 - Jan 2025 |
Total Exports to China (USD mn) | 1,140.534 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Total Imports from China (USD mn) | 1,620.257 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Imports (CHF mn) | 36,393.417 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports (CHF mn) | 43,677.788 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: ow Precision Instruments, Watches and Jewellery (CHF mn) | 1,621.031 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: ow Machinery, Equipment and Electronics (CHF mn) | 2,713.842 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: ow Metals (CHF mn) | 1,210.400 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: ow Machinery, Equipment and Electronics (CHF mn) | 2,379.642 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: ow Chemicals (CHF mn) | 6,232.949 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: ow Precision Instruments, Watches and Jewellery (CHF mn) | 4,665.373 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: ow Chemicals (CHF mn) | 13,583.513 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: ow Precision Instruments, Watches and Jewellery: ow Watches (CHF mn) | 1,994.790 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 3,089.4 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Current Account Balance (USD mn) | 17,338.7 Mar 2023 | quarterly | Mar 1983 - Mar 2023 |
Current Account Balance: % of GDP (%) | 3.0 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
Foreign Direct Investment (USD mn) | -836.4 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Foreign Direct Investment: % of GDP (%) | 6.6 Mar 2023 | quarterly | Mar 1985 - Mar 2023 |
Foreign Portfolio Investment (USD mn) | -2,270.191 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | -1.0 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -638.9 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | -1,631.328 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
External Debt (USD mn) | 2,324,031.9 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
External Debt: % of GDP (%) | 238.7 2023 | yearly | 1999 - 2023 |
External Debt: Short Term (USD mn) | 1,155,165.2 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 115.7 2023 | yearly | 1999 - 2023 |
Total Debt: % of GDP (%) | 934.5 2023 | yearly | 1999 - 2023 |
Forecast: Current Account Balance (USD bn) | 89.007 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | 1,080,879.440 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: CA: Debit (CHF mn) | 193,890.909 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: FA: NA: Other Investment (CHF mn) | -6,508.254 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Capital Transfers: Debit (CHF mn) | 64.133 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: CA: Debit: Secondary Income (CHF mn) | 20,589.447 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: FA: NA: Direct Investment (CHF mn) | 2,674.202 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: CA: Credit: Goods and Services (GS) (CHF mn) | 139,863.329 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: FA: Net Acquisition of Financial Assets (NA) (CHF mn) | 9,144.384 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: CA: Credit: GS: Goods (CHF mn) | 100,364.541 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: FA: Net Incurrence of Liabilities (IL) (CHF mn) | 15,880.196 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Balance of Payment (BoP): Current Account (CA): Net (CHF mn) | 6,277.369 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: CA: Credit: Secondary Income (CHF mn) | 14,723.328 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: CA: Credit (CHF mn) | 200,168.278 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: CA: Debit: GS: Services (CHF mn) | 47,603.581 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: CA: Debit: Primary Income (CHF mn) | 52,058.054 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: CA: Credit: Primary Income (CHF mn) | 45,581.620 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: Financial Account (FA): Net (CHF mn) | -7,321.258 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: CA: Debit: Goods and Services (GS) (CHF mn) | 121,243.408 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: CA: Credit: GS: Services (CHF mn) | 39,498.789 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: FA: IL: Portfolio Investment (CHF mn) | -1,965.077 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: FA: IL: Direct Investment (CHF mn) | -724.018 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Capital Transfers: Net (CHF mn) | -14.032 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: FA: IL: Other Investment (CHF mn) | 18,569.292 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: CA: Debit: GS: Goods (CHF mn) | 73,639.827 Sep 2024 | quarterly | Mar 1983 - Sep 2024 |
BoP: FA: NA: Portfolio Investment (CHF mn) | 8,481.740 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Capital Transfers: Credit (CHF mn) | 50.101 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
IIP: Liabilities (CHF mn) | 4,278,599.097 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
IIP: Assets (CHF mn) | 5,191,293.696 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
International Investment Position (IIP): Net (CHF mn) | 912,694.599 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Gross External Debt (CHF mn) | 1,962,412.558 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Gross External Debt: Long Term (CHF mn) | 986,991.038 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Gross External Debt: Short Term (CHF mn) | 975,421.520 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Foreign Direct Investment: Flow (CHF mn) | -49,127.202 2023 | yearly | 1985 - 2023 |
Foreign Direct Investment: Stock: Manufacturing (Mfg) (CHF mn) | 162,001.536 2017 | yearly | 1985 - 2017 |
Foreign Direct Investment: Flow: Services: Trade (CHF mn) | 1,806.961 2017 | yearly | 1986 - 2017 |
Direct Investment Abroad: Flow: Europe: EU: ow Austria (CHF mn) | 1,664.130 2023 | yearly | 1986 - 2023 |
Direct Investment Abroad: Flow: Europe: EU: ow United Kingdom (CHF mn) | 11,575.375 2023 | yearly | 1986 - 2023 |
Direct Investment Abroad: Flow: Asia: ow China (CHF mn) | 1,424.215 2023 | yearly | 1993 - 2023 |
Direct Investment Abroad: Flow: North America: Canada (CHF mn) | -9,674.793 2023 | yearly | 1986 - 2023 |
Direct Investment Abroad: Flow: Europe: EU: ow Belgium (CHF mn) | -1,934.846 2023 | yearly | 1986 - 2023 |
Direct Investment Abroad: Flow (CHF mn) | 49,365.836 2023 | yearly | 1985 - 2023 |
Direct Investment Abroad: Flow: Services: Finance and Holding Companies (FH) (CHF mn) | -12,872.783 2023 | yearly | 1986 - 2023 |
Direct Investment Abroad: Flow: Services (CHF mn) | 25,546.997 2023 | yearly | 1986 - 2023 |
Direct Investment Abroad: Flow: Mfg: Electronics, Energy, Optical and Watch (CHF mn) | 8,534.594 2023 | yearly | 1986 - 2023 |
Direct Investment Abroad: Flow: Services: Banks (CHF mn) | -3,722.898 2023 | yearly | 1986 - 2023 |
Direct Investment Abroad: Flow: Manufacturing (CHF mn) | 23,818.839 2023 | yearly | 1986 - 2023 |
Number of Bankruptcies (Unit) | 16,235.000 2023 | yearly | 1980 - 2023 |
No of Registered Companies: New (Unit) | 43,037.000 2021 | yearly | 2013 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 0.7 2022 | yearly | 2005 - 2022 |
Household Debt: % of GDP (%) | 128.2 2023 | yearly | 1999 - 2023 |
Money Supply M1 (USD mn) | 749,108.336 May 2023 | monthly | Dec 1984 - May 2023 |
Money Supply M2 (USD mn) | 1,067,318.442 Jan 2025 | monthly | Dec 1984 - Jan 2025 |
M2 Growth (%) | -10.4 Jun 2023 | monthly | Dec 1985 - Jun 2023 |
Foreign Exchange Reserves (USD mn) | 809,259.3 Jan 2025 | monthly | Jun 1999 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 86.276 Dec 2024 | quarterly | Mar 2006 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 20.2 Jan 2025 | monthly | Jun 1999 - Jan 2025 |
Gold Reserves (USD mn) | 93,960.989 Jan 2025 | monthly | Jun 1999 - Jan 2025 |
Total Deposits (USD mn) | 2,128,181.634 Dec 2024 | monthly | Dec 1987 - Dec 2024 |
Total Deposits Growth (%) | 5.4 Dec 2024 | monthly | Dec 1988 - Dec 2024 |
Domestic Credit (USD mn) | 1,557,766.3 Jan 2025 | monthly | Dec 1987 - Jan 2025 |
Domestic Credit Growth (%) | 2.6 Jan 2025 | monthly | Dec 1988 - Jan 2025 |
Debt Service Ratio: Private Non-Financial Sector (%) | 21.100 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Credit to Households (USD bn) | 1,222.322 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Credit to Private Non-Financial Sector (USD bn) | 2,593.182 Sep 2024 | quarterly | Sep 1953 - Sep 2024 |
Household Debt (USD mn) | 1,225,829.9 2023 | yearly | 1999 - 2023 |
Total Loans (USD mn) | 1,728,896.118 Dec 2024 | monthly | Jun 1985 - Dec 2024 |
Total Loans Growth (%) | 2.10 Dec 2024 | monthly | Jun 1986 - Dec 2024 |
Private Debt: % of Nominal GDP (%) | 165.19 Dec 2024 | quarterly | Dec 1996 - Dec 2024 |
Monetary Base: Seasonally Adjusted (CHF mn) | 507,921.000 Jan 2025 | monthly | Jan 1980 - Jan 2025 |
Monetary Base (CHF mn) | 508,558.000 Jan 2025 | monthly | Jan 1950 - Jan 2025 |
Money Supply: M3 (CHF mn) | 1,152,888.000 Jan 2025 | monthly | Dec 1984 - Jan 2025 |
Official Reserve Assets: USD: Foreign Currency Reserves in Convertibles (FC) (USD mn) | 809,271.421 Jan 2025 | monthly | Jun 1999 - Jan 2025 |
Official Reserve Assets: USD (USD mn) | 917,285.479 Jan 2025 | monthly | Jun 1999 - Jan 2025 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 12.0 Feb 2025 | monthly | Jan 1996 - Feb 2025 |
Purchasing Manager Index: Manufacturing (Mfg): Seasonally Adjusted (sa) (%) | 49.600 Feb 2025 | monthly | Jan 1995 - Feb 2025 |
More Indicators for Switzerland
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.