South Africa Total Exports Growth
Key information about South Africa Total Exports
- South Africa Total Exports expanded 3.5 % YoY in Jan 2025, compared with a decrease of 2.9 % YoY in the previous month
- South Africa Total Exports Growth data is updated monthly, available from Oct 2005 to Jan 2025, with an averaged rate of 8.9 %
- The data reached an all-time high of 210.3 % in Apr 2021 and a record low of -49.9 % in Apr 2020
CEIC calculates Total Exports Growth from monthly Total Exports. South African Revenue Service provides Total Exports, FOB, in local currency. Total Exports Growth prior to January 2011 exclude Botswana, Lesotho, Namibia and Swaziland.
Further information about South Africa Total Exports
- In the latest reports, South Africa Total Exports recorded 8.0 USD bn in Jan 2025
- Total Imports recorded 8.8 USD bn in Jan 2025, which registered an increase of 7.6 % year on year
- South Africa Trade Balance recorded a deficit of 877.5 USD mn in Jan 2025
View South Africa's Total Exports Growth from Oct 2005 to Jan 2025 in the chart:
What was South Africa's Total Exports Growth in Jan 2025?
South Africa Total Exports expanded 3.5 % YoY in Jan 2025, compared with a decrease of 2.9 % YoY in the previous month See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
3.5 Jan 2025 | -2.9 Dec 2024 | -49.9 Apr 2020 | 210.3 Apr 2021 | % | monthly | Oct 2005 - Jan 2025 |
Total Exports Growth by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 4.9 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Algeria (%) | -18.5 Mar 2020 | monthly | Jan 2001 - Mar 2020 |
Argentina (%) | -27.2 Apr 2023 | monthly | Jan 1992 - Apr 2023 |
Armenia (%) | -49.2 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Australia (%) | -2.9 Dec 2024 | monthly | Jul 1972 - Dec 2024 |
Austria (%) | -14.7 Nov 2024 | monthly | Jan 1954 - Nov 2024 |
Azerbaijan (%) | 26.2 Apr 2023 | monthly | Jan 2001 - Apr 2023 |
Bahrain (%) | -9.8 Sep 2024 | quarterly | Mar 2019 - Sep 2024 |
Bangladesh (%) | 41.1 Dec 2024 | monthly | Jul 1987 - Dec 2024 |
Belarus (%) | -8.9 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Belgium (%) | -9.7 Nov 2024 | monthly | Jan 1994 - Nov 2024 |
Bolivia (%) | -12.0 Nov 2024 | monthly | Jan 2001 - Nov 2024 |
Bosnia and Herzegovina (%) | 3.7 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Botswana (%) | -37.0 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Brazil (%) | -1.8 Feb 2025 | monthly | Jan 1955 - Feb 2025 |
Brunei (%) | -20.8 Dec 2024 | monthly | Jan 2011 - Dec 2024 |
Bulgaria (%) | -3.9 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Cambodia (%) | 8.6 Dec 2024 | quarterly | Sep 2014 - Dec 2024 |
Canada (%) | 20.3 Jan 2025 | monthly | Jan 1989 - Jan 2025 |
Chile (%) | 0.5 Feb 2025 | monthly | Jan 2004 - Feb 2025 |
China (%) | 28.1 Oct 2021 | monthly | May 2009 - Oct 2021 |
Colombia (%) | 4.3 Jan 2025 | monthly | Jan 1971 - Jan 2025 |
Croatia (%) | 2.3 Nov 2024 | monthly | Jan 1998 - Nov 2024 |
Cyprus (%) | -8.5 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Czech Republic (%) | 7.7 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Denmark (%) | 17.3 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
Ecuador (%) | 22.9 Dec 2024 | monthly | Jan 1966 - Dec 2024 |
Egypt (%) | 9.6 Dec 2024 | monthly | Jul 1995 - Dec 2024 |
Estonia (%) | 2.3 Dec 2024 | monthly | Jan 1994 - Dec 2024 |
European Union (%) | 2.8 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Finland (%) | 1.5 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
France (%) | 1.8 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Georgia (%) | 19.3 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Germany (%) | -0.1 Jan 2025 | monthly | Jan 1951 - Jan 2025 |
Ghana (%) | 6.4 Dec 2024 | monthly | Jan 2011 - Dec 2024 |
Greece (%) | 2.2 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Hong Kong SAR, China (%) | 0.1 Jan 2025 | monthly | Jan 1953 - Jan 2025 |
Hungary (%) | 4.5 Apr 2023 | monthly | Jan 2003 - Apr 2023 |
Iceland (%) | -0.9 Feb 2025 | monthly | Jan 1989 - Feb 2025 |
India (%) | 1.3 Jan 2025 | monthly | Jan 1958 - Jan 2025 |
Indonesia (%) | 4.7 Jan 2025 | monthly | Oct 1984 - Jan 2025 |
Iran (%) | -0.5 2023 | yearly | 1949 - 2023 |
Ireland (%) | -6.2 Apr 2023 | monthly | Jan 1971 - Apr 2023 |
Israel (%) | 2.4 Dec 2024 | monthly | Jan 1989 - Dec 2024 |
Italy (%) | 2.9 Dec 2024 | monthly | Jan 1992 - Dec 2024 |
Ivory Coast (%) | 12.7 Sep 2024 | monthly | Jan 2012 - Sep 2024 |
Japan (%) | 5.9 Jan 2025 | monthly | Apr 1996 - Jan 2025 |
Jordan (%) | 13.5 Dec 2024 | monthly | Jan 1973 - Dec 2024 |
Kazakhstan (%) | -8.3 Apr 2023 | monthly | Sep 1996 - Apr 2023 |
Kenya (%) | -3.4 Nov 2024 | monthly | Aug 1999 - Nov 2024 |
South Korea (%) | 1.0 Feb 2025 | monthly | Jan 1967 - Feb 2025 |
Kosovo (%) | -1.1 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Kuwait (%) | -18.3 Nov 2024 | monthly | Jan 1994 - Nov 2024 |
Kyrgyzstan (%) | -39.0 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Laos (%) | 2.4 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Latvia (%) | -4.5 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Lebanon (%) | -7.5 Dec 2024 | monthly | Jan 1994 - Dec 2024 |
Lithuania (%) | -7.8 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Luxembourg (%) | 3.7 Dec 2024 | monthly | Jan 1989 - Dec 2024 |
Macau SAR, China (%) | 0.3 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
North Macedonia (%) | 7.9 May 2023 | monthly | Jan 2003 - May 2023 |
Malawi (%) | 35.4 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Malaysia (%) | 0.6 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
Malta (%) | 2.2 Nov 2024 | monthly | Oct 1995 - Nov 2024 |
Mauritius (%) | -6.6 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
Mexico (%) | 5.9 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Moldova (%) | -11.2 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Mongolia (%) | 48.0 Apr 2023 | monthly | Jan 1998 - Apr 2023 |
Montenegro (%) | -6.4 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Morocco (%) | -0.8 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Mozambique (%) | -23.5 Dec 2024 | monthly | Jan 2012 - Dec 2024 |
Myanmar (%) | 42.9 Jul 2022 | monthly | Jul 2011 - Jul 2022 |
Nepal (%) | 113.7 Jan 2025 | monthly | Aug 2004 - Jan 2025 |
Netherlands (%) | 2.9 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
New Zealand (%) | 28.3 Jan 2025 | monthly | Jan 1952 - Jan 2025 |
Nigeria (%) | 56.4 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Norway (%) | 19.9 Jan 2025 | monthly | Jan 1976 - Jan 2025 |
Oman (%) | -3.8 Dec 2024 | monthly | Mar 2004 - Dec 2024 |
Pakistan (%) | 5.1 Jan 2025 | monthly | Dec 1988 - Jan 2025 |
Palestinian Territory (%) | 27.5 Dec 2024 | monthly | Jan 2012 - Dec 2024 |
Panama (%) | 20.8 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Paraguay (%) | -0.0 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Peru (%) | 18.7 Nov 2024 | monthly | Jan 1986 - Nov 2024 |
Philippines (%) | 6.3 Jan 2025 | monthly | Jan 1980 - Jan 2025 |
Poland (%) | -2.8 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Portugal (%) | -2.5 Dec 2024 | monthly | Jan 1994 - Dec 2024 |
Qatar (%) | 6.7 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Romania (%) | 7.1 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Russia (%) | -0.2 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Saudi Arabia (%) | -2.8 Dec 2024 | monthly | Jan 2016 - Dec 2024 |
Serbia (%) | -1.7 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Singapore (%) | 6.2 Jan 2025 | monthly | Jan 1977 - Jan 2025 |
Slovakia (%) | 3.6 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Slovenia (%) | 9.7 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
South Africa (%) | 3.5 Jan 2025 | monthly | Oct 2005 - Jan 2025 |
Spain (%) | 3.0 Dec 2024 | monthly | Jan 1976 - Dec 2024 |
Sri Lanka (%) | 8.5 Jan 2025 | monthly | Jan 1983 - Jan 2025 |
Sudan (%) | -34.3 Dec 2022 | monthly | Jan 2004 - Dec 2022 |
Sweden (%) | 7.8 Jan 2025 | monthly | Jan 1976 - Jan 2025 |
Switzerland (%) | 23.4 Jan 2025 | monthly | Jan 1989 - Jan 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doSouth Africa Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -4.4 Dec 2024 | quarterly | Dec 1990 - Dec 2024 |
Consolidated Fiscal Balance (USD mn) | -3,349.311 Jan 2025 | monthly | Jan 1990 - Jan 2025 |
Tax Revenue (USD mn) | 6,427.262 Jan 2025 | monthly | Jan 1990 - Jan 2025 |
Tax Revenue: % of GDP (%) | 21.6 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
National Government Debt (USD mn) | 300,217.4 Dec 2024 | monthly | Jan 1960 - Dec 2024 |
Government Debt: % of GDP (%) | 75.1 Sep 2024 | quarterly | Dec 1960 - Sep 2024 |
Forecast: Government Expenditure (ZAR bn) | 3,210.549 2029 | yearly | 2000 - 2029 |
Forecast: Government Net Debt (ZAR bn) | 8,316.118 2029 | yearly | 2000 - 2029 |
Forecast: Government Revenue (ZAR bn) | 2,703.075 2029 | yearly | 2000 - 2029 |
National Govt Revenue (ZAR mn) | 126,085.000 Jan 2025 | monthly | Jan 1990 - Jan 2025 |
National Govt Balance (ZAR mn) | 21,384.000 Dec 2024 | monthly | Jan 1990 - Dec 2024 |
National Govt Expenditure (ZAR mn) | 188,304.000 Dec 2024 | monthly | Jan 1990 - Dec 2024 |
National Govt Debt: Gross: Domestic (ZAR mn) | 5,020,420.000 Nov 2024 | monthly | Jan 1960 - Nov 2024 |
National Govt Debt: Gross (ZAR mn) | 5,616,629.000 Nov 2024 | monthly | Jan 1960 - Nov 2024 |
National Govt Debt: Gross: Foreign (ZAR mn) | 596,210.000 Nov 2024 | monthly | Jan 1960 - Nov 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.612 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -877.5 Jan 2025 | monthly | Oct 2004 - Jan 2025 |
Total Exports (USD mn) | 7,960.6 Jan 2025 | monthly | Oct 2004 - Jan 2025 |
Total Exports Growth (%) | 3.5 Jan 2025 | monthly | Oct 2005 - Jan 2025 |
Aluminum: Exports (USD th) | 2,085,195.221 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 360,954.969 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 127,325.046 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 8,838.0 Jan 2025 | monthly | Oct 2004 - Jan 2025 |
Total Imports Growth (%) | 7.6 Jan 2025 | monthly | Oct 2005 - Jan 2025 |
Imports: Medicament (USD th) | 1,817,229.560 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 696,045.515 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 521.985 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Total Imports from USA (USD mn) | 636.387 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Total Exports to China (USD mn) | 934.436 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Total Imports from China (USD mn) | 2,024.400 Jan 2025 | monthly | Sep 1999 - Jan 2025 |
Exports: Chemical Products (ZAR mn) | 8,636.400 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Exports: Natural Pearls and Precious Metal (ZAR mn) | 26,028.500 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Exports: Mineral Products (ZAR mn) | 42,817.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Exports: Machinery and Mechanical Appliances (ZAR mn) | 9,636.700 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Exports: Base Metals (ZAR mn) | 18,816.200 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Exports: China (ZAR) | 17,486,186,511.000 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Exports: United Kingdom (ZAR) | 7,490,577,062.000 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Exports: Japan (ZAR) | 8,267,784,079.000 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Exports: Germany (ZAR) | 8,692,692,113.000 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Exports: United States (ZAR) | 9,767,948,909.000 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Exports (ZAR mn) | 148,966.700 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Imports: Mineral Products (ZAR mn) | 28,892.500 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Imports: Vehicles (ZAR mn) | 15,710.000 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Imports: Chemical Products (ZAR mn) | 17,339.100 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Imports: Machinery and Mechanical Appliances (ZAR mn) | 38,595.300 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Imports: Textiles (ZAR mn) | 6,247.100 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Imports: United States (ZAR) | 11,908,775,286.000 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Imports: China (ZAR) | 37,882,799,630.000 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Imports: Japan (ZAR) | 3,541,254,586.000 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Imports: Germany (ZAR) | 11,161,878,827.000 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Imports: United Kingdom (ZAR) | 2,510,755,108.000 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Imports (ZAR mn) | 165,386.700 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Export Value Index (2015=100) | 152.554 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 108.922 2021 | yearly | 1980 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | -955.2 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Current Account Balance (USD mn) | -932.5 Mar 2023 | quarterly | Mar 1960 - Mar 2023 |
Current Account Balance: % of GDP (%) | -0.4 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
Foreign Direct Investment (USD mn) | -180.4 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Foreign Direct Investment: % of GDP (%) | -0.2 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Foreign Portfolio Investment (USD mn) | 2,538.594 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | 2.5 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 231.0 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 2,307.615 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
External Debt (USD mn) | 163,852.0 Jun 2024 | quarterly | Dec 1985 - Jun 2024 |
External Debt: % of GDP (%) | 41.5 2023 | yearly | 1985 - 2023 |
External Debt: Short Term (USD mn) | 40,186.0 Sep 2024 | quarterly | Dec 2002 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 8.4 2023 | yearly | 1994 - 2023 |
Forecast: Current Account Balance (USD bn) | -10.305 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | 112,572.209 Jun 2024 | quarterly | Dec 2012 - Jun 2024 |
BoP: Current Account: Exports: Merchandise (ZAR mn) | 475,890.000 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
BoP: Current Account: Exports: Net Gold (ZAR mn) | 34,789.000 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
BoP: Current Account: Receipts: Income (ZAR mn) | 53,866.000 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
BoP: Current Account: Less Payments: Income (ZAR mn) | 109,064.000 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
BoP: Capital Transfers Account (ZAR mn) | 63.000 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
BoP: Financial Account: Direct Investment: Net: Financial Assets (ZAR mn) | 17,153.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Financial Account: Direct Investment: Net (ZAR mn) | 13,914.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Current Account: Less Payments: Services (ZAR mn) | 93,592.000 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
BoP: Financial Account (ZAR mn) | 39,054.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Current Account: Receipts: Services (ZAR mn) | 72,748.000 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
BoP: Financial Account: Other Investment: Net (ZAR mn) | -65,364.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Current Account: Less Imports: Merchandise (ZAR mn) | 466,372.000 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
BoP: Financial Account: PI: Net: Liabilities (ZAR mn) | 45,589.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Current Account: Current Transfers (ZAR mn) | -12,053.000 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
BoP: Financial Account: Other Investment: Net: Liabilities (ZAR mn) | 67,202.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Financial Account: Other Investment: Net: Financial Assets (ZAR mn) | -132,566.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Financial Account: Portfolio Investment (PI): Net (ZAR mn) | 81,061.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Financial Account: PI: Net: Assets (ZAR mn) | 35,472.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Financial Account: Financial Derivatives: Net (ZAR mn) | -7,215.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Financial Account: Financial Derivatives: Net: Liabilities (ZAR mn) | -43,636.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Financial Account: Financial Derivatives: Net: Financial Assets (ZAR mn) | 36,421.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Financial Account: Reserve Assets (ZAR mn) | 16,658.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
BoP: Financial Account: Net Direct Investment: Liabilities (ZAR mn) | -8,219.000 Dec 2018 | quarterly | Mar 1985 - Dec 2018 |
BoP: Financial Account: PI: Liabilities: Equity & Investment Fund Shares (ZAR mn) | -15,687.000 Dec 2018 | quarterly | Mar 1997 - Dec 2018 |
BoP: saar: Current Account (CA) (ZAR mn) | -31,632.000 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
BoP: saar: CA: Exports: Merchandise (ZAR mn) | 1,836,276.000 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
BoP: saar: CA: Exports: Net Gold (ZAR mn) | 196,594.000 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
BoP: saar: CA: Receipts: Services (ZAR mn) | 307,189.000 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
BoP: saar: CA: Receipts: Income (ZAR mn) | 197,699.000 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
BoP: saar: CA: Less Imports: Merchandise (ZAR mn) | 1,799,965.000 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
BoP: saar: CA: Less Payments: Services (ZAR mn) | 369,115.000 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
BoP: saar: CA: Less Payments: Income (ZAR mn) | 362,004.000 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
BoP: saar: CA: Current Transfers (ZAR mn) | -38,306.000 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
Foreign Investment: Direct (ZAR mn) | 1,925,533.000 2017 | yearly | 1956 - 2017 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 5.2 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Household Debt: % of GDP (%) | 40.7 Sep 2024 | quarterly | Mar 1969 - Sep 2024 |
Non-Performing Loans (USD mn) | 15,910.113 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Money Supply M1 (USD mn) | 144,748.262 Jan 2025 | monthly | Mar 1965 - Jan 2025 |
Money Supply M2 (USD mn) | 240,307.257 Jan 2025 | monthly | Mar 1965 - Jan 2025 |
M2 Growth (%) | 6.7 Jan 2025 | monthly | Mar 1966 - Jan 2025 |
Reserve Requirement Ratio (%) | 2.5 Feb 2025 | monthly | Feb 1994 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 47,911.0 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 11.762 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 5.4 Jan 2025 | monthly | Oct 2004 - Jan 2025 |
Gold Reserves (USD mn) | 11,315.000 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Total Deposits (USD mn) | 352,613.690 Sep 2024 | monthly | Dec 1986 - Sep 2024 |
Total Deposits Growth (%) | 7.3 Sep 2024 | monthly | Dec 1987 - Sep 2024 |
Domestic Credit (USD mn) | 301,930.0 Jan 2025 | monthly | Mar 1965 - Jan 2025 |
Domestic Credit Growth (%) | 6.2 Jan 2025 | monthly | Mar 1966 - Jan 2025 |
Debt Service Ratio: Private Non-Financial Sector (%) | 7.900 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Credit to Households (USD bn) | 134.808 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Credit to Private Non-Financial Sector (USD bn) | 259.439 Jun 2024 | quarterly | Mar 1965 - Jun 2024 |
Household Debt (USD mn) | 171,195.1 Sep 2024 | quarterly | Mar 1969 - Sep 2024 |
Total Loans (USD mn) | 307,405.507 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Total Loans Growth (%) | 6.76 Dec 2024 | monthly | Jan 2009 - Dec 2024 |
Private Debt: % of Nominal GDP (%) | 66.59 Sep 2024 | quarterly | Mar 1965 - Sep 2024 |
Monetary Base (ZAR mn) | 502,088.000 Jan 2025 | monthly | Mar 1965 - Jan 2025 |
Money Supply M3 (ZAR mn) | 5,445,905.000 Jan 2025 | monthly | Mar 1965 - Jan 2025 |
Money Supply M3: M2 (ZAR mn) | 4,479,904.000 Jan 2025 | monthly | Mar 1965 - Jan 2025 |
Money Supply M3: sa (ZAR mn) | 5,476,878.000 Jan 2025 | monthly | Mar 1965 - Jan 2025 |
Money Supply M3: M2: M1 (ZAR mn) | 2,698,455.000 Jan 2025 | monthly | Mar 1965 - Jan 2025 |
Official Reserve Assets (USD mn) | 65,876.000 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Official Reserve Assets: Gold (USD mn) | 5,335.000 Jan 2019 | monthly | Jan 2001 - Jan 2019 |
Gold & Other Foreign Reserves: Memorandum Items: Gross (USD mn) | 50,582.00 Jun 2018 | monthly | Jan 1981 - Jun 2018 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -11.1 Feb 2025 | monthly | Sep 2000 - Feb 2025 |
Purchasing Managers' Index (NA) | 46.005 Feb 2025 | monthly | Sep 1999 - Feb 2025 |
Business Confidence Index: Quarterly: Manufacturers (%) | 34.000 Mar 2025 | quarterly | Mar 1975 - Mar 2025 |
Business Confidence Index (2020=100) | 121.000 Dec 2024 | monthly | Jan 2015 - Dec 2024 |
Composite Leading Index: sa: 2015=100: Domestic (2015=100) | 105.88 Apr 2018 | monthly | Jan 1960 - Apr 2018 |
Composite Coincident Index: sa: 2015=100: Domestic (2015=100) | 102.50 Mar 2018 | monthly | Jan 1960 - Mar 2018 |
Composite Lagging Index: sa: 2015=100: Domestic (2015=100) | 94.64 Mar 2018 | monthly | Jan 1960 - Mar 2018 |
Building & Construction Survey: Composite Confidence (%) | 24.500 Mar 2019 | quarterly | Jun 1986 - Mar 2019 |
ZA: Ease of Doing Business Rank: 1=Most Business-friendly Regulations (NA) | 84.000 2019 | yearly | 2019 - 2019 |
More Indicators for South Africa
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.