Russia Monthly Earnings
Key information about Russia Monthly Earnings
- Russia Monthly Earnings stood at 861 USD in Nov 2024, compared with the previous figure of 901 USD in Oct 2024
- Russia Monthly Earnings data is updated monthly, available from Jun 1992 to Nov 2024, with an average number of 541 USD
- The data reached the an all-time high of 1,354 USD in Dec 2022 and a record low of 25 USD in Nov 1992
CEIC converts Monthly Earnings into USD. Federal State Statistics Service provides Average Nominal Wages in local currency. The Bank of Russia average market exchange rate is used for currency conversions.
Further information about Russia Monthly Earnings
- In the latest reports, Russia Population reached 146 million people in Dec 2024
- Unemployment Rate of Russia remained the same at 2 % in Jul 2024
- The country's Labour Force Participation Rate increased to 68 % in Feb 2024
View Russia's Monthly Earnings from Jun 1992 to Nov 2024 in the chart:
What was Russia's Monthly Earnings in Nov 2024?
Russia Monthly Earnings stood at 861 USD in Nov 2024, compared with the previous figure of 901 USD in Oct 2024 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
861 Nov 2024 | 901 Oct 2024 | 25 Nov 1992 | 1,354 Dec 2022 | USD | monthly | Jun 1992 - Nov 2024 |
Monthly Earnings by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD) | 1,071 Sep 2024 | quarterly | Sep 1996 - Sep 2024 |
Algeria (USD) | 317 2021 | yearly | 2009 - 2021 |
Armenia (USD) | 692 Jun 2023 | monthly | Jan 2002 - Jun 2023 |
Australia (USD) | 4,026 Nov 2024 | semiannually | May 2012 - Nov 2024 |
Austria (USD) | 3,306 2022 | yearly | 1997 - 2022 |
Azerbaijan (USD) | 594 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Bahrain (USD) | 739 Sep 2011 | quarterly | Mar 2004 - Sep 2011 |
Belarus (USD) | 703 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Belgium (USD) | 4,645 2021 | yearly | 1999 - 2021 |
Bolivia (USD) | 728 2023 | yearly | 1996 - 2023 |
Bosnia and Herzegovina (USD) | 1,183 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
Botswana (USD) | 519 Dec 2022 | quarterly | Sep 2007 - Dec 2022 |
Brazil (USD) | 589 May 2023 | monthly | Mar 2012 - May 2023 |
Bulgaria (USD) | 1,323 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Canada (USD) | 3,624 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
China (USD) | 1,392 Dec 2023 | quarterly | Mar 2000 - Dec 2023 |
Colombia (USD) | 281 2021 | yearly | 2019 - 2021 |
Croatia (USD) | 1,696 Apr 2023 | monthly | Jan 2015 - Apr 2023 |
Cyprus (USD) | 2,754 Sep 2024 | quarterly | Mar 2003 - Sep 2024 |
Czech Republic (USD) | 1,978 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Denmark (USD) | 6,905 2023 | yearly | 2009 - 2023 |
Ecuador (USD) | 444 Dec 2019 | quarterly | Jun 2007 - Dec 2019 |
Egypt (USD) | 163 2023 | yearly | 1999 - 2023 |
Estonia (USD) | 2,205 Sep 2024 | monthly | Jan 2000 - Sep 2024 |
Finland (USD) | 4,361 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
Georgia (USD) | 758 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Germany (USD) | 5,369 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Ghana (USD) | 242 2015 | yearly | 2013 - 2015 |
Greece (USD) | 1,821 Mar 2013 | quarterly | Mar 1999 - Mar 2013 |
Hong Kong SAR, China (USD) | 2,427 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Hungary (USD) | 1,884 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Iceland (USD) | 6,909 2023 | yearly | 1998 - 2023 |
Indonesia (USD) | 187 2024 | yearly | 1991 - 2024 |
Ireland (USD) | 4,177 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
Israel (USD) | 3,671 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
Italy (USD) | 3,941 Sep 2024 | quarterly | Mar 1980 - Sep 2024 |
Japan (USD) | 1,888 Jan 2025 | monthly | Jan 1971 - Jan 2025 |
Jordan (USD) | 770 2021 | yearly | 2000 - 2021 |
Kazakhstan (USD) | 782 May 2023 | monthly | Sep 2000 - May 2023 |
Kenya (USD) | 590 2023 | yearly | 1997 - 2023 |
South Korea (USD) | 3,200 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Kosovo (USD) | 737 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Kyrgyzstan (USD) | 357 Apr 2023 | monthly | Jan 1999 - Apr 2023 |
Latvia (USD) | 1,924 Dec 2024 | monthly | Jan 1997 - Dec 2024 |
Lithuania (USD) | 2,490 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Luxembourg (USD) | 6,791 2023 | yearly | 2005 - 2023 |
Macau SAR, China (USD) | 2,241 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
North Macedonia (USD) | 1,118 Dec 2024 | monthly | Dec 2003 - Dec 2024 |
Malaysia (USD) | 831 Dec 2024 | monthly | Jan 2013 - Dec 2024 |
Malta (USD) | 2,158 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
Mauritius (USD) | 873 2023 | yearly | 2000 - 2023 |
Mexico (USD) | 902 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Moldova (USD) | 802 Sep 2024 | quarterly | Mar 2015 - Sep 2024 |
Mongolia (USD) | 733 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
Montenegro (USD) | 1,262 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Netherlands (USD) | 2,994 2022 | yearly | 2006 - 2022 |
New Zealand (USD) | 3,902 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Norway (USD) | 5,519 2024 | yearly | 2015 - 2024 |
Pakistan (USD) | 150 2021 | yearly | 2008 - 2021 |
Panama (USD) | 1,288 2023 | yearly | 1970 - 2023 |
Paraguay (USD) | 387 Sep 2024 | quarterly | Mar 2017 - Sep 2024 |
Peru (USD) | 567 Jan 2025 | monthly | Mar 2001 - Jan 2025 |
Poland (USD) | 2,066 Jan 2025 | monthly | Oct 1994 - Jan 2025 |
Portugal (USD) | 1,438 2022 | yearly | 1995 - 2022 |
Qatar (USD) | 3,444 2023 | yearly | 2006 - 2023 |
Romania (USD) | 1,949 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
Russia (USD) | 861 Nov 2024 | monthly | Jun 1992 - Nov 2024 |
Saudi Arabia (USD) | 754 2018 | yearly | 1995 - 2018 |
Serbia (USD) | 1,329 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Singapore (USD) | 4,587 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Slovakia (USD) | 1,631 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Slovenia (USD) | 2,936 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
South Africa (USD) | 1,547 Aug 2024 | quarterly | Nov 2004 - Aug 2024 |
Spain (USD) | 2,545 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Sweden (USD) | 4,519 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
Switzerland (USD) | 6,641 2023 | yearly | 1991 - 2023 |
Syria (USD) | 81 2020 | yearly | 1993 - 2020 |
Taiwan (USD) | 1,872 Dec 2024 | monthly | Oct 1983 - Dec 2024 |
Tajikistan (USD) | 243 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Thailand (USD) | 442 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Ukraine (USD) | 521 Jan 2022 | monthly | Jan 2002 - Jan 2022 |
United Arab Emirates (USD) | 2,113 2016 | yearly | 1988 - 2016 |
United Kingdom (USD) | 3,592 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
United States (USD) | 4,893 Jan 2025 | monthly | Mar 2006 - Jan 2025 |
Uruguay (USD) | 2,509 2023 | yearly | 1998 - 2023 |
Uzbekistan (USD) | 423 2024 | yearly | 2017 - 2024 |
Vietnam (USD) | 331 Jun 2023 | quarterly | Mar 2011 - Jun 2023 |
Zambia (USD) | 211 2021 | yearly | 2017 - 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doRussia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -0.4 Sep 2024 | quarterly | Dec 1993 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | -53,330.331 Dec 2024 | monthly | Jan 1993 - Dec 2024 |
Tax Revenue (USD mn) | 385,043.968 Nov 2024 | monthly | Jan 1996 - Nov 2024 |
Tax Revenue: % of GDP (%) | 21.4 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
National Government Debt (USD mn) | 291,688.8 Jan 2025 | monthly | May 2009 - Jan 2025 |
Government Debt: % of GDP (%) | 14.6 Mar 2024 | quarterly | Dec 2011 - Mar 2024 |
Forecast: Government Expenditure (RUB bn) | 94,438.577 2029 | yearly | 1998 - 2029 |
Forecast: Government Net Debt (RUB bn) | 63,578.103 2029 | yearly | 1997 - 2029 |
Forecast: Government Revenue (RUB bn) | 92,385.235 2029 | yearly | 1998 - 2029 |
Consolidated Government Revenue: ytd: Taxes & Contributions for Social Needs (RUB bn) | 1,246.335 Jan 2025 | monthly | Jun 2006 - Jan 2025 |
Consolidated Government Revenue: ytd: ow Excise Tax: Goods Produced in Russia (RUB bn) | -107,607.528 Dec 2024 | monthly | Aug 2003 - Dec 2024 |
Consolidated Government Revenue: ytd: ow Excise Tax: Goods Imported in Russia (RUB bn) | 236.401 Dec 2024 | monthly | Aug 2003 - Dec 2024 |
Consolidated Government Revenue: ytd: ow VAT: Goods, Works, Services Imported in... (RUB bn) | 4,789.173 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Consolidated Government Budget Balance: ytd (RUB bn) | -3,225.082 Dec 2024 | monthly | Jan 1993 - Dec 2024 |
Domestic Debt (RUB bn) | 23,451.384 Jan 2025 | monthly | Dec 2008 - Jan 2025 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | -1,822.0 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Current Account Balance (USD mn) | -700.0 Jan 2025 | monthly | Jan 2012 - Jan 2025 |
Current Account Balance: % of GDP (%) | 1.4 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Foreign Direct Investment (USD mn) | -1,163.7 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Foreign Direct Investment: % of GDP (%) | 0.1 Dec 2022 | quarterly | Mar 1994 - Dec 2022 |
Foreign Portfolio Investment (USD mn) | -3,447.300 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | -0.6 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -476.2 Dec 2023 | quarterly | Mar 1994 - Dec 2023 |
Foreign Portfolio Investment: Debt Securities (USD mn) | -501.870 Dec 2023 | quarterly | Mar 1994 - Dec 2023 |
External Debt (USD mn) | 290,393.0 Dec 2024 | quarterly | Dec 2000 - Dec 2024 |
External Debt: % of GDP (%) | 13.4 2024 | yearly | 1993 - 2024 |
External Debt: Short Term (USD mn) | 109,163.2 Sep 2024 | quarterly | Dec 2001 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 4.4 2023 | yearly | 2001 - 2023 |
Forecast: Current Account Balance (USD bn) | 41.044 2029 | yearly | 1992 - 2029 |
Net International Investment Position (USD mn) | 943,376.670 Sep 2024 | quarterly | Dec 2013 - Sep 2024 |
RU: BoP: Financial Account: Official Reserve Assets (USD mn) | 15,384.980 Dec 2019 | quarterly | Mar 1994 - Dec 2019 |
RU: BoP: Net Errors & Omissions (USD mn) | 1,003.680 Dec 2019 | quarterly | Mar 1994 - Dec 2019 |
RU: BoP: Financial Account: Other Investment: Liabilities (USD mn) | 261.490 Dec 2019 | quarterly | Mar 1994 - Dec 2019 |
BoP: Current Account: sa: Goods (USD mn) | 30,447.000 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: Current Account: sa: Primary Income: Receivable (USD mn) | 6,675.000 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: Current Account: sa: Services (USD mn) | -10,879.000 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: Current Account: sa: Services: Imports (USD mn) | 21,807.000 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: Current Account: sa: Secondary Income (USD mn) | -695.000 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: Current Account: sa: Primary Income: Payable (USD mn) | 15,850.000 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: Current Account: sa: Secondary Income: Receivable (USD mn) | 2,718.000 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: Current Account: sa: Goods: Imports (USD mn) | 77,647.000 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: Current Account: sa: Primary Income (USD mn) | -9,175.000 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: Current Account: sa: Goods: Exports (USD mn) | 108,094.000 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: Current Account: sa: Secondary Income: Payable (USD mn) | 3,413.000 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: Current Account: sa: Services: Exports (USD mn) | 10,928.000 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: AP: CA: Services: Exports (USD mn) | 11,500.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
BoP: AP: CA: Services: Imports (USD mn) | 20,600.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
BoP: AP: CA: Goods: Imports (USD mn) | 79,200.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
BoP: AP: Financial Account excl Reserve Assets (FA) (USD mn) | 64,547.804 Mar 2022 | quarterly | Mar 2000 - Mar 2022 |
BoP: AP: CA: Goods: Exports (USD mn) | 99,600.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
BoP: AP: Net Errors and Omissions (USD mn) | 200.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
BoP: AP: Capital Account (USD mn) | -67.610 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: AP: Balance from Current and Capital Account (USD mn) | 4,700.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
BoP: NP: FA: Portfolio Investment (USD mn) | -159.120 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: FA: Direct Investment (USD mn) | -658.350 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
BoP: NP: FA: Portfolio Investment: Net Acquisition of Financial Assets (USD mn) | -3,606.410 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: FA: Financial Derivatives: Net Acquisition of Financial Assets (USD mn) | -423.590 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: CA: Secondary Income: Receivable (USD mn) | 2,589.330 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: FA: Financial Derivatives (USD mn) | 546.530 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: FA: Reserve Assets (USD mn) | -3,206.570 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: FA: Other Investment: Net Incurrence of Liabilities (USD mn) | 7,689.930 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: CA: Primary Income (USD mn) | -10,626.950 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: FA: Portfolio Investment: Net Incurrence of Liabilities (USD mn) | -3,447.300 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: FA: Direct Investment: Net Acquisition of Financial Assets (USD mn) | -1,822.020 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: CA: Primary Income: Payable (USD mn) | 16,888.740 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: CA: Primary Income: Receivable (USD mn) | 6,261.800 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: FA: Other Investment: Net Acquisition of Financial Assets (USD mn) | 17,613.680 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: CA: Secondary Income: Payable (USD mn) | 3,500.840 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: FA: Other Investment (USD mn) | 9,923.760 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: FA: Financial Derivatives: Net Incurrence of Liabilities (USD mn) | -970.120 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: Net Errors and Omissions (USD mn) | -1,243.910 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
BoP: NP: FA: Direct Investment: Net Incurrence of Liabilities (USD mn) | 1,416.580 Dec 2018 | quarterly | Mar 2000 - Dec 2018 |
BoP: CA: Secondary Income: FC: Personal Transfers: Credit (USD mn) | 1,195.990 Dec 2018 | quarterly | Mar 1994 - Dec 2018 |
BoP: CA: Secondary Income: FC: Personal Transfers (Current Transfers between Res... (USD mn) | -2,497.700 Dec 2018 | quarterly | Mar 1994 - Dec 2018 |
BoP: CA: Secondary Income: FC: Personal Transfers: Debit (USD mn) | 3,693.690 Dec 2018 | quarterly | Mar 1994 - Dec 2018 |
FDI: BoP Data: Inward (USD mn) | 13,120.334 Dec 2021 | quarterly | Mar 1994 - Dec 2021 |
FDI: BoP Data: Outward (USD mn) | 27,837.445 Dec 2021 | quarterly | Mar 1994 - Dec 2021 |
External Debt: Long Term (USD mn) | 199,979.280 Sep 2024 | quarterly | Dec 2002 - Sep 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 16.8 Nov 2020 | monthly | Jun 2009 - Nov 2020 |
Household Debt: % of GDP (%) | 20.4 Mar 2024 | quarterly | Dec 2000 - Mar 2024 |
Money Supply M1 (USD mn) | 521,064.994 Jan 2025 | monthly | Dec 2007 - Jan 2025 |
Money Supply M2 (USD mn) | 1,189,621.677 Jan 2025 | monthly | Jun 1992 - Jan 2025 |
M2 Growth (%) | 19.2 Jan 2025 | monthly | Dec 1992 - Jan 2025 |
Reserve Requirement Ratio (%) | 4.5 Jan 2025 | monthly | Jul 2004 - Jan 2025 |
Foreign Exchange Reserves (USD mn) | 386,377.0 Jan 2025 | monthly | Dec 1994 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 19.376 Sep 2024 | quarterly | Dec 2011 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 14.9 Oct 2024 | monthly | Jan 1998 - Oct 2024 |
Gold Reserves (USD mn) | 206,526.000 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Total Deposits (USD mn) | 972,721.967 Jan 2022 | monthly | Jan 1998 - Jan 2022 |
Total Deposits Growth (%) | 14.1 Jan 2022 | monthly | Jan 1999 - Jan 2022 |
Domestic Credit (USD mn) | 1,442,471.1 Jan 2025 | monthly | Dec 2000 - Jan 2025 |
Domestic Credit Growth (%) | 19.1 Jan 2025 | monthly | Dec 2001 - Jan 2025 |
Debt Service Ratio: Private Non-Financial Sector (%) | 17.100 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Credit to Households (USD bn) | 491.832 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Credit to Private Non-Financial Sector (USD bn) | 2,135.805 Jun 2024 | quarterly | Jun 1995 - Jun 2024 |
Household Debt (USD mn) | 395,346.7 Jan 2025 | monthly | Dec 2000 - Jan 2025 |
Total Loans (USD mn) | 1,199,473.962 Dec 2023 | monthly | Sep 2002 - Dec 2023 |
Total Loans Growth (%) | 24.32 Dec 2023 | monthly | Sep 2003 - Dec 2023 |
Private Debt: % of Nominal GDP (%) | 56.28 Dec 2023 | quarterly | Sep 2002 - Dec 2023 |
Money Supply: M2: M1 (RUB bn) | 51,067.600 Jan 2025 | monthly | Dec 2010 - Jan 2025 |
Money Supply: M2: M1: M0: Cash (RUB bn) | 16,807.300 Jan 2025 | monthly | Dec 1991 - Jan 2025 |
Banking System Survey: Domestic Claims (RUB mn) | 54,882,039.000 Apr 2019 | monthly | Dec 2014 - Apr 2019 |
Banking Deposits: Personal (RUB mn) | 56,937,062.492 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Banking Deposits: Corporate (RUB mn) | 51,886,127.331 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
Loans Debt (RUB bn) | 107,578.781 Dec 2023 | monthly | Sep 2002 - Dec 2023 |
Loans Debt: Corporate: Non Financial Institutions (NF) (RUB bn) | 61,952.306 Dec 2023 | monthly | Jan 2008 - Dec 2023 |
Loans Debt: Individuals (RUB bn) | 33,759.004 Dec 2023 | monthly | Jan 2008 - Dec 2023 |
Loans: As % of Total: Doubtful (%) | 6.459 Nov 2020 | monthly | Jun 2009 - Nov 2020 |
Loans: As % of Total: Loss (%) | 7.379 Nov 2020 | monthly | Jun 2009 - Nov 2020 |
Loans: As % of Total: Problem (%) | 2.956 Nov 2020 | monthly | Jun 2009 - Nov 2020 |
Credit Institutions: Loans Debt incl Non Residents: Corporate (RUB mn) | 73,198,159.548 Dec 2023 | monthly | Jan 1999 - Dec 2023 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -1.0 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Entrepreneur Confidence Indicator: Construction (% Point) | -20.000 Mar 2019 | quarterly | Jun 2002 - Mar 2019 |
More Indicators for Russia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.