2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Country | Div | Age | R | HW | D | AW | YC | YC PM | RD | RD PM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 2ªB | 31 | 12 | 5 | 4 | 3 | 69 | 5.75 | 6 | 0.50 | |||
1998-99 | 2ªB | 32 | 11 | 6 | 2 | 3 | 62 | 5.64 | 4 | 0.36 | |||
1999-00 |
|
2ª | 33 | 19 | 9 | 3 | 7 | 69 | 3.63 | 6 | 0.32 | ||
2000-01 | 2ªB | 34 | 11 | 7 | 4 | 0 | 44 | 4.00 | 1 | 0.09 | |||
2001-02 | 2ªB | 35 | 12 | 5 | 2 | 5 | 57 | 4.75 | 5 | 0.42 | |||
2002-03 | 2ªB | 36 | 11 | 6 | 2 | 3 | 62 | 5.64 | 9 | 0.82 | |||
2003-04 | 2ªB | 37 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |||
2004-05 | 2ªB | 38 | 13 | 7 | 3 | 3 | 58 | 4.46 | 6 | 0.46 | |||
2005-06 | 2ªB | 39 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |||
Total | 89 | 0 | 0 | 0 | 421 | 4.73 | 37 | 0.42 |
|
1 Guruceta 2nd Division: 1999-00 |