2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Country | Div | Age | R | HW | D | AW | YC | YC PM | RD | RD PM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 2ªB | 29 | 8 | 5 | 0 | 3 | 38 | 4.75 | 3 | 0.38 | |||
1994-95 | 2ªB | 30 | 9 | 4 | 5 | 0 | 63 | 7.00 | 4 | 0.44 | |||
1995-96 |
|
2ª | 31 | 17 | 6 | 7 | 4 | 94 | 5.53 | 6 | 0.35 | ||
1996-97 | 2ª | 32 | 18 | 12 | 3 | 3 | 106 | 5.89 | 14 | 0.78 | |||
1997-98 | 2ª | 33 | 21 | 9 | 4 | 8 | 97 | 4.62 | 2 | 0.10 | |||
1998-99 | 1ª | 34 | 18 | 9 | 5 | 4 | 118 | 6.56 | 6 | 0.33 | |||
1999-00 | 1ª | 35 | 16 | 9 | 6 | 1 | 88 | 5.50 | 8 | 0.50 | |||
2000-01 | 1ª | 36 | 16 | 5 | 4 | 7 | 92 | 5.75 | 9 | 0.56 | |||
2001-02 | 1ª | 37 | 16 | 8 | 1 | 7 | 81 | 5.06 | 4 | 0.25 | |||
2002-03 | 1ª | 38 | 16 | 9 | 4 | 3 | 75 | 4.69 | 5 | 0.31 | |||
2003-04 | 1ª | 39 | 14 | 6 | 5 | 3 | 77 | 5.50 | 5 | 0.36 | |||
2004-05 | 1ª | 40 | 13 | 9 | 2 | 2 | 56 | 4.31 | 4 | 0.31 | |||
2005-06 |
|
1ª | 41 | 16 | 10 | 4 | 2 | 73 | 4.56 | 3 | 0.19 | ||
2006-07 | 1ª | 42 | 17 | 4 | 6 | 7 | 92 | 5.41 | 4 | 0.24 | |||
2007-08 | 1ª | 43 | 13 | 4 | 0 | 9 | 67 | 5.15 | 3 | 0.23 | |||
2008-09 |
|
1ª | 44 | 16 | 8 | 4 | 4 | 84 | 5.25 | 4 | 0.25 | ||
Total | 244 | 0 | 0 | 0 | 1301 | 5.33 | 84 | 0.34 |