Olympic QF Asia | M. | W | D | L | goals | |||
Neutral Place | 2 | 0 | 0 | 2 | 0 | : | 3 | |
∑ | 2 | 0 | 0 | 2 | 0 | : | 3 | |
Women's Asian Cup QF | M. | W | D | L | goals | |||
Neutral Place | 1 | 0 | 0 | 1 | 0 | : | 6 | |
∑ | 1 | 0 | 0 | 1 | 0 | : | 6 | |
overall | M. | W | D | L | goals | |||
at home | 0 | 0 | 0 | 0 | 0 | : | 0 | |
Away | 0 | 0 | 0 | 0 | 0 | : | 0 | |
Neutral Place | 3 | 0 | 0 | 3 | 0 | : | 9 | |
∑ | 3 | 0 | 0 | 3 | 0 | : | 9 |
Olympic QF Asia | |||||
2024 | 2nd Round Group A | Philippines | - | Iran | 1:0 (1:0) |
2020 | 2. Round Group C | Iran | - | Philippines | 0:2 (0:0) |
Women's Asian Cup QF | |||||
2013 | Group B | Iran | - | Philippines | 0:6 (0:5) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |