24/10/2020 | 07:30 | Suzhou Dongwu | - | Nei Mongol Zhongyou | 1:3 (0:2) | |
11:00 | Heilongjiang Lava Spring | - | Nantong Zhiyun | 1:1 (1:0) | ||
25/10/2020 | 10:00 | Shaanxi Chang'an Athletic | - | Jiangxi Liansheng | 1:1 (0:0) | |
28/10/2020 | 06:30 | Jiangxi Liansheng | - | Heilongjiang Lava Spring | 1:1 (1:1) | |
10:00 | Nantong Zhiyun | - | Suzhou Dongwu | 1:1 (0:1) | ||
29/10/2020 | 10:00 | Nei Mongol Zhongyou | - | Shaanxi Chang'an Athletic | 1:1 (0:1) | |
31/10/2020 | 10:00 | Suzhou Dongwu | - | Jiangxi Liansheng | 2:1 (0:1) | |
01/11/2020 | 06:30 | Nantong Zhiyun | - | Nei Mongol Zhongyou | 2:1 (0:0) | |
10:00 | Heilongjiang Lava Spring | - | Shaanxi Chang'an Athletic | 0:0 (0:0) | ||
04/11/2020 | 06:30 | Shaanxi Chang'an Athletic | - | Nantong Zhiyun | 1:0 (0:0) | |
10:00 | Jiangxi Liansheng | - | Nei Mongol Zhongyou | 2:2 (1:2) | ||
05/11/2020 | 10:00 | Heilongjiang Lava Spring | - | Suzhou Dongwu | 0:0 (0:0) | |
08/11/2020 | 06:30 | Nantong Zhiyun | - | Jiangxi Liansheng | 3:3 (2:1) | |
06:30 | Suzhou Dongwu | - | Shaanxi Chang'an Athletic | 1:0 (0:0) | ||
06:30 | Nei Mongol Zhongyou | - | Heilongjiang Lava Spring | 1:1 (1:1) |
» Tables |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 |
|
Suzhou Dongwu | 5 | 2 | 2 | 1 | 5:5 | 0 | 8 |
2 |
|
Shaanxi Chang'an Athletic | 5 | 1 | 3 | 1 | 3:3 | 0 | 6 |
3 |
|
Nantong Zhiyun | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 |
4 |
|
Nei Mongol Zhongyou | 5 | 1 | 3 | 1 | 8:7 | 1 | 6 |
5 |
|
Heilongjiang Lava Spring | 5 | 0 | 5 | 0 | 3:3 | 0 | 5 |
6 |
|
Jiangxi Liansheng | 5 | 0 | 4 | 1 | 8:9 | -1 | 4 |
Playoffs |