10/02/2004 | Geylang United | - | East Bengal FC | 2:3 | ||
Negeri Sembilan FA | - | Island FC | 6:0 | |||
24/02/2004 | Island FC | - | Geylang United | 0:5 | ||
25/02/2004 | East Bengal FC | - | Negeri Sembilan FA | 4:2 | ||
07/04/2004 | Island FC | - | East Bengal FC | 1:2 | ||
Negeri Sembilan FA | - | Geylang United | 0:1 | |||
21/04/2004 | East Bengal FC | - | Island FC | 3:0 | ||
Geylang United | - | Negeri Sembilan FA | 2:1 | |||
04/05/2004 | Island FC | - | Negeri Sembilan FA | 1:0 | ||
05/05/2004 | East Bengal FC | - | Geylang United | 1:1 | ||
18/05/2004 | Geylang United | - | Island FC | 1:0 | ||
Negeri Sembilan FA | - | East Bengal FC | 2:1 |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 |
|
East Bengal FC | 6 | 4 | 1 | 1 | 14:8 | 6 | 13 |
2 |
|
Geylang United | 6 | 4 | 1 | 1 | 12:5 | 7 | 13 |
3 |
|
Negeri Sembilan FA | 6 | 2 | 0 | 4 | 11:9 | 2 | 6 |
4 |
|
Island FC | 6 | 1 | 0 | 5 | 2:17 | -15 | 3 |