| WC Qualifiers South America | Matches |
---|---|---|
2023-2025 | 3 | |
2020-2022 | 1 | |
2015-2017 | 2 | |
6 | ||
| Friendlies | Matches |
2024 | 2 | |
2019 | 1 | |
3 | ||
| Olympic Games | Matches |
2024 Paris | 2 | |
| Women Olympic Games | Matches |
2024 Paris | 1 | |
1 | ||
| U20 World Cup | Matches |
2023 Argentinien | 4 | |
4 | ||
| U20 Campeonato Sudamericano | Matches |
2017 Ecuador | 3 | |
| U17 Campeonato Sudamericano | Matches |
2023 Ecuador | 3 | |
2019 Peru | 7 | |
10 | ||
| Copa Libertadores | Matches |
2025 | 3 | |
2024 | 3 | |
2023 | 2 | |
2021 | 2 | |
2020 | 2 | |
2019 | 2 | |
2018 | 3 | |
2017 | 2 | |
2016 | 5 | |
2015 | 3 | |
27 | ||
| Copa Sudamericana | Matches |
2024 | 3 | |
2023 | 4 | |
2022 | 1 | |
2021 | 2 | |
2020 | 3 | |
2019 | 4 | |
2018 | 3 | |
2017 | 5 | |
2016 | 4 | |
2015 | 2 | |
31 | ||
| Série A | Matches |
2025 | 2 | |
2024 | 25 | |
2023 | 28 | |
2022 | 17 | |
2021 | 17 | |
2020 | 19 | |
2019 | 20 | |
2018 | 18 | |
2017 | 19 | |
2016 | 20 | |
2015 | 28 | |
2014 | 21 | |
2013 | 17 | |
2012 | 21 | |
2011 | 15 | |
2010 | 14 | |
2009 | 5 | |
2008 | 5 | |
311 | ||
| Série B | Matches |
2024 | 1 | |
2023 | 1 | |
2022 | 8 | |
2021 | 5 | |
2020 | 1 | |
2019 | 2 | |
2018 | 4 | |
2017 | 2 | |
2016 | 4 | |
28 | ||
| Copa do Brasil | Matches |
2023 | ? | |
- | ||
| Supercopa do Brasil | Matches |
2025 | 1 | |
1 | ||
| Campeonato Mineiro (MG) | Matches |
2023 Fase final | ? | |
2022 | 1 | |
1 |