league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Serie A | 1971/1972 | Torino FC | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
|
CWC | 1971/1972 | Torino FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Serie A | 1970/1971 | Torino FC | 27 | 1 | 27 | 0 | 1 | 0 | 0 | 0 |
|
Serie A | 1969/1970 | Torino FC | 29 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
|
Serie A | 1968/1969 | Torino FC | 30 | 0 | 30 | 0 | 0 | 1 | 0 | 0 |
|
CWC | 1968/1969 | Torino FC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
Serie A | 1967/1968 | Torino FC | 26 | 0 | 26 | 0 | 0 | 2 | 0 | 0 |
|
Serie A | 1966/1967 | Torino FC | 34 | 2 | 34 | 0 | 0 | 2 | 0 | 0 |
|
Serie A | 1965/1966 | Torino FC | 34 | 1 | 34 | 0 | 0 | 1 | 0 | 0 |
|
EL | 1965/1966 | Torino FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Serie A | 1964/1965 | Torino FC | 33 | 1 | 33 | 0 | 0 | 2 | 0 | 0 |
|
CWC | 1964/1965 | Torino FC | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
|
Serie A | 1963/1964 | Torino FC | 32 | 2 | 32 | 0 | 0 | 1 | 0 | 0 |
|
Serie A | 1962/1963 | AC Lanerossi Vicenza | 32 | 10 | 32 | 0 | 0 | 0 | 0 | 0 |
|
Serie A | 1961/1962 | AC Lanerossi Vicenza | 22 | 3 | 22 | 0 | 0 | 0 | 0 | 1 |
|
Serie A | 1960/1961 | AC Lanerossi Vicenza | 27 | 6 | 27 | 0 | 0 | 0 | 0 | 0 |
|
Serie A | 1958/1959 | US Triestina | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League |
|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » EL-Matches | ||
Cup Winners Cup |
|
14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | » CWC-Matches | ||
Serie A |
|
333 | 29 | 333 | 0 | 2 | 9 | 0 | 1 | » Serie A-Matches | ||
∑ | 349 | 30 | 349 | 0 | 2 | 9 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |