lynx   »   [go: up one dir, main page]


Box Office History for PG-13

Ticket Sales and Market Share by Year


Note: Figures for 2025 are at an annualized rate.

Top-Grossing Movies 1995-2025, Adjusted for Ticket Price Inflation

RankMovieRelease
Date
GenreCreative
Type
Total GrossInflation-Adjusted
Gross
1 Titanic Dec 19, 1997 Drama Historical Fiction $674,460,013 $1,553,447,026
2 Star Wars Ep. VII: The Forc… Dec 18, 2015 Adventure Science Fiction $936,662,225 $1,250,025,456
3 Avatar Dec 18, 2009 Action Science Fiction $785,221,649 $1,142,948,619
4 Avengers: Endgame Apr 26, 2019 Action Super Hero $858,373,000 $1,059,847,014
5 Spider-Man: No Way Home Dec 17, 2021 Action Super Hero $814,811,535 $896,901,413
6 The Avengers May 4, 2012 Action Super Hero $623,357,910 $885,700,746
7 Jurassic World Jun 12, 2015 Action Science Fiction $653,406,625 $875,110,413
8 Black Panther Feb 16, 2018 Action Super Hero $700,059,566 $869,118,952
9 Avengers: Infinity War Apr 27, 2018 Action Super Hero $678,815,482 $842,744,575
10 The Dark Knight Jul 18, 2008 Action Super Hero $536,625,724 $839,972,844
11 Spider-Man May 3, 2002 Adventure Super Hero $404,652,858 $786,818,955
12 Independence Day Jul 2, 1996 Adventure Science Fiction $306,169,255 $783,433,091
13 Star Wars Ep. VIII: The Las… Dec 15, 2017 Adventure Science Fiction $620,181,382 $779,972,729
14 Top Gun: Maverick May 27, 2022 Action Contemporary Fiction $718,732,821 $771,972,284
15 Pirates of the Caribbean: D… Jul 7, 2006 Adventure Historical Fiction $423,315,812 $730,946,842
16 Avatar: The Way of Water Dec 16, 2022 Action Science Fiction $684,075,767 $723,353,647
17 The Lord of the Rings: The … Dec 17, 2003 Adventure Fantasy $381,472,917 $708,945,443
18 Rogue One: A Star Wars Story Dec 16, 2016 Adventure Science Fiction $533,539,991 $692,293,288
19 Spider-Man 2 Jun 30, 2004 Adventure Super Hero $374,715,055 $681,474,289
20 Star Wars Ep. III: Revenge … May 19, 2005 Adventure Science Fiction $380,270,577 $670,961,022
21 The Lord of the Rings: The … Dec 18, 2002 Adventure Fantasy $345,115,396 $663,344,246
22 Barbie Jul 21, 2023 Comedy Contemporary Fiction $636,785,476 $658,303,176
23 The Sixth Sense Aug 6, 1999 Thriller/Suspense Contemporary Fiction $293,506,292 $651,263,775
24 The Dark Knight Rises Jul 20, 2012 Action Super Hero $448,139,099 $636,740,344
25 Star Wars: The Rise of Skyw… Dec 20, 2019 Adventure Science Fiction $515,202,542 $635,794,002
Complete List

Year by Year Market Share

YearMovies in
Release
Market
Share
GrossTickets SoldInflation-
Adjusted
Gross
Top-Grossing MovieGross that Year
1995 74 32.27% $1,715,025,732 394,258,750 $4,459,066,463 Batman Forever $184,137,034
1996 76 33.97% $1,960,642,922 443,584,334 $5,016,938,818 Independence Day $306,169,255
1997 75 34.72% $2,151,172,233 468,664,943 $5,300,600,505 Men in Black $250,650,052
1998 82 45.05% $3,073,139,665 655,253,619 $7,410,918,431 Titanic $488,192,879
1999 87 34.27% $2,515,036,718 495,085,924 $5,599,421,800 The Sixth Sense $276,386,495
2000 98 41.83% $3,145,755,660 583,628,081 $6,600,833,596 Mission: Impossible 2 $215,409,889
2001 124 51.01% $4,233,310,281 747,934,621 $8,459,140,564 Rush Hour 2 $226,164,286
2002 119 49.04% $4,489,996,127 772,804,776 $8,740,422,017 Spider-Man $403,706,375
2003 125 49.31% $4,534,581,055 752,003,435 $8,505,158,850 Pirates of the Caribbean: T… $305,410,819
2004 140 47.95% $4,455,092,900 717,406,198 $8,113,864,099 Spider-Man 2 $373,524,485
2005 142 54.18% $4,768,450,608 743,907,979 $8,413,599,242 Star Wars Ep. III: Revenge … $380,270,577
2006 139 48.34% $4,437,104,091 677,420,399 $7,661,624,713 Pirates of the Caribbean: D… $423,315,812
2007 147 45.23% $4,418,971,413 642,292,292 $7,264,325,823 Spider-Man 3 $336,530,303
2008 166 56.16% $5,476,021,837 762,677,091 $8,625,877,899 The Dark Knight $531,001,578
2009 150 45.20% $4,809,346,355 641,246,136 $7,252,493,798 Transformers: Revenge of th… $402,111,870
2010 126 44.98% $4,716,234,810 597,748,357 $6,760,533,918 Avatar $408,392,727
2011 147 52.26% $5,316,437,289 670,420,791 $7,582,459,146 Harry Potter and the Deathl… $381,011,219
2012 144 52.02% $5,726,266,163 719,380,098 $8,136,188,908 The Avengers $623,357,910
2013 148 51.53% $5,610,003,208 690,037,221 $7,804,320,970 Iron Man 3 $408,992,272
2014 144 50.89% $5,227,307,558 639,817,248 $7,236,333,075 Guardians of the Galaxy $333,055,258
2015 149 52.44% $5,908,903,791 700,937,523 $7,927,603,385 Star Wars Ep. VII: The Forc… $742,208,942
2016 140 49.22% $5,545,367,233 641,082,857 $7,250,647,113 Rogue One: A Star Wars Story $424,987,707
2017 129 50.02% $5,499,644,499 613,115,280 $6,934,333,817 Star Wars Ep. VIII: The Las… $517,218,368
2018 127 53.65% $6,410,081,972 703,631,352 $7,958,070,591 Black Panther $700,059,566
2019 112 42.12% $4,728,279,523 516,187,687 $5,838,082,740 Avengers: Endgame $858,373,000
2020 67 32.43% $655,014,156 71,352,266 $806,994,128 Jumanji: The Next Level $124,736,710
2021 80 63.85% $2,884,715,250 283,649,462 $3,208,075,415 Spider-Man: No Way Home $572,984,769
2022 87 64.78% $4,790,574,087 454,945,280 $5,145,431,117 Top Gun: Maverick $718,732,821
2023 115 51.91% $4,652,121,130 425,239,564 $4,809,459,469 Barbie $636,225,983
2024 127 32.57% $2,801,188,218 247,673,577 $2,801,188,156 Beetlejuice Beetlejuice $294,100,435
2025 19 20.18% $244,240,367 21,595,083 $244,240,389 Captain America: Brave New … $185,611,080

Upcoming Releases

Release DateMovie GenreDomestic
Box Office
to Date
Trailer
February, 2025
February 28 Last Breath (Wide) Thriller/Suspense $18,559,400 Play
The Gorge (Limited) Thriller/Suspense    
Superboys of Malegaon (Limited) Comedy $148,203  
March, 2025
March 7 Queen of the Ring (Wide) Drama $555,000  
The Electric State (Limited) Adventure    
On Becoming a Guinea Fowl (Limited) Drama $42,346  
 
March 14 The Last Supper (Wide) Drama $2,777,234  
 
March 21 Bob Trevino Likes It (Limited) Comedy    
 
March 28 The Woman in the Yard (Wide) Horror   Play
The Ballad of Wallis Island (Limited) Comedy    
The Penguin Lessons (Limited) Drama    
April, 2025
April 11 The Amateur (Wide) Thriller/Suspense    
Drop (Wide) Thriller/Suspense    
 
April 25 Star Wars Ep. III: Revenge of the Sith (Limited) Adventure $380,270,577  
May, 2025
May 9 Juliet & Romeo (Wide) Musical    
 
December, 2025
During 2025 True Haunting (Wide) Horror    

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.

Лучший частный хостинг