Year | Country | Song | Role |
---|---|---|---|
1962 | Sweden | Sol Och Vår | writer |
1960 | Sweden | Alla Andra Får Varann | writer |
1959 | Sweden | Augustin | writer |
1958 | Sweden | Lilla Stjärna | writer |
As named artist or writer. (Note: national final writer data has so far been added for 2024 onwards, for all of Sweden's Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
Year | Country | Song | Role |
---|---|---|---|
1966 | Sweden | Hej systrar, hej bröder | writer |
1963 | Sweden | Scheherazade | writer |
1962 | Sweden | Sol och vår [Winning song] | writer |
1960 | Sweden | Alexander | writer |
1960 | Sweden | Alla andra får varann [Winning song] | writer |
1960 | Sweden | Nancy, Nancy | writer |
1960 | Sweden | Vårens första flicka | writer |
1959 | Sweden | Augustin [Winning song] | writer |
1959 | Sweden | Dags igen att vara kära | writer |
1959 | Sweden | En miljon för dina tankar | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee (or send me a tweet!).
Buy me a coffee