Date: Tue, Sep 2nd 2003 | Pay Per View: no |
Venue: | Promotion: WWE |
Attendance: unknown |
no. | match | duration | match type | title(s) | rating | ||
---|---|---|---|---|---|---|---|
1 | Charlie Haas & Shelton Benjamin | def. (pin) | Bradshaw & Faarooq | ||||
2 | Chris Benoit | def. (pin) | A-Train | ||||
3 | The Undertaker | draw (NC) | Kurt Angle | 16:53 | ****¼ | ||
4 | Torrie Wilson | def. | Dawn Marie, Nidia, Sable | "Bourbon Street Bikini Contest" | |||
5 | Rey Mysterio (c) | def. (pin) | Tajiri | WWE Cruiserweight Title | ***¾ |
Match ratings listed above are from Dave Meltzer's highly respected Wrestling Observer Newsletter.
When using information on this site, please include a link to this page or the homepage (www.profightdb.com) - thanks!