Bubblegum
Profile & Match Listing • Facts & Stats • PWI Ratings • Opponents & Partners • Win/Loss Record • Star Ratings • Win Types • Relations • PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
1PW | 9 (42.86%) | 1 (4.76%) | 11 (52.38%) |
4FW/Michinoku Pro | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
Beyond/CZW/PCW/wXw | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
FWA | 4 (23.53%) | 0 (0.00%) | 13 (76.47%) |
GFW/PCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Indypendence Day | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
NOAH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
OTT | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
PROGRESS | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) |
RevPro | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) |
ROH/PCW | 4 (50.00%) | 0 (0.00%) | 4 (50.00%) |
wXw | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
TOTAL | 27 (39.71%) | 1 (1.47%) | 40 (58.82%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
Non-PPV | 27 (39.71%) | 1 (1.47%) | 40 (58.82%) |
When using information on this webpage elsewhere, please include a link to either of the following:
- this page (http://www.profightdb.com/winlossrecord/bubblegum-4578.html)
- the Internet Wrestling Database homepage (www.profightdb.com)